#040 | #041 — Zubat | #042 |
#041 | Zubat | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 54 |
Gender Ratio 87.5% |
|||||||
Height 0.8m |
Weight 7.5kg |
Zubat is a Poison— and Flying-type Pokémon.
It evolves into Golbat as early as level 22; thereafter, it will evolve into Crobat when leveled up with maximal happiness, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Acuity Lakefront | 35-39 | Night | Common | |||
Altering Cave | 12-25 | Morning | Day | Night | Common | |
Bittersweet Cave 1F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 2F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 3F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 4F | 15-19 | Morning | Day | Night | Common | |
Burned Tower Floor 2 | 13-17 | Morning | Day | Night | Common | |
Burned Tower Top Floor | 14-18 | Morning | Day | Night | Common | |
Cave Of Justice | 26-30 | Morning | Day | Night | Common | |
Dark Cave North | 25-29 | Morning | Day | Night | Common | |
Dark cave south | 3-7 | Morning | Day | Night | Common | |
Desert Cave | 10-14 | Morning | Day | Night | Common | |
Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Common | |
Diamond Empire East Wing | 22-31 | Morning | Day | Night | Common | |
Diamond Empire Foyer | 22-31 | Morning | Day | Night | Common | |
Diamond Empire West Wing | 22-31 | Morning | Day | Night | Common | |
Digletts Cave Entrance 2 | 20-22 | Morning | Day | Night | Common | |
Dragons Shrine | 60-64 | Morning | Day | Night | Common | |
Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Common | |
Dragonspiral Tower 3F | 25-31 | Morning | Day | Night | Common | |
Dragonspiral Tower 5F | 25-31 | Morning | Day | Night | Common | |
Frozen Cave B1F | 25-31 | Morning | Day | Night | Common | |
Frozen Cave Entrance | 25-31 | Morning | Day | Night | Common | |
Granite Cave 1F2 | 12-14 | Morning | Day | Night | Common | |
Granite Cave B1F | 12-14 | Morning | Day | Night | Common | |
Granite Cave B2F | 12-14 | Morning | Day | Night | Common | |
Howling Woods | 20-24 | Morning | Day | Night | Common | |
Ice Path 1F | 21-23 | Morning | Day | Night | Common | |
Ice Path B1F | 18-20 | Morning | Day | Night | Common | |
Ice Path B2F | 21-23 | Morning | Day | Night | Common | |
Ice Path B3F | 17-19 | Morning | Day | Night | Common | |
Icefall Back Cave | 41-45 | Morning | Day | Night | Common | |
Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |
Icefall Cave B1F | 30-34 | Morning | Day | Night | Common | |
Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | |
Ilex Forest | 5-9 | Night | Common | |||
Iron Island B1F L | 32-36 | Morning | Day | Night | Common | |
Iron Island B1F R | 32-36 | Morning | Day | Night | Common | |
Iron Island B2F L | 32-36 | Morning | Day | Night | Common | |
Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | |
Kalijodo Cave B1F | 36-40 | Morning | Day | Night | Common | |
Lake Cave | 26-30 | Morning | Day | Night | Common | |
Lost Cave 1F1 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F10 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F11 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F12 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F13 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F14 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F2 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F3 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F4 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F5 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F6 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F7 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F8 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F9 | 30-48 | Morning | Day | Night | Common | |
Lost Cave Entrance | 15-21 | Morning | Day | Night | Common | |
Lost Tower 1F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 2F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 3F | 17-27 | Morning | Day | Night | Common | |
Lost Tower 4F | 17-27 | Morning | Day | Night | Common | |
Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | |
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |
Mountain Area Maze | 25-31 | Morning | Day | Night | Common | |
Mt. Coronet Center | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet North | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet South | 17-21 | Morning | Day | Night | Common | |
Mt. Moon 1F | 10-13 | Morning | Day | Night | Common | |
Mt. Moon B2F | 10-13 | Morning | Day | Night | Common | |
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Common | |
Mt. Mortar Lower Cave | 13-17 | Morning | Day | Night | Common | |
Mt. Mortar Northern Entrance | 18-22 | Morning | Day | Night | Common | |
Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Common | |
Mt. Pyre Summit | 21-26 | Morning | Day | Night | Common | |
Mt. Silver Expert Belt | 50-54 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Nap Cave | 45-48 | Morning | Night | Common | ||
Nap Cave B1F | 45-48 | Morning | Night | Common | ||
Nap Forest | 42-45 | Morning | Night | Common | ||
Oakwood Cavern 1F | 25-31 | Morning | Day | Night | Common | |
Old Chateau 1F | 11-14 | Morning | Day | Night | Common | |
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | ||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | ||
Oreburgh Gate B1F | 5-9 | Morning | Day | Night | Common | |
Oreburgh Mine B1F | 6-10 | Morning | Day | Night | Common | |
Oreburgh Mine B2F 1R | 6-10 | Morning | Day | Night | Common | |
Pokemon Tower B1 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B10 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B11 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B12 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B13 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B14 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B15 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B16 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B17 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B18 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B19 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B2 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B20 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B21 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B22 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B23 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B24 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B25 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B26 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B27 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B28 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B29 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B3 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B4 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B5 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B6 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B7 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B8 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower B9 | 10-14 | Morning | Day | Night | Common | |
Pokemon Tower Underground | 12-16 | Morning | Day | Night | Common | |
Polar Path | 25-31 | Morning | Day | Night | Common | |
Ravaged Path | 3-7 | Morning | Day | Night | Common | |
Rock Tunnel 1 | 20-24 | Morning | Day | Night | Common | |
Rock Tunnel 2 | 20-24 | Morning | Day | Night | Common | |
Route 10 | 20-23 | Night | Common | |||
Route 203 | 2-4 | Night | Common | |||
Route 204 | 5-9 | Night | Common | |||
Route 206 | 15-19 | Morning | Night | Common | ||
Route 207 | 6-9 | Night | Common | |||
Route 209 | 17-21 | Night | Common | |||
Route 211 | 13-17 | Night | Common | |||
Route 214 | 23-27 | Morning | Day | Night | Common | |
Route 216 | 33-37 | Night | Common | |||
Route 3 | 7-12 | Night | Common | |||
Route 32 | 6-8 | Night | Common | |||
Route 33 | 7-11 | Night | Common | |||
Route 4 | 8-12 | Night | Common | |||
Route 42 | 14-16 | Night | Common | |||
Route 9 | 13-16 | Night | Common | |||
Safari Johto Mountain Zone | 17-21 | Night | Common | |||
Seafoam 1F | 27-30 | Morning | Day | Night | Common | |
Seafoam B1F | 31-34 | Morning | Day | Night | Common | |
Seafoam B2F | 31-35 | Morning | Day | Night | Common | |
Seafoam B3F | 31-35 | Morning | Day | Night | Common | |
Secret Nap Area | 45-50 | Morning | Night | Common | ||
Shoal Cave | 25-37 | Morning | Day | Night | Common | |
Sky Pillar 1F | 48-51 | Morning | Day | Night | Common | |
Sky Pillar 3F | 48-51 | Morning | Day | Night | Common | |
Sky Pillar 5F | 48-51 | Morning | Day | Night | Common | |
Slowpoke Well | 8-12 | Morning | Day | Night | Common | |
Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | |
Stevens Cave | 14-20 | Morning | Day | Night | Common | |
Tohjo Falls | 22-26 | Morning | Day | Night | Common | |
Trainers Valley Cave | 45-50 | Morning | Day | Night | Common | |
Turnback Cave Final Room | 40-44 | Morning | Day | Night | Common | |
Turnback Cave First Pillar | 40-44 | Morning | Day | Night | Common | |
Turnback Cave Second Pillar | 40-44 | Morning | Day | Night | Common | |
Turnback Cave Third Pillar | 40-44 | Morning | Day | Night | Common | |
Underground Ruins | 60-65 | Morning | Day | Night | Common | |
Union Cave 1F | 6-10 | Morning | Day | Night | Common | |
Union Cave B1F | 6-10 | Morning | Day | Night | Soothe Bell | Common |
Union Cave B2F | 6-10 | Morning | Day | Night | Soothe Bell | Common |
Unison Mountain 2F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain 3F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain South Summit | 20-24 | Morning | Day | Night | Common | |
Unison Mountain Summit | 25-29 | Morning | Day | Night | Common | |
Valley of Steel Eastern Peak | 33-34 | Night | Common | |||
Valley Of Steel Western Peak | 20-24 | Night | Common | |||
Vermilion City Graveyard | 15-23 | Morning | Day | Night | Common | |
Victory Road Hoenn 1F | 42-48 | Morning | Day | Night | Common | |
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | |
Victory Road Kanto 1F | 40-43 | Morning | Day | Night | Common | |
Wayward Cave | 15-19 | Morning | Day | Night | Common | |
Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |
Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |
Whirl Islands B1F | 22-26 | Morning | Day | Night | Common | |
Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |
|
Water
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
Jura Cave | 20-24 | Morning | Day | Night | Common | ||
Lake Cave | 26-30 | Morning | Day | Night | Common | ||
Lake Of Rage | 5-8 | Night | Common | ||||
Leev Town Entrance | 20-24 | Night | Common | ||||
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | ||
Mt. Coronet 4F | 25-30 | Morning | Day | Night | Common | ||
Mt. Coronet B1F | 20-35 | Morning | Day | Night | Common | ||
Mt. Coronet South | 20-35 | Morning | Day | Night | Common | ||
Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | ||
Pitch Black Cave | 50-55 | Morning | Day | Night | Common | ||
Ravaged Path | 20-30 | Morning | Day | Night | Common | ||
Route 120 | 25-30 | Day | Common | ||||
Route 208 | 17-22 | Night | Common | ||||
Route 28 | 33-37 | Night | Common | ||||
Route 31 | 4-6 | Morning | Common | ||||
Route 4 | 8-12 | Morning | Night | Common | |||
Safari Exclusive | 21-25 | Night | Common | ||||
Secret Nap Area | 45-50 | Morning | Night | Common | |||
Shoal Cave | 25-37 | Morning | Day | Night | Common | ||
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
|
Headbutt trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Vermilion City | 5-10 | Common |
Pink denotes a Membership requirement for the area or spawn. |
NPCs
Zubat is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Wild
Zubat previously spawned in these areas.
Land
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
PRO-Custom | Cryofrost Path | 20-25 | Night | 1 | |||
PRO-Custom | Frost Valley | 20-25 | Night | 1 | |||
Vulcan Island | Kalijodo Cave Entrance | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Kalijodo Cave B1F | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 1 | |
PRO-Custom | Mistpeak Valley | 20-24 | Night | 1 | |||
Vulcan Island | Mt. Summer 1F | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Mt. Summer 2F | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Mt. Summer 3F | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Mt. Summer 4F | 20-26 | Morning | Day | Night | 1 | |
PRO-Custom | Snowfall Valley | 20-24 | Night | 1 | |||
Zubat is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Surfing
Old
|
||||||
Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
---|---|---|---|---|---|---|
Zubat is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Absorb | Grass | Special | 20 | 100 | 25 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
11 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
19 | Air Cutter | Flying | Special | 60 | 95 | 25 |
23 | Swift | Normal | Special | 60 | — | 20 |
25 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
29 | Mean Look | Normal | Status | — | — | 5 |
31 | Leech Life | Bug | Physical | 80 | 100 | 10 |
35 | Haze | Ice | Status | — | — | 30 |
37 | Venoshock | Poison | Special | 65 | 100 | 10 |
41 | Air Slash | Flying | Special | 75 | 95 | 15 |
43 | Quick Guard | Fighting | Status | — | — | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
TM4 | Whirlwind | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Defog | Flying | Status | — | — | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Gust | Flying | Special | 40 | 100 | 35 |
Hypnosis | Psychic | Status | — | 60 | 20 |
Nasty Plot | Dark | Status | — | — | 20 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Whirlwind | Normal | Status | — | — | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Zubat requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Zubat to a later level.
Level | XP | Level-Up Differential | Zubat-Golbat Differential |
---|---|---|---|
1 | 43 | 5 | 98 |
2 | 47 | 4 | 107 |
3 | 68 | 21 | 169 |
4 | 121 | 53 | 316 |
5 | 223 | 102 | 585 |
6 | 390 | 167 | 1012 |
7 | 637 | 247 | 1629 |
8 | 983 | 346 | 2475 |
9 | 1441 | 458 | 3582 |
10 | 2030 | 589 | 4987 |
11 | 2764 | 734 | 6724 |
12 | 3660 | 896 | 8829 |
13 | 4735 | 1075 | 11336 |
14 | 6005 | 1270 | 14281 |
15 | 7485 | 1480 | 17698 |
16 | 9192 | 1707 | 21624 |
17 | 11142 | 1950 | 26093 |
18 | 13352 | 2210 | 31141 |
19 | 15838 | 2486 | 36801 |
20 | 18615 | 2777 | 43110 |
21 | 21700 | 3085 | 50103 |
22 | 25110 | 3410 | 57815 |
23 | 28860 | 3750 | 66280 |
24 | 32967 | 4107 | 75535 |
25 | 37446 | 4479 | 85614 |
26 | 42315 | 4869 | 96553 |
27 | 47590 | 5275 | 108386 |
28 | 53285 | 5695 | 121148 |
29 | 59419 | 6134 | 134877 |
30 | 66007 | 6588 | 149605 |
31 | 73065 | 7058 | 165368 |
32 | 80610 | 7545 | 182202 |
33 | 88658 | 8048 | 200141 |
34 | 97225 | 8567 | 219222 |
35 | 106327 | 9102 | 239478 |
36 | 115981 | 9654 | 260946 |
37 | 126202 | 10221 | 283661 |
38 | 137008 | 10806 | 307658 |
39 | 148414 | 11406 | 332972 |
40 | 160438 | 12024 | 359639 |
41 | 173094 | 12656 | 387693 |
42 | 186399 | 13305 | 417171 |
43 | 200370 | 13971 | 448108 |
44 | 215024 | 14654 | 480540 |
45 | 230376 | 15352 | 514500 |
46 | 246442 | 16066 | 550025 |
47 | 263240 | 16798 | 587153 |
48 | 280786 | 17546 | 625916 |
49 | 299095 | 18309 | 666350 |
50 | 318186 | 19091 | 708494 |
51 | 338073 | 19887 | 752381 |
52 | 358775 | 20702 | 798048 |
53 | 380307 | 21532 | 845530 |
54 | 402686 | 22379 | 894865 |
55 | 425928 | 23242 | 946089 |
56 | 450052 | 24124 | 999238 |
57 | 475074 | 25022 | 1054349 |
58 | 501010 | 25936 | 1111458 |
59 | 527878 | 26868 | 1170605 |
60 | 555696 | 27818 | 1231826 |
61 | 584480 | 28784 | 1295159 |
62 | 614249 | 29769 | 1360643 |
63 | 645021 | 30772 | 1428319 |
64 | 676814 | 31793 | 1498224 |
65 | 709647 | 32833 | 1570401 |
66 | 743538 | 33891 | 1644892 |
67 | 778508 | 34970 | 1721740 |
68 | 814578 | 36070 | 1800990 |
69 | 851768 | 37190 | 1882687 |
70 | 890100 | 38332 | 1966883 |
71 | 929599 | 39499 | 2053630 |
72 | 970289 | 40690 | 2142983 |
73 | 1012197 | 41908 | 2235002 |
74 | 1055353 | 43156 | 2329756 |
75 | 1099790 | 44437 | 2427317 |
76 | 1145545 | 45755 | 2527769 |
77 | 1192659 | 47114 | 2631209 |
78 | 1241182 | 48523 | 2737750 |
79 | 1291171 | 49989 | 2847526 |
80 | 1342696 | 51525 | 2960699 |
81 | 1395842 | 53146 | 3077472 |
82 | 1450717 | 54875 | 3198097 |
83 | 1507457 | 56740 | 3322899 |
84 | 1566240 | 58783 | 3452304 |
85 | 1627300 | 61060 | 3586879 |
86 | 1690956 | 63656 | 3727394 |
87 | 1757643 | 66687 | 3874916 |
88 | 1827978 | 70335 | 4030956 |
89 | 1902844 | 74866 | 4197696 |
90 | 1983540 | 80696 | 4378366 |
91 | 2072023 | 88483 | 4577866 |
92 | 2171329 | 99306 | 4803852 |
93 | 2286309 | 114980 | 5068650 |
94 | 2424994 | 138685 | 5392839 |
95 | 2601226 | 176232 | 5812222 |
96 | 2840011 | 238785 | 6392142 |
97 | 3189120 | 349109 | 7258870 |
98 | 3746196 | 557076 | 8673835 |
99 | 4728218 | 982022 | 11226495 |
100 | 6671494 | 1943276 | 16398182 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Zubat
External Links
- Zubat’s Bulbapedia
- Zubat’s Serebii