#262 | #263 — Zigzagoon | #264 |
#263 | Zigzagoon | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 60 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 17.5kg |
Zigzagoon is a Normal type Pokémon.
It evolves into Linoone upon reaching level 20.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Alto Mare National Park | 10-15 | Morning | Day | Night | Common | |
Breezy Town | 17-21 | Morning | Day | Night | Spring Brush Red | Common |
Burned Tower Floor 2 | 13-17 | Morning | Day | Night | Oran Berry | Uncommon |
Burned Tower Top Floor | 14-18 | Morning | Day | Night | Oran Berry | Uncommon |
Enyor Island Forest | 28-34 | Morning | Day | Night | Common | |
Eumi Island Temple Entrance | 15-20 | Morning | Day | Night | Common | |
Eumi Island Theme Park 1 | 15-20 | Morning | Day | Night | Common | |
Eumi Island Town | 15-20 | Morning | Day | Night | Common | |
Leev Town Port | 22 | Morning | Day | Night | Oran Berry | Common |
Nap Shore | 42-45 | Morning | Day | Night | Common | |
Route 101 | 2-4 | Morning | Day | Night | Oran Berry | Common |
Route 102 | 2-4 | Morning | Day | Night | Oran Berry | Common |
Route 110 | 12-15 | Day | Oran Berry | Common | ||
Route 116 | 6-9 | Morning | Day | Night | Common | |
Route 118 | 22 | Morning | Day | Night | Oran Berry | Common |
Route 119A | 22 | Morning | Day | Night | Oran Berry | Common |
Route 119B | 22 | Morning | Day | Night | Oran Berry | Common |
Route 121 | 22-22 | Morning | Day | Night | Oran Berry | Common |
Route 202 | 3-6 | Morning | Day | Night | Common | |
Route 30 | 3-5 | Morning | Day | Night | Oran Berry | Uncommon |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
5 | Tail Whip | Normal | Status | — | 100 | 30 |
7 | Sand Attack | Ground | Status | — | 100 | 15 |
11 | Headbutt | Normal | Physical | 70 | 100 | 15 |
12 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
13 | Odor Sleuth | Normal | Status | — | — | 40 |
17 | Mud Sport | Ground | Status | — | — | 15 |
19 | Pin Missile | Bug | Physical | 25 | 95 | 20 |
23 | Covet | Normal | Physical | 60 | 100 | 25 |
25 | Bestow | Normal | Status | — | — | 15 |
29 | Flail | Normal | Physical | — | 100 | 15 |
31 | Take Down | Normal | Physical | 90 | 85 | 20 |
35 | Rest | Psychic | Status | — | — | 10 |
37 | Belly Drum | Normal | Status | — | — | 10 |
41 | Fling | Dark | Physical | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charm | Fairy | Status | — | 100 | 20 |
Extreme Speed | Normal | Physical | 80 | 100 | 5 |
Helping Hand | Normal | Status | — | — | 20 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Simple Beam | Normal | Status | — | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Tickle | Normal | Status | — | 100 | 20 |
Trick | Psychic | Status | — | 100 | 10 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Covet | Normal | Physical | 60 | 100 | 25 |
Gunk Shot | Poison | Physical | 120 | 80 | 5 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Super Fang | Normal | Physical | — | 90 | 10 |
Trick | Psychic | Status | — | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Zigzagoon.png
Shiny Zigzagoon