#012 | #013 — Weedle | #014 |
#013 | Weedle | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 52 |
Gender Ratio 50% |
|||||||
Height 0.3m |
Weight 3.2kg |
Weedle is a Bug— and Poison-type Pokémon.
As a part of one of the earliest-evolvable level-designated evolutionary lines, Weedle into Kakuna at level 7; thereafter, it evolves into Beedrill at level 10.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bug Catching Area | 15-19 | Morning | Day | Night | Common | |
Ilex Forest | 5-9 | Morning | Day | Leppa Berry | Common | |
Nap Forest | 42-45 | Morning | Night | Common | ||
National Park | 10-14 | Morning | Night | Common | ||
Pattern Bush | 10-15 | Night | Common | |||
Pinkan Island Forest | 60-65 | Morning | Day | Common | ||
Route 2 | 5-7 | Morning | Day | Night | Common | |
Route 25 | 12-14 | Morning | Day | Night | Common | |
Route 30 | 3-5 | Morning | Day | Leppa Berry | Common | |
Route 5 | 13-17 | Night | Common | |||
Viridian Forest | 4-8 | Morning | Day | Night | Common | |
Vulcan Forest | 36-40 | Morning | Day | Night | Common | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Cerulean City | 5-10 | Common |
Pewter City | 5-10 | Common |
Viridian Forest | 5-8 | Common |
Pink denotes a Membership requirement for the area or spawn. |
NPCs
An abandoned Weedle can be found aground in Union Cave B2F in Johto.
Weedle is also one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Weedle previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Vulcan Forest | 36-40 | Morning | Day | Night | 1 | |
Weedle is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | String Shot | Bug | Status | — | 95 | 40 |
— | Poison Sting | Poison | Physical | 15 | 100 | 35 |
9 | Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Move-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Weedle-Kakuna Differential | Weedle-Beedrill Differential |
---|---|---|---|---|
1 | 41 | 4 | 19 | 90 |
2 | 45 | 4 | 21 | 99 |
3 | 65 | 20 | 44 | 155 |
4 | 116 | 51 | 94 | 292 |
5 | 214 | 98 | 177 | 541 |
6 | 375 | 161 | 298 | 934 |
7 | 614 | 239 | 463 | 1503 |
8 | 946 | 332 | 678 | 2280 |
9 | 1388 | 442 | 949 | 3299 |
10 | 1954 | 566 | 1281 | 4589 |
11 | 2662 | 708 | 1680 | 6185 |
12 | 3525 | 863 | 2151 | 8117 |
13 | 4560 | 1035 | 2701 | 10419 |
14 | 5782 | 1222 | 3335 | 13121 |
15 | 7208 | 1426 | 4059 | 16258 |
16 | 8852 | 1644 | 4878 | 19858 |
17 | 10730 | 1878 | 5798 | 23957 |
18 | 12858 | 2128 | 6826 | 28586 |
19 | 15251 | 2393 | 7966 | 33776 |
20 | 17925 | 2674 | 9224 | 39560 |
21 | 20896 | 2971 | 10607 | 45971 |
22 | 24180 | 3284 | 12119 | 53039 |
23 | 27791 | 3611 | 13765 | 60797 |
24 | 31746 | 3955 | 15554 | 69278 |
25 | 36059 | 4313 | 17489 | 78513 |
26 | 40748 | 4689 | 19578 | 88537 |
27 | 45827 | 5079 | 21824 | 99378 |
28 | 51312 | 5485 | 24234 | 111070 |
29 | 57219 | 5907 | 26814 | 123646 |
30 | 63562 | 6343 | 29568 | 137136 |
31 | 70359 | 6797 | 32506 | 151576 |
32 | 77625 | 7266 | 35629 | 166995 |
33 | 85374 | 7749 | 38944 | 183425 |
34 | 93624 | 8250 | 42459 | 200900 |
35 | 102389 | 8765 | 46176 | 219451 |
36 | 111685 | 9296 | 50104 | 239111 |
37 | 121528 | 9843 | 54248 | 259912 |
38 | 131934 | 10406 | 58613 | 281886 |
39 | 142918 | 10984 | 63204 | 305065 |
40 | 154495 | 11577 | 68028 | 329482 |
41 | 166683 | 12188 | 73091 | 355171 |
42 | 179495 | 12812 | 78398 | 382160 |
43 | 192949 | 13454 | 83955 | 410486 |
44 | 207060 | 14111 | 89768 | 440178 |
45 | 221843 | 14783 | 95841 | 471269 |
46 | 237315 | 15472 | 102183 | 503793 |
47 | 253490 | 16175 | 108797 | 537782 |
48 | 270386 | 16896 | 115691 | 573269 |
49 | 288018 | 17632 | 122869 | 610285 |
50 | 306401 | 18383 | 130337 | 648863 |
51 | 325552 | 19151 | 138103 | 689038 |
52 | 345487 | 19935 | 146171 | 730841 |
53 | 366221 | 20734 | 154546 | 774306 |
54 | 387771 | 21550 | 163236 | 819465 |
55 | 410153 | 22382 | 172246 | 866353 |
56 | 433384 | 23231 | 181582 | 915002 |
57 | 457478 | 24094 | 191250 | 965445 |
58 | 482454 | 24976 | 201257 | 1017718 |
59 | 508327 | 25873 | 211608 | 1071854 |
60 | 535114 | 26787 | 222310 | 1127889 |
61 | 562833 | 27719 | 233369 | 1185856 |
62 | 591499 | 28666 | 244791 | 1245791 |
63 | 621131 | 29632 | 256584 | 1307731 |
64 | 651747 | 30616 | 268754 | 1371711 |
65 | 683363 | 31616 | 281307 | 1437769 |
66 | 716000 | 32637 | 294252 | 1505945 |
67 | 749675 | 33675 | 307595 | 1576276 |
68 | 784408 | 34733 | 321344 | 1648805 |
69 | 820221 | 35813 | 335509 | 1723576 |
70 | 857133 | 36912 | 350096 | 1800630 |
71 | 895169 | 38036 | 365117 | 1880020 |
72 | 934352 | 39183 | 380581 | 1961793 |
73 | 974708 | 40356 | 396500 | 2046006 |
74 | 1016266 | 41558 | 412886 | 2132722 |
75 | 1059057 | 42791 | 429755 | 2222006 |
76 | 1103117 | 44060 | 447122 | 2313937 |
77 | 1148486 | 45369 | 465009 | 2408602 |
78 | 1195212 | 46726 | 483438 | 2506105 |
79 | 1243349 | 48137 | 502438 | 2606569 |
80 | 1292966 | 49617 | 522047 | 2710144 |
81 | 1344144 | 51178 | 542308 | 2817014 |
82 | 1396987 | 52843 | 563280 | 2927413 |
83 | 1451626 | 54639 | 585040 | 3041638 |
84 | 1508231 | 56605 | 607690 | 3160082 |
85 | 1567030 | 58799 | 631368 | 3283265 |
86 | 1628328 | 61298 | 656264 | 3411896 |
87 | 1692545 | 64217 | 682648 | 3546956 |
88 | 1760276 | 67731 | 710908 | 3689837 |
89 | 1832368 | 72092 | 741612 | 3842544 |
90 | 1910075 | 77707 | 775619 | 4008055 |
91 | 1995281 | 85206 | 814251 | 4190882 |
92 | 2090909 | 95628 | 859614 | 4398077 |
93 | 2201631 | 110722 | 915164 | 4641001 |
94 | 2335179 | 133548 | 986787 | 4938630 |
95 | 2504884 | 169705 | 1084951 | 5323987 |
96 | 2734825 | 229941 | 1229204 | 5857371 |
97 | 3071004 | 336179 | 1458277 | 6655363 |
98 | 3607448 | 536444 | 1854550 | 7959463 |
99 | 4553099 | 945651 | 2609283 | 10314528 |
100 | 6424402 | 1871303 | 4218681 | 15090746 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Weedle
-
Pink Weedle
External Links
- Weedle’s Bulbapedia
- Weedle’s Serebii