| |
#037 — Vulpix | #038 |
| #037 |
Vulpix | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 63 |
Gender Ratio 87.5% |
|||||||
|
Height 0.6m |
Weight 9.9kg |
Vulpix is a Fire-type Pokémon.
It evolves into Ninetales when contactually exposed to a Fire Stone, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cinnabar Mansion 1 | 43-45 | Morning | Day | Night | Charcoal | Uncommon |
| Cinnabar Mansion 2 | 43-45 | Morning | Day | Night | Heat Rock | Uncommon |
| Cinnabar Mansion 3 | 43-45 | Morning | Day | Night | Rawst Berry | Uncommon |
| Cinnabar Mansion B1F | 43-45 | Morning | Day | Night | Charcoal | Uncommon |
| Dragons Neck | 30-35 | Morning | Day | Night | Uncommon | |
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Uncommon | |
| Evergreen Waterway | 25-31 | Morning | Day | Night | Uncommon | |
| Frost Valley | 25-31 | Morning | Day | Night | Uncommon | |
| Galeras Island West | 27-33 | Morning | Day | Night | Uncommon | |
| Medusas Cloud | 30-35 | Morning | Day | Night | Uncommon | |
| Mirage Island Summit | 65-70 | Morning | Day | Night | Yache Berry | Uncommon |
| Mistpeak Valley | 25-31 | Morning | Day | Night | Uncommon | |
| Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Fire Stone | Uncommon |
| Mt. Summer Exterior 2 | 36-40 | Morning | Day | Night | Uncommon | |
| Nido Isle | 30-35 | Morning | Day | Night | Uncommon | |
| Pinkan Island Meadow | 60-65 | Morning | Day | Night | Uncommon | |
| Polar Path | 25-31 | Morning | Day | Night | Uncommon | |
| Route 209 | 17-21 | Morning | Day | Night | Uncommon | |
| Route 36 | 21-22 | Morning | Day | Night | Rawst Berry | Uncommon |
| Route 37 | 16-20 | Morning | Day | Night | Rawst Berry | Uncommon |
| Route 48 | 22-26 | Morning | Day | Night | Charcoal | Uncommon |
| Route 7 | 16-20 | Morning | Day | Night | Rawst Berry | Uncommon |
| Route 8 | 18-22 | Morning | Day | Night | Rawst Berry | Uncommon |
| Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Uncommon | |
| Vulcan Lava Pit | 35-39 | Morning | Day | Night | Uncommon | |
| Vulcan Path | 36-40 | Morning | Day | Night | Uncommon | |
| Whitmore Residence Frontyard | 35-40 | Morning | Day | Night | Uncommon | |
|
Discontinued Methods
Vulpix previously spawned in these areas.
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Mt. Summer Exterior 2 | 20-26 | Morning | Day | Night | 6 | |
| Vulcan Island | Vulcan Path | 20-26 | Morning | Day | Night | 5 | |
|
Vulpix is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Ember | Fire | Special | 40 | 100 | 25 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 7 | Roar | Normal | Status | — | — | 20 |
| 9 | Baby-Doll Eyes | Fairy | Status | — | 100 | 30 |
| 10 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 12 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 15 | Fire Spin | Fire | Special | 40 | 100 | 25 |
| 18 | Payback | Dark | Physical | 50 | 100 | 10 |
| 20 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 23 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 26 | Hex | Ghost | Special | 65 | 100 | 10 |
| 28 | Flame Burst | Fire | Special | 70 | 100 | 15 |
| 31 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 34 | Safeguard | Normal | Status | — | — | 25 |
| 36 | Flamethrower | Fire | Special | 90 | 100 | 15 |
| 39 | Imprison | Psychic | Status | — | — | 10 |
| 42 | Fire Blast | Fire | Special | 110 | 85 | 5 |
| 44 | Grudge | Ghost | Status | — | — | 5 |
| 47 | Captivate | Normal | Status | — | 100 | 20 |
| 50 | Inferno | Fire | Special | 100 | 50 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Pain Split | Normal | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Flare Blitz | Fire | Physical | 120 | 100 | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hex | Ghost | Special | 65 | 100 | 10 |
| Howl | Normal | Status | — | — | 40 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Power Swap | Psychic | Status | — | — | 10 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Spite | Ghost | Status | — | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Vulpix requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Vulpix and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
| Level | XP | Level-Up Differential | Vulpix-Ninetales Differential |
|---|---|---|---|
| 1 | 50 | 5 | 97 |
| 2 | 55 | 5 | 106 |
| 3 | 79 | 24 | 169 |
| 4 | 141 | 62 | 321 |
| 5 | 260 | 119 | 594 |
| 6 | 455 | 195 | 1025 |
| 7 | 744 | 289 | 1647 |
| 8 | 1146 | 402 | 2496 |
| 9 | 1681 | 535 | 3606 |
| 10 | 2368 | 687 | 5010 |
| 11 | 3225 | 857 | 6744 |
| 12 | 4271 | 1046 | 8842 |
| 13 | 5525 | 1254 | 11339 |
| 14 | 7006 | 1481 | 14269 |
| 15 | 8732 | 1726 | 17668 |
| 16 | 10724 | 1992 | 21569 |
| 17 | 13000 | 2276 | 26006 |
| 18 | 15578 | 2578 | 31014 |
| 19 | 18477 | 2899 | 36628 |
| 20 | 21717 | 3240 | 42884 |
| 21 | 25317 | 3600 | 49814 |
| 22 | 29295 | 3978 | 57453 |
| 23 | 33670 | 4375 | 65836 |
| 24 | 38461 | 4791 | 74999 |
| 25 | 43687 | 5226 | 84974 |
| 26 | 49368 | 5681 | 95798 |
| 27 | 55521 | 6153 | 107502 |
| 28 | 62166 | 6645 | 120125 |
| 29 | 69323 | 7157 | 133699 |
| 30 | 77008 | 7685 | 148257 |
| 31 | 85243 | 8235 | 163839 |
| 32 | 94045 | 8802 | 180474 |
| 33 | 103434 | 9389 | 198199 |
| 34 | 113429 | 9995 | 217049 |
| 35 | 124048 | 10619 | 237057 |
| 36 | 135311 | 11263 | 258260 |
| 37 | 147236 | 11925 | 280691 |
| 38 | 159843 | 12607 | 304385 |
| 39 | 173150 | 13307 | 329376 |
| 40 | 187177 | 14027 | 355701 |
| 41 | 201943 | 14766 | 383392 |
| 42 | 217466 | 15523 | 412485 |
| 43 | 233766 | 16300 | 443015 |
| 44 | 250861 | 17095 | 475017 |
| 45 | 268772 | 17911 | 508526 |
| 46 | 287516 | 18744 | 543576 |
| 47 | 307113 | 19597 | 580202 |
| 48 | 327583 | 20470 | 618441 |
| 49 | 348945 | 21362 | 658325 |
| 50 | 371217 | 22272 | 699891 |
| 51 | 394419 | 23202 | 743174 |
| 52 | 418571 | 24152 | 788210 |
| 53 | 443691 | 25120 | 835033 |
| 54 | 469800 | 26109 | 883681 |
| 55 | 496917 | 27117 | 934188 |
| 56 | 525061 | 28144 | 986589 |
| 57 | 554253 | 29192 | 1040923 |
| 58 | 584511 | 30258 | 1097225 |
| 59 | 615858 | 31347 | 1155532 |
| 60 | 648312 | 32454 | 1215880 |
| 61 | 681893 | 33581 | 1278309 |
| 62 | 716624 | 34731 | 1342855 |
| 63 | 752525 | 35901 | 1409558 |
| 64 | 789616 | 37091 | 1478455 |
| 65 | 827921 | 38305 | 1549590 |
| 66 | 867461 | 39540 | 1623002 |
| 67 | 908260 | 40799 | 1698735 |
| 68 | 950341 | 42081 | 1776831 |
| 69 | 993729 | 43388 | 1857339 |
| 70 | 1038450 | 44721 | 1940306 |
| 71 | 1084532 | 46082 | 2025784 |
| 72 | 1132003 | 47471 | 2113828 |
| 73 | 1180896 | 48893 | 2204499 |
| 74 | 1231245 | 50349 | 2297862 |
| 75 | 1283089 | 51844 | 2393990 |
| 76 | 1336469 | 53380 | 2492967 |
| 77 | 1391435 | 54966 | 2594889 |
| 78 | 1448045 | 56610 | 2699868 |
| 79 | 1506366 | 58321 | 2808037 |
| 80 | 1566478 | 60112 | 2919557 |
| 81 | 1628482 | 62004 | 3034632 |
| 82 | 1692503 | 64021 | 3153513 |
| 83 | 1758700 | 66197 | 3276524 |
| 84 | 1827280 | 68580 | 3404092 |
| 85 | 1898517 | 71237 | 3536785 |
| 86 | 1972782 | 74265 | 3675375 |
| 87 | 2050584 | 77802 | 3820933 |
| 88 | 2132642 | 82058 | 3974976 |
| 89 | 2219985 | 87343 | 4139697 |
| 90 | 2314130 | 94145 | 4318350 |
| 91 | 2417360 | 103230 | 4515872 |
| 92 | 2533217 | 115857 | 4739984 |
| 93 | 2667360 | 134143 | 5003135 |
| 94 | 2829160 | 161800 | 5326139 |
| 95 | 3034763 | 205603 | 5745252 |
| 96 | 3313346 | 278583 | 6326755 |
| 97 | 3720640 | 407294 | 7198940 |
| 98 | 4370562 | 649922 | 8627933 |
| 99 | 5516254 | 1145692 | 11215046 |
| 100 | 7783410 | 2267156 | 16474969 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Vulpix
External Links
- Vulpix’s Bulbapedia
- Vulpix’s Serebii
