| |
#100 — Voltorb | #101 |
| #100 |
Voltorb | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 103 |
Gender Ratio Genderless |
|||||||
|
Height 0.5m |
Weight 10.4kg |
Voltorb is an Electric-type Pokémon.
It evolves into its only evolutionary outlet in Electrode as early as level 30.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Galeras Island East | 27-33 | Morning | Day | Night | Common | |
| New Mauville | 22-26 | Morning | Day | Night | Common | |
| Power Plant | 21-24 | Morning | Day | Night | Magnet | Common |
| Route 10 | 20-23 | Morning | Day | Night | Magnet | Common |
| Route 110 | 12-15 | Morning | Day | Night | Common | |
|
NPCs
NPC Traders
| Your Pokémon |
|
NPC’s Pokémon |
|
|||||
| Location | Olivine City (outseeing the shore beyond the lighthouse) | NPC Name | ??? | |||||
|
|
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 50 | 100 | 35 |
| — | Charge | Electric | Status | — | — | 20 |
| 4 | Sonic Boom | Normal | Special | — | 90 | 20 |
| 6 | Eerie Impulse | Electric | Status | — | 100 | 15 |
| 9 | Spark | Electric | Physical | 65 | 100 | 20 |
| 11 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 13 | Screech | Normal | Status | — | 85 | 40 |
| 16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
| 20 | Swift | Normal | Special | 60 | — | 20 |
| 22 | Electro Ball | Electric | Special | — | 100 | 10 |
| 26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
| 29 | Light Screen | Psychic | Status | — | — | 30 |
| 34 | Magnet Rise | Electric | Status | — | — | 10 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 41 | Explosion | Normal | Physical | 250 | 100 | 5 |
| 46 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 48 | Mirror Coat | Psychic | Special | — | 100 | 20 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Explosion | Normal | Physical | 250 | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Magnet Rise | Electric | Status | — | — | 10 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Refresh | Normal | Status | — | — | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Voltorb requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Voltorb-Electrode Differential |
|---|---|---|---|
| 1 | 82 | 8 | 46 |
| 2 | 90 | 8 | 50 |
| 3 | 130 | 40 | 99 |
| 4 | 231 | 101 | 207 |
| 5 | 425 | 194 | 389 |
| 6 | 743 | 318 | 658 |
| 7 | 1216 | 473 | 1028 |
| 8 | 1875 | 659 | 1514 |
| 9 | 2749 | 874 | 2129 |
| 10 | 3872 | 1123 | 2890 |
| 11 | 5272 | 1400 | 3807 |
| 12 | 6982 | 1710 | 4897 |
| 13 | 9033 | 2051 | 6172 |
| 14 | 11454 | 2421 | 7648 |
| 15 | 14277 | 2823 | 9338 |
| 16 | 17533 | 3256 | 11257 |
| 17 | 21254 | 3721 | 13419 |
| 18 | 25468 | 4214 | 15836 |
| 19 | 30209 | 4741 | 18526 |
| 20 | 35506 | 5297 | 21500 |
| 21 | 41391 | 5885 | 24773 |
| 22 | 47895 | 6504 | 28359 |
| 23 | 55048 | 7153 | 32272 |
| 24 | 62881 | 7833 | 36527 |
| 25 | 71426 | 8545 | 41137 |
| 26 | 80713 | 9287 | 46117 |
| 27 | 90773 | 10060 | 51481 |
| 28 | 101638 | 10865 | 57243 |
| 29 | 113337 | 11699 | 63416 |
| 30 | 125903 | 12566 | 70017 |
| 31 | 139366 | 13463 | 77057 |
| 32 | 153757 | 14391 | 84552 |
| 33 | 169107 | 15350 | 92516 |
| 34 | 185448 | 16341 | 100963 |
| 35 | 202809 | 17361 | 109905 |
| 36 | 221223 | 18414 | 119361 |
| 37 | 240720 | 19497 | 129340 |
| 38 | 261331 | 20611 | 139859 |
| 39 | 283087 | 21756 | 150932 |
| 40 | 306020 | 22933 | 162574 |
| 41 | 330161 | 24141 | 174797 |
| 42 | 355540 | 25379 | 187615 |
| 43 | 382189 | 26649 | 201045 |
| 44 | 410138 | 27949 | 215100 |
| 45 | 439420 | 29282 | 229795 |
| 46 | 470066 | 30646 | 245142 |
| 47 | 502106 | 32040 | 261157 |
| 48 | 535573 | 33467 | 277855 |
| 49 | 570497 | 34924 | 295248 |
| 50 | 606910 | 36413 | 313353 |
| 51 | 644844 | 37934 | 332183 |
| 52 | 684330 | 39486 | 351753 |
| 53 | 725400 | 41070 | 372078 |
| 54 | 768086 | 42686 | 393172 |
| 55 | 812420 | 44334 | 415050 |
| 56 | 858433 | 46013 | 437726 |
| 57 | 906159 | 47726 | 461217 |
| 58 | 955630 | 49471 | 485536 |
| 59 | 1006879 | 51249 | 510699 |
| 60 | 1059938 | 53059 | 536721 |
| 61 | 1114842 | 54904 | 563619 |
| 62 | 1171624 | 56782 | 591407 |
| 63 | 1230318 | 58694 | 620102 |
| 64 | 1290960 | 60642 | 649722 |
| 65 | 1353586 | 62626 | 680281 |
| 66 | 1418231 | 64645 | 711799 |
| 67 | 1484933 | 66702 | 744293 |
| 68 | 1553732 | 68799 | 777784 |
| 69 | 1624668 | 70936 | 812290 |
| 70 | 1697784 | 73116 | 847833 |
| 71 | 1773124 | 75340 | 884436 |
| 72 | 1850736 | 77612 | 922123 |
| 73 | 1930672 | 79936 | 960923 |
| 74 | 2012989 | 82317 | 1000865 |
| 75 | 2097748 | 84759 | 1041984 |
| 76 | 2185021 | 87273 | 1084322 |
| 77 | 2274887 | 89866 | 1127921 |
| 78 | 2367439 | 92552 | 1172840 |
| 79 | 2462789 | 95350 | 1219147 |
| 80 | 2561068 | 98279 | 1266922 |
| 81 | 2662440 | 101372 | 1316272 |
| 82 | 2767109 | 104669 | 1367331 |
| 83 | 2875336 | 108227 | 1420273 |
| 84 | 2987458 | 112122 | 1475332 |
| 85 | 3103925 | 116467 | 1532822 |
| 86 | 3225342 | 121417 | 1593175 |
| 87 | 3352543 | 127201 | 1657002 |
| 88 | 3486700 | 134157 | 1725176 |
| 89 | 3629499 | 142799 | 1798979 |
| 90 | 3783418 | 153919 | 1880334 |
| 91 | 3952192 | 168774 | 1972202 |
| 92 | 4141609 | 189417 | 2079278 |
| 93 | 4360923 | 219314 | 2209250 |
| 94 | 4625452 | 264529 | 2375172 |
| 95 | 4961598 | 336146 | 2600176 |
| 96 | 5417058 | 455460 | 2927322 |
| 97 | 6082952 | 665894 | 3441610 |
| 98 | 7145522 | 1062570 | 4323148 |
| 99 | 9018638 | 1873116 | 5988418 |
| 100 | 12725258 | 3706620 | 9513292 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Voltorb
External Links
- Voltorb’s Bulbapedia
- Voltorb’s Serebii
