#047 | #048 — Venonat | #049 |
#048 | Venonat | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 75 |
Gender Ratio 87.5% |
|||||||
Height 1m |
Weight 30kg |
Venonat is a Bug— and Poison-type Pokémon.
It evolves into its only evolutionary outlet in Venomoth as early as level 31.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bond Bridge | 29-37 | Morning | Night | Common | ||
Lake Of Rage | 16-20 | Morning | Night | Common | ||
Pinkan Island Meadow | 60-65 | Night | Common | |||
Route 10 | 20-23 | Night | Common | |||
Route 13 | 24-30 | Morning | Day | Night | Common | |
Route 15 | 30-34 | Night | Common | |||
Route 9 | 13-16 | Night | Common | |||
Safari Area 3 | 20-22 | Morning | Night | Common | ||
Safari Entrance | 21-26 | Morning | Night | Common | ||
Safari Exclusive | 21-25 | Morning | Night | Common | ||
Suzuka Path | 21-25 | Night | Common | |||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Foresight | Normal | Status | — | — | 40 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Disable | Normal | Status | — | 100 | 20 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
11 | Confusion | Psychic | Special | 50 | 100 | 25 |
13 | Poison Powder | Poison | Status | — | 75 | 35 |
17 | Leech Life | Bug | Physical | 80 | 100 | 10 |
23 | Stun Spore | Grass | Status | — | 75 | 30 |
25 | Psybeam | Psychic | Special | 65 | 100 | 20 |
29 | Sleep Powder | Grass | Status | — | 75 | 15 |
35 | Signal Beam | Bug | Special | 75 | 100 | 15 |
37 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
41 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
47 | Psychic | Psychic | Special | 90 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Baton Pass | Normal | Status | — | — | 40 |
Bug Bite | Bug | Physical | 60 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Morning Sun | Normal | Status | — | — | 5 |
Rage Powder | Bug | Status | — | — | 20 |
Screech | Normal | Status | — | 85 | 40 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Skill Swap | Psychic | Status | — | — | 10 |
Toxic Spikes | Poison | Status | — | — | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience required to advance per level, as well as a comparative overview of how much less experience would be needed to level up at the same levels than its evolution would require; this is resourceful for ascertaining how much experience points you would save if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Venonat-Venomoth Differential |
---|---|---|---|
1 | 60 | 6 | 56 |
2 | 66 | 6 | 61 |
3 | 94 | 28 | 108 |
4 | 168 | 74 | 216 |
5 | 310 | 142 | 402 |
6 | 541 | 231 | 686 |
7 | 885 | 344 | 1089 |
8 | 1365 | 480 | 1627 |
9 | 2002 | 637 | 2319 |
10 | 2819 | 817 | 3186 |
11 | 3839 | 1020 | 4245 |
12 | 5084 | 1245 | 5516 |
13 | 6577 | 1493 | 7018 |
14 | 8340 | 1763 | 8769 |
15 | 10396 | 2056 | 10789 |
16 | 12767 | 2371 | 13096 |
17 | 15476 | 2709 | 15709 |
18 | 18545 | 3069 | 18647 |
19 | 21997 | 3452 | 21930 |
20 | 25854 | 3857 | 25575 |
21 | 30139 | 4285 | 29603 |
22 | 34875 | 4736 | 34031 |
23 | 40083 | 5208 | 38878 |
24 | 45787 | 5704 | 44166 |
25 | 52009 | 6222 | 49910 |
26 | 58771 | 6762 | 56131 |
27 | 66097 | 7326 | 62847 |
28 | 74008 | 7911 | 70078 |
29 | 82527 | 8519 | 77842 |
30 | 91677 | 9150 | 86159 |
31 | 101480 | 9803 | 95047 |
32 | 111959 | 10479 | 104525 |
33 | 123136 | 11177 | 114612 |
34 | 135035 | 11899 | 125328 |
35 | 147676 | 12641 | 136690 |
36 | 161085 | 13409 | 148720 |
37 | 175281 | 14196 | 161433 |
38 | 190289 | 15008 | 174852 |
39 | 206131 | 15842 | 188993 |
40 | 222830 | 16699 | 203877 |
41 | 240408 | 17578 | 219521 |
42 | 258888 | 18480 | 235946 |
43 | 278292 | 19404 | 253171 |
44 | 298644 | 20352 | 271214 |
45 | 319966 | 21322 | 290094 |
46 | 342281 | 22315 | 309831 |
47 | 365611 | 23330 | 330444 |
48 | 389980 | 24369 | 351953 |
49 | 415410 | 25430 | 374376 |
50 | 441925 | 26515 | 397732 |
51 | 469546 | 27621 | 422041 |
52 | 498298 | 28752 | 447324 |
53 | 528204 | 29906 | 473597 |
54 | 559286 | 31082 | 500882 |
55 | 591568 | 32282 | 529199 |
56 | 625073 | 33505 | 558566 |
57 | 659825 | 34752 | 589005 |
58 | 695847 | 36022 | 620534 |
59 | 733164 | 37317 | 653175 |
60 | 771800 | 38636 | 686948 |
61 | 811778 | 39978 | 721872 |
62 | 853124 | 41346 | 757971 |
63 | 895863 | 42739 | 795264 |
64 | 940020 | 44157 | 833773 |
65 | 985620 | 45600 | 873522 |
66 | 1032692 | 47072 | 914534 |
67 | 1081262 | 48570 | 956830 |
68 | 1131358 | 50096 | 1000438 |
69 | 1183011 | 51653 | 1045382 |
70 | 1236250 | 53239 | 1091690 |
71 | 1291110 | 54860 | 1139392 |
72 | 1347623 | 56513 | 1188517 |
73 | 1405829 | 58206 | 1239103 |
74 | 1465768 | 59939 | 1291185 |
75 | 1527486 | 61718 | 1344808 |
76 | 1591035 | 63549 | 1400018 |
77 | 1656471 | 65436 | 1456872 |
78 | 1723863 | 67392 | 1515438 |
79 | 1793293 | 69430 | 1575796 |
80 | 1864855 | 71562 | 1638041 |
81 | 1938670 | 73815 | 1702298 |
82 | 2014885 | 76215 | 1768719 |
83 | 2093691 | 78806 | 1837507 |
84 | 2175334 | 81643 | 1908923 |
85 | 2260140 | 84806 | 1983323 |
86 | 2348550 | 88410 | 2061192 |
87 | 2441172 | 92622 | 2143206 |
88 | 2538859 | 97687 | 2230329 |
89 | 2642839 | 103980 | 2323966 |
90 | 2754916 | 112077 | 2426207 |
91 | 2877810 | 122894 | 2540254 |
92 | 3015735 | 137925 | 2671142 |
93 | 3175429 | 159694 | 2827055 |
94 | 3368047 | 192618 | 3021778 |
95 | 3612814 | 244767 | 3279531 |
96 | 3944460 | 331646 | 3644992 |
97 | 4429334 | 484874 | 4205514 |
98 | 5203050 | 773716 | 5144278 |
99 | 6566970 | 1363920 | 6880174 |
100 | 9265965 | 2698995 | 10482405 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Venonat
-
Pink Venonat
External Links
- Venonat’s Bulbapedia
- Venonat’s Serebii