| |
#073 — Tentacruel | #074 |
| #073 |
Tentacruel | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 205 |
Gender Ratio 50% |
|||||||
|
Height 1.6m |
Weight 55kg |
Tentacruel is a Water— and Poison-type Pokémon.
It is the only evolutionary outlet of Tentacool, having evolved from it as early as level 30.
Obtainability
Wild
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Abandoned Ship B1F Room 3 | 30-35 | Morning | Day | Night | Common | ||
| Bond Bridge | 29-37 | Morning | Day | Night | Common | ||
| Buring Strait Underwater | 25-31 | Morning | Day | Night | Uncommon | ||
| Burring Strait Under water | 25-31 | Morning | Day | Night | Common | ||
| Cherrygrove City | 10-14 | Morning | Day | Night | Common | ||
| Cianwood City | 20-26 | Morning | Day | Night | Common | ||
| Ever Grande City | 29-34 | Morning | Day | Night | Common | ||
| Evergreen Waterway | 25-31 | Morning | Day | Night | Common | ||
| Five Island | 33-37 | Morning | Day | Night | Common | ||
| Five Isle Meadow | 33-37 | Day | Common | ||||
| Four Island | 5-35 | Morning | Day | Night | Uncommon | ||
| Fuego Ironworks | 20-32 | Morning | Day | Night | Uncommon | ||
| Galeras Island South | 25-31 | Morning | Day | Night | Common | ||
| Green Path | 35-50 | Morning | Day | Night | Common | ||
| High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
| Iron Island | 20-45 | Morning | Day | Night | Common | ||
| Kindle Road | 30-34 | Morning | Day | Night | Uncommon | ||
| Lilycove City | 25-35 | Morning | Day | Night | Common | ||
| Lost Cave | 15-21 | Morning | Day | Night | Uncommon | ||
| Memorial Pillar | 31-35 | Morning | Day | Night | Common | ||
| Mossdeep City | 28-36 | Morning | Day | Night | Common | ||
| Nap Shore | 42-45 | Morning | Day | Night | Common | ||
| Olivine City | 15-20 | Morning | Day | Night | Common | ||
| One Island | 34-38 | Day | Uncommon | ||||
| Outcast Island | 35-40 | Morning | Day | Night | Common | ||
| Pallet Town | 30-34 | Morning | Day | Night | Common | ||
| Route 12 | 30-32 | Morning | Day | Night | Uncommon | ||
| Route 13 | 24-30 | Night | Common | ||||
| Route 19 | 27-32 | Morning | Day | Night | Common | ||
| Route 20 | 25-30 | Morning | Day | Night | Common | ||
| Route 204 | 3-13 | Morning | Day | Night | Common | ||
| Route 21 | 25-30 | Morning | Day | Night | Common | ||
| Route 212 South | 24-28 | Morning | Day | Night | Common | ||
| Route 213 | 24-28 | Morning | Day | Night | Common | ||
| Route 218 | 28-31 | Morning | Day | Night | Common | ||
| Route 219 | 22-34 | Morning | Day | Night | Common | ||
| Route 220 | 20-32 | Morning | Day | Night | Common | ||
| Route 221 | 28-32 | Morning | Day | Night | Common | ||
| Route 222 | 41-45 | Morning | Day | Night | Common | ||
| Route 223 | 30-44 | Morning | Day | Night | Common | ||
| Route 224 | 52-56 | Morning | Day | Night | Common | ||
| Route 225 | 51-55 | Morning | Day | Night | Common | ||
| Route 226 | 51-55 | Morning | Day | Night | Common | ||
| Route 230 | 47-51 | Morning | Day | Night | Common | ||
| Route 24 | 10-14 | Night | Uncommon | ||||
| Route 26 | 25-27 | Morning | Day | Night | Common | ||
| Route 27 | 28-32 | Morning | Day | Night | Common | ||
| Route 32 | 10-12 | Morning | Day | Night | Common | ||
| Route 34 | 17-21 | Morning | Day | Night | Uncommon | ||
| Route 40 | 15-21 | Morning | Day | Night | Uncommon | ||
| Route 41 | 30-35 | Morning | Day | Night | Common | ||
| Sea Mauville | 30-35 | Morning | Day | Night | Common | ||
| Secret Nap Area | 45-50 | Night | Uncommon | ||||
| Shamouti Island | 15-19 | Morning | Day | Night | Common | ||
| Shamouti Island Frozen | 15-19 | Morning | Day | Night | Common | ||
| Tanoby Ruins | 10-40 | Morning | Day | Night | Uncommon | ||
| Trainer Tower | 12-42 | Morning | Day | Night | Common | ||
| Treasure Beach | 34-38 | Morning | Day | Night | Common | ||
| Valley Windworks | 20-35 | Morning | Day | Night | Uncommon | ||
| Vermilion City | 13-18 | Morning | Day | Night | Common | ||
| Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
| Vulcan Island Shore | 36-40 | Morning | Day | Night | Common | ||
| Water Labyrinth | 29-39 | Morning | Day | Night | Common | ||
| Water Path | 40-44 | Morning | Day | Night | Common | ||
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | ||
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Fire Island | 15-19 | Morning | Day | Night | Common | ||
| Fire Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Ice Island | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Frozen | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island Frozen | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Route 106 | 25-31 | Morning | Day | Night | Uncommon | ||
| Route 107 | 20-35 | Morning | Day | Night | Common | ||
| Route 108 | 20-35 | Morning | Day | Night | Uncommon | ||
| Route 109 | 32-35 | Morning | Day | Night | Common | ||
| Route 124 | 25-35 | Morning | Day | Night | Common | ||
| Route 125 | 25-35 | Morning | Day | Night | Common | ||
| Route 126 | 32-33 | Morning | Day | Night | Uncommon | ||
| Route 127 | 33-36 | Morning | Day | Night | Uncommon | ||
| Route 128 | 33-36 | Morning | Day | Night | Uncommon | ||
| Route 129 | 33-36 | Morning | Day | Night | Common | ||
| Route 130 | 33-36 | Morning | Day | Night | Common | ||
| Route 135 | 42-45 | Morning | Day | Night | Uncommon | ||
| Seaway Vein | 15-19 | Morning | Day | Night | Common | ||
| Seaway Vein Extension | 15-19 | Morning | Day | Night | Common | ||
| Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | ||
| Shamouti Seaway | 15-19 | Morning | Day | Night | Common | ||
| Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
|
Discontinued methods
Tentacruel previously spawned in these areas.
Wild
Surfing
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Tentacruel is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Acid | Poison | Special | 40 | 100 | 30 |
| — | Constrict | Normal | Physical | 10 | 100 | 35 |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| — | Wring Out | Normal | Special | — | 100 | 5 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 10 | Acid | Poison | Special | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | Status | — | — | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Barrier | Psychic | Status | — | — | 20 |
| 32 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 36 | Brine | Water | Special | 65 | 100 | 10 |
| 40 | Screech | Normal | Status | — | 85 | 40 |
| 44 | Hex | Ghost | Special | 65 | 100 | 10 |
| 48 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 56 | Wring Out | Normal | Special | — | 100 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Sludge Wave | Poison | Special | 95 | 100 | 10 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 10 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Aqua Ring | Water | Status | — | — | 20 |
| Bubble | Water | Special | 40 | 100 | 30 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Tentacruel requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 164 | 17 |
| 2 | 180 | 16 |
| 3 | 259 | 79 |
| 4 | 460 | 201 |
| 5 | 847 | 387 |
| 6 | 1480 | 633 |
| 7 | 2421 | 941 |
| 8 | 3731 | 1310 |
| 9 | 5473 | 1742 |
| 10 | 7706 | 2233 |
| 11 | 10494 | 2788 |
| 12 | 13898 | 3404 |
| 13 | 17978 | 4080 |
| 14 | 22797 | 4819 |
| 15 | 28416 | 5619 |
| 16 | 34897 | 6481 |
| 17 | 42301 | 7404 |
| 18 | 50690 | 8389 |
| 19 | 60125 | 9435 |
| 20 | 70669 | 10544 |
| 21 | 82381 | 11712 |
| 22 | 95325 | 12944 |
| 23 | 109562 | 14237 |
| 24 | 125152 | 15590 |
| 25 | 142159 | 17007 |
| 26 | 160642 | 18483 |
| 27 | 180665 | 20023 |
| 28 | 202289 | 21624 |
| 29 | 225575 | 23286 |
| 30 | 250584 | 25009 |
| 31 | 277380 | 26796 |
| 32 | 306022 | 28642 |
| 33 | 336573 | 30551 |
| 34 | 369096 | 32523 |
| 35 | 403650 | 34554 |
| 36 | 440299 | 36649 |
| 37 | 479103 | 38804 |
| 38 | 520125 | 41022 |
| 39 | 563427 | 43302 |
| 40 | 609070 | 45643 |
| 41 | 657116 | 48046 |
| 42 | 707628 | 50512 |
| 43 | 760667 | 53039 |
| 44 | 816295 | 55628 |
| 45 | 874575 | 58280 |
| 46 | 935569 | 60994 |
| 47 | 999339 | 63770 |
| 48 | 1065947 | 66608 |
| 49 | 1135456 | 69509 |
| 50 | 1207929 | 72473 |
| 51 | 1283428 | 75499 |
| 52 | 1362017 | 78589 |
| 53 | 1443758 | 81741 |
| 54 | 1528715 | 84957 |
| 55 | 1616952 | 88237 |
| 56 | 1708533 | 91581 |
| 57 | 1803521 | 94988 |
| 58 | 1901983 | 98462 |
| 59 | 2003983 | 102000 |
| 60 | 2109586 | 105603 |
| 61 | 2218861 | 109275 |
| 62 | 2331873 | 113012 |
| 63 | 2448692 | 116819 |
| 64 | 2569388 | 120696 |
| 65 | 2694030 | 124642 |
| 66 | 2822693 | 128663 |
| 67 | 2955450 | 132757 |
| 68 | 3092380 | 136930 |
| 69 | 3233564 | 141184 |
| 70 | 3379085 | 145521 |
| 71 | 3529034 | 149949 |
| 72 | 3683504 | 154470 |
| 73 | 3842601 | 159097 |
| 74 | 4006435 | 163834 |
| 75 | 4175131 | 168696 |
| 76 | 4348829 | 173698 |
| 77 | 4527688 | 178859 |
| 78 | 4711894 | 184206 |
| 79 | 4901667 | 189773 |
| 80 | 5097271 | 195604 |
| 81 | 5299031 | 201760 |
| 82 | 5507353 | 208322 |
| 83 | 5722756 | 215403 |
| 84 | 5945912 | 223156 |
| 85 | 6177716 | 231804 |
| 86 | 6419370 | 241654 |
| 87 | 6672537 | 253167 |
| 88 | 6939549 | 267012 |
| 89 | 7223762 | 284213 |
| 90 | 7530105 | 306343 |
| 91 | 7866014 | 335909 |
| 92 | 8243009 | 376995 |
| 93 | 8679507 | 436498 |
| 94 | 9205997 | 526490 |
| 95 | 9875025 | 669028 |
| 96 | 10781524 | 906499 |
| 97 | 12106846 | 1325322 |
| 98 | 14221671 | 2114825 |
| 99 | 17949718 | 3728047 |
| 100 | 25326971 | 7377253 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Tentacruel
External Links
- Tentacruel’s Bulbapedia
- Tentacruel’s Serebii
