| |
#072 — Tentacool | #073 |
| #072 |
Tentacool | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 105 |
Gender Ratio 1% |
|||||||
|
Height 0.9m |
Weight 45.5kg |
Tentacool is a Water— and Poison-type Pokémon.
It evolves into its only evolutionary outlet in Tentacruel as early as level 30.
Obtainability
Wild
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Abandoned Ship B1F Room 3 | 28-35 | Morning | Day | Night | Common | ||
| Bond Bridge | 29-37 | Morning | Day | Night | Common | ||
| Breezy Path | 17-21 | Morning | Day | Night | Common | ||
| Buring Strait Underwater | 25-31 | Morning | Day | Night | Common | ||
| Burring Strait Under water | 25-31 | Morning | Day | Night | Common | ||
| Cherrygrove City | 10-14 | Morning | Day | Night | Common | ||
| Cianwood City | 20-26 | Morning | Day | Night | Common | ||
| Cinnabar Island | 15-22 | Morning | Day | Night | Common | ||
| Crumpit Valley | 25-31 | Morning | Day | Night | Common | ||
| Dewford Town | 20-35 | Morning | Day | Night | Common | ||
| Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Common | ||
| Ever Grande City | 24-29 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Waterway | 25-31 | Morning | Day | Night | Common | ||
| Five Island | 16-20 | Morning | Day | Night | Common | ||
| Five Isle Meadow | 15-19 | Morning | Day | Night | Common | ||
| Four Island | 5-35 | Morning | Day | Night | Common | ||
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Common | ||
| Galeras Island South | 25-31 | Morning | Day | Night | Common | ||
| Guild Island | 42-50 | Morning | Day | Night | Common | ||
| High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
| Icefall Back Cave | 30-34 | Morning | Day | Night | Common | ||
| Iron Island | 20-45 | Morning | Day | Night | Common | ||
| Kindle Road | 12-16 | Morning | Day | Night | Common | ||
| Lilycove City | 25-35 | Morning | Day | Night | Common | ||
| Lost Cave | 15-21 | Morning | Day | Night | Common | ||
| Love Island | 13-17 | Morning | Day | Common | |||
| Memorial Pillar | 10-14 | Morning | Day | Night | Common | ||
| Mossdeep City | 28-36 | Morning | Day | Night | Common | ||
| Mt. Crumpit | 25-31 | Morning | Day | Night | Common | ||
| Nap Shore | 42-45 | Morning | Day | Night | Common | ||
| Nap Town | 42-45 | Morning | Day | Night | Common | ||
| Olivine City | 15-20 | Morning | Day | Night | Common | ||
| One Island | 15-19 | Morning | Day | Night | Common | ||
| Outcast Island | 5-40 | Morning | Day | Night | Common | ||
| Pacifidlog Town | 24-38 | Morning | Day | Night | Common | ||
| Pallet Town | 30-34 | Morning | Day | Night | Common | ||
| Route 10 | 20-23 | Morning | Day | Night | Common | ||
| Route 103 | 2-4 | Morning | Day | Night | Common | ||
| Route 11 | 17-19 | Morning | Day | Night | Common | ||
| Route 110 | 12-15 | Morning | Day | Night | Common | ||
| Route 115 | 20-26 | Morning | Day | Night | Common | ||
| Route 118 | 25-29 | Morning | Day | Night | Common | ||
| Route 119A | 22-28 | Morning | Day | Night | Common | ||
| Route 12 | 24-26 | Morning | Day | Night | Common | ||
| Route 121 | 26-34 | Morning | Day | Night | Common | ||
| Route 13 | 24-30 | Morning | Day | Night | Common | ||
| Route 134 | 24-36 | Morning | Day | Night | Common | ||
| Route 17 | 20-32 | Morning | Day | Night | Common | ||
| Route 19 | 28-35 | Morning | Day | Night | Common | ||
| Route 20 | 25-30 | Morning | Day | Night | Common | ||
| Route 204 | 3-13 | Morning | Day | Night | Common | ||
| Route 21 | 25-30 | Morning | Day | Night | Common | ||
| Route 212 South | 24-28 | Morning | Day | Night | Common | ||
| Route 213 | 24-28 | Morning | Day | Night | Common | ||
| Route 218 | 28-31 | Morning | Day | Night | Common | ||
| Route 219 | 20-32 | Morning | Day | Night | Common | ||
| Route 220 | 20-32 | Morning | Day | Night | Common | ||
| Route 221 | 28-32 | Morning | Day | Night | Common | ||
| Route 222 | 41-45 | Morning | Day | Night | Common | ||
| Route 224 | 52-56 | Morning | Day | Night | Common | ||
| Route 225 | 51-55 | Morning | Day | Night | Common | ||
| Route 24 | 10-14 | Night | Common | ||||
| Route 26 | 25-27 | Morning | Day | Night | Common | ||
| Route 27 | 28-32 | Morning | Day | Night | Common | ||
| Route 32 | 7-9 | Morning | Day | Night | Common | ||
| Route 34 | 11-15 | Morning | Day | Night | Common | ||
| Route 40 | 15-21 | Morning | Day | Night | Common | ||
| Route 41 | 30-35 | Morning | Day | Night | Common | ||
| Route 47 | 30-34 | Morning | Day | Night | Common | ||
| Sea Mauville | 28-35 | Morning | Day | Night | Old | Common | |
| Secret Nap Area | 45-50 | Night | Common | ||||
| Shamouti Island | 15-19 | Morning | Day | Night | Old | Common | |
| Shamouti Island Frozen | 15-19 | Morning | Day | Night | Old | Common | |
| Shoal Cave | 25-37 | Morning | Day | Night | Old | Common | |
| Slateport City | 32-36 | Morning | Day | Night | Old | Common | |
| Snowfall Valley | 25-31 | Morning | Day | Night | Common | ||
| Tanoby Ruins | 10-40 | Morning | Day | Night | Common | ||
| Trainer Tower | 12-42 | Morning | Day | Night | Old | Common | |
| Treasure Beach | 34-38 | Morning | Day | Night | Old | Common | |
| Valley Windworks | 20-35 | Morning | Day | Night | Old | Common | |
| Vermilion City | 13-18 | Morning | Day | Night | Old | Common | |
| Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
| Vulcan Island Shore | 36-40 | Morning | Day | Night | Old | Common | |
| Water Labyrinth | 10-20 | Morning | Day | Night | Old | Common | |
| Water Path | 40-44 | Morning | Day | Night | Old | Common | |
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Old | Common | |
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Old | Common | |
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Old | Common | |
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Old | Common | |
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Old | Common | |
| Whoville | 25-31 | Morning | Day | Night | Common | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Fire Island | 15-19 | Morning | Day | Night | Common | ||
| Fire Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Ice Island | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Frozen | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island Frozen | 15-19 | Morning | Day | Night | Common | ||
| Lightning Island Seaway | 15-19 | Morning | Day | Night | Common | ||
| Route 105 | 20-25 | Morning | Day | Night | Common | ||
| Route 105 | 20-25 | Morning | Day | Night | Common | ||
| Route 106 | 25-31 | Morning | Day | Night | Common | ||
| Route 107 | 20-35 | Morning | Day | Night | Common | ||
| Route 108 | 20-35 | Morning | Day | Night | Common | ||
| Route 109 | 32-35 | Morning | Day | Night | Common | ||
| Route 122 | 20-28 | Morning | Day | Night | Common | ||
| Route 124 | 25-35 | Morning | Day | Night | Common | ||
| Route 124 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 125 | 25-35 | Morning | Day | Night | Common | ||
| Route 126 | 32-33 | Morning | Day | Night | Common | ||
| Route 126 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 127 | 25-35 | Morning | Day | Night | Common | ||
| Route 127 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 128 | 25-35 | Morning | Day | Night | Common | ||
| Route 128 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 129 | 25-35 | Morning | Day | Night | Common | ||
| Route 129 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 130 | 25-35 | Morning | Day | Night | Common | ||
| Route 130 Underwater | 30-34 | Morning | Day | Night | Common | ||
| Route 131 | 31-33 | Morning | Day | Night | Common | ||
| Route 131 B | 32-34 | Morning | Day | Night | Common | ||
| Route 132 | 24-38 | Morning | Day | Night | Common | ||
| Route 133 | 30-34 | Morning | Day | Night | Common | ||
| Route 135 | 42-45 | Morning | Day | Night | Common | ||
| Seaway Vein | 15-19 | Morning | Day | Night | Common | ||
| Seaway Vein Extension | 15-19 | Morning | Day | Night | Common | ||
| Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | ||
| Shamouti Seaway | 15-19 | Morning | Day | Night | Common | ||
| Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
| Viridian City | 10-15 | Morning | Day | Night | Common | ||
|
NPCs
Daily Challenges (shiny)
Tentacool is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Discontinued methods
Tentacool previously spawned in these areas.
Wild
Surfing
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Tentacool is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 4 | Supersonic | Normal | Status | — | 55 | 20 |
| 7 | Constrict | Normal | Physical | 10 | 100 | 35 |
| 10 | Acid | Poison | Special | 40 | 100 | 30 |
| 13 | Toxic Spikes | Poison | Status | — | — | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Wrap | Normal | Physical | 15 | 90 | 20 |
| 22 | Acid Spray | Poison | Special | 40 | 100 | 20 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Barrier | Psychic | Status | — | — | 20 |
| 31 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
| 34 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Screech | Normal | Status | — | 85 | 40 |
| 40 | Hex | Ghost | Special | 65 | 100 | 10 |
| 43 | Sludge Wave | Poison | Special | 95 | 100 | 10 |
| 46 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 49 | Wring Out | Normal | Special | — | 100 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Acupressure | Normal | Status | — | — | 10 |
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Aqua Ring | Water | Status | — | — | 20 |
| Bubble | Water | Special | 40 | 100 | 30 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Haze | Ice | Status | — | — | 30 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mirror Coat | Psychic | Special | — | 100 | 20 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Rapid Spin | Normal | Physical | 20 | 100 | 40 |
| Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Tentacool requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Tentacool-Tentacruel Differential |
|---|---|---|---|
| 1 | 84 | 9 | 89 |
| 2 | 92 | 8 | 96 |
| 3 | 132 | 40 | 167 |
| 4 | 236 | 104 | 328 |
| 5 | 434 | 198 | 611 |
| 6 | 758 | 324 | 1046 |
| 7 | 1240 | 482 | 1663 |
| 8 | 1911 | 671 | 2491 |
| 9 | 2803 | 892 | 3562 |
| 10 | 3947 | 1144 | 4903 |
| 11 | 5375 | 1428 | 6547 |
| 12 | 7118 | 1743 | 8523 |
| 13 | 9208 | 2090 | 10860 |
| 14 | 11676 | 2468 | 13589 |
| 15 | 14554 | 2878 | 16740 |
| 16 | 17874 | 3320 | 20343 |
| 17 | 21666 | 3792 | 24427 |
| 18 | 25963 | 4297 | 29024 |
| 19 | 30796 | 4833 | 34162 |
| 20 | 36196 | 5400 | 39873 |
| 21 | 42195 | 5999 | 46185 |
| 22 | 48825 | 6630 | 53130 |
| 23 | 56117 | 7292 | 60737 |
| 24 | 64102 | 7985 | 69035 |
| 25 | 72813 | 8711 | 78057 |
| 26 | 82280 | 9467 | 87829 |
| 27 | 92536 | 10256 | 98385 |
| 28 | 103611 | 11075 | 109753 |
| 29 | 115538 | 11927 | 121964 |
| 30 | 128348 | 12810 | 135046 |
| 31 | 142072 | 13724 | 149032 |
| 32 | 156743 | 14671 | 163950 |
| 33 | 172391 | 15648 | 179830 |
| 34 | 189049 | 16658 | 196705 |
| 35 | 206747 | 17698 | 214601 |
| 36 | 225519 | 18772 | 233552 |
| 37 | 245394 | 19875 | 253584 |
| 38 | 266405 | 21011 | 274731 |
| 39 | 288584 | 22179 | 297022 |
| 40 | 311962 | 23378 | 320486 |
| 41 | 336571 | 24609 | 345154 |
| 42 | 362443 | 25872 | 371057 |
| 43 | 389610 | 27167 | 398224 |
| 44 | 418102 | 28492 | 426685 |
| 45 | 447953 | 29851 | 456473 |
| 46 | 479194 | 31241 | 487616 |
| 47 | 511856 | 32662 | 520145 |
| 48 | 545972 | 34116 | 554091 |
| 49 | 581575 | 35603 | 589484 |
| 50 | 618695 | 37120 | 626354 |
| 51 | 657365 | 38670 | 664733 |
| 52 | 697618 | 40253 | 704652 |
| 53 | 739485 | 41867 | 746140 |
| 54 | 783000 | 43515 | 789230 |
| 55 | 828195 | 45195 | 833952 |
| 56 | 875102 | 46907 | 880338 |
| 57 | 923755 | 48653 | 928419 |
| 58 | 974186 | 50431 | 978228 |
| 59 | 1026430 | 52244 | 1029797 |
| 60 | 1080520 | 54090 | 1083156 |
| 61 | 1136489 | 55969 | 1138341 |
| 62 | 1194374 | 57885 | 1195384 |
| 63 | 1254208 | 59834 | 1254318 |
| 64 | 1316028 | 61820 | 1315180 |
| 65 | 1379869 | 63841 | 1378002 |
| 66 | 1445769 | 65900 | 1442824 |
| 67 | 1513767 | 67998 | 1509681 |
| 68 | 1583902 | 70135 | 1578613 |
| 69 | 1656215 | 72313 | 1649662 |
| 70 | 1730751 | 74536 | 1722870 |
| 71 | 1807554 | 76803 | 1798283 |
| 72 | 1886673 | 79119 | 1875950 |
| 73 | 1968161 | 81488 | 1955928 |
| 74 | 2052076 | 83915 | 2038274 |
| 75 | 2138481 | 86405 | 2123055 |
| 76 | 2227449 | 88968 | 2210348 |
| 77 | 2319059 | 91610 | 2300239 |
| 78 | 2413409 | 94350 | 2392835 |
| 79 | 2510610 | 97201 | 2488258 |
| 80 | 2610797 | 100187 | 2586661 |
| 81 | 2714138 | 103341 | 2688234 |
| 82 | 2820839 | 106701 | 2793215 |
| 83 | 2931167 | 110328 | 2901917 |
| 84 | 3045467 | 114300 | 3014745 |
| 85 | 3164196 | 118729 | 3132249 |
| 86 | 3287970 | 123774 | 3255174 |
| 87 | 3417640 | 129670 | 3384567 |
| 88 | 3554403 | 136763 | 3521909 |
| 89 | 3699975 | 145572 | 3669359 |
| 90 | 3856883 | 156908 | 3830130 |
| 91 | 4028934 | 172051 | 4009131 |
| 92 | 4222029 | 193095 | 4214075 |
| 93 | 4445601 | 223572 | 4457478 |
| 94 | 4715266 | 269665 | 4760396 |
| 95 | 5057939 | 342673 | 5159759 |
| 96 | 5522244 | 464305 | 5723585 |
| 97 | 6201067 | 678823 | 6584602 |
| 98 | 7284270 | 1083203 | 8020604 |
| 99 | 9193758 | 1909488 | 10665448 |
| 100 | 12972351 | 3778593 | 16133213 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Tentacool
External Links
- Tentacool’s Bulbapedia
- Tentacool’s Serebii
