| |
#276 — Taillow | #277 |
| #276 |
Taillow | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 200/255 (26.14%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 59 |
Gender Ratio 50% |
|||||||
|
Height 0.3m |
Weight 2.3kg |
Taillow is a Normal and Flying type Pokémon.
It evolves into Swellow upon reaching level 22.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Breezy Falls | 18-23 | Night | Common | |||
| Eumi Island Temple Entrance | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Theme Park 1 | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Theme Park 2 | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Theme Park 3 | 25-30 | Morning | Day | Night | Common | |
| Petalburg Woods | 5-7 | Morning | Day | Night | Sitrus Berry | Common |
| Route 104 | 4-6 | Morning | Day | Sitrus Berry | Common | |
| Route 115 | 22-26 | Morning | Day | Night | Sitrus Berry | Common |
| Route 116 | 6-9 | Morning | Day | Night | Common | |
| Route 2 | 5-7 | Morning | Sitrus Berry | Common | ||
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Fortree City | 5-10 | Common |
| Littleroot Town | 5-10 | Common |
| New Bark Town | 2-6 | Common |
| Olivine City | 5-10 | Common |
| Petalburg Woods | 5-7 | Common |
| Route 101 | 2-4 | Common |
| Route 102 | 2-4 | Common |
| Route 113 | 14-18 | Common |
| Route 115 | 20-25 | Common |
| Route 116 | 6-9 | Common |
| Route 117 | 13-16 | Common |
| Route 38 | 15-17 | Common |
| Rustboro City | 5-10 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Peck | Flying | Physical | 35 | 100 | 35 |
| 5 | Focus Energy | Normal | Status | — | — | 30 |
| 9 | Quick Attack | Normal | Physical | 40 | 100 | 30 |
| 13 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 17 | Double Team | Normal | Status | — | — | 15 |
| 21 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 25 | Quick Guard | Fighting | Status | — | — | 15 |
| 29 | Agility | Psychic | Status | — | 100 | 30 |
| 33 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 37 | Endeavor | Normal | Physical | — | 100 | 5 |
| 41 | Brave Bird | Flying | Physical | 120 | 100 | 15 |
| 45 | Reversal | Fighting | Physical | — | 100 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Boomburst | Normal | Special | 140 | 100 | 10 |
| Brave Bird | Flying | Physical | 120 | 100 | 15 |
| Defog | Flying | Status | — | — | 15 |
| Hurricane | Flying | Special | 110 | 70 | 10 |
| Mirror Move | Flying | Status | — | — | 20 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Rage | Normal | Physical | 20 | 100 | 20 |
| Refresh | Normal | Status | — | — | 20 |
| Roost | Flying | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Whirlwind | Normal | Status | — | — | 20 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
| Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Taillow.png
Shiny Taillow

