#217 | #218 — Slugma | #219 |
#218 | Slugma | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 78 |
Gender Ratio 50% |
|||||||
Height 0.7m |
Weight 35kg |
Slugma is a Fire type Pokémon.
It evolves into Magcargo upon reaching level 38.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Dragons Den B1F | 40-55 | Morning | Day | Night | Uncommon | |
Eriyadu Sulfur Pools | 10-14 | Morning | Day | Night | Common | |
Fiery Path | 15-17 | Morning | Day | Night | Heat Rock | Common |
Forest Pit | 26-30 | Morning | Day | Night | Common | |
Galeras Island West | 27-33 | Morning | Day | Night | Common | |
Jagged Pass | 18-22 | Morning | Day | Night | Uncommon | |
Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Charcoal | Uncommon |
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Charcoal | Uncommon |
Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Charcoal | Uncommon |
Mt. Ember Ruby Path B3F | 34-40 | Morning | Day | Night | Charcoal | Common |
Mt. Ember Ruby Path B4F | 34-40 | Morning | Day | Night | Charcoal | Rare |
Mt. Ember Ruby Path B5F | 34-40 | Morning | Day | Night | Rare | |
Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Uncommon | |
Mt. Summer 1F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 1F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 2F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 2F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 4F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 4F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer Exterior 2 | 36-40 | Morning | Day | Night | Common | |
Route 113 | 14-18 | Morning | Day | Night | Common | |
Route 16 | 22-24 | Morning | Day | Night | Rare | |
Route 17 | 30 | Morning | Day | Night | Uncommon | |
Route 18 | 22-26 | Morning | Day | Night | Uncommon | |
Safari Johto Mountain Zone | 17-21 | Morning | Day | Night | Common | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Common | |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | |
Vulcan Cavern | 35-39 | Morning | Day | Night | Common | |
Vulcan Cavern Cave | 35-39 | Morning | Day | Night | Common | |
Vulcan Lava Pit | 35-39 | Morning | Day | Night | Common | |
Vulcan Path | 36-40 | Morning | Day | Night | Common | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Smog | Poison | Special | 30 | 70 | 20 |
1 | Yawn | Normal | Status | — | — | 10 |
6 | Ember | Fire | Special | 40 | 100 | 25 |
8 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
13 | Harden | Normal | Status | — | — | 30 |
15 | Incinerate | Fire | Special | 60 | 100 | 15 |
20 | Clear Smog | Poison | Special | 50 | — | 15 |
22 | Ancient Power | Rock | Special | 60 | 100 | 5 |
27 | Flame Burst | Fire | Special | 70 | 100 | 15 |
29 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
34 | Lava Plume | Fire | Special | 80 | 100 | 15 |
36 | Amnesia | Psychic | Status | — | — | 20 |
41 | Body Slam | Normal | Physical | 80 | 100 | 15 |
43 | Recover | Normal | Status | — | — | 10 |
48 | Flamethrower | Fire | Special | 90 | 100 | 15 |
50 | Earth Power | Ground | Special | 90 | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Acid Armor | Poison | Status | — | — | 20 |
Curse | Ghost | Status | — | — | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Guard Swap | Psychic | Status | — | — | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Inferno | Fire | Special | 100 | 50 | 5 |
Memento | Dark | Status | — | 100 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
SmokeScreen | Normal | Status | — | 100 | 20 |
Spit Up | Normal | Special | — | 100 | 10 |
Stockpile | Normal | Status | — | 100 | — |
Swallow | Normal | Status | — | — | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Flame Charge | Fire | Physical | 50 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Infestation | Bug | Special | 20 | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Iron Defense | Steel | Status | — | — | 15 |
Pain Split | Normal | Status | — | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Slugma.png
Shiny Slugma