|   | 
#079 — Slowpoke |  #080     | 
| #079    | 
Slowpoke | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation I  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Common  | 
 Catch rate 190/255 (24.84%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 99  | 
 Gender Ratio     50%    | 
|||||||
| 
 Height 1.2m  | 
 Weight 36kg  | 
Slowpoke is a Water— and Psychic-type Pokémon.
In its bi-evolutionary line, it evolves into either Slowbro as early as level 37 or Slowking when traded while holding a King’s Rock.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Morning | Day | Night | Lagging Tail | Common | 
| Canyon Entrance | 12-42 | Morning | Day | Night | Lagging Tail | Common | 
| Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Common | |
| Diamond Empire East Wing | 22-31 | Morning | Day | Night | Common | |
| Dragons Den | 48-52 | Morning | Day | Night | Common | |
| Dragons Den B1F | 40-55 | Morning | Day | Night | Common | |
| Dragons Neck | 30-35 | Morning | Common | |||
| Dragonspiral Tower 4F | 25-31 | Morning | Day | Night | Common | |
| Five Isle Meadow | 12-16 | Morning | Day | Night | Lagging Tail | Common | 
| Icefall Back Cave | 41-45 | Morning | Day | Night | Lagging Tail | Common | 
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Lagging Tail | Common | 
| Kindle Road | 34-38 | Morning | Day | Night | Lagging Tail | Common | 
| Lake Cave | 26-30 | Morning | Day | Night | Common | |
| Route 40 | 15-21 | Morning | Day | Night | Lagging Tail | Common | 
| Ruin Valley | 35-48 | Morning | Lagging Tail | Common | ||
| Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Lagging Tail | Common | 
| Sleeping Path | 42-45 | Morning | Day | Night | Common | |
| Slowpoke Well | 8-12 | Morning | Day | Night | Lagging Tail | Common | 
| Slowpoke Well L1 | 8-12 | Morning | Day | Night | Lagging Tail | Common | 
| Tohjo Falls | 22-26 | Morning | Day | Night | Lagging Tail | Common | 
| Water Path | 40-44 | Morning | Day | Night | Lagging Tail | Common | 
| Whitmore Residence Backyard | 35-40 | Morning | Day | Night | Common | |
  | 
Water
Surfing
| 
 | 
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Aphrodia Island | 35-40 | Morning | Day | Night | Common | ||
| Bond Bridge | 29-37 | Morning | Day | Night | Common | ||
| Breakers Beach | 35-39 | Morning | Day | Night | Common | ||
| Cape Brink | 30-37 | Morning | Day | Night | Common | ||
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
| Cerulean Cave B1F | 55-61 | Morning | Day | Night | Common | ||
| Chrono Cross | 5-25 | Morning | Day | Night | Common | ||
| Diamond Domain 1F | 22-26 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Common | ||
| Digletts Cave B2F | 20-25 | Morning | Day | Night | Common | ||
| Dragons Den | 48-52 | Morning | Day | Night | Common | ||
| Five Island | 16-20 | Morning | Day | Night | Common | ||
| Green Path | 12-27 | Morning | Day | Night | Common | ||
| Guild Island | 42-50 | Morning | Day | Night | Common | ||
| Icefall Cave Entrance | 5-36 | Morning | Day | Night | Common | ||
| Kindle Road | 23-27 | Morning | Day | Night | Common | ||
| Love Island | 13-17 | Morning | Day | Common | |||
| Memorial Pillar | 25-29 | Morning | Day | Night | Common | ||
| Nap Forest | 42-45 | Morning | Night | Common | |||
| Resort Gorgeous | 5-25 | Morning | Day | Night | Common | ||
| Route 12 | 24-29 | Morning | Day | Night | Common | ||
| Route 13 | 24-30 | Morning | Day | Night | Common | ||
| Route 17 | 20-32 | Morning | Day | Night | Common | ||
| Route 19 | 28-35 | Morning | Day | Night | Common | ||
| Route 4 | 8-12 | Morning | Day | Night | Common | ||
| Route 6 | 13-17 | Night | Common | ||||
| Safari Area 1 | 23-28 | Morning | Day | Night | Common | ||
| Safari Area 2 | 12-14 | Morning | Day | Night | Common | ||
| Safari Area 3 | 20-22 | Morning | Day | Night | Common | ||
| Safari Entrance | 21-26 | Morning | Day | Night | Common | ||
| Safari Exclusive | 21-25 | Morning | Day | Night | Common | ||
| Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Common | ||
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | ||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | ||
| Slowpoke Well | 8-12 | Morning | Day | Night | Common | ||
| Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | ||
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Common | ||
| Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
  | 
Fishing
| 
 | 
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Celadon City | 10-15 | Morning | Day | Night | Common | ||
| One Island | 25-29 | Morning | Common | ||||
| Outcast Island | 5-25 | Morning | Day | Night | Common | ||
| Route 10 | 20-23 | Morning | Common | ||||
| Route 11 | 10-20 | Morning | Common | ||||
| Route 22 | 3-7 | Morning | Day | Common | |||
| Tanoby Ruins | 10-40 | Morning | Day | Common | |||
| Vermilion City | 13-18 | Morning | Day | Night | Common | ||
| Viridian City | 10-15 | Morning | Day | Common | |||
  | 
NPCs
Daily Challenges
Main article: Daily Challenges
Slowpoke is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Diggable Patches
| 
 | 
|||
| Region | Area | Levels | Rarity | 
|---|---|---|---|
| Johto | Slowpoke Well | 18-22 | Common | 
Discontinued methods
Wild
Slowpoke previously spawned in these areas.
Land
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Kalijodo Cave Entrance | 20-26 | Morning | Day | Night | 2 | |
| 
 Slowpoke is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes.  | 
Surfing
Old
| 
 | 
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier | 
|---|---|---|---|---|---|---|
| 
 Slowpoke is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes.  | 
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Tackle | Normal | Physical | 50 | 100 | 35 | 
| — | Yawn | Normal | Status | — | — | 10 | 
| — | Curse | Ghost | Status | — | — | 10 | 
| 5 | Growl | Normal | Status | — | 100 | 40 | 
| 9 | Water Gun | Water | Special | 40 | 100 | 25 | 
| 14 | Confusion | Psychic | Special | 50 | 100 | 25 | 
| 19 | Disable | Normal | Status | — | 100 | 20 | 
| 23 | Headbutt | Normal | Physical | 70 | 100 | 15 | 
| 28 | Water Pulse | Water | Special | 60 | 100 | 20 | 
| 32 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 
| 36 | Slack Off | Normal | Status | — | — | 10 | 
| 41 | Amnesia | Psychic | Status | — | — | 20 | 
| 45 | Psychic | Psychic | Special | 90 | 100 | 10 | 
| 49 | Rain Dance | Water | Status | — | — | 5 | 
| 54 | Psych Up | Normal | Status | — | — | 10 | 
  | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
  | 
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
| Tri Attack | Normal | Special | 80 | 100 | 10 | 
| Zap Cannon | Electric | Special | 120 | 50 | 5 | 
  | 
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Dream Eater | Psychic | Special | 100 | 100 | 15 | 
| Headbutt | Normal | Physical | 70 | 100 | 15 | 
| Icy Wind | Ice | Special | 55 | 95 | 15 | 
| Iron Tail | Steel | Physical | 100 | 75 | 15 | 
| Psych Up | Normal | Status | — | — | 10 | 
| Signal Beam | Bug | Special | 75 | 100 | 15 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swift | Normal | Special | 60 | — | 20 | 
| Thunder Wave | Electric | Status | — | 100 | 20 | 
| Water Pulse | Water | Special | 60 | 100 | 20 | 
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 | 
| Belly Drum | Normal | Status | — | — | 10 | 
| Block | Normal | Status | — | — | 5 | 
| Future Sight | Psychic | Special | 120 | 100 | 10 | 
| Me First | Normal | Status | — | — | 20 | 
| Mud Sport | Ground | Status | — | — | 15 | 
| Sleep Talk | Normal | Status | — | — | 10 | 
| Snore | Normal | Special | 50 | 100 | 15 | 
| Stomp | Normal | Physical | 65 | 100 | 20 | 
| Wonder Room | Psychic | Status | — | — | 10 | 
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
|||||||||||||||||||||||||||
  | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience Slowpoke requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Slowpoke-Slowbro Differential | Slowpoke-Slowking Differential | 
|---|---|---|---|---|
| 1 | 79 | 8 | 60 | 60 | 
| 2 | 87 | 8 | 65 | 65 | 
| 3 | 125 | 38 | 120 | 120 | 
| 4 | 222 | 97 | 243 | 243 | 
| 5 | 409 | 187 | 456 | 456 | 
| 6 | 715 | 306 | 775 | 775 | 
| 7 | 1169 | 454 | 1222 | 1222 | 
| 8 | 1802 | 633 | 1816 | 1816 | 
| 9 | 2643 | 841 | 2576 | 2576 | 
| 10 | 3721 | 1078 | 3522 | 3522 | 
| 11 | 5068 | 1347 | 4674 | 4674 | 
| 12 | 6711 | 1643 | 6050 | 6050 | 
| 13 | 8682 | 1971 | 7671 | 7671 | 
| 14 | 11009 | 2327 | 9556 | 9556 | 
| 15 | 13723 | 2714 | 11724 | 11724 | 
| 16 | 16852 | 3129 | 14195 | 14195 | 
| 17 | 20428 | 3576 | 16989 | 16989 | 
| 18 | 24479 | 4051 | 20124 | 20124 | 
| 19 | 29036 | 4557 | 23621 | 23621 | 
| 20 | 34128 | 5092 | 27499 | 27499 | 
| 21 | 39784 | 5656 | 31777 | 31777 | 
| 22 | 46035 | 6251 | 36476 | 36476 | 
| 23 | 52910 | 6875 | 41614 | 41614 | 
| 24 | 60439 | 7529 | 47212 | 47212 | 
| 25 | 68652 | 8213 | 53288 | 53288 | 
| 26 | 77578 | 8926 | 59862 | 59862 | 
| 27 | 87248 | 9670 | 66954 | 66954 | 
| 28 | 97690 | 10442 | 74583 | 74583 | 
| 29 | 108936 | 11246 | 82770 | 82770 | 
| 30 | 121014 | 12078 | 91531 | 91531 | 
| 31 | 133954 | 12940 | 100890 | 100890 | 
| 32 | 147786 | 13832 | 110864 | 110864 | 
| 33 | 162540 | 14754 | 121473 | 121473 | 
| 34 | 178246 | 15706 | 132736 | 132736 | 
| 35 | 194933 | 16687 | 144674 | 144674 | 
| 36 | 212632 | 17699 | 157306 | 157306 | 
| 37 | 231371 | 18739 | 170650 | 170650 | 
| 38 | 251182 | 19811 | 184729 | 184729 | 
| 39 | 272094 | 20912 | 199559 | 199559 | 
| 40 | 294136 | 22042 | 215162 | 215162 | 
| 41 | 317339 | 23203 | 231557 | 231557 | 
| 42 | 341732 | 24393 | 248763 | 248763 | 
| 43 | 367346 | 25614 | 266801 | 266801 | 
| 44 | 394211 | 26865 | 285690 | 285690 | 
| 45 | 422356 | 28145 | 305449 | 305449 | 
| 46 | 451811 | 29455 | 326099 | 326099 | 
| 47 | 482607 | 30796 | 347660 | 347660 | 
| 48 | 514774 | 32167 | 370150 | 370150 | 
| 49 | 548342 | 33568 | 393591 | 393591 | 
| 50 | 583341 | 34999 | 418001 | 418001 | 
| 51 | 619802 | 36461 | 443401 | 443401 | 
| 52 | 657754 | 37952 | 469811 | 469811 | 
| 53 | 697229 | 39475 | 497252 | 497252 | 
| 54 | 738257 | 41028 | 525743 | 525743 | 
| 55 | 780869 | 42612 | 555305 | 555305 | 
| 56 | 825096 | 44227 | 585957 | 585957 | 
| 57 | 870969 | 45873 | 617721 | 617721 | 
| 58 | 918518 | 47549 | 650617 | 650617 | 
| 59 | 967777 | 49259 | 684668 | 684668 | 
| 60 | 1018776 | 50999 | 719892 | 719892 | 
| 61 | 1071547 | 52771 | 756313 | 756313 | 
| 62 | 1126124 | 54577 | 793952 | 793952 | 
| 63 | 1182539 | 56415 | 832830 | 832830 | 
| 64 | 1240826 | 58287 | 872971 | 872971 | 
| 65 | 1301019 | 60193 | 914398 | 914398 | 
| 66 | 1363154 | 62135 | 957135 | 957135 | 
| 67 | 1427266 | 64112 | 1001206 | 1001206 | 
| 68 | 1493393 | 66127 | 1046638 | 1046638 | 
| 69 | 1561574 | 68181 | 1093458 | 1093458 | 
| 70 | 1631851 | 70277 | 1141694 | 1141694 | 
| 71 | 1704265 | 72414 | 1191376 | 1191376 | 
| 72 | 1778863 | 74598 | 1242538 | 1242538 | 
| 73 | 1855695 | 76832 | 1295217 | 1295217 | 
| 74 | 1934814 | 79119 | 1349453 | 1349453 | 
| 75 | 2016282 | 81468 | 1405290 | 1405290 | 
| 76 | 2100166 | 83884 | 1462781 | 1462781 | 
| 77 | 2186542 | 86376 | 1521984 | 1521984 | 
| 78 | 2275500 | 88958 | 1582973 | 1582973 | 
| 79 | 2367146 | 91646 | 1645834 | 1645834 | 
| 80 | 2461609 | 94463 | 1710671 | 1710671 | 
| 81 | 2559044 | 97435 | 1777616 | 1777616 | 
| 82 | 2659648 | 100604 | 1846839 | 1846839 | 
| 83 | 2763672 | 104024 | 1918557 | 1918557 | 
| 84 | 2871440 | 107768 | 1993058 | 1993058 | 
| 85 | 2983384 | 111944 | 2070732 | 2070732 | 
| 86 | 3100086 | 116702 | 2152112 | 2152112 | 
| 87 | 3222347 | 122261 | 2237943 | 2237943 | 
| 88 | 3351294 | 128947 | 2329292 | 2329292 | 
| 89 | 3488548 | 137254 | 2427715 | 2427715 | 
| 90 | 3636490 | 147942 | 2535536 | 2535536 | 
| 91 | 3798709 | 162219 | 2656321 | 2656321 | 
| 92 | 3980770 | 182061 | 2795698 | 2795698 | 
| 93 | 4191566 | 210796 | 2962835 | 2962835 | 
| 94 | 4445823 | 254257 | 3173231 | 3173231 | 
| 95 | 4768914 | 323091 | 3454197 | 3454197 | 
| 96 | 5206687 | 437773 | 3856305 | 3856305 | 
| 97 | 5846720 | 640033 | 4478790 | 4478790 | 
| 98 | 6868026 | 1021306 | 5530617 | 5530617 | 
| 99 | 8668400 | 1800374 | 7491748 | 7491748 | 
| 100 | 12231073 | 3562673 | 11593176 | 11593176 | 
Special Counterparts
Main article: Pokémon Counterparts
- 

Original counterpart
 - 

Shiny Slowpoke
 
External Links
- Slowpoke’s Bulbapedia
 - Slowpoke’s Serebii
 
