#187 | #188 — Skiploom | #189 |
#188 | Skiploom | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
Base Experience 136 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 1kg |
Skiploom is a Grass and Flying type Pokémon.
It evolves from Hoppip starting at level 18. It then evolves to Jumpluff at level 27.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Uncommon | |
Route 14 | 28-30 | Morning | Day | Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Splash | Normal | Status | — | — | 40 |
— | Synthesis | Grass | Status | — | — | 5 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Tail Whip | Normal | Status | — | 100 | 30 |
4 | Synthesis | Grass | Status | — | — | 5 |
6 | Tail Whip | Normal | Status | — | 100 | 30 |
8 | Tackle | Normal | Physical | 50 | 100 | 35 |
10 | Fairy Wind | Fairy | Special | 40 | 100 | 30 |
12 | Poison Powder | Poison | Status | — | 75 | 35 |
14 | Stun Spore | Grass | Status | — | 75 | 30 |
15 | Sleep Powder | Grass | Status | — | 75 | 15 |
20 | Bullet Seed | Grass | Physical | 25 | 100 | 30 |
24 | Leech Seed | Grass | Status | — | 100 | 10 |
28 | Mega Drain | Grass | Special | 40 | 100 | 15 |
32 | Acrobatics | Flying | Physical | 55 | 100 | 15 |
36 | Rage Powder | Bug | Status | — | — | 20 |
40 | Cotton Spore | Grass | Status | — | 100 | 40 |
44 | U-turn | Bug | Physical | 70 | 100 | 20 |
48 | Worry Seed | Grass | Status | — | 100 | 10 |
52 | Giga Drain | Grass | Special | 75 | 100 | 10 |
56 | Bounce | Flying | Physical | 85 | 85 | 5 |
60 | Memento | Dark | Status | — | 100 | 10 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Aromatherapy | Grass | Status | — | — | 5 |
Confusion | Psychic | Special | 50 | 100 | 25 |
Cotton Guard | Grass | Status | — | — | 10 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Encore | Normal | Status | — | 100 | 5 |
Endure | Normal | Status | — | — | 10 |
Grassy Terrain | Grass | Status | — | — | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM3 | Energy Ball | Grass | Special | 90 | 100 | 10 | |
TM | Acrobatics | Flying | Physical | 55 | 100 | 15 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM | Psych Up | Normal | Status | — | — | 10 | |
TM161 | Infestation | Bug | Special | 20 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
TM74 | Dazzling Gleam | Fairy | Special | 80 | 100 | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Aerial Ace | Flying | Physical | 60 | — | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Helping Hand | Normal | Status | — | — | 20 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Snore | Normal | Special | 50 | 100 | 15 |
Synthesis | Grass | Status | — | — | 5 |
Worry Seed | Grass | Status | — | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||
|