| |
#353 — Shuppet | #354 |
| #353 |
Shuppet | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 225/255 (29.41%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 97 |
Gender Ratio 50% |
|||||||
|
Height 0.6m |
Weight 2.3kg |
Shuppet is a Ghost type Pokémon.
It evolves into Banette upon reaching level 37.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bell Tower | 14-17 | Morning | Day | Night | Spell Tag | Uncommon |
| Eumi Island Temple Entrance | 25-30 | Morning | Night | Uncommon | ||
| Mt. Pyre 1F | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre 2F | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre 3F | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre 4F | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre Exterior | 24-29 | Morning | Day | Night | Uncommon | |
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Uncommon | |
| Mt. Summer Exterior | 36-40 | Morning | Day | Night | Uncommon | |
| Mt. Summer Exterior 2 | 36-40 | Morning | Day | Night | Uncommon | |
| Necropolis | 20-24 | Morning | Day | Night | Uncommon | |
| Pokemon Tower 6F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
| Pokemon Tower Underground | 12-16 | Morning | Day | Night | Spell Tag | Uncommon |
| Route 121 | 26-29 | Night | Spell Tag | Uncommon | ||
| Route 123 | 29-33 | Night | Spell Tag | Uncommon | ||
| Spooky Path | 20-24 | Morning | Day | Night | Uncommon | |
| Trainers Valley | 45-49 | Morning | Day | Night | Spell Tag | Uncommon |
| Unison Mountain 1F | 20-24 | Morning | Day | Night | Uncommon | |
| Unison Mountain 2F | 20-24 | Morning | Day | Night | Uncommon | |
| Unison Mountain 3F | 20-24 | Morning | Day | Night | Uncommon | |
| Unison Mountain South Summit | 20-24 | Morning | Day | Night | Uncommon | |
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Murky Town | 20-24 | Morning | Day | Night | Uncommon | ||
|
Excavation
| Site | Levels | Time period | Required experience points | Rarity |
|---|---|---|---|---|
| Haunted Site | 15-25 | N/A | 1,000 | Common |
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Knock Off | Dark | Physical | 65 | 100 | 25 |
| 4 | Screech | Normal | Status | — | 85 | 40 |
| 7 | Night Shade | Ghost | Special | — | 100 | 15 |
| 10 | Spite | Ghost | Status | — | 100 | 20 |
| 13 | Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
| 16 | Will-O-Wisp | Fire | Status | — | 85 | 15 |
| 19 | Feint Attack | Dark | Physical | 60 | 100 | 20 |
| 22 | Hex | Ghost | Special | 65 | 100 | 10 |
| 26 | Curse | Ghost | Status | — | — | 10 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
| 34 | Embargo | Dark | Status | — | 100 | 15 |
| 38 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 42 | Snatch | Dark | Status | — | — | 10 |
| 46 | Grudge | Ghost | Status | — | — | 5 |
| 50 | Trick | Psychic | Status | — | 100 | 10 |
| 54 | Phantom Force | Ghost | Physical | 90 | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Disable | Normal | Status | — | 100 | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Imprison | Psychic | Status | — | — | 10 |
| Ominous Wind | Ghost | Special | 60 | 100 | 5 |
| Phantom Force | Ghost | Physical | 90 | 100 | 10 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Shadow Sneak | Ghost | Physical | 40 | 100 | 30 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM148 | Trick Room | Psychic | Status | — | — | 5 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Gunk Shot | Poison | Physical | 120 | 80 | 5 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Magic Room | Psychic | Status | — | — | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Trick | Psychic | Status | — | 100 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Shuppet.png
Shiny Shuppet
