| Sheer Cold | ||||
Categories
|
||||
Statistical Attributes
|
Sheer Cold is a Special, Ice type, attacking move. It is a one-hit-knockout move. Its accuracy is calculated with the following formula:
UserLevel – TargetLevel + 30.
Sheer Cold will fail if used on a foe that is 30 levels(or more) higher than the user or if used on a foe with the Sturdy ability.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 37A | Alolan Vulpix | Ice | 50 | ||
| 087 | Dewgong | Water | Ice | 1 | |
| 131 | Lapras | Water | Ice | 50 | |
| 144 | Articuno | Ice | Flying | 99 | |
| 245 | Suicune | Water | 1 | ||
| 362 | Glalie | Ice | 61 | ||
| 363 | Spheal | Ice | Water | 46 | |
| 364 | Sealeo | Ice | Water | 52 | |
| 365 | Walrein | Ice | Water | 60 | |
| 459 | Snover | Grass | Ice | 46 | |
| 460 | Abomasnow | Grass | Ice | 58 | |
| 582 | Vanillite | Ice | 53 | ||
| 583 | Vanillish | Ice | 58 | ||
| 584 | Vanilluxe | Ice | 67 | ||
| 613 | Cubchoo | Ice | 57 | ||
| 614 | Beartic | Ice | 66 | ||
| 615 | Cryogonal | Ice | 57 | ||
|
Emboldened Pokémon avail from a STAB bonus for this move. |