| |
#086 — Seel | #087 |
| #086 |
Seel | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 34/255 (4.44%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 100 |
Gender Ratio 50% |
|||||||
|
Height 1.1m |
Weight 90kg |
Seel is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Dewgong as early as level 34.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Burring Strait | 25-31 | Morning | Day | Night | Common | |
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | |
| Icefall Back Cave | 41-45 | Morning | Day | Night | Common | |
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |
| Icefall Cave B1F | 30-34 | Morning | Day | Night | Common | |
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | |
| Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | |
| Polar City | 25-31 | Morning | Day | Night | Common | |
| Seafoam B1F | 31-34 | Morning | Day | Night | Common | |
| Seafoam B2F | 31-35 | Morning | Day | Night | Common | |
| Seafoam B3F | 31-35 | Morning | Day | Night | Common | |
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | |
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Crystal Cavern | 25-31 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
| Dragons Shrine | 60-64 | Morning | Day | Night | Common | ||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | ||
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | ||
| Icefall Cave Entrance | 5-36 | Morning | Day | Night | Common | ||
| Love Island | 13-17 | Morning | Day | Common | |||
| Mountain Area Dungeon | 9-15 | Morning | Day | Night | Common | ||
| Nido Isle | 30-35 | Morning | Day | Night | Common | ||
| Pinkan Island Meadow | 60-65 | Morning | Day | Night | Common | ||
| Route 120 | 25-30 | Morning | Common | ||||
| Route 208 | 17-22 | Day | Common | ||||
| Route 226 | 51-55 | Morning | Day | Night | Common | ||
| Route 230 | 47-51 | Morning | Day | Night | Common | ||
| Route 31 | 4-6 | Night | Common | ||||
| Route 47 | 30-34 | Morning | Day | Night | Common | ||
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | ||
| Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | ||
| Spawn Testing | 60-65 | Morning | Day | Night | Common | ||
| Unknown Place | 55-60 | Morning | Day | Night | Common | ||
| Wastelands | 25-31 | Morning | Day | Night | Common | ||
|
Discontinued methods
Seel previously spawned in these areas.
Wild
Water
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Seel is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 3 | Growl | Normal | Status | — | 100 | 40 |
| 7 | Water Sport | Water | Status | — | — | 15 |
| 11 | Icy Wind | Ice | Special | 55 | 95 | 15 |
| 13 | Encore | Normal | Status | — | 100 | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100 | 30 |
| 21 | Rest | Psychic | Status | — | — | 10 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100 | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
| 33 | Brine | Water | Special | 65 | 100 | 10 |
| 37 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 41 | Dive | Water | Physical | 80 | 100 | 10 |
| 43 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 47 | Ice Beam | Ice | Special | 95 | 100 | 10 |
| 51 | Safeguard | Normal | Status | — | — | 25 |
| 53 | Hail | Ice | Status | — | — | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drill Run | Ground | Physical | 80 | 95 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Belch | Poison | Special | 120 | 90 | 10 |
| Disable | Normal | Status | — | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Fake Out | Normal | Physical | 40 | 100 | 10 |
| Horn Drill | Normal | Physical | — | 30 | 5 |
| Icicle Spear | Ice | Physical | 25 | 100 | 30 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Lick | Ghost | Physical | 30 | 100 | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Slam | Normal | Physical | 80 | 75 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Spit Up | Normal | Special | — | 100 | 10 |
| Stockpile | Normal | Status | — | 100 | — |
| Swallow | Normal | Status | — | — | 10 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Seel requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Seel-Dewgong Differential |
|---|---|---|---|
| 1 | 80 | 8 | 68 |
| 2 | 88 | 8 | 75 |
| 3 | 126 | 38 | 134 |
| 4 | 224 | 98 | 269 |
| 5 | 413 | 189 | 503 |
| 6 | 722 | 309 | 858 |
| 7 | 1181 | 459 | 1356 |
| 8 | 1820 | 639 | 2022 |
| 9 | 2669 | 849 | 2878 |
| 10 | 3759 | 1090 | 3947 |
| 11 | 5119 | 1360 | 5251 |
| 12 | 6779 | 1660 | 6813 |
| 13 | 8769 | 1990 | 8656 |
| 14 | 11120 | 2351 | 10803 |
| 15 | 13861 | 2741 | 13276 |
| 16 | 17023 | 3162 | 16099 |
| 17 | 20634 | 3611 | 19294 |
| 18 | 24727 | 4093 | 22885 |
| 19 | 29329 | 4602 | 26893 |
| 20 | 34472 | 5143 | 31343 |
| 21 | 40186 | 5714 | 36255 |
| 22 | 46500 | 6314 | 41654 |
| 23 | 53444 | 6944 | 47563 |
| 24 | 61050 | 7606 | 54004 |
| 25 | 69345 | 8295 | 60998 |
| 26 | 78362 | 9017 | 68572 |
| 27 | 88129 | 9767 | 76746 |
| 28 | 98677 | 10548 | 85543 |
| 29 | 110036 | 11359 | 94987 |
| 30 | 122236 | 12200 | 105100 |
| 31 | 135307 | 13071 | 115904 |
| 32 | 149279 | 13972 | 127424 |
| 33 | 164182 | 14903 | 139682 |
| 34 | 180046 | 15864 | 152700 |
| 35 | 196902 | 16856 | 166502 |
| 36 | 214780 | 17878 | 181110 |
| 37 | 233708 | 18928 | 196547 |
| 38 | 253719 | 20011 | 212838 |
| 39 | 274842 | 21123 | 230003 |
| 40 | 297107 | 22265 | 248067 |
| 41 | 320544 | 23437 | 267051 |
| 42 | 345184 | 24640 | 286980 |
| 43 | 371057 | 25873 | 307876 |
| 44 | 398193 | 27136 | 329762 |
| 45 | 426622 | 28429 | 352662 |
| 46 | 456375 | 29753 | 376598 |
| 47 | 487482 | 31107 | 401594 |
| 48 | 519974 | 32492 | 427672 |
| 49 | 553881 | 33907 | 454856 |
| 50 | 589233 | 35352 | 483170 |
| 51 | 626062 | 36829 | 512637 |
| 52 | 664398 | 38336 | 543279 |
| 53 | 704272 | 39874 | 575121 |
| 54 | 745714 | 41442 | 608186 |
| 55 | 788757 | 43043 | 642498 |
| 56 | 833430 | 44673 | 678081 |
| 57 | 879766 | 46336 | 714959 |
| 58 | 927796 | 48030 | 753156 |
| 59 | 977552 | 49756 | 792696 |
| 60 | 1029066 | 51514 | 833605 |
| 61 | 1082371 | 53305 | 875907 |
| 62 | 1137499 | 55128 | 919627 |
| 63 | 1194484 | 56985 | 964793 |
| 64 | 1253360 | 58876 | 1011429 |
| 65 | 1314161 | 60801 | 1059563 |
| 66 | 1376923 | 62762 | 1109224 |
| 67 | 1441683 | 64760 | 1160439 |
| 68 | 1508478 | 66795 | 1213239 |
| 69 | 1577348 | 68870 | 1267655 |
| 70 | 1648334 | 70986 | 1323720 |
| 71 | 1721480 | 73146 | 1381470 |
| 72 | 1796831 | 75351 | 1440943 |
| 73 | 1874439 | 77608 | 1502182 |
| 74 | 1954358 | 79919 | 1565232 |
| 75 | 2036649 | 82291 | 1630144 |
| 76 | 2121380 | 84731 | 1696979 |
| 77 | 2208628 | 87248 | 1765806 |
| 78 | 2298485 | 89857 | 1836706 |
| 79 | 2391057 | 92572 | 1909776 |
| 80 | 2486474 | 95417 | 1985137 |
| 81 | 2584893 | 98419 | 2062938 |
| 82 | 2686514 | 101621 | 2143371 |
| 83 | 2791588 | 105074 | 2226681 |
| 84 | 2900445 | 108857 | 2313195 |
| 85 | 3013520 | 113075 | 2403350 |
| 86 | 3131400 | 117880 | 2497744 |
| 87 | 3254896 | 123496 | 2597217 |
| 88 | 3385146 | 130250 | 2702961 |
| 89 | 3523786 | 138640 | 2816718 |
| 90 | 3673222 | 149436 | 2941085 |
| 91 | 3837080 | 163858 | 3080038 |
| 92 | 4020980 | 183900 | 3239844 |
| 93 | 4233906 | 212926 | 3430694 |
| 94 | 4490730 | 256824 | 3669779 |
| 95 | 4817085 | 326355 | 3987340 |
| 96 | 5259280 | 442195 | 4439247 |
| 97 | 5905778 | 646498 | 5134890 |
| 98 | 6937400 | 1031622 | 6304047 |
| 99 | 8755960 | 1818560 | 8473089 |
| 100 | 12354620 | 3598660 | 12988171 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Seel
External Links
- Seel’s Bulbapedia
- Seel’s Serebii
