#118 | #119 — Seaking | #120 |
#119 | Seaking | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 170 |
Gender Ratio 50% |
|||||||
Height 1.3m |
Weight 39kg |
Seaking is a Water-type Pokémon.
It is the final stage of Goldeen‘s evolutionary line, having evolved from it as early as level 33.
Obtainability
Wild
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Crystal Cavern | 25-31 | Morning | Day | Night | Uncommon | ||
Dark Cave North | 25-29 | Morning | Day | Night | Uncommon | ||
Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Uncommon | ||
Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Uncommon | ||
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Uncommon | ||
Lake Valor | 35-39 | Morning | Day | Night | Uncommon | ||
Lake Verity | 20-30 | Morning | Day | Night | Uncommon | ||
Mt. Mortar 1F | 13-17 | Morning | Day | Night | Uncommon | ||
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Uncommon | ||
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Uncommon | ||
Route 10 | 20-23 | Morning | Day | Night | Uncommon | ||
Route 203 | 20-35 | Morning | Day | Night | Uncommon | ||
Route 212 North | 22-26 | Morning | Day | Night | Uncommon | ||
Route 214 | 23-27 | Morning | Day | Night | Uncommon | ||
Route 229 | 47-51 | Morning | Day | Night | Uncommon | ||
Route 24 | 10-14 | Day | Uncommon | ||||
Route 49 | 35-39 | Morning | Day | Night | Uncommon | ||
Secret Nap Area | 45-50 | Morning | Day | Night | Uncommon | ||
Sendoff Spring | 40-44 | Morning | Day | Night | Uncommon | ||
Shamouti Island | 15-19 | Morning | Day | Night | Uncommon | ||
Shamouti Island Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Slowpoke Well | 8-12 | Morning | Day | Night | Uncommon | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Uncommon | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Uncommon | ||
Vulcan Island Shore | 36-40 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Uncommon | ||
Cerulean Cave B1F | 58-62 | Morning | Day | Night | Uncommon | ||
Fire Island | 15-19 | Morning | Day | Night | Uncommon | ||
Fire Island Seaway | 15-19 | Morning | Day | Night | Uncommon | ||
Ice Island | 15-19 | Morning | Day | Night | Uncommon | ||
Ice Island Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Ice Island Seaway | 15-19 | Morning | Day | Night | Uncommon | ||
Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Lightning Island | 15-19 | Morning | Day | Night | Uncommon | ||
Lightning Island Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Lightning Island Seaway | 15-19 | Morning | Day | Night | Uncommon | ||
Route 11 | 17-20 | Morning | Day | Night | Uncommon | ||
Safari Entrance | 21-26 | Morning | Day | Night | Uncommon | ||
Seaway Vein | 15-19 | Morning | Day | Night | Uncommon | ||
Seaway Vein Extension | 15-19 | Morning | Day | Night | Uncommon | ||
Seaway Vein Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Shamouti Seaway | 15-19 | Morning | Day | Night | Uncommon | ||
Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Uncommon | ||
Union Cave 1F | 15-19 | Morning | Day | Night | Uncommon | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Supersonic | Normal | Status | — | 55 | 20 |
— | Water Sport | Water | Status | — | — | 15 |
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Poison Jab | Poison | Physical | 80 | 100 | 20 |
— | Megahorn | Bug | Physical | 120 | 85 | 10 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
13 | Flail | Normal | Physical | — | 100 | 15 |
16 | Water Pulse | Water | Special | 60 | 100 | 20 |
21 | Aqua Ring | Water | Status | — | — | 20 |
24 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
29 | Agility | Psychic | Status | — | 100 | 30 |
32 | Waterfall | Water | Physical | 80 | 100 | 15 |
40 | Horn Drill | Normal | Physical | — | 30 | 5 |
46 | Soak | Water | Status | — | 100 | 20 |
54 | Megahorn | Bug | Physical | 120 | 85 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Haze | Ice | Status | — | — | 30 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Mud Sport | Ground | Status | — | — | 15 |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling chart
Level | XP | Level-Up Differential |
---|---|---|
1 | 136 | 14 |
2 | 149 | 13 |
3 | 214 | 65 |
4 | 382 | 168 |
5 | 702 | 320 |
6 | 1227 | 525 |
7 | 2008 | 781 |
8 | 3094 | 1086 |
9 | 4538 | 1444 |
10 | 6391 | 1853 |
11 | 8702 | 2311 |
12 | 11525 | 2823 |
13 | 14908 | 3383 |
14 | 18905 | 3997 |
15 | 23565 | 4660 |
16 | 28939 | 5374 |
17 | 35079 | 6140 |
18 | 42036 | 6957 |
19 | 49860 | 7824 |
20 | 58603 | 8743 |
21 | 68316 | 9713 |
22 | 79050 | 10734 |
23 | 90856 | 11806 |
24 | 103785 | 12929 |
25 | 117888 | 14103 |
26 | 133216 | 15328 |
27 | 149820 | 16604 |
28 | 167752 | 17932 |
29 | 187062 | 19310 |
30 | 207801 | 20739 |
31 | 230022 | 22221 |
32 | 253774 | 23752 |
33 | 279110 | 25336 |
34 | 306079 | 26969 |
35 | 334734 | 28655 |
36 | 365126 | 30392 |
37 | 397305 | 32179 |
38 | 431323 | 34018 |
39 | 467232 | 35909 |
40 | 505082 | 37850 |
41 | 544926 | 39844 |
42 | 586813 | 41887 |
43 | 630797 | 43984 |
44 | 676928 | 46131 |
45 | 725257 | 48329 |
46 | 775838 | 50581 |
47 | 828720 | 52882 |
48 | 883956 | 55236 |
49 | 941598 | 57642 |
50 | 1001697 | 60099 |
51 | 1064306 | 62609 |
52 | 1129477 | 65171 |
53 | 1197263 | 67786 |
54 | 1267715 | 70452 |
55 | 1340887 | 73172 |
56 | 1416832 | 75945 |
57 | 1495603 | 78771 |
58 | 1577254 | 81651 |
59 | 1661839 | 84585 |
60 | 1749413 | 87574 |
61 | 1840031 | 90618 |
62 | 1933748 | 93717 |
63 | 2030623 | 96875 |
64 | 2130712 | 100089 |
65 | 2234074 | 103362 |
66 | 2340769 | 106695 |
67 | 2450861 | 110092 |
68 | 2564413 | 113552 |
69 | 2681492 | 117079 |
70 | 2802168 | 120676 |
71 | 2926516 | 124348 |
72 | 3054613 | 128097 |
73 | 3186547 | 131934 |
74 | 3322409 | 135862 |
75 | 3462303 | 139894 |
76 | 3606346 | 144043 |
77 | 3754668 | 148322 |
78 | 3907425 | 152757 |
79 | 4064797 | 157372 |
80 | 4227006 | 162209 |
81 | 4394319 | 167313 |
82 | 4567073 | 172754 |
83 | 4745700 | 178627 |
84 | 4930757 | 185057 |
85 | 5122984 | 192227 |
86 | 5323380 | 200396 |
87 | 5533323 | 209943 |
88 | 5754748 | 221425 |
89 | 5990436 | 235688 |
90 | 6244477 | 254041 |
91 | 6523036 | 278559 |
92 | 6835666 | 312630 |
93 | 7197640 | 361974 |
94 | 7634241 | 436601 |
95 | 8189045 | 554804 |
96 | 8940776 | 751731 |
97 | 10039823 | 1099047 |
98 | 11793581 | 1753758 |
99 | 14885132 | 3091551 |
100 | 21002854 | 6117722 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Seaking
External Links
- Seaking’s Bulbapedia
- Seaking’s Serebii