#116 | #117 — Seadra | #118 |
#117 | Seadra | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
Base Experience 155 |
Gender Ratio 50% |
|||||||
Height 1.2m |
Weight 25kg |
Seadra is a Water-type Pokémon.
Having evolved from Horsea as early as level 32, it will evolve into its final evolutionary stage in Kingdra when it is transacted in a trade while equipping a Dragon Scale.
Obtainability
Wild
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare | 36-40 | Morning | Day | Night | Uncommon | ||
Alto Mare Chained | 36-40 | Morning | Day | Night | Uncommon | ||
Bond Bridge | 29-37 | Morning | Day | Night | Uncommon | ||
Chrono Cross | 15-25 | Morning | Day | Night | Uncommon | ||
Crumpit Valley | 25-31 | Morning | Day | Night | Uncommon | ||
Dragons Den | 48-52 | Morning | Day | Night | Uncommon | ||
Dragons Shrine | 60-64 | Morning | Day | Night | Uncommon | ||
Frozen Cave | 20-25 | Morning | Day | Night | Uncommon | ||
Icefall Back Cave | 30-34 | Morning | Day | Night | Uncommon | ||
Icefall Cave 1F | 30-34 | Morning | Day | Night | Uncommon | ||
Jura Cave | 20-24 | Morning | Day | Night | Uncommon | ||
Kalijodo Lake | 36-40 | Morning | Day | Night | Uncommon | ||
Memorial Pillar | 25-29 | Morning | Day | Night | Uncommon | ||
Resort Gorgeous | 15-25 | Morning | Day | Night | Uncommon | ||
Route 131 | 31-33 | Morning | Day | Night | Uncommon | ||
Route 134 | 30-34 | Morning | Day | Night | Uncommon | ||
Route 226 | 51-55 | Morning | Day | Night | Uncommon | ||
Safari Johto Snow Zone | 15-19 | Morning | Day | Night | Common | ||
Seafoam B4F | 36-40 | Morning | Day | Night | Uncommon | ||
Trainer Tower | 12-42 | Night | Uncommon | ||||
Vulcan Cove | 36-40 | Morning | Day | Night | Uncommon | ||
Vulcan Island Shore | 36-40 | Morning | Day | Night | Rare | ||
Water Path | 40-44 | Morning | Day | Night | Uncommon | ||
Whirl Islands 1F | 22-24 | Morning | Day | Night | Uncommon | ||
Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Uncommon | ||
Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Uncommon | ||
Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Uncommon | ||
Whirl Islands B2F | 23-27 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
Cerulean Cave B1F | 58-62 | Morning | Day | Night | Uncommon | ||
One Island | 34-38 | Morning | Day | Night | Uncommon | ||
Outcast Island | 5-25 | Morning | Day | Night | Uncommon | ||
Route 12 | 30-32 | Morning | Day | Night | Uncommon | ||
Route 122 | 35 | Morning | Day | Night | Uncommon | ||
Route 13 | 24-30 | Morning | Day | Uncommon | |||
Route 130 | 28-36 | Morning | Day | Night | Uncommon | ||
Route 131 B | 32-34 | Morning | Day | Night | Uncommon | ||
Route 132 | 30-34 | Morning | Day | Night | Uncommon | ||
Route 133 | 30-34 | Morning | Day | Night | Uncommon | ||
Tanoby Ruins | 10-40 | Morning | Day | Night | Uncommon | ||
Treasure Beach | 34-38 | Morning | Day | Night | Uncommon | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubble | Water | Special | 40 | 100 | 30 |
1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
1 | Leer | Normal | Status | — | 100 | 30 |
1 | SmokeScreen | Normal | Status | — | 100 | 20 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
5 | SmokeScreen | Normal | Status | — | 100 | 20 |
9 | Leer | Normal | Status | — | 100 | 30 |
13 | Water Gun | Water | Special | 40 | 100 | 25 |
17 | Twister | Dragon | Special | 40 | 100 | 20 |
21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
26 | Focus Energy | Normal | Status | — | — | 30 |
31 | Brine | Water | Special | 65 | 100 | 10 |
38 | Agility | Psychic | Status | — | 100 | 30 |
45 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
52 | Dragon Dance | Dragon | Status | — | — | 20 |
60 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Flash Cannon | Steel | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aurora Beam | Ice | Special | 65 | 100 | 20 |
Clear Smog | Poison | Special | 50 | — | 15 |
Disable | Normal | Status | — | 100 | 20 |
Dragon Breath | Dragon | Special | 60 | 100 | 20 |
Dragon Rage | Dragon | Physical | — | 100 | 10 |
Flail | Normal | Physical | — | 100 | 15 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Octazooka | Water | Special | 65 | 85 | 10 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Splash | Normal | Status | — | — | 40 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential | Seadra-Kingdra Differential |
---|---|---|---|
1 | 124 | 13 | 54 |
2 | 136 | 12 | 58 |
3 | 195 | 59 | 125 |
4 | 348 | 153 | 270 |
5 | 640 | 292 | 507 |
6 | 1119 | 479 | 855 |
7 | 1830 | 711 | 1326 |
8 | 2821 | 991 | 1938 |
9 | 4138 | 1317 | 2705 |
10 | 5827 | 1689 | 3644 |
11 | 7935 | 2108 | 4770 |
12 | 10508 | 2573 | 6098 |
13 | 13593 | 3085 | 7645 |
14 | 17237 | 3644 | 9426 |
15 | 21485 | 4248 | 11456 |
16 | 26385 | 4900 | 13753 |
17 | 31984 | 5599 | 16329 |
18 | 38327 | 6343 | 19201 |
19 | 45461 | 7134 | 22385 |
20 | 53432 | 7971 | 25897 |
21 | 62288 | 8856 | 29753 |
22 | 72075 | 9787 | 33967 |
23 | 82839 | 10764 | 38555 |
24 | 94627 | 11788 | 43534 |
25 | 107486 | 12859 | 48919 |
26 | 121461 | 13975 | 54724 |
27 | 136600 | 15139 | 60967 |
28 | 152950 | 16350 | 67662 |
29 | 170556 | 17606 | 74825 |
30 | 189466 | 18910 | 82473 |
31 | 209726 | 20260 | 90620 |
32 | 231382 | 21656 | 99282 |
33 | 254482 | 23100 | 108475 |
34 | 279072 | 24590 | 118214 |
35 | 305199 | 26127 | 128516 |
36 | 332909 | 27710 | 139395 |
37 | 362248 | 29339 | 150868 |
38 | 393265 | 31017 | 162951 |
39 | 426005 | 32740 | 175659 |
40 | 460516 | 34511 | 189007 |
41 | 496844 | 36328 | 203011 |
42 | 535036 | 38192 | 217688 |
43 | 575138 | 40102 | 233052 |
44 | 617199 | 42061 | 249121 |
45 | 661264 | 44065 | 265909 |
46 | 707381 | 46117 | 283432 |
47 | 755597 | 48216 | 301707 |
48 | 805960 | 50363 | 320749 |
49 | 858515 | 52555 | 340574 |
50 | 913312 | 54797 | 361198 |
51 | 970397 | 57085 | 382637 |
52 | 1029817 | 59420 | 404908 |
53 | 1091622 | 61805 | 428026 |
54 | 1155858 | 64236 | 452007 |
55 | 1222573 | 66715 | 476869 |
56 | 1291817 | 69244 | 502628 |
57 | 1363638 | 71821 | 529300 |
58 | 1438085 | 74447 | 556901 |
59 | 1515206 | 77121 | 585449 |
60 | 1595053 | 79847 | 614962 |
61 | 1677675 | 82622 | 645455 |
62 | 1763124 | 85449 | 676948 |
63 | 1851450 | 88326 | 709458 |
64 | 1942708 | 91258 | 743005 |
65 | 2036949 | 94241 | 777605 |
66 | 2134231 | 97282 | 813282 |
67 | 2234609 | 100378 | 850053 |
68 | 2338141 | 103532 | 887941 |
69 | 2444890 | 106749 | 926970 |
70 | 2554918 | 110028 | 967162 |
71 | 2668294 | 113376 | 1008545 |
72 | 2785089 | 116795 | 1051147 |
73 | 2905381 | 120292 | 1095000 |
74 | 3029255 | 123874 | 1140141 |
75 | 3156806 | 127551 | 1186609 |
76 | 3288139 | 131333 | 1234450 |
77 | 3423374 | 135235 | 1283721 |
78 | 3562652 | 139278 | 1334490 |
79 | 3706139 | 143487 | 1386837 |
80 | 3854034 | 147895 | 1440862 |
81 | 4006585 | 152551 | 1496695 |
82 | 4164096 | 157511 | 1554499 |
83 | 4326962 | 162866 | 1614492 |
84 | 4495690 | 168728 | 1676959 |
85 | 4670956 | 175266 | 1742296 |
86 | 4853670 | 182714 | 1811042 |
87 | 5045089 | 191419 | 1883965 |
88 | 5246976 | 201887 | 1962163 |
89 | 5461868 | 214892 | 2047261 |
90 | 5693494 | 231626 | 2141702 |
91 | 5947474 | 253980 | 2249261 |
92 | 6232519 | 285045 | 2375954 |
93 | 6562554 | 330035 | 2531666 |
94 | 6960631 | 398077 | 2733257 |
95 | 7466482 | 505851 | 3010736 |
96 | 8151884 | 685402 | 3420227 |
97 | 9153957 | 1002073 | 4073078 |
98 | 10752970 | 1599013 | 5206462 |
99 | 13571738 | 2818768 | 7371867 |
100 | 19149661 | 5577923 | 12002325 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Seadra
External Links
- Seadra’s Bulbapedia
- Seadra’s Serebii