|  #018 | #019  —  Rattata | #020  | 
| Normal | Alolan | 
| 
| #019  | Rattata |  
|  |  
| Type(s) | Generation   I   |  
| 
| Abilities |  
| Ability 1 Run Away
 | Ability 2 Guts
 | Hidden Ability Hustle
 |  |  
| Rarity Tier   Common  
 | Catch rate   255/255 (33.33%)  
 |  
| 
| Base stats |  
| HP30
 | Atk56
 | Def35
 | Sp.Atk25
 | Sp.Def35
 | Spd72
 |  
| Base-stat total: 253 |  |  
| 
| EV Yield |  
| HP0
 | Atk0
 | Def0
 | Sp.Atk0
 | Sp.Def0
 | Spd1
 |  
| EV-yield total: 1 |  |  
| Base Experience   57  
 | Gender Ratio     50%  50%
 |  
| Height   0.3m  
 | Weight   3.5kg  
 |  | 
| #19A  | Alolan Rattata |  
|  |  
| Type(s) | Generation      |  
| 
| Abilities |  
| Ability 1 Gluttony
 | Ability 2 Hustle
 | Hidden Ability Thick Fat
 |  |  
| Rarity Tier   Unhuntable  
 | Catch rate   255/255 (33.33%)  
 |  
| 
| Base stats |  
| HP30
 | Atk56
 | Def35
 | Sp.Atk25
 | Sp.Def35
 | Spd72
 |  
| Base-stat total: 253 |  |  
| 
| EV Yield |  
| HP0
 | Atk0
 | Def0
 | Sp.Atk0
 | Sp.Def0
 | Spd1
 |  
| EV-yield total: 1 |  |  
| Base Experience   51  
 | Gender Ratio     50%  50%
 |  
| Height   0.3m  
 | Weight   3.8kg  
 |  | 
Rattata is a Normal-type Pokémon.
It evolves into Raticate as early as level 20.
It has a Dark— and Normal-type Alolan counterpart, which evolves into Alolan Raticate at level 20 at night time.
Obtainability
Wild
Potentially appearing in over 50 areas and being of tier-1 rarity in all of them—the one outlier where it is one peg up in tier-2 rarity—Rattata is widely considered the most ubiquitous land-oriented spawn in the game.
| Normal | Alolan | 
| 
| Location | Levels | Times | Held Item | Rarity Tier |  
| Amazon Forest | 10-14 | Morning | Day |  |  | Common |  
| Amazon Forest Entrance | 10-14 | Morning | Day | Night |  | Common |  
| Bittersweet Cave 1F | 15-19 | Morning | Day | Night |  | Common |  
| Bittersweet Cave 2F | 15-19 | Morning | Day | Night |  | Common |  
| Bittersweet Cave 3F | 15-19 | Morning | Day | Night |  | Common |  
| Bittersweet Cave 4F | 15-19 | Morning | Day | Night |  | Common |  
| Burned Tower Floor 2 | 13-17 | Morning | Day | Night |  | Common |  
| Burned Tower Top Floor | 14-18 | Morning | Day | Night |  | Common |  
| Cinnabar Mansion 1 | 43-45 | Morning | Day | Night |  | Common |  
| Cinnabar Mansion 2 | 43-45 | Morning | Day | Night |  | Common |  
| Cinnabar Mansion B1F | 43-45 | Morning | Day | Night |  | Common |  
| Dark Valley | 20-24 | Morning | Day | Night |  | Common |  
| Isolated Forest | 55-60 | Morning | Day | Night |  | Common |  
| Leev Town | 20-24 | Morning | Day | Night |  | Common |  
| Mountain Area Dungeon | 25-31 | Morning | Day | Night |  | Common |  
| Mt. Mortar B1F | 13-17 | Morning | Day | Night |  | Common |  
| Mt. Mortar Lower Cave | 13-17 | Morning | Day | Night |  | Common |  
| Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night |  | Common |  
| Mt. Pyre 1F | 24-29 | Morning | Day | Night |  | Common |  
| Mt. Pyre 2F | 24-29 | Morning | Day | Night |  | Common |  
| Mt. Pyre 4F | 24-29 | Morning | Day | Night |  | Common |  
| Mt. Pyre Exterior | 24-29 | Morning | Day | Night |  | Common |  
| Old Chateau 1F 1F | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 1F 2R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F 1R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F 2R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F 3R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F 4R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau 2F 5R | 11-14 | Morning | Day |  |  | Common |  
| Old Chateau Dining Room | 11-15 | Morning | Day | Night |  | Common |  
| Pinkan Island Forest | 25-30 | Morning |  | Night |  | Common |  
| Pokemon Tower 2F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower 3F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower 4F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower 5F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower 6F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower 7F | 21-23 | Morning | Day | Night |  | Common |  
| Pokemon Tower B1 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B10 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B11 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B12 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B13 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B14 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B15 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B16 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B17 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B18 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B19 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B19 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B2 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B20 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B21 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B22 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B23 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B25 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B26 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B27 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B28 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B29 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B3 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B4 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B5 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B6 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B7 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B8 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower B9 | 10-14 | Morning | Day | Night |  | Common |  
| Pokemon Tower Underground | 12-16 | Morning | Day | Night |  | Common |  
| Rock Tunnel 1 | 20-24 | Morning | Day | Night |  | Common |  
| Rock Tunnel 2 | 20-24 | Morning | Day | Night |  | Common |  
| Route 1 | 2-6 | Morning | Day | Night | Rattata Hair | Common |  
| Route 11 | 15-18 | Morning |  |  | Oran Berry | Common |  
| Route 16 | 22-24 | Morning | Day | Night | Oran Berry | Common |  
| Route 17 | 26-32 |  | Day |  | Oran Berry | Common |  
| Route 18 | 22-26 |  |  | Night | Oran Berry | Common |  
| Route 22 | 3-7 | Morning | Day | Night |  | Common |  
| Route 225 | 51-55 | Morning | Day | Night |  | Common |  
| Route 26 | 25-27 | Morning | Day | Night |  | Common |  
| Route 29 | 2-4 | Morning | Day | Night |  | Common |  
| Route 3 | 5-10 | Morning | Day | Night | Oran Berry | Common |  
| Route 32 | 6-8 | Morning | Day | Night |  | Common |  
| Route 33 | 7-11 | Morning | Day | Night | Leppa Berry | Common |  
| Route 34 | 11-15 | Morning | Day | Night | Leppa Berry | Common |  
| Route 4 | 8-12 | Morning | Day | Night | Oran Berry | Common |  
| Route 6 | 13-17 |  | Day |  |  | Common |  
| Route 7 | 16-20 | Morning | Day | Night | Oran Berry | Common |  
| Route 9 | 13-16 | Morning | Day | Night | Oran Berry | Common |  
| Sprout Tower F1 | 4-8 | Morning | Day | Night |  | Common |  
| Sprout Tower F2 | 4-8 | Morning | Day | Night |  | Common |  
| Sprout Tower F3 | 4-8 | Morning | Day | Night |  | Common |  
| Sweetsland | 20-24 | Morning | Day | Night |  | Common |  
| Tohjo Falls | 22-26 | Morning | Day | Night |  | Common |  
| Uncanny Path | 20-24 | Morning | Day | Night |  | Common |  
| Union Cave 1F | 6-10 | Morning | Day | Night |  | Common |  
| Unison Mountain East Summit | 20-24 | Morning | Day | Night |  | Common |  
| Vermilion City Graveyard | 15-23 | Morning | Day | Night |  | Common |  
| Viridian Forest | 4-8 | Morning | Day |  |  | Common |  
| 
Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessibleEmboldened levels indicate they are isolatable with the Repel trick |  | 
| Location | Levels | Times | Held Item | Rarity Tier |  
| 
Pink-colored areas denote that this area or inhabiting spawn is strictly members-accessibleEmboldened levels indicate they are isolatable with the Repel trick |  | 
Headbutt Trees
|  | 
| Location | Levels | Rarity Tier | 
| Pallet Town | 2-6 | Common | 
| Route 1 | 2-6 | Common | 
| Route 4 | 8-12 | Common | 
| Route 7 | 16-22 | Common | 
| Route 11 | 18-22 | Common | 
| Route 13 | 24-30 | Common | 
| Route 14 | 25-30 | Common | 
| Route 15 | 30-34 | Common | 
| Route 22 | 30-34 | Common | 
| Pink denotes a Membership requirement for the area or spawn. | 
NPCs
Upon defeating the Youngster Joey boss, he will reward you a guaranteedly shiny Rattata; this is one of the few-known sources of a 100%-rate shiny in the game and it is a compulsory boss battle for advancing to Hoenn, thereby proliferating Rattata as one of the most widely owned shiny-counterpart Pokémon in the game. Since Youngster Joey disappears permanently upon defeating him, this is strictly a one-off reward.
Rattata is also one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
| Normal | Alolan | 
| 
| Level | Moves | Type | Category | Base Power | Accuracy | PP |  
| — | Tail Whip | Normal | Status | — | 100 | 30 |  
| — | Tackle | Normal | Physical | 50 | 100 | 35 |  
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |  
| 7 | Focus Energy | Normal | Status | — | — | 30 |  
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |  
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |  
| 16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |  
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |  
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |  
| 25 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |  
| 28 | Super Fang | Normal | Physical | — | 90 | 10 |  
| 31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |  
| 34 | Endeavor | Normal | Physical | — | 100 | 5 |  
| 
Emboldened moves denote this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.All moves subsumed on this list are relearnable via the Move Relearners if lost. |  | 
| Level | Moves | Type | Category | Base Power | Accuracy | PP |  
| — | Tail Whip | Normal | Status | — | 100 | 30 |  
| — | Tackle | Normal | Physical | 50 | 100 | 35 |  
| 4 | Quick Attack | Normal | Physical | 40 | 100 | 30 |  
| 7 | Focus Energy | Normal | Status | — | — | 30 |  
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |  
| 13 | Pursuit | Dark | Physical | 40 | 100 | 20 |  
| 16 | Hyper Fang | Normal | Physical | 80 | 90 | 15 |  
| 19 | Assurance | Dark | Physical | 60 | 100 | 10 |  
| 22 | Crunch | Dark | Physical | 80 | 100 | 15 |  
| 25 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |  
| 28 | Super Fang | Normal | Physical | — | 90 | 10 |  
| 31 | Double-Edge | Normal | Physical | 120 | 100 | 15 |  
| 34 | Endeavor | Normal | Physical | — | 100 | 5 |  
| 
Emboldened moves denote this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.All moves subsumed on this list are relearnable via the Move Relearners if lost. |  | 
TMs/HMs
TM-tutors
| Normal | Alolan | 
| 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Work Up | Normal | Status | — | — | 30 |  
| Frustration | Normal | Physical | — | 100 | 20 |  
| Return | Normal | Physical | — | 100 | 20 |  
| Round | Normal | Special | 60 | 100 | 15 |  
| Grass Knot | Grass | Special | — | 100 | 20 |  
| Swagger | Normal | Status | — | 90 | 15 |  
| Substitute | Normal | Status | — | — | 16 |  
| Wild Charge | Electric | Physical | 90 | 100 | 15 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. |  | 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Work Up | Normal | Status | — | — | 30 |  
| Frustration | Normal | Physical | — | 100 | 20 |  
| Return | Normal | Physical | — | 100 | 20 |  
| Round | Normal | Special | 60 | 100 | 15 |  
| Grass Knot | Grass | Special | — | 100 | 20 |  
| Swagger | Normal | Status | — | 90 | 15 |  
| Substitute | Normal | Status | — | — | 16 |  
| Wild Charge | Electric | Physical | 90 | 100 | 15 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. |  | 
Move tutors
| Normal | Alolan | 
| 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Covet | Normal | Physical | 60 | 100 | 25 |  
| Endeavor | Normal | Physical | — | 100 | 5 |  
| Icy Wind | Ice | Special | 55 | 95 | 15 |  
| Iron Tail | Steel | Physical | 100 | 75 | 15 |  
| Last Resort | Normal | Physical | 140 | 100 | 5 |  
| Shock Wave | Electric | Special | 60 | — | 20 |  
| Snore | Normal | Special | 50 | 100 | 15 |  
| Super Fang | Normal | Physical | — | 90 | 10 |  
| Uproar | Normal | Special | 90 | 100 | 10 |  
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. |  | 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Covet | Normal | Physical | 60 | 100 | 25 |  
| Endeavor | Normal | Physical | — | 100 | 5 |  
| Icy Wind | Ice | Special | 55 | 95 | 15 |  
| Iron Tail | Steel | Physical | 100 | 75 | 15 |  
| Last Resort | Normal | Physical | 140 | 100 | 5 |  
| Shock Wave | Electric | Special | 60 | — | 20 |  
| Snore | Normal | Special | 50 | 100 | 15 |  
| Super Fang | Normal | Physical | — | 90 | 10 |  
| Uproar | Normal | Special | 90 | 100 | 10 |  
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.Read to the move tutors article for tutorship information for all moves hereon. |  | 
Egg Moves
| Normal | Alolan | 
| 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Bite | Dark | Physical | 60 | 100 | 25 |  
| Counter | Fighting | Physical | — | 100 | 20 |  
| Final Gambit | Fighting | Special | — | 100 | 5 |  
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |  
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |  
| Last Resort | Normal | Physical | 140 | 100 | 5 |  
| Me First | Normal | Status | — | — | 20 |  
| Revenge | Fighting | Physical | 60 | 100 | 10 |  
| Reversal | Fighting | Physical | — | 100 | 15 |  
| Screech | Normal | Status | — | 85 | 40 |  
| Uproar | Normal | Special | 90 | 100 | 10 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.For more information on egg-move-tutors, refer to: Egg Moves. |  | 
| Move | Type | Category | Base Power | Accuracy | PP |  
| Bite | Dark | Physical | 60 | 100 | 25 |  
| Counter | Fighting | Physical | — | 100 | 20 |  
| Final Gambit | Fighting | Special | — | 100 | 5 |  
| Flame Wheel | Fire | Physical | 60 | 100 | 25 |  
| Fury Swipes | Normal | Physical | 18 | 80 | 15 |  
| Last Resort | Normal | Physical | 140 | 100 | 5 |  
| Me First | Normal | Status | — | — | 20 |  
| Revenge | Fighting | Physical | 60 | 100 | 10 |  
| Reversal | Fighting | Physical | — | 100 | 15 |  
| Screech | Normal | Status | — | 85 | 40 |  
| Uproar | Normal | Special | 90 | 100 | 10 |  
| 
Emboldened moves denote that this Pokémon avails from a STAB bonus for it.Italicized moves are broken; see their individual pages for more information.For more information on egg-move-tutors, refer to: Egg Moves. |  | 
Type Effectiveness
| Normal | Alolan | 
| 
| Under normal battle conditions, this Pokémon is: |  
| 2×  Weak to | 1×  Neutral to | ½×  Resistant to | 0×  Immune to |  
|  | 
| Bug | Dark |  
| Dragon | Electric |  
| Fairy | Fire |  
| Flying | Grass |  
| Ground | Ice |  
| Normal | Poison |  
| Psychic | Rock |  
| Steel | Water |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  |  |  |  
| 
All darkened weakness types have a 4x weakness due to the multiplicative damage-modifiers of both of the Pokémon’s type weaknesses.All darkened resistance types have a 1⁄4x resistance due to the multiplicative damage-modifiers of both of the Pokémon’s type resistances. |  | 
| Under normal battle conditions, this Pokémon is: |  
| 2×  Weak to | 1×  Neutral to | ½×  Resistant to | 0×  Immune to |  
|  | 
| Dragon | Electric |  
| Fire | Flying |  
| Ground | Ice |  
| Normal | Poison |  
| Rock | Steel |  
| Water |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  
| 
 |  |  |  |  
| 
All darkened weakness types have a 4x weakness due to the multiplicative damage-modifiers of both of the Pokémon’s type weaknesses.All darkened resistance types have a 1⁄4x resistance due to the multiplicative damage-modifiers of both of the Pokémon’s type resistances. |  | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience Rattata requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you cross-compare how much experience you can save training if you were to evolve Rattata at a later level.
| Level | XP | Level-Up Differential | Rattata-Raticate Differential | 
| 1 | 45 | 4 | 51 | 
| 2 | 50 | 5 | 57 | 
| 3 | 72 | 22 | 96 | 
| 4 | 128 | 56 | 188 | 
| 5 | 235 | 107 | 351 | 
| 6 | 411 | 176 | 602 | 
| 7 | 673 | 262 | 959 | 
| 8 | 1037 | 364 | 1438 | 
| 9 | 1521 | 484 | 2060 | 
| 10 | 2142 | 621 | 2840 | 
| 11 | 2918 | 776 | 3796 | 
| 12 | 3864 | 946 | 4946 | 
| 13 | 4998 | 1134 | 6309 | 
| 14 | 6338 | 1340 | 7902 | 
| 15 | 7901 | 1563 | 9741 | 
| 16 | 9703 | 1802 | 11845 | 
| 17 | 11761 | 2058 | 14233 | 
| 18 | 14094 | 2333 | 16922 | 
| 19 | 16717 | 2623 | 19928 | 
| 20 | 19649 | 2932 | 23271 | 
| 21 | 22906 | 3257 | 26967 | 
| 22 | 26505 | 3599 | 31034 | 
| 23 | 30463 | 3958 | 35491 | 
| 24 | 34798 | 4335 | 40355 | 
| 25 | 39527 | 4729 | 45643 | 
| 26 | 44666 | 5139 | 51373 | 
| 27 | 50233 | 5567 | 57564 | 
| 28 | 56246 | 6013 | 64233 | 
| 29 | 62720 | 6474 | 71396 | 
| 30 | 69674 | 6954 | 79074 | 
| 31 | 77125 | 7451 | 87282 | 
| 32 | 85089 | 7964 | 96038 | 
| 33 | 93583 | 8494 | 105362 | 
| 34 | 102626 | 9043 | 115271 | 
| 35 | 112234 | 9608 | 125781 | 
| 36 | 122424 | 10190 | 136910 | 
| 37 | 133214 | 10790 | 148678 | 
| 38 | 144620 | 11406 | 161100 | 
| 39 | 156660 | 12040 | 174197 | 
| 40 | 169351 | 12691 | 187984 | 
| 41 | 182710 | 13359 | 202480 | 
| 42 | 196755 | 14045 | 217704 | 
| 43 | 211502 | 14747 | 233671 | 
| 44 | 226970 | 15468 | 250401 | 
| 45 | 243174 | 16204 | 267911 | 
| 46 | 260133 | 16959 | 286221 | 
| 47 | 277865 | 17732 | 305346 | 
| 48 | 296385 | 18520 | 325305 | 
| 49 | 315712 | 19327 | 346117 | 
| 50 | 335863 | 20151 | 367799 | 
| 51 | 356855 | 20992 | 390369 | 
| 52 | 378707 | 21852 | 413847 | 
| 53 | 401435 | 22728 | 438248 | 
| 54 | 425057 | 23622 | 463594 | 
| 55 | 449591 | 24534 | 489901 | 
| 56 | 475055 | 25464 | 517188 | 
| 57 | 501467 | 26412 | 545474 | 
| 58 | 528844 | 27377 | 574777 | 
| 59 | 557205 | 28361 | 605117 | 
| 60 | 586568 | 29363 | 636512 | 
| 61 | 616951 | 30383 | 668982 | 
| 62 | 648374 | 31423 | 702548 | 
| 63 | 680856 | 32482 | 737227 | 
| 64 | 714415 | 33559 | 773041 | 
| 65 | 749071 | 34656 | 810012 | 
| 66 | 784846 | 35775 | 848160 | 
| 67 | 821759 | 36913 | 887506 | 
| 68 | 859832 | 38073 | 928076 | 
| 69 | 899088 | 39256 | 969892 | 
| 70 | 939550 | 40462 | 1012979 | 
| 71 | 981243 | 41693 | 1057366 | 
| 72 | 1024194 | 42951 | 1103081 | 
| 73 | 1068430 | 44236 | 1150155 | 
| 74 | 1113984 | 45554 | 1198625 | 
| 75 | 1160890 | 46906 | 1248529 | 
| 76 | 1209186 | 48296 | 1299910 | 
| 77 | 1258918 | 49732 | 1352823 | 
| 78 | 1310136 | 51218 | 1407324 | 
| 79 | 1362902 | 52766 | 1463490 | 
| 80 | 1417290 | 54388 | 1521407 | 
| 81 | 1473389 | 56099 | 1581186 | 
| 82 | 1531313 | 57924 | 1642967 | 
| 83 | 1591205 | 59892 | 1706929 | 
| 84 | 1653253 | 62048 | 1773311 | 
| 85 | 1717706 | 64453 | 1842430 | 
| 86 | 1784898 | 67192 | 1914718 | 
| 87 | 1855290 | 70392 | 1990781 | 
| 88 | 1929533 | 74243 | 2071479 | 
| 89 | 2008558 | 79025 | 2158059 | 
| 90 | 2093736 | 85178 | 2252379 | 
| 91 | 2187135 | 93399 | 2357276 | 
| 92 | 2291958 | 104823 | 2477201 | 
| 93 | 2413326 | 121368 | 2619372 | 
| 94 | 2559716 | 146390 | 2795921 | 
| 95 | 2745738 | 186022 | 3028103 | 
| 96 | 2997789 | 252051 | 3355026 | 
| 97 | 3366293 | 368504 | 3852914 | 
| 98 | 3954318 | 588025 | 4681091 | 
| 99 | 4990897 | 1036579 | 6202595 | 
| 100 | 7042133 | 2051236 | 9340462 | 
Special Counterparts
Main article: Pokémon Counterparts
- 
- 
- 
- 
Alolan Rattata Front Sprite.png 
 
- 
External Links
- Rattata’s Bulbapedia
- Rattata’s Serebii