| |
#054 — Psyduck | #055 |
| #054 |
Psyduck | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 80 |
Gender Ratio 50% |
|||||||
|
Height 0.8m |
Weight 19.6kg |
Psyduck is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Golduck as early as level 33.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bond Bridge | 29-37 | Morning | Common | |||
| Canyon Entrance | 12-42 | Morning | Common | |||
| Diamond Domain 1F | 21-25 | Morning | Day | Night | Common | |
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | |
| Diamond Domain Main Cave | 21-25 | Morning | Day | Night | Common | |
| Dragonspiral Tower 4F | 25-31 | Morning | Day | Night | Common | |
| Evergreen Island Crystal Cave | 14-16 | Morning | Day | Night | Common | |
| Five Isle Meadow | 15-19 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | |
| Icefall Back Cave | 41-45 | Morning | Day | Night | Common | |
| Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | |
| Kindle Road | 34-38 | Morning | Day | Night | Common | |
| Lake Acuity | 35-41 | Morning | Day | Night | Common | |
| Lake Valor | 35-39 | Morning | Day | Night | Common | |
| Lake Verity | 2-5 | Morning | Day | Night | Common | |
| Oreburgh Gate B1F | 5-9 | Morning | Day | Night | Common | |
| Palpatoo Beak | 35-39 | Morning | Day | Night | Common | |
| Ravaged Path | 3-7 | Morning | Day | Night | Common | |
| Route 104 | 4-6 | Morning | Day | Night | Common | |
| Route 204 | 5-9 | Morning | Common | |||
| Route 209 | 17-21 | Morning | Day | Common | ||
| Route 210 North | 25-29 | Morning | Day | Night | Common | |
| Route 212 North | 22-26 | Morning | Common | |||
| Ruin Valley | 35-48 | Morning | Day | Night | Common | |
| Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Common | |
| Seafoam 1F | 27-30 | Morning | Day | Night | Common | |
| Seafoam B1F | 31-34 | Morning | Day | Night | Common | |
| Seafoam B4F | 36-40 | Morning | Day | Night | Common | |
| Sinnoh Safari Area Zone 4 | 24-28 | Day | Common | |||
| Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | Common | |
| Water Path | 40-44 | Morning | Common | |||
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Alto Mare East Avenue | 5 | Morning | Day | Night | Common | ||
| Alto Mare National Park | 10-15 | Morning | Day | Night | Common | ||
| Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | ||
| Alto Mare West Avenue | 5-5 | Morning | Day | Night | Common | ||
| Amity Square | 17-20 | Morning | Day | Night | Common | ||
| Berry Forest | 45-50 | Morning | Day | Night | Common | ||
| Cape Brink | 30-37 | Morning | Day | Night | Common | ||
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
| Cerulean Cave B1F | 55-59 | Morning | Day | Night | Common | ||
| Crumpit Valley | 25-31 | Morning | Day | Night | Common | ||
| Cryofrost Path | 25-31 | Morning | Day | Night | Common | ||
| Diamond Domain 1F | 22-26 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | ||
| Diamond Domain B1F | 21-25 | Morning | Day | Night | Common | ||
| Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Common | ||
| Dock Island | 10-14 | Morning | Day | Night | Common | ||
| Dragons Den | 45-49 | Morning | Day | Night | Common | ||
| Eterna City | 20-30 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Island Valley | 25-31 | Morning | Day | Night | Common | ||
| Evergreen Waterway | 25-31 | Morning | Day | Night | Common | ||
| Five Island | 16-20 | Morning | Day | Night | Common | ||
| Four Island | 5-35 | Morning | Day | Night | Common | ||
| Frozen Cave | 20-24 | Morning | Day | Night | Common | ||
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Common | ||
| Galeras Island South | 25-31 | Morning | Day | Night | Common | ||
| Green Path | 12-27 | Night | Common | ||||
| Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | ||
| Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | ||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | ||
| Ilex Forest | 5-9 | Morning | Day | Night | Common | ||
| Kindle Road | 25-29 | Morning | Day | Night | Common | ||
| Lake Acuity | 35-41 | Morning | Day | Night | Common | ||
| Lake Valor | 35-39 | Morning | Day | Night | Common | ||
| Lake Verity | 20-30 | Morning | Day | Night | Common | ||
| Leev Town Entrance | 20-24 | Morning | Day | Night | Common | ||
| Love Island | 13-17 | Morning | Day | Night | Common | ||
| Memorial Pillar | 10-14 | Morning | Common | ||||
| Mountain Area Dungeon | 9-15 | Morning | Day | Night | Common | ||
| Mt. Coronet 4F | 25-30 | Morning | Day | Night | Common | ||
| Mt. Crumpit | 25-31 | Morning | Day | Night | Common | ||
| One Island | 34-38 | Morning | Day | Night | Common | ||
| Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | ||
| Pal Park | 20-25 | Morning | Day | Night | Common | ||
| Pinkan Island Meadow | 60-65 | Morning | Day | Night | Common | ||
| Ravaged Path | 20-30 | Morning | Day | Night | Common | ||
| Route 13 | 24-30 | Day | Common | ||||
| Route 17 | 20-32 | Morning | Day | Night | Common | ||
| Route 19 | 30-35 | Morning | Day | Night | Common | ||
| Route 203 | 20-35 | Morning | Day | Night | Common | ||
| Route 205 | 11-14 | Morning | Day | Night | Common | ||
| Route 210 North | 25-29 | Morning | Day | Night | Common | ||
| Route 212 North | 22-26 | Morning | Day | Night | Common | ||
| Route 214 | 23-27 | Morning | Day | Night | Common | ||
| Route 22 | 3-7 | Morning | Day | Common | |||
| Route 225 | 51-55 | Morning | Day | Night | Common | ||
| Route 227 | 53-57 | Morning | Day | Night | Common | ||
| Route 228 | 40-44 | Morning | Day | Night | Common | ||
| Route 6 | 13-17 | Morning | Day | Common | |||
| Safari Area 1 | 23-28 | Morning | Day | Night | Common | ||
| Safari Area 2 | 12-14 | Morning | Day | Night | Common | ||
| Safari Area 3 | 20-22 | Morning | Day | Night | Common | ||
| Safari Entrance | 21-26 | Morning | Day | Night | Common | ||
| Safari Johto Snow Zone | 15-19 | Morning | Day | Night | Common | ||
| Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Common | ||
| Slowpoke Well | 8-12 | Morning | Day | Night | Common | ||
| Spawn Testing | 60-65 | Morning | Day | Night | Common | ||
| Treasure Beach | 34-38 | Morning | Day | Common | |||
| Water Labyrinth | 20-30 | Morning | Common | ||||
| Whoville | 25-31 | Morning | Day | Night | Common | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Fishing Staff | 30-35 | Morning | Day | Night | Common | ||
| Mt. Coronet South | 20-28 | Morning | Day | Night | Common | ||
| Outcast Island | 5-25 | Morning | Day | Night | Common | ||
| Route 10 | 20-23 | Morning | Day | Night | Common | ||
| Route 11 | 10-20 | Morning | Day | Night | Common | ||
| Tanoby Ruins | 10-40 | Morning | Common | ||||
| Vermilion City | 13-18 | Morning | Day | Common | |||
| Viridian City | 10-15 | Morning | Day | Night | Common | ||
|
Discontinued methods
Psyduck previously spawned in these areas.
Wild
Surfing
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Psyduck is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Fishing
|
|
||||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|---|
| Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 1 | ||
| Vulcan Island | Kalijodo Lake | 20-26 | Morning | Day | Night | 2 | ||
|
Psyduck is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Water Sport | Water | Status | — | — | 15 |
| 4 | Tail Whip | Normal | Status | — | 100 | 30 |
| 8 | Water Gun | Water | Special | 40 | 100 | 25 |
| 11 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 18 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 22 | Disable | Normal | Status | — | 100 | 20 |
| 25 | Screech | Normal | Status | — | 85 | 40 |
| 29 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
| 32 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 36 | Soak | Water | Status | — | 100 | 20 |
| 39 | Psych Up | Normal | Status | — | — | 10 |
| 43 | Amnesia | Psychic | Status | — | — | 20 |
| 46 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 50 | Wonder Room | Psychic | Status | — | — | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 10 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Confuse Ray | Ghost | Status | — | 100 | 10 |
| Cross Chop | Fighting | Physical | 100 | 80 | 5 |
| Encore | Normal | Status | — | 100 | 5 |
| Foresight | Normal | Status | — | — | 40 |
| Future Sight | Psychic | Special | 120 | 100 | 10 |
| Hypnosis | Psychic | Status | — | 60 | 20 |
| Mud Bomb | Ground | Special | 65 | 85 | 10 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Refresh | Normal | Status | — | — | 20 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Synchronoise | Psychic | Special | 120 | 100 | 15 |
| Yawn | Normal | Status | — | — | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Psyduck requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Psyduck-Golduck Differential |
|---|---|---|---|
| 1 | 64 | 7 | 82 |
| 2 | 70 | 6 | 89 |
| 3 | 101 | 31 | 149 |
| 4 | 179 | 78 | 290 |
| 5 | 330 | 151 | 540 |
| 6 | 577 | 247 | 926 |
| 7 | 944 | 367 | 1478 |
| 8 | 1456 | 512 | 2223 |
| 9 | 2135 | 679 | 3189 |
| 10 | 3007 | 872 | 4406 |
| 11 | 4095 | 1088 | 5900 |
| 12 | 5423 | 1328 | 7701 |
| 13 | 7015 | 1592 | 9836 |
| 14 | 8896 | 1881 | 12335 |
| 15 | 11089 | 2193 | 15223 |
| 16 | 13618 | 2529 | 18531 |
| 17 | 16507 | 2889 | 22286 |
| 18 | 19781 | 3274 | 26518 |
| 19 | 23463 | 3682 | 31252 |
| 20 | 27578 | 4115 | 36519 |
| 21 | 32149 | 4571 | 42346 |
| 22 | 37200 | 5051 | 48761 |
| 23 | 42755 | 5555 | 55794 |
| 24 | 48840 | 6085 | 63472 |
| 25 | 55476 | 6636 | 71821 |
| 26 | 62689 | 7213 | 80874 |
| 27 | 70503 | 7814 | 90656 |
| 28 | 78942 | 8439 | 101196 |
| 29 | 88029 | 9087 | 112521 |
| 30 | 97789 | 9760 | 124662 |
| 31 | 108245 | 10456 | 137645 |
| 32 | 119423 | 11178 | 151500 |
| 33 | 131345 | 11922 | 166254 |
| 34 | 144037 | 12692 | 181936 |
| 35 | 157522 | 13485 | 198573 |
| 36 | 171824 | 14302 | 216195 |
| 37 | 186967 | 15143 | 234829 |
| 38 | 202975 | 16008 | 254505 |
| 39 | 219874 | 16899 | 275251 |
| 40 | 237685 | 17811 | 297093 |
| 41 | 256435 | 18750 | 320062 |
| 42 | 276147 | 19712 | 344186 |
| 43 | 296845 | 20698 | 369492 |
| 44 | 318554 | 21709 | 396010 |
| 45 | 341297 | 22743 | 423768 |
| 46 | 365100 | 23803 | 452796 |
| 47 | 389985 | 24885 | 483119 |
| 48 | 415979 | 25994 | 514770 |
| 49 | 443104 | 27125 | 547774 |
| 50 | 471387 | 28283 | 582162 |
| 51 | 500850 | 29463 | 617962 |
| 52 | 531518 | 30668 | 655203 |
| 53 | 563417 | 31899 | 693915 |
| 54 | 596571 | 33154 | 734127 |
| 55 | 631005 | 34434 | 775866 |
| 56 | 666744 | 35739 | 819164 |
| 57 | 703813 | 37069 | 864050 |
| 58 | 742237 | 38424 | 910553 |
| 59 | 782042 | 39805 | 958704 |
| 60 | 823253 | 41211 | 1008534 |
| 61 | 865897 | 42644 | 1060073 |
| 62 | 909999 | 44102 | 1113351 |
| 63 | 955587 | 45588 | 1168403 |
| 64 | 1002688 | 47101 | 1225259 |
| 65 | 1051328 | 48640 | 1283952 |
| 66 | 1101538 | 50210 | 1344518 |
| 67 | 1153346 | 51808 | 1406990 |
| 68 | 1206782 | 53436 | 1471406 |
| 69 | 1261878 | 55096 | 1537804 |
| 70 | 1318667 | 56789 | 1606223 |
| 71 | 1377184 | 58517 | 1676708 |
| 72 | 1437465 | 60281 | 1749303 |
| 73 | 1499551 | 62086 | 1824059 |
| 74 | 1563486 | 63935 | 1901032 |
| 75 | 1629319 | 65833 | 1980283 |
| 76 | 1697104 | 67785 | 2061882 |
| 77 | 1766902 | 69798 | 2145909 |
| 78 | 1838788 | 71886 | 2232462 |
| 79 | 1912846 | 74058 | 2321652 |
| 80 | 1989179 | 76333 | 2413618 |
| 81 | 2067914 | 78735 | 2508535 |
| 82 | 2149211 | 81297 | 2606620 |
| 83 | 2233270 | 84059 | 2708152 |
| 84 | 2320356 | 87086 | 2813504 |
| 85 | 2410816 | 90460 | 2923168 |
| 86 | 2505120 | 94304 | 3037820 |
| 87 | 2603916 | 98796 | 3158399 |
| 88 | 2708116 | 104200 | 3286238 |
| 89 | 2819029 | 110913 | 3423272 |
| 90 | 2938577 | 119548 | 3572377 |
| 91 | 3069664 | 131087 | 3737942 |
| 92 | 3216784 | 147120 | 3926841 |
| 93 | 3387124 | 170340 | 4150212 |
| 94 | 3592584 | 205460 | 4426746 |
| 95 | 3853668 | 261084 | 4789145 |
| 96 | 4207424 | 353756 | 5297479 |
| 97 | 4724623 | 517199 | 6068631 |
| 98 | 5549920 | 825297 | 7346454 |
| 99 | 7004768 | 1454848 | 9685450 |
| 100 | 9883696 | 2878928 | 14492270 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Psyduck
-

Pink Psyduck
External Links
- Psyduck’s Bulbapedia
- Psyduck’s Serebii
