| |
#261 — Poochyena | #262 |
| #261 |
Poochyena | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 55 |
Gender Ratio 50% |
|||||||
|
Height 0.5m |
Weight 13.6kg |
Poochyena is a Dark type Pokémon.
It evolves into Mightyena upon reaching level 18.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Eumi Island Burned Tower | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Theme Park 1 | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Theme Park 3 | 25-30 | Morning | Day | Night | Common | |
| Eumi Island Town | 25-30 | Morning | Day | Night | Common | |
| Ghoul Swamp | 20-24 | Morning | Day | Night | Common | |
| Love Island | 13-17 | Morning | Day | Night | Pecha Berry | Common |
| Route 101 | 2-4 | Morning | Day | Night | Pecha Berry | Common |
| Route 102 | 2-4 | Morning | Day | Night | Pecha Berry | Common |
| Route 103 | 2-4 | Morning | Day | Night | Pecha Berry | Common |
| Route 104 | 4-6 | Night | Pecha Berry | Common | ||
| Route 117 | 13-16 | Morning | Day | Night | Pecha Berry | Common |
| Route 121 | 26-29 | Morning | Day | Night | Pecha Berry | Common |
| Route 123 | 29-33 | Morning | Day | Night | Pecha Berry | Common |
| Unison Mountain Summit | 5-9 | Morning | Day | Night | Uncommon | |
|
Headbutt Trees
![]() |
||
| Location | Levels | Rarity Tier |
|---|---|---|
| Leev Town Port | 20-25 | Common |
| Mauville City | 5-10 | Common |
| Mt. Pyre Exterior | 21-26 | Common |
| New Bark Town | 2-6 | Common |
| Route 102 | 2-4 | Common |
| Route 112 | 14-18 | Common |
| Route 113 | 14-18 | Common |
| Route 116 | 6-9 | Common |
| Route 119A | 22-28 | Common |
| Route 123 | 29-33 | Common |
| Rustboro City | 5-10 | Common |
|
Pink denotes a Membership requirement for the area or spawn. |
Bosses
- Possible reward from Professor Birch
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 4 | Howl | Normal | Status | — | — | 40 |
| 7 | Sand Attack | Ground | Status | — | 100 | 15 |
| 10 | Bite | Dark | Physical | 60 | 100 | 25 |
| 13 | Odor Sleuth | Normal | Status | — | — | 40 |
| 16 | Roar | Normal | Status | — | — | 20 |
| 19 | Swagger | Normal | Status | — | 90 | 15 |
| 22 | Assurance | Dark | Physical | 60 | 100 | 10 |
| 25 | Scary Face | Normal | Status | — | 100 | 10 |
| 28 | Embargo | Dark | Status | — | 100 | 15 |
| 31 | Taunt | Dark | Status | — | 100 | 20 |
| 34 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 37 | Yawn | Normal | Status | — | — | 10 |
| 40 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 43 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| 46 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Astonish | Ghost | Physical | 30 | 100 | 15 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fire Fang | Fire | Physical | 65 | 95 | 15 |
| Ice Fang | Ice | Physical | 65 | 95 | 15 |
| Leer | Normal | Status | — | 100 | 30 |
| Me First | Normal | Status | — | — | 20 |
| Play Rough | Fairy | Physical | 90 | 90 | 10 |
| Poison Fang | Poison | Physical | 50 | 100 | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snatch | Dark | Status | — | — | 10 |
| Sucker Punch | Dark | Physical | 80 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Yawn | Normal | Status | — | — | 10 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM55 | Roar | Normal | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | 15 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Covet | Normal | Physical | 60 | 100 | 25 |
| Foul Play | Dark | Physical | 95 | 100 | 15 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Super Fang | Normal | Physical | — | 90 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Poochyena.png
Shiny Poochyena

