| |
#062 — Poliwrath | #063 |
| #062 |
Poliwrath | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 185 |
Gender Ratio 50% |
|||||||
|
Height 1.3m |
Weight 54kg |
Poliwrath is a Water and Fighting-type Pokémon.
Having evolved from Poliwhirl whereupon being contactually exposed to a Water Stone, it is one out of two of Poliwag‘s final stages in its bievolutionary lines; the other one is Politoed, which evolves from Poliwhirl when traded while holding a King’s Rock.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Uncommon | |
| Safari Effort Wald 2 | 10 | Morning | Day | Night | Common | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Submission | Fighting | Physical | 80 | 80 | 25 |
| — | Double Slap | Normal | Physical | 15 | 85 | 10 |
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 32 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| 43 | Mind Reader | Normal | Status | — | — | 5 |
| 53 | Circle Throw | Fighting | Physical | 60 | 90 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Focus Blast | Fighting | Special | 120 | 70 | 5 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Work Up | Normal | Status | — | — | 30 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
|
Move Inheritors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Hydro Pump | Water | Special | 110 | 80 | 5 |
| Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Poliwrath requires to advance per level.
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 148 | 15 |
| 2 | 163 | 15 |
| 3 | 233 | 70 |
| 4 | 415 | 182 |
| 5 | 764 | 349 |
| 6 | 1336 | 572 |
| 7 | 2185 | 849 |
| 8 | 3367 | 1182 |
| 9 | 4939 | 1572 |
| 10 | 6955 | 2016 |
| 11 | 9470 | 2515 |
| 12 | 12542 | 3072 |
| 13 | 16224 | 3682 |
| 14 | 20573 | 4349 |
| 15 | 25644 | 5071 |
| 16 | 31492 | 5848 |
| 17 | 38174 | 6682 |
| 18 | 45745 | 7571 |
| 19 | 54260 | 8515 |
| 20 | 63774 | 9514 |
| 21 | 74344 | 10570 |
| 22 | 86025 | 11681 |
| 23 | 98873 | 12848 |
| 24 | 112942 | 14069 |
| 25 | 128289 | 15347 |
| 26 | 144970 | 16681 |
| 27 | 163039 | 18069 |
| 28 | 182553 | 19514 |
| 29 | 203567 | 21014 |
| 30 | 226137 | 22570 |
| 31 | 250318 | 24181 |
| 32 | 276166 | 25848 |
| 33 | 303737 | 27571 |
| 34 | 333086 | 29349 |
| 35 | 364269 | 31183 |
| 36 | 397343 | 33074 |
| 37 | 432361 | 35018 |
| 38 | 469381 | 37020 |
| 39 | 508458 | 39077 |
| 40 | 549648 | 41190 |
| 41 | 593007 | 43359 |
| 42 | 638591 | 45584 |
| 43 | 686455 | 47864 |
| 44 | 736657 | 50202 |
| 45 | 789251 | 52594 |
| 46 | 844294 | 55043 |
| 47 | 901842 | 57548 |
| 48 | 961952 | 60110 |
| 49 | 1024680 | 62728 |
| 50 | 1090082 | 65402 |
| 51 | 1158215 | 68133 |
| 52 | 1229137 | 70922 |
| 53 | 1302903 | 73766 |
| 54 | 1379572 | 76669 |
| 55 | 1459201 | 79629 |
| 56 | 1541847 | 82646 |
| 57 | 1627568 | 85721 |
| 58 | 1716424 | 88856 |
| 59 | 1808472 | 92048 |
| 60 | 1903773 | 95301 |
| 61 | 2002387 | 98614 |
| 62 | 2104373 | 101986 |
| 63 | 2209795 | 105422 |
| 64 | 2318716 | 108921 |
| 65 | 2431198 | 112482 |
| 66 | 2547308 | 116110 |
| 67 | 2667114 | 119806 |
| 68 | 2790685 | 123571 |
| 69 | 2918094 | 127409 |
| 70 | 3049418 | 131324 |
| 71 | 3184738 | 135320 |
| 72 | 3324138 | 139400 |
| 73 | 3467713 | 143575 |
| 74 | 3615563 | 147850 |
| 75 | 3767801 | 152238 |
| 76 | 3924553 | 156752 |
| 77 | 4085962 | 161409 |
| 78 | 4252197 | 166235 |
| 79 | 4423456 | 171259 |
| 80 | 4599977 | 176521 |
| 81 | 4782053 | 182076 |
| 82 | 4970051 | 187998 |
| 83 | 5164438 | 194387 |
| 84 | 5365823 | 201385 |
| 85 | 5575012 | 209189 |
| 86 | 5793090 | 218078 |
| 87 | 6021557 | 228467 |
| 88 | 6262520 | 240963 |
| 89 | 6519004 | 256484 |
| 90 | 6795461 | 276457 |
| 91 | 7098598 | 303137 |
| 92 | 7438813 | 340215 |
| 93 | 7832726 | 393913 |
| 94 | 8307851 | 475125 |
| 95 | 8911608 | 603757 |
| 96 | 9729668 | 818060 |
| 97 | 10925690 | 1196022 |
| 98 | 12834191 | 1908501 |
| 99 | 16198526 | 3364335 |
| 100 | 22856047 | 6657521 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Poliwrath
-

Pink Poliwrath
External Links
- Poliwrath’s Bulbapedia
- Poliwrath’s Serebii
