| |
#061 — Poliwhirl | #062 |
| #061 |
Poliwhirl | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 131 |
Gender Ratio 50% |
|||||||
|
Height 1m |
Weight 20kg |
Poliwhirl is a Water-type Pokémon.
Having evolved from Poliwag as early as level 25, it has a bievolutionary outlet; it will either evolve into Poliwrath when contactually exposed to a Water Stone, or it will evolve into Politoed when traded while holding a King’s Rock.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
| Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | |
| Mt. Summer Exterior | 36-40 | Morning | Day | Night | Uncommon | |
| North Pole Harbour | 25-31 | Morning | Day | Night | Uncommon | |
| Route 44 | 18-20 | Morning | Day | Night | Kings Rock | Uncommon |
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Alto Mare | 36-40 | Morning | Day | Night | Uncommon | ||
| Alto Mare Chained | 36-40 | Morning | Day | Night | Uncommon | ||
| Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Uncommon | ||
| Ecruteak City | 15-25 | Morning | Day | Night | Kings Rock | Uncommon | |
| Frozen Cave B2F | 25-31 | Morning | Day | Night | Uncommon | ||
| Icefall Cave Entrance | 10-25 | Morning | Day | Night | Uncommon | ||
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | ||
| Lake Acuity | 35-41 | Morning | Day | Night | Uncommon | ||
| Medusas Cloud | 30-35 | Morning | Day | Night | Uncommon | ||
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Uncommon | ||
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Uncommon | ||
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Uncommon | ||
| Mt. Silver Exterior | 32-40 | Night | Uncommon | ||||
| Nap Cave | 45-50 | Morning | Day | Night | Uncommon | ||
| Nap Cave B1F | 45-50 | Morning | Day | Night | Uncommon | ||
| Nido Isle | 30-35 | Morning | Day | Night | Uncommon | ||
| Route 22 | 3-7 | Night | Uncommon | ||||
| Route 227 | 53-57 | Morning | Day | Night | Uncommon | ||
| Route 228 | 40-44 | Morning | Day | Night | Uncommon | ||
| Route 28 | 33-37 | Morning | Day | Night | Uncommon | ||
| Route 30 | 3-5 | Morning | Night | Uncommon | |||
| Route 44 | 20-25 | Morning | Day | Night | Uncommon | ||
| Safari Area 2 | 12-14 | Morning | Night | Uncommon | |||
| Safari Johto Grass and Swamp Zone | 17-21 | Night | Uncommon | ||||
| Sendoff Spring | 40-44 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
| Cerulean Cave B1F | 58-62 | Morning | Day | Night | Common | ||
| Route 10 | 20-23 | Night | Uncommon | ||||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Uncommon | ||
| Violet City | 10-14 | Night | Kings Rock | Uncommon | |||
| Viridian City | 13-18 | Night | Kings Rock | Uncommon | |||
|
Discontinued methods
Poliwhirl previously spawned in these areas.
Wild
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 4 | |
| Vulcan Island | Mt. Summer Exterior | 20-26 | Morning | Day | Night | 4 | |
|
Poliwhirl is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Water Gun | Water | Special | 40 | 100 | 25 |
| — | Water Sport | Water | Status | — | — | 15 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Rain Dance | Water | Status | — | — | 5 |
| 21 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 27 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 32 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 37 | Belly Drum | Normal | Status | — | — | 10 |
| 43 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 53 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
| TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Poliwhirl requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Poliwhirl-Poliwrath Differential | Poliwhirl-Politoed Differential |
|---|---|---|---|---|
| 1 | 104 | 10 | 54 | 54 |
| 2 | 115 | 11 | 59 | 59 |
| 3 | 165 | 50 | 118 | 118 |
| 4 | 294 | 129 | 250 | 250 |
| 5 | 541 | 247 | 470 | 470 |
| 6 | 946 | 405 | 795 | 795 |
| 7 | 1547 | 601 | 1239 | 1239 |
| 8 | 2384 | 837 | 1820 | 1820 |
| 9 | 3497 | 1113 | 2555 | 2555 |
| 10 | 4924 | 1427 | 3458 | 3458 |
| 11 | 6706 | 1782 | 4546 | 4546 |
| 12 | 8881 | 2175 | 5836 | 5836 |
| 13 | 11488 | 2607 | 7343 | 7343 |
| 14 | 14568 | 3080 | 9085 | 9085 |
| 15 | 18158 | 3590 | 11076 | 11076 |
| 16 | 22300 | 4142 | 13334 | 13334 |
| 17 | 27031 | 4731 | 15874 | 15874 |
| 18 | 32392 | 5361 | 18714 | 18714 |
| 19 | 38421 | 6029 | 21868 | 21868 |
| 20 | 45159 | 6738 | 25353 | 25353 |
| 21 | 52644 | 7485 | 29185 | 29185 |
| 22 | 60915 | 8271 | 33381 | 33381 |
| 23 | 70012 | 9097 | 37958 | 37958 |
| 24 | 79975 | 9963 | 42930 | 42930 |
| 25 | 90843 | 10868 | 48314 | 48314 |
| 26 | 102654 | 11811 | 54127 | 54127 |
| 27 | 115449 | 12795 | 60385 | 60385 |
| 28 | 129267 | 13818 | 67104 | 67104 |
| 29 | 144147 | 14880 | 74300 | 74300 |
| 30 | 160129 | 15982 | 81990 | 81990 |
| 31 | 177252 | 17123 | 90189 | 90189 |
| 32 | 195555 | 18303 | 98914 | 98914 |
| 33 | 215078 | 19523 | 108182 | 108182 |
| 34 | 235861 | 20783 | 118008 | 118008 |
| 35 | 257942 | 22081 | 128408 | 128408 |
| 36 | 281361 | 23419 | 139401 | 139401 |
| 37 | 306158 | 24797 | 151000 | 151000 |
| 38 | 332372 | 26214 | 163223 | 163223 |
| 39 | 360043 | 27671 | 176086 | 176086 |
| 40 | 389210 | 29167 | 189605 | 189605 |
| 41 | 419913 | 30703 | 203797 | 203797 |
| 42 | 452191 | 32278 | 218678 | 218678 |
| 43 | 486085 | 33894 | 234264 | 234264 |
| 44 | 521632 | 35547 | 250572 | 250572 |
| 45 | 558875 | 37243 | 267619 | 267619 |
| 46 | 597851 | 38976 | 285419 | 285419 |
| 47 | 638602 | 40751 | 303991 | 303991 |
| 48 | 681166 | 42564 | 323350 | 323350 |
| 49 | 725584 | 44418 | 343514 | 343514 |
| 50 | 771896 | 46312 | 364498 | 364498 |
| 51 | 820142 | 48246 | 386319 | 386319 |
| 52 | 870362 | 50220 | 408995 | 408995 |
| 53 | 922596 | 52234 | 432541 | 432541 |
| 54 | 976886 | 54290 | 456976 | 456976 |
| 55 | 1033272 | 56386 | 482315 | 482315 |
| 56 | 1091794 | 58522 | 508575 | 508575 |
| 57 | 1152494 | 60700 | 535774 | 535774 |
| 58 | 1215413 | 62919 | 563930 | 563930 |
| 59 | 1280594 | 65181 | 593059 | 593059 |
| 60 | 1348077 | 67483 | 623179 | 623179 |
| 61 | 1417906 | 69829 | 654310 | 654310 |
| 62 | 1490124 | 72218 | 686467 | 686467 |
| 63 | 1564774 | 74650 | 719671 | 719671 |
| 64 | 1641901 | 77127 | 753942 | 753942 |
| 65 | 1721551 | 79650 | 789297 | 789297 |
| 66 | 1803769 | 82218 | 825757 | 825757 |
| 67 | 1888605 | 84836 | 863345 | 863345 |
| 68 | 1976106 | 87501 | 902080 | 902080 |
| 69 | 2066326 | 90220 | 941988 | 941988 |
| 70 | 2159318 | 92992 | 983092 | 983092 |
| 71 | 2255138 | 95820 | 1025420 | 1025420 |
| 72 | 2353849 | 98711 | 1069000 | 1069000 |
| 73 | 2455515 | 101666 | 1113864 | 1113864 |
| 74 | 2560209 | 104694 | 1160048 | 1160048 |
| 75 | 2668010 | 107801 | 1207592 | 1207592 |
| 76 | 2779007 | 110997 | 1256543 | 1256543 |
| 77 | 2893303 | 114296 | 1306955 | 1306955 |
| 78 | 3011015 | 117712 | 1358894 | 1358894 |
| 79 | 3132285 | 121270 | 1412441 | 1412441 |
| 80 | 3257281 | 124996 | 1467692 | 1467692 |
| 81 | 3386210 | 128929 | 1524772 | 1524772 |
| 82 | 3519333 | 133123 | 1583841 | 1583841 |
| 83 | 3656980 | 137647 | 1645105 | 1645105 |
| 84 | 3799583 | 142603 | 1708843 | 1708843 |
| 85 | 3947711 | 148128 | 1775429 | 1775429 |
| 86 | 4102134 | 154423 | 1845379 | 1845379 |
| 87 | 4263913 | 161779 | 1919423 | 1919423 |
| 88 | 4434541 | 170628 | 1998607 | 1998607 |
| 89 | 4616160 | 181619 | 2084463 | 2084463 |
| 90 | 4811921 | 195761 | 2179301 | 2179301 |
| 91 | 5026574 | 214653 | 2286677 | 2286677 |
| 92 | 5267483 | 240909 | 2412239 | 2412239 |
| 93 | 5546416 | 278933 | 2565243 | 2565243 |
| 94 | 5882856 | 336440 | 2761435 | 2761435 |
| 95 | 6310382 | 427526 | 3028752 | 3028752 |
| 96 | 6889656 | 579274 | 3419286 | 3419286 |
| 97 | 7736570 | 846914 | 4036034 | 4036034 |
| 98 | 9087994 | 1351424 | 5097621 | 5097621 |
| 99 | 11470307 | 2382313 | 7110532 | 7110532 |
| 100 | 16184552 | 4714245 | 11385740 | 11385740 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Poliwhirl
-

Pink Poliwhirl
External Links
- Poliwhirl’s Bulbapedia
- Poliwhirl’s Serebii
