| |
#060 — Poliwag | #061 |
| #060 |
Poliwag | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 77 |
Gender Ratio 50% |
|||||||
|
Height 0.6m |
Weight 12.4kg |
Poliwag is a Water-type Pokémon.
It evolves into Poliwhirl as early as level 25; thereafter, it will either evolve into Poliwrath via contactual exposure to a Water Stone, or it will evolve into Politoed when traded while holding a King’s Rock.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Cliff Edge Gate | 28-32 | Morning | Day | Night | Common | |
| Ice Island Seaway | 15-19 | Morning | Day | Night | Common | |
| Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | |
| Medusas Cloud | 30-35 | Morning | Day | Night | Common | |
| Mt. Summer Exterior | 36-40 | Morning | Day | Night | Common | |
| Nido Isle | 30-35 | Morning | Day | Night | Common | |
| Route 22 | 3-7 | Night | Common | |||
| Route 44 | 17-19 | Morning | Night | Common | ||
| Safari Exclusive | 21-25 | Morning | Day | Night | Common | |
| Seaway Vein | 15-19 | Morning | Day | Night | Common | |
| Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | |
| Shamouti Island | 15-19 | Morning | Day | Night | Common | |
| Shamouti Island Frozen | 15-19 | Morning | Day | Night | Common | |
| Whitmore Residence Backyard | 35-40 | Morning | Day | Night | Common | |
|
Water
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Amazon Forest | 10-14 | Night | Kings Rock | Common | |||
| Amity Square | 17-20 | Morning | Day | Night | Kings Rock | Common | |
| Berry Forest | 45-50 | Night | Kings Rock | Common | |||
| Blackthorn City | 10-15 | Night | Kings Rock | Common | |||
| Desert Lagoon | 12-14 | Night | Kings Rock | Common | |||
| Ecruteak City | 15-25 | Morning | Day | Night | Kings Rock | Common | |
| Four Island | 5-35 | Night | Kings Rock | Common | |||
| Frozen Cave | 20-25 | Night | Kings Rock | Common | |||
| Icefall Cave Entrance | 5-20 | Morning | Day | Night | Kings Rock | Common | |
| Ilex Forest | 7-11 | Night | Kings Rock | Common | |||
| Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | ||
| Love Island | 13-17 | Night | Common | ||||
| Mt. Mortar B1F | 13-17 | Morning | Day | Night | Kings Rock | Common | |
| Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Kings Rock | Common | |
| Mt. Pyre Summit | 21-26 | Morning | Day | Night | Kings Rock | Common | |
| Mt. Silver 1F | 47-50 | Morning | Day | Night | Kings Rock | Common | |
| Mt. Silver Exterior | 32-40 | Morning | Night | Kings Rock | Common | ||
| Nap Cave | 45-50 | Morning | Day | Night | Kings Rock | Common | |
| Nap Cave B1F | 45-50 | Morning | Day | Night | Kings Rock | Common | |
| Pinkan Island Meadow | 60-65 | Morning | Day | Night | Common | ||
| Route 119A | 22-28 | Morning | Day | Night | Kings Rock | Uncommon | |
| Route 12 | 24-30 | Night | Kings Rock | Common | |||
| Route 22 | 3-7 | Night | Kings Rock | Common | |||
| Route 227 | 53-57 | Morning | Day | Night | Kings Rock | Common | |
| Route 228 | 40-44 | Morning | Day | Night | Kings Rock | Common | |
| Route 28 | 33-37 | Morning | Day | Night | Kings Rock | Common | |
| Route 30 | 3-5 | Morning | Night | Kings Rock | Common | ||
| Route 35 | 10-15 | Night | Kings Rock | Common | |||
| Route 4 | 8-12 | Morning | Day | Night | Kings Rock | Common | |
| Route 42 | 14-16 | Night | Kings Rock | Common | |||
| Route 44 | 12-17 | Morning | Night | Kings Rock | Common | ||
| Route 45 | 20-34 | Morning | Night | Kings Rock | Common | ||
| Route 47 | 30-34 | Night | Kings Rock | Common | |||
| Route 6 | 13-17 | Night | Kings Rock | Common | |||
| Ruin Valley | 35-48 | Morning | Day | Night | Kings Rock | Common | |
| Safari Area 1 | 23-28 | Morning | Day | Night | Kings Rock | Common | |
| Safari Area 2 | 12-14 | Morning | Night | Common | |||
| Safari Area 3 | 20-22 | Morning | Night | Common | |||
| Safari Exclusive | 21-25 | Morning | Day | Night | Common | ||
| Safari Johto Grass and Swamp Zone | 17-21 | Morning | Night | Kings Rock | Common | ||
| Safari Johto Wet Zone | 17-22 | Night | Common | ||||
| Shamouti Island | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Shamouti Island Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Sleeping path | 42-45 | Morning | Day | Night | Kings Rock | Common | |
| Sleeping path | 42-45 | Morning | Day | Night | Kings Rock | Common | |
| Spawn Testing | 60-65 | Morning | Day | Night | Common | ||
| Vermilion City | 13-18 | Night | Kings Rock | Common | |||
| Viridian City | 10-15 | Night | Kings Rock | Common | |||
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Common | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Celadon City | 10-15 | Night | Kings Rock | Common | |||
| Cerulean Cave 1F | 60-64 | Morning | Day | Night | Kings Rock | Common | |
| Cerulean Cave B1F | 55-57 | Morning | Day | Night | Kings Rock | Common | |
| Cliff Edge Gate | 28-32 | Morning | Night | Kings Rock | Common | ||
| Fire Island | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Fire Island Seaway | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Fuchsia City | 10-15 | Morning | Night | Kings Rock | Common | ||
| Ice Island | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Ice Island Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Ice Island Seaway | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Lightning Island | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Lightning Island Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Lightning Island Seaway | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Pallet Town | 10-14 | Morning | Night | Kings Rock | Common | ||
| Route 10 | 20-23 | Morning | Night | Kings Rock | Common | ||
| Route 11 | 10-20 | Night | Kings Rock | Uncommon | |||
| Ruins Of Alph | 18-25 | Morning | Day | Night | Common | ||
| Safari Entrance | 21-26 | Morning | Night | Kings Rock | Common | ||
| Seaway Vein | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Seaway Vein Extension | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Seaway Vein Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Shamouti Seaway | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Kings Rock | Common | |
| Violet City | 10-14 | Morning | Night | Kings Rock | Common | ||
|
Discontinued methods
Poliwag previously spawned in these areas.
Wild
Land
| Region | Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 1 | |
| Vulcan Island | Mt. Summer Exterior | 20-26 | Morning | Day | Night | 1 | |
|
Poliwag is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Water
Old
|
|
||||||
| Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
|---|---|---|---|---|---|---|
|
Poliwag is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Water Sport | Water | Status | — | — | 15 |
| 5 | Water Gun | Water | Special | 40 | 100 | 25 |
| 8 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 11 | Bubble | Water | Special | 40 | 100 | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 18 | Rain Dance | Water | Status | — | — | 5 |
| 21 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 25 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 28 | Mud Shot | Ground | Special | 55 | 95 | 15 |
| 31 | Belly Drum | Normal | Status | — | — | 10 |
| 35 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 38 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 41 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bubble Beam | Water | Special | 65 | 100 | 20 |
| Encore | Normal | Status | — | 100 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Endure | Normal | Status | — | — | 10 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90 | 20 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Mud Shot | Ground | Special | 55 | 95 | 15 |
| Refresh | Normal | Status | — | — | 20 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Poliwag requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Poliwag-Poliwhirl Differential | Poliwag-Poliwrath Differential | Poliwag-Politoed Differential |
|---|---|---|---|---|---|
| 1 | 61 | 6 | 49 | 93 | 93 |
| 2 | 67 | 6 | 54 | 102 | 102 |
| 3 | 97 | 30 | 98 | 166 | 166 |
| 4 | 173 | 76 | 197 | 318 | 318 |
| 5 | 318 | 145 | 368 | 591 | 591 |
| 6 | 556 | 238 | 628 | 1018 | 1018 |
| 7 | 909 | 353 | 991 | 1629 | 1629 |
| 8 | 1401 | 492 | 1475 | 2458 | 2458 |
| 9 | 2055 | 654 | 2096 | 3538 | 3538 |
| 10 | 2894 | 839 | 2869 | 4900 | 4900 |
| 11 | 3941 | 1047 | 3812 | 6576 | 6576 |
| 12 | 5220 | 1279 | 4940 | 8601 | 8601 |
| 13 | 6752 | 1532 | 6268 | 11004 | 11004 |
| 14 | 8562 | 1810 | 7816 | 13821 | 13821 |
| 15 | 10673 | 2111 | 9596 | 17082 | 17082 |
| 16 | 13107 | 2434 | 11627 | 20819 | 20819 |
| 17 | 15888 | 2781 | 13924 | 25067 | 25067 |
| 18 | 19039 | 3151 | 16504 | 29857 | 29857 |
| 19 | 22583 | 3544 | 19382 | 35221 | 35221 |
| 20 | 26544 | 3961 | 22576 | 41191 | 41191 |
| 21 | 30943 | 4399 | 26100 | 47800 | 47800 |
| 22 | 35805 | 4862 | 29972 | 55082 | 55082 |
| 23 | 41152 | 5347 | 34207 | 63068 | 63068 |
| 24 | 47008 | 5856 | 38823 | 71790 | 71790 |
| 25 | 53396 | 6388 | 43835 | 81281 | 81281 |
| 26 | 60339 | 6943 | 49258 | 91574 | 91574 |
| 27 | 67859 | 7520 | 55110 | 102700 | 102700 |
| 28 | 75981 | 8122 | 61408 | 114694 | 114694 |
| 29 | 84728 | 8747 | 68166 | 127586 | 127586 |
| 30 | 94122 | 9394 | 75401 | 141409 | 141409 |
| 31 | 104186 | 10064 | 83130 | 156196 | 156196 |
| 32 | 114945 | 10759 | 91369 | 171980 | 171980 |
| 33 | 126420 | 11475 | 100133 | 188792 | 188792 |
| 34 | 138636 | 12216 | 109441 | 206666 | 206666 |
| 35 | 151615 | 12979 | 119306 | 225633 | 225633 |
| 36 | 165380 | 13765 | 129746 | 245728 | 245728 |
| 37 | 179955 | 14575 | 140778 | 266981 | 266981 |
| 38 | 195364 | 15409 | 152417 | 289426 | 289426 |
| 39 | 211628 | 16264 | 164679 | 313094 | 313094 |
| 40 | 228772 | 17144 | 177582 | 338020 | 338020 |
| 41 | 246819 | 18047 | 191141 | 364235 | 364235 |
| 42 | 265792 | 18973 | 205372 | 391772 | 391772 |
| 43 | 285714 | 19922 | 220293 | 420663 | 420663 |
| 44 | 306608 | 20894 | 235918 | 450943 | 450943 |
| 45 | 328499 | 21891 | 252267 | 482643 | 482643 |
| 46 | 351408 | 22909 | 269352 | 515795 | 515795 |
| 47 | 375361 | 23953 | 287194 | 550434 | 550434 |
| 48 | 400380 | 25019 | 305805 | 586591 | 586591 |
| 49 | 426488 | 26108 | 325204 | 624300 | 624300 |
| 50 | 453710 | 27222 | 345408 | 663594 | 663594 |
| 51 | 482068 | 28358 | 366432 | 704505 | 704505 |
| 52 | 511586 | 29518 | 388294 | 747069 | 747069 |
| 53 | 542289 | 30703 | 411010 | 791317 | 791317 |
| 54 | 574200 | 31911 | 434597 | 837283 | 837283 |
| 55 | 607343 | 33143 | 459072 | 885001 | 885001 |
| 56 | 641741 | 34398 | 484451 | 934504 | 934504 |
| 57 | 677420 | 35679 | 510753 | 985827 | 985827 |
| 58 | 714403 | 36983 | 537993 | 1039004 | 1039004 |
| 59 | 752715 | 38312 | 566191 | 1094069 | 1094069 |
| 60 | 792381 | 39666 | 595362 | 1151058 | 1151058 |
| 61 | 833425 | 41044 | 625525 | 1210006 | 1210006 |
| 62 | 875874 | 42449 | 656699 | 1270948 | 1270948 |
| 63 | 919752 | 43878 | 688900 | 1333921 | 1333921 |
| 64 | 965087 | 45335 | 722149 | 1398964 | 1398964 |
| 65 | 1011904 | 46817 | 756464 | 1466111 | 1466111 |
| 66 | 1060231 | 48327 | 791865 | 1535404 | 1535404 |
| 67 | 1110096 | 49865 | 828374 | 1606883 | 1606883 |
| 68 | 1161528 | 51432 | 866010 | 1680589 | 1680589 |
| 69 | 1214558 | 53030 | 904798 | 1756566 | 1756566 |
| 70 | 1269217 | 54659 | 944760 | 1834860 | 1834860 |
| 71 | 1325539 | 56322 | 985921 | 1915521 | 1915521 |
| 72 | 1383560 | 58021 | 1028310 | 1998599 | 1998599 |
| 73 | 1443318 | 59758 | 1071955 | 2084153 | 2084153 |
| 74 | 1504856 | 61538 | 1116891 | 2172245 | 2172245 |
| 75 | 1568219 | 63363 | 1163154 | 2262945 | 2262945 |
| 76 | 1633462 | 65243 | 1210788 | 2356334 | 2356334 |
| 77 | 1700643 | 67181 | 1259841 | 2452500 | 2452500 |
| 78 | 1769833 | 69190 | 1310372 | 2551554 | 2551554 |
| 79 | 1841114 | 71281 | 1362452 | 2653623 | 2653623 |
| 80 | 1914585 | 73471 | 1416167 | 2758863 | 2758863 |
| 81 | 1990368 | 75783 | 1471625 | 2867468 | 2867468 |
| 82 | 2068615 | 78247 | 1528965 | 2979683 | 2979683 |
| 83 | 2149523 | 80908 | 1588365 | 3095823 | 3095823 |
| 84 | 2233342 | 83819 | 1650060 | 3216300 | 3216300 |
| 85 | 2320410 | 87068 | 1714369 | 3341670 | 3341670 |
| 86 | 2411178 | 90768 | 1781724 | 3472680 | 3472680 |
| 87 | 2506270 | 95092 | 1852735 | 3610379 | 3610379 |
| 88 | 2606562 | 100292 | 1928271 | 3756250 | 3756250 |
| 89 | 2713315 | 106753 | 2009598 | 3912442 | 3912442 |
| 90 | 2828381 | 115066 | 2098606 | 4082146 | 4082146 |
| 91 | 2954551 | 126170 | 2198193 | 4270217 | 4270217 |
| 92 | 3096154 | 141603 | 2312932 | 4484262 | 4484262 |
| 93 | 3260107 | 163953 | 2450262 | 4736572 | 4736572 |
| 94 | 3457862 | 197755 | 2622749 | 5047744 | 5047744 |
| 95 | 3709155 | 251293 | 2852520 | 5453746 | 5453746 |
| 96 | 4049645 | 340490 | 3180501 | 6020513 | 6020513 |
| 97 | 4547449 | 497804 | 3686925 | 6876045 | 6876045 |
| 98 | 5341798 | 794349 | 4540545 | 8286742 | 8286742 |
| 99 | 6742089 | 1400291 | 6128509 | 10856728 | 10856728 |
| 100 | 9513057 | 2770968 | 9442463 | 16113958 | 16113958 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Poliwag
-

Pink Poliwag
External Links
- Poliwag’s Bulbapedia
- Poliwag’s Serebii
