| |
#279 — Pelipper | #280 |
| #279 |
Pelipper | |||||||
![]() |
||||||||
|
Type(s)
|
Generation III |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 164 |
Gender Ratio 50% |
|||||||
|
Height 1.2m |
Weight 28kg |
Pelipper is a Water and Flying type Pokémon.
It evolves from Wingull upon reaching level 25.
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Mirage Island Summit | 65-70 | Morning | Day | Night | Occa Berry | Common |
| Route 213 | 24-28 | Morning | Day | Night | Common | |
| Route 222 | 41-45 | Morning | Day | Night | Common | |
| Route 224 | 52-56 | Morning | Day | Night | Common | |
| Route 230 | 47-51 | Morning | Day | Night | Uncommon | |
| Route 49 | 35-39 | Morning | Day | Night | Common | |
| Secret Nap Area | 45-50 | Morning | Day | Uncommon | ||
|
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Dewford Town | 20-35 | Morning | Day | Night | Uncommon | ||
| Fuego Ironworks | 20-32 | Morning | Day | Night | Uncommon | ||
| Iron Island | 20-45 | Morning | Day | Night | Uncommon | ||
| Lilycove City | 25-35 | Morning | Day | Night | Uncommon | ||
| Mossdeep City | 28-36 | Morning | Day | Night | Uncommon | ||
| Pacifidlog Town | 32-34 | Morning | Day | Night | Uncommon | ||
| Route 103 | 2-4 | Morning | Day | Night | Rare | ||
| Route 104 | 4-6 | Morning | Day | Night | Uncommon | ||
| Route 110 | 12-15 | Morning | Day | Night | Uncommon | ||
| Route 115 | 26-26 | Morning | Day | Night | Uncommon | ||
| Route 118 | 25-29 | Morning | Day | Night | Uncommon | ||
| Route 119A | 22-28 | Morning | Day | Night | Uncommon | ||
| Route 119B | 22-28 | Morning | Day | Night | Uncommon | ||
| Route 120 | 25-30 | Night | Uncommon | ||||
| Route 121 | 26-29 | Morning | Day | Night | Uncommon | ||
| Route 123 | 29-33 | Morning | Day | Night | Uncommon | ||
| Route 213 | 24-28 | Morning | Day | Night | Common | ||
| Route 218 | 28-31 | Morning | Day | Night | Uncommon | ||
| Route 219 | 20-32 | Morning | Day | Night | Uncommon | ||
| Route 220 | 20-32 | Morning | Day | Night | Uncommon | ||
| Route 221 | 28-32 | Morning | Day | Night | Uncommon | ||
| Route 222 | 41-45 | Morning | Day | Night | Uncommon | ||
| Route 223 | 30-44 | Morning | Day | Night | Common | ||
| Route 224 | 52-56 | Morning | Day | Night | Uncommon | ||
| Route 225 | 51-55 | Morning | Day | Night | Uncommon | ||
| Route 226 | 51-55 | Morning | Day | Night | Uncommon | ||
| Route 229 | 47-51 | Morning | Day | Night | Common | ||
| Route 230 | 47-51 | Morning | Day | Night | Uncommon | ||
| Route 49 | 35-39 | Morning | Day | Night | Uncommon | ||
| Sea Mauville | 28-35 | Morning | Day | Night | Uncommon | ||
| Slateport City | 32-34 | Morning | Day | Night | Uncommon | ||
| Valley Windworks | 20-35 | Morning | Day | Night | Uncommon | ||
|
Moves
Level Up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Water Sport | Water | Status | — | — | 15 |
| 1 | Soak | Water | Status | — | 100 | 20 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 1 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 5 | Supersonic | Normal | Status | — | 55 | 20 |
| 8 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 15 | Water Pulse | Water | Special | 60 | 100 | 20 |
| 19 | Payback | Dark | Physical | 50 | 100 | 10 |
| 22 | Brine | Water | Special | 65 | 100 | 10 |
| 28 | Fling | Dark | Physical | — | 100 | 10 |
| 33 | Spit Up | Normal | Special | — | 100 | 10 |
| 33 | Stockpile | Normal | Status | — | 100 | — |
| 33 | Swallow | Normal | Status | — | — | 10 |
| 39 | Roost | Flying | Status | — | — | 10 |
| 44 | Tailwind | Flying | Status | — | — | 30 |
| 50 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 55 | Hurricane | Flying | Special | 110 | 70 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Aqua Ring | Water | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Gust | Flying | Special | 40 | 100 | 35 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mist | Ice | Status | — | — | 30 |
| Roost | Flying | Status | — | — | 10 |
| Soak | Water | Status | — | 100 | 20 |
| Twister | Dragon | Special | 40 | 100 | 20 |
| Water Sport | Water | Status | — | — | 15 |
| Wide Guard | Rock | Status | — | — | 10 |
|
TMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM69 | Roost | Flying | Status | — | — | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Steel Wing | Steel | Physical | 70 | 90 | 25 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Liquidation | Water | Physical | 85 | 100 | 16 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Special Counterparts
-

Shiny Pelipper
-

Pink Pelipper
-

Summer Pelipper
