|   | 
#046 — Paras |  #047     | 
| #046    | 
Paras | |||||||
![]()  | 
||||||||
| 
 Type(s) 
  | 
 Generation I  | 
|||||||
  | 
||||||||
| 
 Rarity Tier Common  | 
 Catch rate 190/255 (24.84%)  | 
|||||||
  | 
||||||||
  | 
||||||||
| 
 Base Experience 70  | 
 Gender Ratio     87.5%    | 
|||||||
| 
 Height 0.3m  | 
 Weight 5.4kg  | 
Paras is a Bug— and Grass-type Pokémon.
It evolves into Parasect as early as level 24.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bug Catching Area | 15-19 | Morning | Day | Night | Common | |
| Ilex Forest | 5-9 | Morning | Day | Night | Tiny Mushroom | Common | 
| Mt. Moon 1F | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | 
| Mt. Moon B1F | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | 
| Mt. Moon B2F | 10-13 | Morning | Day | Night | Tiny Mushroom | Common | 
| Nap Forest | 42-45 | Morning | Day | Night | Common | |
| Palpatoo Beak | 35-39 | Morning | Day | Night | Common | |
| Pinkan Island Forest | 60-65 | Morning | Night | Common | ||
| Safari Area 1 | 23-28 | Morning | Day | Night | Tiny Mushroom | Common | 
| Safari Area 2 | 12-14 | Morning | Day | Night | Tiny Mushroom | Common | 
| Safari Area 3 | 20-22 | Morning | Day | Night | Tiny Mushroom | Common | 
| Safari Exclusive | 21-25 | Morning | Day | Tiny Mushroom | Common | |
  | 
NPCs
Paras is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physical | 40 | 100 | 35 | 
| 2 | Sleep Powder | Grass | Status | — | 75 | 15 | 
| 6 | Poison Powder | Poison | Status | — | 75 | 35 | 
| 6 | Stun Spore | Grass | Status | — | 75 | 30 | 
| 11 | Absorb | Grass | Special | 20 | 100 | 25 | 
| 15 | Fury Swipes | Normal | Physical | 18 | 80 | 15 | 
| 17 | Fury Cutter | Bug | Physical | 40 | 95 | 20 | 
| 19 | Leech Life | Bug | Physical | 80 | 100 | 10 | 
| 22 | Spore | Grass | Status | — | 100 | 15 | 
| 27 | Slash | Normal | Physical | 70 | 100 | 20 | 
| 33 | Growth | Normal | Status | — | — | 20 | 
| 38 | Giga Drain | Grass | Special | 75 | 100 | 10 | 
| 43 | Aromatherapy | Grass | Status | — | — | 5 | 
| 49 | Rage Powder | Bug | Status | — | — | 20 | 
| 54 | X-Scissor | Bug | Physical | 80 | 100 | 10 | 
  | 
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
  | 
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 | 
| Frustration | Normal | Physical | — | 100 | 20 | 
  | 
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Bug Bite | Bug | Physical | 60 | 100 | 20 | 
| Counter | Fighting | Physical | — | 100 | 20 | 
| Double-Edge | Normal | Physical | 120 | 100 | 15 | 
| Fury Cutter | Bug | Physical | 40 | 95 | 20 | 
| Giga Drain | Grass | Special | 75 | 100 | 10 | 
| Knock Off | Dark | Physical | 65 | 100 | 25 | 
| Seed Bomb | Grass | Physical | 80 | 100 | 15 | 
| Swagger | Normal | Status | — | 90 | 15 | 
| Swords Dance | Normal | Status | — | — | 30 | 
| Synthesis | Grass | Status | — | — | 5 | 
| Refresh | Normal | Status | — | — | 20 | 
  | 
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP | 
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 | 
| Bug Bite | Bug | Physical | 60 | 100 | 20 | 
| Counter | Fighting | Physical | — | 100 | 20 | 
| Cross Poison | Poison | Physical | 70 | 100 | 20 | 
| Endure | Normal | Status | — | — | 10 | 
| Fell Stinger | Bug | Physical | 30 | 100 | 25 | 
| Flail | Normal | Physical | — | 100 | 15 | 
| Leech Seed | Grass | Status | — | 100 | 10 | 
| Metal Claw | Steel | Physical | 50 | 95 | 35 | 
| Natural Gift | Normal | Physical | — | 100 | 15 | 
| Psybeam | Psychic | Special | 65 | 100 | 20 | 
| Pursuit | Dark | Physical | 40 | 100 | 20 | 
| Screech | Normal | Status | — | 85 | 40 | 
| Sweet Scent | Normal | Status | — | 100 | 20 | 
| Wide Guard | Rock | Status | — | — | 10 | 
  | 
Type Effectiveness
| 
 Under normal battle conditions, this Pokémon is:  | 
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
  | 
  | 
  | 
|||||||||||||||||||||||||||
  | 
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Paras requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Paras to a later level.
| Level | XP | Level-Up Differential | Paras-Parasect Differential | 
|---|---|---|---|
| 1 | 56 | 6 | 52 | 
| 2 | 61 | 5 | 56 | 
| 3 | 88 | 27 | 100 | 
| 4 | 157 | 69 | 199 | 
| 5 | 289 | 132 | 372 | 
| 6 | 505 | 216 | 635 | 
| 7 | 826 | 321 | 1006 | 
| 8 | 1274 | 448 | 1504 | 
| 9 | 1868 | 594 | 2143 | 
| 10 | 2631 | 763 | 2944 | 
| 11 | 3583 | 952 | 3921 | 
| 12 | 4745 | 1162 | 5094 | 
| 13 | 6138 | 1393 | 6480 | 
| 14 | 7784 | 1646 | 8096 | 
| 15 | 9703 | 1919 | 9959 | 
| 16 | 11916 | 2213 | 12086 | 
| 17 | 14444 | 2528 | 14496 | 
| 18 | 17309 | 2865 | 17206 | 
| 19 | 20530 | 3221 | 20233 | 
| 20 | 24130 | 3600 | 23595 | 
| 21 | 28130 | 4000 | 27308 | 
| 22 | 32550 | 4420 | 31390 | 
| 23 | 37411 | 4861 | 35859 | 
| 24 | 42735 | 5324 | 40733 | 
| 25 | 48542 | 5807 | 46027 | 
| 26 | 54853 | 6311 | 51761 | 
| 27 | 61690 | 6837 | 57952 | 
| 28 | 69074 | 7384 | 64617 | 
| 29 | 77025 | 7951 | 71772 | 
| 30 | 85565 | 8540 | 79437 | 
| 31 | 94715 | 9150 | 87628 | 
| 32 | 104495 | 9780 | 96362 | 
| 33 | 114927 | 10432 | 105658 | 
| 34 | 126032 | 11105 | 115532 | 
| 35 | 137831 | 11799 | 126003 | 
| 36 | 150346 | 12515 | 137087 | 
| 37 | 163596 | 13250 | 148801 | 
| 38 | 177603 | 14007 | 161165 | 
| 39 | 192389 | 14786 | 174195 | 
| 40 | 207975 | 15586 | 187908 | 
| 41 | 224381 | 16406 | 202322 | 
| 42 | 241629 | 17248 | 217455 | 
| 43 | 259740 | 18111 | 233324 | 
| 44 | 278735 | 18995 | 249947 | 
| 45 | 298635 | 19900 | 267341 | 
| 46 | 319462 | 20827 | 285525 | 
| 47 | 341237 | 21775 | 304515 | 
| 48 | 363981 | 22744 | 324330 | 
| 49 | 387716 | 23735 | 344986 | 
| 50 | 412463 | 24747 | 366503 | 
| 51 | 438243 | 25780 | 388897 | 
| 52 | 465079 | 26836 | 412187 | 
| 53 | 492990 | 27911 | 436389 | 
| 54 | 522000 | 29010 | 461525 | 
| 55 | 552130 | 30130 | 487609 | 
| 56 | 583401 | 31271 | 514661 | 
| 57 | 615836 | 32435 | 542700 | 
| 58 | 649457 | 33621 | 571743 | 
| 59 | 684286 | 34829 | 601810 | 
| 60 | 720346 | 36060 | 632919 | 
| 61 | 757659 | 37313 | 665089 | 
| 62 | 796249 | 38590 | 698340 | 
| 63 | 836139 | 39890 | 732690 | 
| 64 | 877352 | 41213 | 768161 | 
| 65 | 919912 | 42560 | 804774 | 
| 66 | 963846 | 43934 | 842550 | 
| 67 | 1009178 | 45332 | 881508 | 
| 68 | 1055934 | 46756 | 921674 | 
| 69 | 1104143 | 48209 | 963072 | 
| 70 | 1153834 | 49691 | 1005725 | 
| 71 | 1205036 | 51202 | 1049660 | 
| 72 | 1257782 | 52746 | 1094908 | 
| 73 | 1312107 | 54325 | 1141500 | 
| 74 | 1368051 | 55944 | 1189471 | 
| 75 | 1425654 | 57603 | 1238860 | 
| 76 | 1484966 | 59312 | 1289712 | 
| 77 | 1546039 | 61073 | 1342078 | 
| 78 | 1608939 | 62900 | 1396022 | 
| 79 | 1673740 | 64801 | 1451614 | 
| 80 | 1740531 | 66791 | 1508946 | 
| 81 | 1809425 | 68894 | 1568132 | 
| 82 | 1880559 | 71134 | 1629313 | 
| 83 | 1954111 | 73552 | 1692674 | 
| 84 | 2030311 | 76200 | 1758459 | 
| 85 | 2109464 | 79153 | 1826994 | 
| 86 | 2191980 | 82516 | 1898728 | 
| 87 | 2278427 | 86447 | 1974287 | 
| 88 | 2369602 | 91175 | 2054560 | 
| 89 | 2466650 | 97048 | 2140844 | 
| 90 | 2571255 | 104605 | 2235074 | 
| 91 | 2685956 | 114701 | 2340207 | 
| 92 | 2814686 | 128730 | 2460898 | 
| 93 | 2963734 | 149048 | 2604713 | 
| 94 | 3143511 | 179777 | 2784400 | 
| 95 | 3371959 | 228448 | 3022358 | 
| 96 | 3681496 | 309537 | 3359919 | 
| 97 | 4134045 | 452549 | 3877900 | 
| 98 | 4856180 | 722135 | 4745827 | 
| 99 | 6129172 | 1272992 | 6351448 | 
| 100 | 8648234 | 2519062 | 9684741 | 
Special Counterparts
Main article: Pokémon Counterparts
- 

Original counterpart
 - 

Shiny Paras
 - 
Pink Paras
Pink Paras
 
External Links
- Paras’s Bulbapedia
 - Paras’s Serebii
 
