#094 | #095 — Onix | #096 |
#095 | Onix | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
Base Experience 108 |
Gender Ratio 50% |
|||||||
Height 8.8m |
Weight 210kg |
Onix is a Rock— and Ground-type Pokémon.
It evolves into its only evolutionary outlet in Steelix when involved in any trading transaction while holding a Metal Coat.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Breezy Cave | 17-21 | Morning | Day | Night | Uncommon | |
Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
Dragons Den | 49-53 | Morning | Day | Night | Hard Stone | Uncommon |
Dragons Den B1F | 40-55 | Morning | Day | Night | Hard Stone | Uncommon |
Dragons Den Entrance | 45-49 | Morning | Day | Night | Hard Stone | Uncommon |
Dragons Shrine | 60-64 | Morning | Day | Night | Uncommon | |
Eriyadu Sulfur Pools | 10-14 | Morning | Day | Night | Uncommon | |
Flake Path | 25-31 | Morning | Day | Night | Uncommon | |
Granite Cave 1F | 9-13 | Morning | Day | Night | Hard Stone | Uncommon |
Granite Cave B1F | 12-14 | Morning | Day | Night | Hard Stone | Uncommon |
Granite Cave B2F | 12-14 | Morning | Day | Night | Hard Stone | Uncommon |
Iron Island B1F L | 32-36 | Morning | Day | Night | Uncommon | |
Iron Island B1F R | 32-36 | Morning | Day | Night | Uncommon | |
Iron Island B2F L | 32-36 | Morning | Day | Night | Uncommon | |
Iron Island B2F R | 32-36 | Morning | Day | Night | Uncommon | |
Iron Island Exit Room | 32-36 | Morning | Day | Night | Uncommon | |
Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Uncommon | |
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Hard Stone | Uncommon |
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Hard Stone | Uncommon |
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Hard Stone | Uncommon |
Mirage Island Cave | 35-40 | Morning | Day | Night | Lagging Tail | Uncommon |
Mt Silver 4F | 47-51 | Morning | Day | Night | Hard Stone | Uncommon |
Mt Silver 5F | 50-54 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Moon 1F | 10-13 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Moon B2F | 10-13 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Mortar Northern Entrance | 26-30 | Morning | Day | Night | Uncommon | |
Mt. Silver 1F | 47-50 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Silver 2F | 50-55 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Silver 3F | 50-53 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Silver Lower Mountainside | 48-52 | Morning | Day | Night | Hard Stone | Uncommon |
Mt. Summer 1F | 36-40 | Morning | Day | Night | Uncommon | |
Mt. Summer 1F 2 | 36-40 | Morning | Day | Night | Uncommon | |
Mt. Summer 2F | 36-40 | Morning | Day | Night | Uncommon | |
Mt. Summer 2F 2 | 36-40 | Morning | Day | Night | Uncommon | |
Nap Cave | 45-50 | Night | Uncommon | |||
Nap Cave B1F | 45-50 | Night | Uncommon | |||
Oreburgh Mine B1F | 6-10 | Morning | Day | Night | Uncommon | |
Oreburgh Mine B2F 1R | 6-10 | Morning | Day | Night | Uncommon | |
Rock Tunnel 2 | 20-24 | Morning | Day | Night | Hard Stone | Uncommon |
Safari Johto Mountain Zone | 17-21 | Morning | Day | Night | Hard Stone | Uncommon |
Sevault Canyon | 12-49 | Morning | Day | Night | Hard Stone | Uncommon |
Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road B1F Deep Entrance | 50-54 | Morning | Day | Night | Uncommon | |
Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Uncommon | |
Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Uncommon | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Uncommon | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Uncommon | |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Uncommon | |
Underground Ruins | 60-65 | Morning | Day | Night | Uncommon | |
Union Cave 1F | 6-10 | Morning | Day | Night | Hard Stone | Uncommon |
Union Cave B1F | 6-10 | Morning | Day | Night | Hard Stone | Uncommon |
Union Cave B2F | 6-10 | Morning | Day | Night | Hard Stone | Uncommon |
Valley of Steel Eastern Peak | 33-34 | Morning | Day | Night | Uncommon | |
Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Uncommon | |
Victory Road Kanto 1F | 40-43 | Morning | Day | Night | Hard Stone | Uncommon |
Victory Road Kanto 2F | 40-43 | Morning | Day | Night | Hard Stone | Uncommon |
Victory Road Kanto 3F | 50-53 | Morning | Day | Night | Hard Stone | Uncommon |
Vulcan Cave B1F | 36-40 | Morning | Day | Night | Uncommon | |
Vulcan Lava Pit | 35-39 | Morning | Day | Night | Common | |
Wayward Cave | 15-19 | Morning | Day | Night | Uncommon | |
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Kanto | Route 3 | 8-12 | Rare |
Johto | Dark Cave South | 8-12 | Common |
Sinnoh | Maniac Tunnel | ? | Common |
NPCs
NPC traders
An NPC trader found abreast to the Violet City school will broker his Onix in exchange for a Bellsprout. The Onix tradee will be initialized at level 8 and will inbornly hold a Hard Stone.
Discontinued methods
Wild
Onix previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Kalijodo Cave Entrance | 20-26 | Morning | Day | Night | 5 | |
Vulcan Island | Kalijodo Cave B1F | 20-26 | Morning | Day | Night | 5 | |
Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 5 | |
Onix is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Bind | Normal | Physical | 15 | 85 | 20 |
— | Harden | Normal | Status | — | — | 30 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Mud Sport | Ground | Status | — | — | 15 |
4 | Curse | Ghost | Status | — | — | 10 |
7 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
10 | Rock Tomb | Rock | Physical | 60 | 95 | 15 |
13 | Rage | Normal | Physical | 20 | 100 | 20 |
16 | Stealth Rock | Rock | Status | — | — | 20 |
19 | Rock Polish | Rock | Status | — | — | 20 |
20 | Gyro Ball | Steel | Physical | — | 100 | 5 |
22 | Smack Down | Rock | Physical | 50 | 100 | 15 |
25 | Dragon Breath | Dragon | Special | 60 | 100 | 20 |
28 | Slam | Normal | Physical | 80 | 75 | 20 |
31 | Screech | Normal | Status | — | 85 | 40 |
34 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
37 | Sand Tomb | Ground | Physical | 35 | 85 | 15 |
40 | Iron Tail | Steel | Physical | 100 | 75 | 15 |
43 | Dig | Ground | Physical | 80 | 100 | 10 |
46 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
49 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
52 | Sandstorm | Ground | Status | — | — | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM55 | Roar | Normal | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dragon Tail | Dragon | Physical | 60 | 90 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Ancient Power | Rock | Special | 60 | 100 | 5 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
Earth Power | Ground | Special | 90 | 100 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Head | Steel | Physical | 80 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Psych Up | Normal | Status | — | — | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Stealth Rock | Rock | Status | — | — | 20 |
Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Block | Normal | Status | — | — | 5 |
Defense Curl | Normal | Status | — | — | 40 |
Flail | Normal | Physical | — | 100 | 15 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
Rock Blast | Rock | Physical | 25 | 90 | 10 |
Rock Climb | Normal | Physical | 90 | 85 | 20 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Stealth Rock | Rock | Status | — | — | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Onix requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Onix to a later level.
Level | XP | Level-Up Differential | Onix-Steelix Differential |
---|---|---|---|
1 | 86 | 9 | 79 |
2 | 95 | 9 | 86 |
3 | 136 | 41 | 152 |
4 | 242 | 106 | 304 |
5 | 446 | 204 | 568 |
6 | 780 | 334 | 969 |
7 | 1275 | 495 | 1535 |
8 | 1966 | 691 | 2293 |
9 | 2883 | 917 | 3266 |
10 | 4060 | 1177 | 4485 |
11 | 5528 | 1468 | 5973 |
12 | 7321 | 1793 | 7759 |
13 | 9471 | 2150 | 9868 |
14 | 12010 | 2539 | 12325 |
15 | 14970 | 2960 | 15159 |
16 | 18385 | 3415 | 18395 |
17 | 22285 | 3900 | 22059 |
18 | 26705 | 4420 | 26180 |
19 | 31676 | 4971 | 30781 |
20 | 37230 | 5554 | 35890 |
21 | 43401 | 6171 | 41535 |
22 | 50220 | 6819 | 47739 |
23 | 57720 | 7500 | 54531 |
24 | 65934 | 8214 | 61938 |
25 | 74893 | 8959 | 69983 |
26 | 84631 | 9738 | 78697 |
27 | 95180 | 10549 | 88103 |
28 | 106571 | 11391 | 98228 |
29 | 118839 | 12268 | 109100 |
30 | 132015 | 13176 | 120744 |
31 | 146131 | 14116 | 133187 |
32 | 161221 | 15090 | 146456 |
33 | 177317 | 16096 | 160576 |
34 | 194450 | 17133 | 175574 |
35 | 212654 | 18204 | 191479 |
36 | 231962 | 19308 | 208314 |
37 | 252405 | 20443 | 226107 |
38 | 274017 | 21612 | 244885 |
39 | 296829 | 22812 | 264674 |
40 | 320876 | 24047 | 285501 |
41 | 346188 | 25312 | 307391 |
42 | 372799 | 26611 | 330373 |
43 | 400741 | 27942 | 354473 |
44 | 430048 | 29307 | 379717 |
45 | 460752 | 30704 | 406131 |
46 | 492885 | 32133 | 433743 |
47 | 526481 | 33596 | 462580 |
48 | 561572 | 35091 | 492668 |
49 | 598191 | 36619 | 524035 |
50 | 636372 | 38181 | 556707 |
51 | 676147 | 39775 | 590710 |
52 | 717550 | 41403 | 626074 |
53 | 760614 | 43064 | 662823 |
54 | 805372 | 44758 | 700987 |
55 | 851857 | 46485 | 740592 |
56 | 900105 | 48248 | 781667 |
57 | 950148 | 50043 | 824237 |
58 | 1002020 | 51872 | 868333 |
59 | 1055756 | 53736 | 913983 |
60 | 1111392 | 55636 | 961214 |
61 | 1168961 | 57569 | 1010055 |
62 | 1228499 | 59538 | 1060537 |
63 | 1290043 | 61544 | 1112690 |
64 | 1353628 | 63585 | 1166542 |
65 | 1419294 | 65666 | 1222127 |
66 | 1487077 | 67783 | 1279475 |
67 | 1557017 | 69940 | 1338622 |
68 | 1629156 | 72139 | 1399600 |
69 | 1703536 | 74380 | 1462447 |
70 | 1780201 | 76665 | 1527199 |
71 | 1859198 | 78997 | 1593899 |
72 | 1940578 | 81380 | 1662592 |
73 | 2024394 | 83816 | 1733323 |
74 | 2110707 | 86313 | 1806148 |
75 | 2199581 | 88874 | 1881125 |
76 | 2291090 | 91509 | 1958323 |
77 | 2385318 | 94228 | 2037821 |
78 | 2482364 | 97046 | 2119713 |
79 | 2582342 | 99978 | 2204108 |
80 | 2685392 | 103050 | 2291147 |
81 | 2791685 | 106293 | 2380999 |
82 | 2901435 | 109750 | 2473882 |
83 | 3014915 | 113480 | 2570078 |
84 | 3132480 | 117565 | 2669957 |
85 | 3254601 | 122121 | 2774019 |
86 | 3381912 | 127311 | 2882943 |
87 | 3515287 | 133375 | 2997684 |
88 | 3655957 | 140670 | 3119599 |
89 | 3805689 | 149732 | 3250664 |
90 | 3967080 | 161391 | 3393826 |
91 | 4144046 | 176966 | 3553596 |
92 | 4342658 | 198612 | 3737074 |
93 | 4572618 | 229960 | 3955797 |
94 | 4849988 | 277370 | 4229213 |
95 | 5202452 | 352464 | 4591499 |
96 | 5680022 | 477570 | 5105736 |
97 | 6378241 | 698219 | 5895304 |
98 | 7492392 | 1114151 | 7219064 |
99 | 9456436 | 1964044 | 9669289 |
100 | 13342989 | 3886553 | 14758619 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Onix
External Links
- Onix’s Bulbapedia
- Onix’s Serebii