#042 | #043 — Oddish | #044 |
#043 | Oddish | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 78 |
Gender Ratio 87.5% |
|||||||
Height 0.5m |
Weight 5.4kg |
Oddish is a Grass— and Poison-type Pokémon.
It evolves into Gloom as early as level 21; thereafter, it will evolve into either Vileplume or Bellossom when contactually exposed to a Leaf Stone or Sun Stone, respectively, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Aphrodia Island West | 35-40 | Morning | Day | Night | Common | |
Berry Forest | 45-50 | Night | Sun Stone | Common | ||
Bond Bridge | 29-37 | Night | Common | |||
Cape Brink | 30-37 | Morning | Day | Night | Absorb Bulb | Common |
Forest Maze | 25-31 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | |
Hoenn Safari Zone Area 4 | 28-32 | Morning | Day | Night | Common | |
Love Island | 13-17 | Night | Common | |||
Nap Shore | 42-45 | Morning | Night | Common | ||
Palpatoo Beak | 35-39 | Morning | Day | Night | Common | |
Pinkan Island Meadow | 60-65 | Night | Common | |||
Pola Tai Lagoon | 35-39 | Morning | Day | Night | Common | |
Route 110 | 12-15 | Night | Common | |||
Route 117 | 13-16 | Night | Common | |||
Route 12 | 24-29 | Night | Absorb Bulb | Common | ||
Route 121 | 26-29 | Morning | Day | Night | Common | |
Route 123 | 29-33 | Morning | Day | Night | Common | |
Route 13 | 24-30 | Night | Common | |||
Route 15 | 30-34 | Night | Common | |||
Route 212 North | 22-26 | Night | Common | |||
Route 229 | 47-51 | Morning | Day | Night | Kelpsy Berry | Common |
Route 230 | 47-51 | Morning | Day | Night | Common | |
Route 24 | 10-14 | Night | Common | |||
Route 25 | 12-14 | Morning | Day | Night | Absorb Bulb | Common |
Route 5 | 13-16 | Night | Absorb Bulb | Common | ||
Route 6 | 13-17 | Night | Absorb Bulb | Common | ||
Safari Johto Grass and Swamp Zone | 17-21 | Night | Absorb Bulb | Common | ||
Secret Nap Area | 45-50 | Morning | Day | Night | Common | |
Sleeping Path | 42-45 | Morning | Day | Night | Common | |
Suzuka Path | 21-25 | Morning | Day | Night | Common | |
Viridian Forest | 4-8 | Night | Common | |||
Water Path | 40-44 | Morning | Night | Common | ||
|
NPCs
NPC traders
An NPC trader in Viridian City, Madeline, will broker a trade for her Oddish in exchange for a Pidgey. She also stipulates that the Pidgey must have at least 15 IV points in the Attack and Speed stats, in addition to being caught under the player’s OT registry; this means that it can not be traded for from another player.
It is considered most providential to obtain this Oddish early on, as it is one of the few Grass-type Pokémon that are procurable before one wins Pewter Gym and one that is type-advantageous against the Rock— and Ground-type Pokémon that are deployed by the aforementioned gym.
Daily Challenges (shiny)
Oddish is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Absorb | Grass | Special | 20 | 100 | 25 |
— | Growth | Normal | Status | — | — | 20 |
4 | Acid | Poison | Special | 40 | 100 | 30 |
8 | Sweet Scent | Normal | Status | — | 100 | 20 |
12 | Mega Drain | Grass | Special | 40 | 100 | 15 |
14 | Poison Powder | Poison | Status | — | 75 | 35 |
16 | Stun Spore | Grass | Status | — | 75 | 30 |
18 | Sleep Powder | Grass | Status | — | 75 | 15 |
20 | Giga Drain | Grass | Special | 75 | 100 | 10 |
23 | Lucky Chant | Normal | Status | — | — | 30 |
24 | Toxic | Poison | Status | — | 90 | 10 |
36 | Moonlight | Fairy | Status | — | — | 5 |
39 | Natural Gift | Normal | Physical | — | 100 | 15 |
40 | Petal Dance | Grass | Special | 120 | 100 | 10 |
46 | Solar Beam | Grass | Special | 120 | 100 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM75 | Swords Dance | Normal | Status | — | — | 30 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Seed | Grass | Physical | 25 | 100 | 30 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swords Dance | Normal | Status | — | — | 30 |
Synthesis | Grass | Status | — | — | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
After You | Normal | Status | — | — | 15 |
Charm | Fairy | Status | — | 100 | 20 |
Flail | Normal | Physical | — | 100 | 15 |
Ingrain | Grass | Status | — | — | 20 |
Nature Power | Normal | Status | — | — | 20 |
Razor Leaf | Grass | Physical | 55 | 95 | 25 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Synthesis | Grass | Status | — | — | 5 |
Teeter Dance | Normal | Status | — | 100 | 20 |
Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Oddish requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Oddish to a later level.
Level | XP | Level-Up Differential | Oddish-Gloom Differential | Oddish-Vileplume Differential |
---|---|---|---|---|
1 | 62 | 6 | 49 | 91 |
2 | 68 | 6 | 54 | 100 |
3 | 98 | 30 | 98 | 164 |
4 | 175 | 77 | 198 | 315 |
5 | 322 | 147 | 370 | 585 |
6 | 563 | 241 | 631 | 1006 |
7 | 921 | 358 | 996 | 1610 |
8 | 1419 | 498 | 1481 | 2428 |
9 | 2082 | 663 | 2105 | 3493 |
10 | 2932 | 850 | 2880 | 4835 |
11 | 3993 | 1061 | 3825 | 6487 |
12 | 5288 | 1295 | 4956 | 8481 |
13 | 6840 | 1552 | 6288 | 10848 |
14 | 8674 | 1834 | 7839 | 13622 |
15 | 10812 | 2138 | 9623 | 16831 |
16 | 13278 | 2466 | 11658 | 20510 |
17 | 16095 | 2817 | 13960 | 24690 |
18 | 19287 | 3192 | 16544 | 29402 |
19 | 22877 | 3590 | 19428 | 34679 |
20 | 26888 | 4011 | 22627 | 40552 |
21 | 31345 | 4457 | 26157 | 47054 |
22 | 36270 | 4925 | 30035 | 54215 |
23 | 41687 | 5417 | 34277 | 62068 |
24 | 47619 | 5932 | 38899 | 70645 |
25 | 54089 | 6470 | 43917 | 79977 |
26 | 61122 | 7033 | 49349 | 90097 |
27 | 68741 | 7619 | 55209 | 101036 |
28 | 76968 | 8227 | 61513 | 112825 |
29 | 85828 | 8860 | 68280 | 125499 |
30 | 95344 | 9516 | 75524 | 139087 |
31 | 105539 | 10195 | 83261 | 153621 |
32 | 116437 | 10898 | 91509 | 169134 |
33 | 128062 | 11625 | 100283 | 185658 |
34 | 140436 | 12374 | 109599 | 203224 |
35 | 153584 | 13148 | 119475 | 221864 |
36 | 167528 | 13944 | 129925 | 241611 |
37 | 182293 | 14765 | 140967 | 262496 |
38 | 197901 | 15608 | 152617 | 284551 |
39 | 214377 | 16476 | 164891 | 307809 |
40 | 231743 | 17366 | 177804 | 332300 |
41 | 250024 | 18281 | 191376 | 358059 |
42 | 269243 | 19219 | 205619 | 385115 |
43 | 289424 | 20181 | 220552 | 413502 |
44 | 310590 | 21166 | 236190 | 443251 |
45 | 332765 | 22175 | 252551 | 474395 |
46 | 355972 | 23207 | 269650 | 506965 |
47 | 380236 | 24264 | 287504 | 540995 |
48 | 405579 | 25343 | 306130 | 576516 |
49 | 432027 | 26448 | 325544 | 613562 |
50 | 459602 | 27575 | 345761 | 652163 |
51 | 488328 | 28726 | 366800 | 692353 |
52 | 518230 | 29902 | 388678 | 734165 |
53 | 549332 | 31102 | 411409 | 777631 |
54 | 581657 | 32325 | 435011 | 822783 |
55 | 615230 | 33573 | 459502 | 869656 |
56 | 650076 | 34846 | 484898 | 918282 |
57 | 686218 | 36142 | 511216 | 968694 |
58 | 723681 | 37463 | 538473 | 1020928 |
59 | 762491 | 38810 | 566688 | 1075016 |
60 | 802672 | 40181 | 595877 | 1130991 |
61 | 844249 | 41577 | 626058 | 1188891 |
62 | 887249 | 43000 | 657250 | 1248749 |
63 | 931697 | 44448 | 689470 | 1310602 |
64 | 977620 | 45923 | 722738 | 1374485 |
65 | 1025045 | 47425 | 757072 | 1440436 |
66 | 1074000 | 48955 | 792493 | 1508494 |
67 | 1124512 | 50512 | 829021 | 1578697 |
68 | 1176613 | 52101 | 866679 | 1651088 |
69 | 1230331 | 53718 | 905486 | 1725708 |
70 | 1285700 | 55369 | 945470 | 1802604 |
71 | 1342754 | 57054 | 986653 | 1881823 |
72 | 1401528 | 58774 | 1029063 | 1963416 |
73 | 1462062 | 60534 | 1072732 | 2047440 |
74 | 1524399 | 62337 | 1117691 | 2133957 |
75 | 1588586 | 64187 | 1163978 | 2223035 |
76 | 1654676 | 66090 | 1211635 | 2314753 |
77 | 1722730 | 68054 | 1260713 | 2409200 |
78 | 1792818 | 70088 | 1311270 | 2506482 |
79 | 1865024 | 72206 | 1363377 | 2606727 |
80 | 1939449 | 74425 | 1417121 | 2710088 |
81 | 2016216 | 76767 | 1472610 | 2816755 |
82 | 2095480 | 79264 | 1529982 | 2926969 |
83 | 2177439 | 81959 | 1589416 | 3041042 |
84 | 2262347 | 84908 | 1651148 | 3159380 |
85 | 2350545 | 88198 | 1715499 | 3282529 |
86 | 2442492 | 91947 | 1782903 | 3411231 |
87 | 2538818 | 96326 | 1853970 | 3546516 |
88 | 2640414 | 101596 | 1929574 | 3689850 |
89 | 2748553 | 108139 | 2010984 | 3843352 |
90 | 2865113 | 116560 | 2100100 | 4010175 |
91 | 2992922 | 127809 | 2199832 | 4195114 |
92 | 3136364 | 143442 | 2314771 | 4405681 |
93 | 3302446 | 166082 | 2452391 | 4654023 |
94 | 3502769 | 200323 | 2625318 | 4960497 |
95 | 3757326 | 254557 | 2855784 | 5360668 |
96 | 4102238 | 344912 | 3184923 | 5919749 |
97 | 4606507 | 504269 | 3693389 | 6764394 |
98 | 5411172 | 804665 | 4550861 | 8158310 |
99 | 6829648 | 1418476 | 6146695 | 10699794 |
100 | 9636603 | 2806955 | 9478450 | 15902852 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Oddish
-
Pink Oddish
External Links
- Oddish’s Bulbapedia
- Oddish’s Serebii