#298 | #299 — Nosepass | #300 |
#299 | Nosepass | |||||||
|
||||||||
Type(s)
|
Generation III |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 108 |
Gender Ratio 50% |
|||||||
Height 1m |
Weight 97kg |
Nosepass is a Rock type Pokémon.
It evolves into Probopass when leveled up at either Power Plant, New Mauville, Mt. Coronet North, Mt. Coronet South or Mt. Coronet Summit.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Diamond Empire East Wing | 22-31 | Morning | Day | Night | Rare | |
Granite Cave B2F | 12-14 | Morning | Day | Night | Hard Stone | Rare |
Jura Cave | 20-24 | Morning | Day | Night | Hard Stone | Rare |
Mt. Coronet 2F | 38-43 | Morning | Day | Night | Rare | |
Mt. Coronet 3F | 38-43 | Morning | Day | Night | Rare | |
Mt. Coronet 4F | 38-43 | Morning | Day | Night | Rare | |
Mt. Coronet 5F | 38-43 | Morning | Day | Night | Rare | |
Mt. Coronet 7F | 38-43 | Morning | Day | Night | Rare | |
Mt. Coronet B1F | 33-38 | Morning | Day | Night | Rare | |
Mt. Coronet Center | 13-17 | Morning | Day | Night | Rare | |
Mt. Coronet South | 17-21 | Morning | Day | Night | Rare | |
Mt. Coronet Summit | 40-43 | Morning | Day | Night | Rare | |
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Hard Stone | Rare |
Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Hard Stone | Rare |
Three Isle Path | 10-20 | Morning | Day | Night | Hard Stone | Rare |
Underground Path Sinnoh Entrance | 23-27 | Morning | Day | Night | Rare | |
Underground Ruins | 60-65 | Day | Rare | |||
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Johto | Dark Cave South | 10-20 | Uncommon |
Sinnoh | Oreburgh Gate B1F | 10-20 | Uncommon |
Sinnoh | Route 209 | 10-20 | Uncommon |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Harden | Normal | Status | — | — | 30 |
7 | Block | Normal | Status | — | — | 5 |
10 | Rock Throw | Rock | Physical | 50 | 90 | 15 |
13 | Thunder Wave | Electric | Status | — | 100 | 20 |
16 | Rest | Psychic | Status | — | — | 10 |
19 | Spark | Electric | Physical | 65 | 100 | 20 |
22 | Rock Slide | Rock | Physical | 75 | 90 | 10 |
25 | Power Gem | Rock | Special | 80 | 100 | 20 |
28 | Rock Blast | Rock | Physical | 25 | 90 | 10 |
31 | Discharge | Electric | Special | 80 | 100 | 15 |
34 | Sandstorm | Ground | Status | — | — | 10 |
37 | Earth Power | Ground | Special | 90 | 100 | 10 |
30 | Stone Edge | Rock | Physical | 100 | 80 | 5 |
43 | Lock-On | Normal | Status | — | — | 5 |
43 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Block | Normal | Status | — | — | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Endure | Normal | Status | — | — | 10 |
Magnitude | Ground | Physical | — | 100 | 30 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Stealth Rock | Rock | Status | — | — | 20 |
Wide Guard | Rock | Status | — | — | 10 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM64 | Explosion | Normal | Physical | 250 | 100 | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM87 | Sandstorm | Ground | Status | — | — | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutor
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Rock Polish | Rock | Status | — | — | 20 |
Stone Edge | Rock | Physical | 100 | 80 | 5 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Earth Power | Ground | Special | 90 | 100 | 10 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Defense | Steel | Status | — | — | 15 |
Magic Coat | Psychic | Status | — | — | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Pain Split | Normal | Status | — | — | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Nosepass.png
Shiny Nosepass