#163 | #164 — Noctowl | #165 |
#164 | Noctowl | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 162 |
Gender Ratio 50% |
|||||||
Height 1.6m |
Weight 40.8kg |
Noctowl is a Normal and Flying type Pokémon.
It evolves from Hoothoot starting at level 20.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Acuity Lakefront | 35-39 | Morning | Day | Night | Common | |
Bell Tower | 14-17 | Night | Common | |||
Ilex Forest | 5-9 | Night | Soothe Bell | Common | ||
Lake Acuity | 35-41 | Morning | Day | Night | Common | |
Lake Valor | 35-39 | Morning | Day | Night | Common | |
Mt. Coronet Summit | 40-43 | Morning | Day | Night | Common | |
Oakwood Cavern 2F | 25-31 | Morning | Day | Night | Uncommon | |
Oreburgh Gate 1F | 5-9 | Morning | Day | Night | Common | |
Route 11 | 17-18 | Night | Common | |||
Route 14 | 27-30 | Night | Common | |||
Route 15 | 30-34 | Night | Common | |||
Route 210 | 17-21 | Morning | Day | Night | Common | |
Route 210 North | 25-29 | Morning | Day | Night | Common | |
Route 216 | 33-37 | Night | Common | |||
Route 32 | 6-8 | Night | Common | |||
Route 35 | 10-15 | Night | Common | |||
Route 38 | 15-17 | Night | Sitrus Berry | Common | ||
Route 43 | 16-20 | Night | Lum Berry | Common | ||
Route 8 | 18-22 | Night | Common | |||
Secret Nap Area | 45-50 | Night | Common | |||
Sendoff Spring | 53-57 | Morning | Day | Night | Common | |
|
Headbutt Trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Mt. Silver Upper Mountainside | 50-55 | Common |
Route 14 | 25-30 | Uncommon |
Route 22 | 30-34 | Uncommon |
Route 26 | 3-7 | Common |
Route 30 | 3-5 | Common |
Route 31 | 4-6 | Common |
Route 32 | 7-9 | Common |
Route 34 | 11-15 | Common |
Route 35 | 10-15 | Common |
Route 46 | 4-6 | Common |
Pink denotes a Membership requirement for the area or spawn. |
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
1 | Foresight | Normal | Status | — | — | 40 |
1 | Growl | Normal | Status | — | 100 | 40 |
1 | Hypnosis | Psychic | Status | — | 60 | 20 |
1 | Sky Attack | Flying | Physical | 140 | 90 | 5 |
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
4 | Hypnosis | Psychic | Status | — | 60 | 20 |
7 | Peck | Flying | Physical | 35 | 100 | 35 |
10 | Confusion | Psychic | Special | 50 | 100 | 25 |
13 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
16 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
19 | Psycho Shift | Psychic | Status | — | 90 | 10 |
23 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
7 | Take Down | Normal | Physical | 90 | 85 | 20 |
31 | Reflect | Psychic | Status | — | — | 20 |
35 | Air Slash | Flying | Special | 75 | 95 | 15 |
39 | Uproar | Normal | Special | 90 | 100 | 10 |
43 | Roost | Flying | Status | — | — | 10 |
47 | Moonblast | Fairy | Special | 95 | 100 | 15 |
51 | Synchronoise | Psychic | Special | 120 | 100 | 15 |
55 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Defog | Flying | Status | — | — | 15 |
Feather Dance | Flying | Status | — | 100 | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Hurricane | Flying | Special | 110 | 70 | 10 |
Mean Look | Normal | Status | — | — | 5 |
Mirror Move | Flying | Status | — | — | 20 |
Night Shade | Ghost | Special | — | 100 | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Supersonic | Normal | Status | — | 55 | 20 |
Whirlwind | Normal | Status | — | — | 20 |
Wing Attack | Flying | Physical | 60 | 100 | 35 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM59 | Echoed Voice | Normal | Special | 40 | 100 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Psych Up | Normal | Status | — | — | 10 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Work Up | Normal | Status | — | — | 30 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Flying | Status | — | — | 15 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Magic Coat | Psychic | Status | — | — | 15 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Snore | Normal | Special | 50 | 100 | 15 |
Tailwind | Flying | Status | — | — | 30 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||
|
Special Counterparts
-
Shiny Noctowl.png
Shiny Noctowl