#031 | #032 — Nidoran Male | #033 |
#032 | Nidoran Male | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 235/255 (30.72%) |
|||||||
|
||||||||
|
||||||||
Base Experience 60 |
Gender Ratio 100% |
|||||||
Height 0.5m |
Weight 9kg |
Nidoran Male is a Poison-type Pokémon.
It evolves into Nidorino as early as level 16; thereafter, it will evolve into its final evolutionary stage in Nidoking when contactually exposed to a Moon Stone.
Its evolutionary line is the feminine gender counterpart of Nidoran Female‘s.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier |
---|---|---|---|---|
|
NPCs
Nidoran Male is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Leer | Normal | Status | — | 100 | 30 |
7 | Focus Energy | Normal | Status | — | — | 30 |
9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
19 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
21 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
25 | Helping Hand | Normal | Status | — | — | 20 |
31 | Toxic Spikes | Poison | Status | — | — | 20 |
33 | Flatter | Dark | Status | — | 100 | 15 |
37 | Poison Jab | Poison | Physical | 80 | 100 | 20 |
43 | Captivate | Normal | Status | — | 100 | 20 |
45 | Horn Drill | Normal | Physical | — | 30 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Shock Wave | Electric | Special | 60 | — | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Beat Up | Dark | Physical | — | 100 | 10 |
Chip Away | Normal | Physical | 70 | 100 | 20 |
Confusion | Psychic | Special | 50 | 100 | 25 |
Counter | Fighting | Physical | — | 100 | 20 |
Disable | Normal | Status | — | 100 | 20 |
Endure | Normal | Status | — | — | 10 |
Head Smash | Rock | Physical | 150 | 80 | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Supersonic | Normal | Status | — | 55 | 20 |
Take Down | Normal | Physical | 90 | 85 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidoran Male requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidoran Male and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
Level | XP | Level-Up Differential | Nidoran Male-Nidorino Differential | Nidoran Male-Nidoking Differential |
---|---|---|---|---|
1 | 48 | 5 | 51 | 113 |
2 | 52 | 4 | 55 | 123 |
3 | 75 | 23 | 97 | 194 |
4 | 134 | 59 | 190 | 363 |
5 | 248 | 114 | 353 | 672 |
6 | 433 | 185 | 604 | 1160 |
7 | 708 | 275 | 960 | 1870 |
8 | 1092 | 384 | 1440 | 2841 |
9 | 1601 | 509 | 2058 | 4114 |
10 | 2255 | 654 | 2835 | 5730 |
11 | 3071 | 816 | 3785 | 7727 |
12 | 4067 | 996 | 4928 | 10149 |
13 | 5261 | 1194 | 6281 | 13034 |
14 | 6672 | 1411 | 7861 | 16424 |
15 | 8317 | 1645 | 9684 | 20358 |
16 | 10213 | 1896 | 11770 | 24878 |
17 | 12380 | 2167 | 14136 | 30025 |
18 | 14836 | 2456 | 16798 | 35837 |
19 | 17597 | 2761 | 19773 | 42356 |
20 | 20683 | 3086 | 23080 | 49624 |
21 | 24111 | 3428 | 26736 | 57680 |
22 | 27900 | 3789 | 30759 | 66564 |
23 | 32066 | 4166 | 35164 | 76317 |
24 | 36630 | 4564 | 39973 | 86981 |
25 | 41607 | 4977 | 45198 | 98594 |
26 | 47017 | 5410 | 50860 | 111199 |
27 | 52877 | 5860 | 56975 | 124835 |
28 | 59206 | 6329 | 63562 | 139544 |
29 | 66021 | 6815 | 70637 | 155365 |
30 | 73341 | 7320 | 78218 | 172340 |
31 | 81184 | 7843 | 86321 | 190508 |
32 | 89567 | 8383 | 94965 | 209910 |
33 | 98509 | 8942 | 104168 | 230588 |
34 | 108028 | 9519 | 113946 | 252582 |
35 | 118141 | 10113 | 124317 | 275932 |
36 | 128868 | 10727 | 135299 | 300680 |
37 | 140225 | 11357 | 146908 | 326864 |
38 | 152231 | 12006 | 159164 | 354528 |
39 | 164905 | 12674 | 172083 | 383711 |
40 | 178264 | 13359 | 185681 | 414454 |
41 | 192326 | 14062 | 199978 | 446798 |
42 | 207110 | 14784 | 214991 | 480783 |
43 | 222634 | 15524 | 230737 | 516451 |
44 | 238915 | 16281 | 247233 | 553842 |
45 | 255973 | 17058 | 264499 | 592998 |
46 | 273825 | 17852 | 282549 | 633958 |
47 | 292489 | 18664 | 301404 | 676765 |
48 | 311984 | 19495 | 321080 | 721460 |
49 | 332328 | 20344 | 341595 | 768084 |
50 | 353540 | 21212 | 362967 | 816677 |
51 | 375637 | 22097 | 385213 | 867282 |
52 | 398639 | 23002 | 408353 | 919940 |
53 | 422563 | 23924 | 432402 | 974692 |
54 | 447428 | 24865 | 457380 | 1031581 |
55 | 473254 | 25826 | 483305 | 1090648 |
56 | 500058 | 26804 | 510194 | 1151936 |
57 | 527860 | 27802 | 538066 | 1215487 |
58 | 556678 | 28818 | 566940 | 1281343 |
59 | 586531 | 29853 | 596834 | 1349549 |
60 | 617440 | 30909 | 627767 | 1420149 |
61 | 649422 | 31982 | 659758 | 1493184 |
62 | 682499 | 33077 | 692827 | 1568701 |
63 | 716690 | 34191 | 726992 | 1646745 |
64 | 752016 | 35326 | 762274 | 1727362 |
65 | 788496 | 36480 | 798694 | 1810598 |
66 | 826154 | 37658 | 836273 | 1896504 |
67 | 865009 | 38855 | 875032 | 1985128 |
68 | 905087 | 40078 | 914995 | 2076524 |
69 | 946409 | 41322 | 956184 | 2170742 |
70 | 989000 | 42591 | 998625 | 2267843 |
71 | 1032888 | 43888 | 1042346 | 2367886 |
72 | 1078098 | 45210 | 1087373 | 2470933 |
73 | 1124663 | 46565 | 1133740 | 2577059 |
74 | 1172615 | 47952 | 1181480 | 2686336 |
75 | 1221989 | 49374 | 1230631 | 2798851 |
76 | 1272828 | 50839 | 1281239 | 2914702 |
77 | 1325177 | 52349 | 1333353 | 3033997 |
78 | 1379091 | 53914 | 1387035 | 3156869 |
79 | 1434634 | 55543 | 1442356 | 3283471 |
80 | 1491884 | 57250 | 1499405 | 3413990 |
81 | 1550936 | 59052 | 1558290 | 3548658 |
82 | 1611908 | 60972 | 1619150 | 3687766 |
83 | 1674953 | 63045 | 1682166 | 3831689 |
84 | 1740267 | 65314 | 1747572 | 3980915 |
85 | 1808112 | 67845 | 1815686 | 4136097 |
86 | 1878840 | 70728 | 1886940 | 4298118 |
87 | 1952937 | 74097 | 1961937 | 4468207 |
88 | 2031087 | 78150 | 2041535 | 4648098 |
89 | 2114271 | 83184 | 2126980 | 4840296 |
90 | 2203933 | 89662 | 2220131 | 5048512 |
91 | 2302248 | 98315 | 2323821 | 5278373 |
92 | 2412588 | 110340 | 2442508 | 5538663 |
93 | 2540343 | 127755 | 2583421 | 5843528 |
94 | 2694438 | 154095 | 2758718 | 6216581 |
95 | 2890251 | 195813 | 2989723 | 6698879 |
96 | 3155568 | 265317 | 3315699 | 7365345 |
97 | 3543467 | 387899 | 3813250 | 8360700 |
98 | 4162440 | 618973 | 4642665 | 9984464 |
99 | 5253576 | 1091136 | 6169592 | 12911682 |
100 | 7412772 | 2159196 | 9324875 | 18837933 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Nidoran Male
-
Pink Nidoran Male
External Links
- Nidoran Male’s Bulbapedia
- Nidoran Male’s Serebii