| |
#029 — Nidoran Female | #030 |
| #029 |
Nidoran Female | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 235/255 (30.72%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 59 |
Gender Ratio 100% |
|||||||
|
Height 0.4m |
Weight 7kg |
Nidoran Female is a Poison-type Pokémon.
It evolves into Nidorina as early as level 16; thereafter, it will evolve into its final evolutionary stage in Nidoqueen when contactually exposed to a Moon Stone.
Its evolutionary line is the feminine gender counterpart of Nidoran Male‘s.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier |
|---|---|---|---|---|
|
NPCs
Nidoran Female is one out of many assignable Pokémon in Kanto‘s iteration of the Daily Challenges system; by virtue of that, this is one of the guaranteedly shiny Pokémon that may be potentially rewarded for every 50-divisible task.
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Scratch | Normal | Physical | 40 | 100 | 35 |
| — | Growl | Normal | Status | — | 100 | 40 |
| 7 | Tail Whip | Normal | Status | — | 100 | 30 |
| 9 | Double Kick | Fighting | Physical | 30 | 100 | 30 |
| 13 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
| 19 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
| 21 | Bite | Dark | Physical | 60 | 100 | 25 |
| 25 | Helping Hand | Normal | Status | — | — | 20 |
| 31 | Toxic Spikes | Poison | Status | — | — | 20 |
| 33 | Flatter | Dark | Status | — | 100 | 15 |
| 37 | Crunch | Dark | Physical | 80 | 100 | 15 |
| 43 | Captivate | Normal | Status | — | 100 | 20 |
| 45 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
| TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Super Fang | Normal | Physical | — | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Beat Up | Dark | Physical | — | 100 | 10 |
| Charm | Fairy | Status | — | 100 | 20 |
| Chip Away | Normal | Physical | 70 | 100 | 20 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Endure | Normal | Status | — | — | 10 |
| Focus Energy | Normal | Status | — | — | 30 |
| Iron Tail | Steel | Physical | 100 | 75 | 15 |
| Poison Tail | Poison | Physical | 50 | 100 | 25 |
| Pursuit | Dark | Physical | 40 | 100 | 20 |
| Skull Bash | Normal | Physical | 100 | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Take Down | Normal | Physical | 90 | 85 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Nidoran Female requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Nidoran Female and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
| Level | XP | Level-Up Differential | Nidoran Female-Nidorina Differential | Nidoran Female-Nidoqueen Differential |
|---|---|---|---|---|
| 1 | 47 | 5 | 51 | 113 |
| 2 | 51 | 4 | 56 | 123 |
| 3 | 74 | 23 | 96 | 194 |
| 4 | 132 | 58 | 189 | 362 |
| 5 | 243 | 111 | 351 | 670 |
| 6 | 426 | 183 | 602 | 1158 |
| 7 | 696 | 270 | 956 | 1865 |
| 8 | 1074 | 378 | 1433 | 2835 |
| 9 | 1575 | 501 | 2049 | 4105 |
| 10 | 2218 | 643 | 2823 | 5718 |
| 11 | 3020 | 802 | 3771 | 7713 |
| 12 | 3999 | 979 | 4912 | 10132 |
| 13 | 5174 | 1175 | 6261 | 13014 |
| 14 | 6561 | 1387 | 7837 | 16400 |
| 15 | 8178 | 1617 | 9657 | 20330 |
| 16 | 10043 | 1865 | 11739 | 24847 |
| 17 | 12174 | 2131 | 14099 | 29988 |
| 18 | 14589 | 2415 | 16756 | 35796 |
| 19 | 17304 | 2715 | 19726 | 42310 |
| 20 | 20338 | 3034 | 23029 | 49573 |
| 21 | 23709 | 3371 | 26679 | 57623 |
| 22 | 27435 | 3726 | 30696 | 66501 |
| 23 | 31532 | 4097 | 35095 | 76248 |
| 24 | 36019 | 4487 | 39896 | 86905 |
| 25 | 40914 | 4895 | 45115 | 98512 |
| 26 | 46233 | 5319 | 50770 | 111109 |
| 27 | 51996 | 5763 | 56878 | 124738 |
| 28 | 58219 | 6223 | 63456 | 139438 |
| 29 | 64921 | 6702 | 70523 | 155252 |
| 30 | 72119 | 7198 | 78095 | 172217 |
| 31 | 79831 | 7712 | 86190 | 190377 |
| 32 | 88074 | 8243 | 94825 | 209770 |
| 33 | 96867 | 8793 | 104019 | 230439 |
| 34 | 106227 | 9360 | 113787 | 252423 |
| 35 | 116172 | 9945 | 124149 | 275764 |
| 36 | 126720 | 10548 | 135120 | 300501 |
| 37 | 137888 | 11168 | 146719 | 326675 |
| 38 | 149694 | 11806 | 158964 | 354328 |
| 39 | 162157 | 12463 | 171871 | 383500 |
| 40 | 175293 | 13136 | 185458 | 414231 |
| 41 | 189121 | 13828 | 199744 | 446563 |
| 42 | 203658 | 14537 | 214744 | 480537 |
| 43 | 218923 | 15265 | 230479 | 516193 |
| 44 | 234933 | 16010 | 246962 | 553571 |
| 45 | 251707 | 16774 | 264215 | 592714 |
| 46 | 269261 | 17554 | 282252 | 633661 |
| 47 | 287614 | 18353 | 301093 | 676455 |
| 48 | 306784 | 19170 | 320755 | 721136 |
| 49 | 326789 | 20005 | 341256 | 767745 |
| 50 | 347647 | 20858 | 362614 | 816324 |
| 51 | 369376 | 21729 | 384846 | 866914 |
| 52 | 391995 | 22619 | 407970 | 919557 |
| 53 | 415520 | 23525 | 432003 | 974293 |
| 54 | 439971 | 24451 | 456966 | 1031166 |
| 55 | 465366 | 25395 | 482875 | 1090218 |
| 56 | 491724 | 26358 | 509748 | 1151489 |
| 57 | 519062 | 27338 | 537603 | 1215023 |
| 58 | 547400 | 28338 | 566460 | 1280863 |
| 59 | 576756 | 29356 | 596336 | 1349052 |
| 60 | 607149 | 30393 | 627252 | 1419633 |
| 61 | 638599 | 31450 | 659225 | 1492651 |
| 62 | 671124 | 32525 | 692275 | 1568149 |
| 63 | 704745 | 33621 | 726422 | 1646175 |
| 64 | 739482 | 34737 | 761686 | 1726773 |
| 65 | 775355 | 35873 | 798086 | 1809990 |
| 66 | 812384 | 37029 | 835645 | 1895876 |
| 67 | 850593 | 38209 | 874385 | 1984481 |
| 68 | 890002 | 39409 | 914326 | 2075855 |
| 69 | 930635 | 40633 | 955495 | 2170054 |
| 70 | 972517 | 41882 | 997916 | 2267133 |
| 71 | 1015673 | 43156 | 1041614 | 2367154 |
| 72 | 1060130 | 44457 | 1086620 | 2470180 |
| 73 | 1105919 | 45789 | 1132964 | 2576282 |
| 74 | 1153071 | 47152 | 1180680 | 2685536 |
| 75 | 1201623 | 48552 | 1229808 | 2798028 |
| 76 | 1251614 | 49991 | 1280391 | 2913854 |
| 77 | 1303090 | 51476 | 1332481 | 3033125 |
| 78 | 1356106 | 53016 | 1386137 | 3155971 |
| 79 | 1410723 | 54617 | 1441431 | 3282545 |
| 80 | 1467019 | 56296 | 1498451 | 3413036 |
| 81 | 1525087 | 58068 | 1557306 | 3547674 |
| 82 | 1585043 | 59956 | 1618134 | 3686750 |
| 83 | 1647037 | 61994 | 1681115 | 3830638 |
| 84 | 1711262 | 64225 | 1746484 | 3979826 |
| 85 | 1777976 | 66714 | 1814556 | 4134966 |
| 86 | 1847526 | 69550 | 1885762 | 4296940 |
| 87 | 1920388 | 72862 | 1960702 | 4466972 |
| 88 | 1997236 | 76848 | 2040233 | 4646795 |
| 89 | 2079033 | 81797 | 2125594 | 4838909 |
| 90 | 2167201 | 88168 | 2218637 | 5047018 |
| 91 | 2263877 | 96676 | 2322182 | 5276734 |
| 92 | 2372378 | 108501 | 2440669 | 5536824 |
| 93 | 2498004 | 125626 | 2581292 | 5841399 |
| 94 | 2649530 | 151526 | 2756150 | 6214012 |
| 95 | 2842080 | 192550 | 2986460 | 6695616 |
| 96 | 3102975 | 260895 | 3311277 | 7360923 |
| 97 | 3484409 | 381434 | 3806786 | 8354235 |
| 98 | 4093066 | 608657 | 4632349 | 9974148 |
| 99 | 5166016 | 1072950 | 6151407 | 12893496 |
| 100 | 7289225 | 2123209 | 9288889 | 18801946 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Nidoran Female
-

Pink Nidoran Female
External Links
- Nidoran Female’s Bulbapedia
- Nidoran Female’s Serebii
