#182 | #183 — Marill | #184 |
#183 | Marill | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 58 |
Gender Ratio 50% |
|||||||
Height 0.4m |
Weight 8.5kg |
Marill is a Water and Fairy type Pokémon.
It evolves from Azurill when leveled up with max happiness(255). It evolves into Azumarill by level-up starting at level 18.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Aphrodia Island East | 30-34 | Morning | Day | Night | Uncommon | |
Aphrodia Island West | 30-34 | Morning | Day | Night | Uncommon | |
Crystal Cavern | 25-31 | Morning | Day | Night | Uncommon | |
Diamond Empire Ballroom | 22-31 | Morning | Day | Night | Uncommon | |
Diamond Empire Entry | 22-31 | Morning | Day | Night | Uncommon | |
Diamond Empire West Wing | 22-31 | Morning | Day | Night | Uncommon | |
Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
Dragon Neck | 30-35 | Morning | Day | Night | Uncommon | |
Dragonspiral Tower 2F | 25-31 | Morning | Day | Night | Uncommon | |
Guild Island Cave | 42-50 | Morning | Day | Night | Uncommon | |
Lake Cave | 26-30 | Morning | Day | Night | Uncommon | |
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Uncommon | |
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Uncommon | |
Mt. Summer Exterior | 36-40 | Morning | Day | Night | Uncommon | |
North Pole Harbour | 25-31 | Morning | Day | Night | Uncommon | |
Polar City | 25-31 | Morning | Day | Night | Uncommon | |
Route 104 | 4-6 | Morning | Day | Night | Uncommon | |
Route 112 | 14-18 | Morning | Day | Night | Uncommon | |
Route 117 | 13-16 | Morning | Day | Night | Uncommon | |
Route 212 North | 22-26 | Morning | Day | Night | Uncommon | |
Route 215 | 22-26 | Morning | Day | Night | Uncommon | |
Route 42 | 14-16 | Night | Oran Berry | Uncommon | ||
Safari Exclusive | 21-25 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 1 | 24-28 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 2 | 24-28 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 3 | 24-28 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 4 | 24-28 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 5 | 24-28 | Morning | Day | Night | Uncommon | |
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Uncommon | |
Union Cave B2F | 11-15 | Morning | Day | Night | Oran Berry | Uncommon |
Vulcan Cove | 36-40 | Morning | Day | Night | Uncommon | |
Whirl Islands B1F | 22-26 | Morning | Day | Night | Uncommon | |
Whitmore Residence Backyard | 26-28 | Morning | Day | Night | Uncommon | |
|
Surf
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare | 36-40 | Morning | Day | Night | Uncommon | ||
Alto Mare Chained | 36-40 | Morning | Day | Night | Uncommon | ||
Alto Mare National Park | 10-15 | Morning | Day | Night | Uncommon | ||
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Uncommon | ||
Amity Square | 17-20 | Morning | Day | Night | Uncommon | ||
Berry Forest | 45-50 | Morning | Day | Night | Uncommon | ||
Burring Strait Under water | 25-31 | Morning | Day | Night | Uncommon | ||
Cave Of Justice | 26-30 | Morning | Day | Night | Uncommon | ||
Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Uncommon | ||
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Uncommon | ||
Four Island | 5-35 | Morning | Day | Night | Uncommon | ||
Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Uncommon | ||
Icefall Cave Entrance | 5-20 | Morning | Day | Night | Uncommon | ||
Kalijodo Lake | 36-40 | Morning | Day | Night | Uncommon | ||
Lake Cave | 26-30 | Morning | Day | Night | Uncommon | ||
Leev Town Entrance | 20-24 | Morning | Day | Night | Uncommon | ||
Mt. Crumpit | 25-31 | Morning | Day | Night | Uncommon | ||
Mt. Mortar 1F | 13-17 | Night | Uncommon | ||||
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Uncommon | ||
Mt. Mortar Upper Cave | 13-17 | Night | Uncommon | ||||
Mt. Pyre Exterior | 21-26 | Morning | Day | Night | Uncommon | ||
Mt. Pyre Summit | 21-26 | Morning | Uncommon | ||||
Nap Forest | 42-45 | Morning | Day | Uncommon | |||
Petalburg City | 15-25 | Morning | Day | Night | Uncommon | ||
Route 102 | 2-4 | Morning | Day | Night | Uncommon | ||
Route 111 South | 19-23 | Morning | Day | Night | Uncommon | ||
Route 114 | 15-19 | Morning | Uncommon | ||||
Route 117 | 20-30 | Morning | Day | Night | Uncommon | ||
Route 123 | 29-33 | Morning | Day | Night | Uncommon | ||
Ruin Valley | 35-48 | Morning | Day | Night | Uncommon | ||
Safari Exclusive | 21-25 | Night | Uncommon | ||||
Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Uncommon | ||
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Uncommon | ||
Sleeping path | 42-45 | Morning | Day | Night | Uncommon | ||
Suzuka Clearing | 21-25 | Morning | Day | Night | Uncommon | ||
Vulcan Cave B2F | 36-40 | Morning | Day | Night | Uncommon | ||
Vulcan Cove | 36-40 | Morning | Day | Night | Uncommon | ||
Vulcan Island Shore | 36-40 | Morning | Day | Night | Uncommon | ||
Whoville | 25-31 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Safari Area 1 | 23-28 | Morning | Day | Uncommon | |||
Safari Area 3 | 20-22 | Morning | Day | Night | Uncommon | ||
|
Excavation
Site | Levels | Time period | Required experience points | Rarity |
---|---|---|---|---|
Wondrous Site | 15-25 | 00:00-12:00 | None | 3 |
Bosses
- Possible reward from Shary & Shaui
- Possible reward from Cie.
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 50 | 100 | 35 |
1 | Water Gun | Water | Special | 40 | 100 | 25 |
2 | Tail Whip | Normal | Status | — | 100 | 30 |
5 | Water Sport | Water | Status | — | — | 15 |
7 | Bubble | Water | Special | 40 | 100 | 30 |
10 | Defense Curl | Normal | Status | — | — | 40 |
10 | Rollout | Rock | Physical | 30 | 90 | 20 |
13 | Bubble Beam | Water | Special | 65 | 100 | 20 |
16 | Helping Hand | Normal | Status | — | — | 20 |
20 | Aqua Tail | Water | Physical | 90 | 90 | 10 |
23 | Play Rough | Fairy | Physical | 90 | 90 | 10 |
28 | Aqua Ring | Water | Status | — | — | 20 |
31 | Rain Dance | Water | Status | — | — | 5 |
37 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
40 | Superpower | Fighting | Physical | 120 | 100 | 5 |
47 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Status | — | — | 20 |
Aqua Jet | Water | Physical | 40 | 100 | 20 |
Belly Drum | Normal | Status | — | — | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Camouflage | Normal | Status | — | — | 20 |
Copycat | Normal | Status | — | — | 20 |
Encore | Normal | Status | — | 100 | 5 |
Fake Tears | Dark | Status | — | 100 | 20 |
Future Sight | Psychic | Special | 120 | 100 | 10 |
Muddy Water | Water | Special | 90 | 85 | 10 |
Perish Song | Normal | Status | — | — | 5 |
Present | Normal | Physical | — | 90 | 15 |
Refresh | Normal | Status | — | — | 20 |
Sing | Normal | Status | — | 55 | 15 |
Slam | Normal | Physical | 80 | 75 | 20 |
Soak | Water | Status | — | 100 | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Supersonic | Normal | Status | — | 55 | 20 |
Soak | Water | Status | — | 100 | 20 |
Water Sport | Water | Status | — | — | 15 |
|
Pre-Evolution Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
Charm | Fairy | Status | — | 100 | 20 |
Slam | Normal | Physical | 80 | 75 | 20 |
Splash | Normal | Status | — | — | 40 |
Uproar | Normal | Special | 90 | 100 | 10 |
|
TMs and HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Grass Knot | Grass | Special | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Covet | Normal | Physical | 60 | 100 | 25 |
Hyper Voice | Normal | Special | 90 | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Snore | Normal | Special | 50 | 100 | 15 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||
|
Notes
- Sap Sipper will grant an immunity to Grass.
- Thick Fat will grant a x4 resistance to Fire and Ice.
Special Counterparts
-
Shiny Marill.png
Shiny Marill
-
Christmas Marill
-
Pinkan Marill.png
Pinkan Marill
-
Easter Marill