#055 | #056 — Mankey | #057 |
#056 | Mankey | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 74 |
Gender Ratio 50% |
|||||||
Height 0.5m |
Weight 28kg |
Mankey is a Fighting-type Pokémon.
It evolves into its only evolutionary outlet in Primeape as early as level 28.
Hunting Mankey is instrumental for the Ash’s Hat quest, since it holds the eponymous item on Route 9.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Dragonspiral Tower 6F | 25-31 | Morning | Day | Night | Common | |
Jagged Pass | 18-22 | Morning | Day | Night | Common | |
Monkey Path | 50-55 | Morning | Day | Night | Common | |
Pinkan Island Forest | 44-49 | Day | Common | |||
Route 112 | 15-18 | Morning | Day | Night | Common | |
Route 42 | 15-17 | Morning | Day | Night | Payapa Berry | Common |
Route 9 | 15-16 | Morning | Day | Night | Unknown Hat | Common |
Safari Johto Mountain Zone | 17-21 | Morning | Day | Night | Payapa Berry | Common |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Focus Energy | Normal | Status | — | — | 30 |
— | Leer | Normal | Status | — | 100 | 30 |
— | Low Kick | Fighting | Physical | — | 100 | 20 |
— | Scratch | Normal | Physical | 40 | 100 | 35 |
— | Covet | Normal | Physical | 60 | 100 | 25 |
9 | Fury Swipes | Normal | Physical | 18 | 80 | 15 |
13 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
17 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
21 | Screech | Normal | Status | — | 85 | 40 |
25 | Assurance | Dark | Physical | 60 | 100 | 10 |
33 | Swagger | Normal | Status | — | 90 | 15 |
37 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
41 | Thrash | Normal | Physical | 120 | 100 | 10 |
45 | Punishment | Dark | Physical | — | 100 | 5 |
49 | Close Combat | Fighting | Physical | 120 | 100 | 5 |
53 | Final Gambit | Fighting | Special | — | 100 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM16 | Pay Day | Normal | Physical | 40 | 100 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM100 | Overheat | Fire | Special | 130 | 90 | 5 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Covet | Normal | Physical | 60 | 100 | 25 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Endeavor | Normal | Physical | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Outrage | Dragon | Physical | 120 | 100 | 10 |
Psych Up | Normal | Status | — | — | 10 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Role Play | Psychic | Status | — | — | 15 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Beat Up | Dark | Physical | — | 100 | 10 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Encore | Normal | Status | — | 100 | 5 |
Focus Punch | Fighting | Physical | 150 | 100 | 20 |
Foresight | Normal | Status | — | — | 40 |
Meditate | Psychic | Status | — | — | 20 |
Night Slash | Dark | Physical | 70 | 100 | 15 |
Revenge | Fighting | Physical | 60 | 100 | 10 |
Reversal | Fighting | Physical | — | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Mankey requires to advance per level.
Level | XP | Level-Up Differential | Mankey-Primeape Differential |
---|---|---|---|
1 | 59 | 6 | 66 |
2 | 65 | 6 | 72 |
3 | 93 | 28 | 123 |
4 | 166 | 73 | 242 |
5 | 305 | 139 | 450 |
6 | 534 | 229 | 771 |
7 | 874 | 340 | 1226 |
8 | 1347 | 473 | 1838 |
9 | 1975 | 628 | 2631 |
10 | 2782 | 807 | 3626 |
11 | 3788 | 1006 | 4845 |
12 | 5016 | 1228 | 6313 |
13 | 6489 | 1473 | 8051 |
14 | 8229 | 1740 | 10080 |
15 | 10257 | 2028 | 12425 |
16 | 12597 | 2340 | 15107 |
17 | 15269 | 2672 | 18149 |
18 | 18298 | 3029 | 21574 |
19 | 21704 | 3406 | 25403 |
20 | 25509 | 3805 | 29660 |
21 | 29737 | 4228 | 34368 |
22 | 34410 | 4673 | 39548 |
23 | 39549 | 5139 | 45222 |
24 | 45177 | 5628 | 51415 |
25 | 51315 | 6138 | 58148 |
26 | 57988 | 6673 | 65444 |
27 | 65215 | 7227 | 73325 |
28 | 73021 | 7806 | 81814 |
29 | 81427 | 8406 | 90933 |
30 | 90454 | 9027 | 100705 |
31 | 100127 | 9673 | 111153 |
32 | 110466 | 10339 | 122299 |
33 | 121494 | 11028 | 134165 |
34 | 133234 | 11740 | 146775 |
35 | 145707 | 12473 | 160150 |
36 | 158937 | 13230 | 174315 |
37 | 172944 | 14007 | 189289 |
38 | 187752 | 14808 | 205098 |
39 | 203383 | 15631 | 221763 |
40 | 219859 | 16476 | 239307 |
41 | 237203 | 17344 | 257752 |
42 | 255436 | 18233 | 277122 |
43 | 274582 | 19146 | 297439 |
44 | 294662 | 20080 | 318725 |
45 | 315700 | 21038 | 341005 |
46 | 337717 | 22017 | 364299 |
47 | 360737 | 23020 | 388631 |
48 | 384780 | 24043 | 414024 |
49 | 409872 | 25092 | 440502 |
50 | 436032 | 26160 | 468086 |
51 | 463286 | 27254 | 496801 |
52 | 491654 | 28368 | 526667 |
53 | 521161 | 29507 | 557711 |
54 | 551829 | 30668 | 589954 |
55 | 583680 | 31851 | 623419 |
56 | 616738 | 33058 | 658131 |
57 | 651027 | 34289 | 694114 |
58 | 686569 | 35542 | 731390 |
59 | 723389 | 36820 | 769984 |
60 | 761509 | 38120 | 809920 |
61 | 800954 | 39445 | 851224 |
62 | 841749 | 40795 | 893920 |
63 | 883918 | 42169 | 938032 |
64 | 927486 | 43568 | 983588 |
65 | 972479 | 44993 | 1030614 |
66 | 1018923 | 46444 | 1079136 |
67 | 1066845 | 47922 | 1129185 |
68 | 1116274 | 49429 | 1180787 |
69 | 1167237 | 50963 | 1233975 |
70 | 1219767 | 52530 | 1288781 |
71 | 1273895 | 54128 | 1345238 |
72 | 1329655 | 55760 | 1403384 |
73 | 1387085 | 57430 | 1463259 |
74 | 1446225 | 59140 | 1524909 |
75 | 1507120 | 60895 | 1588382 |
76 | 1569821 | 62701 | 1653736 |
77 | 1634385 | 64564 | 1721035 |
78 | 1700879 | 66494 | 1790358 |
79 | 1769382 | 68503 | 1861796 |
80 | 1839990 | 70608 | 1935464 |
81 | 1912821 | 72831 | 2011501 |
82 | 1988020 | 75199 | 2090084 |
83 | 2065775 | 77755 | 2171446 |
84 | 2146329 | 80554 | 2255888 |
85 | 2230004 | 83675 | 2343815 |
86 | 2317236 | 87232 | 2435782 |
87 | 2408623 | 91387 | 2532559 |
88 | 2505008 | 96385 | 2635244 |
89 | 2607601 | 102593 | 2745433 |
90 | 2718184 | 110583 | 2865500 |
91 | 2839439 | 121255 | 2999065 |
92 | 2975525 | 136086 | 3151821 |
93 | 3133090 | 157565 | 3332994 |
94 | 3323140 | 190050 | 3558098 |
95 | 3564643 | 241503 | 3854317 |
96 | 3891867 | 327224 | 4271684 |
97 | 4370276 | 478409 | 4907743 |
98 | 5133676 | 763400 | 5966450 |
99 | 6479410 | 1345734 | 7912704 |
100 | 9142418 | 2663008 | 11928973 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Mankey
-
Pink Mankey
External Links
- Mankey’s Bulbapedia
- Mankey’s Serebii