#081 | #082 — Magneton | #083 |
#082 | Magneton | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 161 |
Gender Ratio Genderless |
|||||||
Height 1m |
Weight 60kg |
Magneton is an Electric— and Steel-type Pokémon.
Having evolved from Magnemite as early as level 30, it will evolve into Magnezone when leveled up within the vicinity of the Power Plant, Mt. Coronet, or New Mauville, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cerulean Cave 2F | 60-62 | Morning | Day | Night | Magnet | Common |
Cerulean Cave B1F | 58-62 | Morning | Day | Night | Magnet | Common |
Galeras Island East | 27-33 | Morning | Day | Night | Common | |
New Mauville | 22-26 | Morning | Day | Night | Common | |
Power Plant | 21-24 | Morning | Day | Night | Magnet | Common |
Route 222 | 41-45 | Morning | Day | Night | Common | |
Safari Johto Mountain Zone | 17-21 | Morning | Day | Night | Common | |
Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Common | |
Valley of Steel Eastern Peak | 33-34 | Morning | Day | Night | Common | |
Valley Of Steel Western Peak | 20-24 | Morning | Day | Night | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Sonic Boom | Normal | Special | — | 90 | 20 |
— | Thunder Shock | Electric | Special | 40 | 100 | 30 |
— | Supersonic | Normal | Status | — | 55 | 20 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Zap Cannon | Electric | Special | 120 | 50 | 5 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
7 | Thunder Shock | Electric | Special | 40 | 100 | 30 |
11 | Sonic Boom | Normal | Special | — | 90 | 20 |
13 | Thunder Wave | Electric | Status | — | 100 | 20 |
17 | Magnet Bomb | Steel | Physical | 60 | — | 20 |
19 | Spark | Electric | Physical | 65 | 100 | 20 |
23 | Mirror Shot | Steel | Special | 65 | 85 | 10 |
25 | Metal Sound | Steel | Status | — | 85 | 40 |
29 | Electro Ball | Electric | Special | — | 100 | 10 |
30 | Tri Attack | Normal | Special | 80 | 100 | 10 |
33 | Flash Cannon | Steel | Special | 80 | 100 | 10 |
39 | Screech | Normal | Status | — | 85 | 40 |
43 | Discharge | Electric | Special | 80 | 100 | 15 |
49 | Lock-On | Normal | Status | — | — | 5 |
53 | Magnet Rise | Electric | Status | — | — | 10 |
59 | Gyro Ball | Steel | Physical | — | 100 | 5 |
63 | Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Psych Up | Normal | Status | — | — | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Thunder Wave | Electric | Status | — | 100 | 20 |
Refresh | Normal | Status | — | — | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Magneton requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Magneton-Magnezone Differential |
---|---|---|---|
1 | 128 | 13 | 53 |
2 | 141 | 13 | 57 |
3 | 203 | 62 | 125 |
4 | 361 | 158 | 271 |
5 | 665 | 304 | 511 |
6 | 1162 | 497 | 858 |
7 | 1901 | 739 | 1330 |
8 | 2930 | 1029 | 1940 |
9 | 4298 | 1368 | 2703 |
10 | 6052 | 1754 | 3634 |
11 | 8242 | 2190 | 4749 |
12 | 10915 | 2673 | 6062 |
13 | 14119 | 3204 | 7589 |
14 | 17904 | 3785 | 9345 |
15 | 22317 | 4413 | 11344 |
16 | 27407 | 5090 | 13601 |
17 | 33222 | 5815 | 16132 |
18 | 39810 | 6588 | 18952 |
19 | 47220 | 7410 | 22075 |
20 | 55501 | 8281 | 25517 |
21 | 64699 | 9198 | 29292 |
22 | 74865 | 10166 | 33416 |
23 | 86046 | 11181 | 37903 |
24 | 98290 | 12244 | 42769 |
25 | 111646 | 13356 | 48029 |
26 | 126163 | 14517 | 53698 |
27 | 141888 | 15725 | 59790 |
28 | 158871 | 16983 | 66321 |
29 | 177158 | 18287 | 73306 |
30 | 196800 | 19642 | 80760 |
31 | 217844 | 21044 | 88698 |
32 | 240339 | 22495 | 97135 |
33 | 264333 | 23994 | 106085 |
34 | 289875 | 25542 | 115565 |
35 | 317013 | 27138 | 125589 |
36 | 345795 | 28782 | 136172 |
37 | 376271 | 30476 | 147330 |
38 | 408488 | 32217 | 159077 |
39 | 442496 | 34008 | 171429 |
40 | 478343 | 35847 | 184400 |
41 | 516077 | 37734 | 198006 |
42 | 555747 | 39670 | 212262 |
43 | 597402 | 41655 | 227183 |
44 | 641090 | 43688 | 242785 |
45 | 686861 | 45771 | 259083 |
46 | 734764 | 47903 | 276090 |
47 | 784846 | 50082 | 293824 |
48 | 837158 | 52312 | 312299 |
49 | 891748 | 54590 | 331531 |
50 | 948666 | 56918 | 351535 |
51 | 1007960 | 59294 | 372326 |
52 | 1069681 | 61721 | 393921 |
53 | 1133878 | 64197 | 416333 |
54 | 1200601 | 66723 | 439580 |
55 | 1269899 | 69298 | 463677 |
56 | 1341823 | 71924 | 488640 |
57 | 1416424 | 74601 | 514484 |
58 | 1493752 | 77328 | 541227 |
59 | 1573859 | 80107 | 568884 |
60 | 1656797 | 82938 | 597471 |
61 | 1742617 | 85820 | 627006 |
62 | 1831374 | 88757 | 657506 |
63 | 1923119 | 91745 | 688987 |
64 | 2017909 | 94790 | 721470 |
65 | 2115799 | 97890 | 754971 |
66 | 2216846 | 101047 | 789509 |
67 | 2321110 | 104264 | 825105 |
68 | 2428650 | 107540 | 861779 |
69 | 2539531 | 110881 | 899555 |
70 | 2653818 | 114287 | 938454 |
71 | 2771582 | 117764 | 978504 |
72 | 2892898 | 121316 | 1019732 |
73 | 3017847 | 124949 | 1062169 |
74 | 3146517 | 128670 | 1105849 |
75 | 3279005 | 132488 | 1150813 |
76 | 3415421 | 136416 | 1197106 |
77 | 3555891 | 140470 | 1244785 |
78 | 3700561 | 144670 | 1293913 |
79 | 3849602 | 149041 | 1344570 |
80 | 4003223 | 153621 | 1396858 |
81 | 4161678 | 158455 | 1450902 |
82 | 4325287 | 163609 | 1506866 |
83 | 4494457 | 169170 | 1564964 |
84 | 4669717 | 175260 | 1625482 |
85 | 4851767 | 182050 | 1688810 |
86 | 5041554 | 189787 | 1755487 |
87 | 5240382 | 198828 | 1826276 |
88 | 5450085 | 209703 | 1902276 |
89 | 5673296 | 223211 | 1985104 |
90 | 5913887 | 240591 | 2077202 |
91 | 6177698 | 263811 | 2182351 |
92 | 6473777 | 296079 | 2306569 |
93 | 6816588 | 342811 | 2459764 |
94 | 7230075 | 413487 | 2658852 |
95 | 7755507 | 525432 | 2933975 |
96 | 8467440 | 711933 | 3341573 |
97 | 9508303 | 1040863 | 3993753 |
98 | 11169215 | 1660912 | 5129612 |
99 | 14097095 | 2927880 | 7305860 |
100 | 19890938 | 5793843 | 11971153 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Magneton
External Links
- Magneton’s Bulbapedia
- Magneton’s Serebii