#128 | #129 — Magikarp | #130 |
#129 | Magikarp | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 20 |
Gender Ratio 50% |
|||||||
Height 0.9m |
Weight 10kg |
Magikarp is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Gyarados as early as level 20.
Obtainability
Wild
In addition to the spawns below, you can by a Magikarp from the Magikarp SalesMan on Route 3 in the pokecenter for 2,500 pokedollars if there is an empty spot in your party. This Magikarp has a 1/500 chance of being shiny. Also, if you show him the Magikarp after purchasing it, he will randomly teach it Hydro Pump, Reversal, Bounce, or Dragon Rage.
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare East Avenue | 5 | Morning | Day | Night | Common | ||
Alto Mare National Park | 10-15 | Morning | Day | Night | Common | ||
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | ||
Alto Mare West Avenue | 5-5 | Morning | Day | Night | Common | ||
Battle Tower | 5-9 | Morning | Day | Night | Common | ||
Berry Forest | 45-50 | Night | Common | ||||
Breakers Trench Underwater | 35-39 | Morning | Day | Night | Common | ||
Breezy Path | 17-21 | Morning | Day | Night | Spring Brush Blue | Common | |
Buring Strait Underwater | 25-31 | Morning | Day | Night | Common | ||
Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
Cianwood City | 20-26 | Morning | Day | Night | Common | ||
Corsica Island | 15-19 | Morning | Day | Night | Common | ||
Cryofrost Path | 25-31 | Morning | Day | Night | Common | ||
Crystal Cavern | 25-31 | Morning | Day | Night | Common | ||
Dewford Town | 20-35 | Morning | Day | Night | Common | ||
Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | ||
Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Common | ||
Dragons Den | 20-44 | Morning | Day | Night | Common | ||
Ecruteak City | 15-25 | Morning | Day | Night | Common | ||
Eterna City | 20-30 | Morning | Day | Night | Common | ||
Ever Grande City | 20-25 | Morning | Day | Night | Common | ||
Evergreen Island Frozen Cave | 25-31 | Morning | Day | Night | Common | ||
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | ||
Evergreen Island Valley | 25-31 | Morning | Day | Night | Common | ||
Frozen Cave | 20-25 | Morning | Day | Night | Common | ||
Frozen Cave B2F | 25-31 | Morning | Day | Night | Common | ||
Fuego Ironworks | 20-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Common | ||
Iron Island | 15-19 | Morning | Day | Night | Common | ||
Jura Cave | 20-24 | Morning | Day | Night | Common | ||
Lake Acuity | 35-41 | Morning | Day | Night | Common | ||
Lake Of Rage | 5 | Morning | Day | Night | Common | ||
Lake Valor | 35-39 | Morning | Day | Night | Common | ||
Lake Verity | 20-30 | Morning | Day | Night | Common | ||
Lost Cave | 15-21 | Morning | Day | Night | Common | ||
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | ||
Mountain Area Dungeon | 9-15 | Morning | Day | Night | Common | ||
Mt. Coronet B1F | 15-20 | Morning | Day | Night | Common | ||
Mt. Crumpit | 25-31 | Morning | Day | Night | Common | ||
Mt. Mortar 1F | 13-17 | Morning | Day | Night | Common | ||
Murky Town | 20-24 | Morning | Day | Night | Common | ||
Nap Cave | 45-50 | Morning | Day | Night | Common | ||
Nap Cave B1F | 45-50 | Morning | Day | Night | Common | ||
Nap Forest | 42-45 | Morning | Day | Night | Common | ||
Nap Shore | 42-45 | Morning | Day | Night | Common | ||
Nap Town | 42-45 | Morning | Day | Night | Common | ||
Necropolis | 20-24 | Morning | Day | Night | Common | ||
Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | ||
Pal Park | 20-25 | Morning | Day | Night | Common | ||
Pinkan Island Cliff | 60-65 | Morning | Day | Night | Common | ||
Pitch Black Cave | 50-55 | Morning | Day | Night | Common | ||
Ravaged Path | 20-30 | Morning | Day | Night | Common | ||
Route 110 | 12-15 | Morning | Day | Night | Common | ||
Route 111 South | 19-23 | Morning | Day | Night | Common | ||
Route 118 | 25-29 | Morning | Day | Night | Common | ||
Route 119A | 22-28 | Morning | Day | Night | Common | ||
Route 119B | 22-28 | Morning | Day | Night | Common | ||
Route 121 | 5-15 | Morning | Day | Night | Common | ||
Route 134 | 22-34 | Morning | Day | Night | Common | ||
Route 203 | 20-35 | Morning | Day | Night | Common | ||
Route 205 | 11-14 | Morning | Day | Night | Common | ||
Route 210 North | 25-29 | Morning | Day | Night | Common | ||
Route 212 North | 22-26 | Morning | Day | Night | Common | ||
Route 212 South | 24-28 | Morning | Day | Night | Common | ||
Route 213 | 24-28 | Morning | Day | Night | Common | ||
Route 214 | 23-27 | Morning | Day | Night | Common | ||
Route 218 | 28-31 | Morning | Day | Night | Common | ||
Route 219 | 20-32 | Morning | Day | Night | Common | ||
Route 220 | 20-32 | Morning | Day | Night | Common | ||
Route 221 | 28-32 | Morning | Day | Night | Common | ||
Route 222 | 41-45 | Morning | Day | Night | Common | ||
Route 223 | 30-44 | Morning | Day | Night | Common | ||
Route 224 | 52-56 | Morning | Day | Night | Common | ||
Route 225 | 51-55 | Morning | Day | Night | Common | ||
Route 226 | 51-55 | Morning | Day | Night | Common | ||
Route 227 | 23-27 | Morning | Day | Night | Common | ||
Route 228 | 40-44 | Morning | Day | Night | Common | ||
Route 229 | 47-51 | Morning | Day | Night | Common | ||
Route 230 | 47-51 | Morning | Day | Night | Old | Common | |
Route 28 | 33-37 | Morning | Day | Night | Old | Common | |
Route 30 | 3-5 | Morning | Day | Night | Old | Common | |
Route 4 | 8-12 | Morning | Day | Night | Old | Common | |
Route 44 | 10-15 | Morning | Day | Night | Old | Common | |
Route 49 | 35-39 | Morning | Day | Night | Common | ||
Route 6 | 13-17 | Night | Old | Common | |||
Ruin Valley | 35-48 | Morning | Day | Night | Old | Common | |
Safari Exclusive | 21-25 | Morning | Day | Night | Common | ||
Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Common | ||
Seafoam B4F | 36-40 | Morning | Day | Night | Old | Common | |
Secret Nap Area | 45-50 | Morning | Day | Night | Common | ||
Sendoff Spring | 40-44 | Morning | Day | Night | Old | Common | |
Shamouti Island | 15-19 | Morning | Day | Night | Old | Common | |
Shamouti Island Frozen | 15-19 | Morning | Day | Night | Old | Common | |
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Old | Common | |
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Old | Common | |
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Old | Common | |
Slateport City | 22-34 | Morning | Day | Night | Old | Common | |
Sleeping path | 42-45 | Morning | Day | Night | Common | ||
Sleeping path | 42-45 | Morning | Day | Night | Old | Common | |
Slowpoke Well | 8-12 | Morning | Day | Night | Old | Common | |
Snowfall Valley | 25-31 | Morning | Day | Night | Common | ||
Sootopolis city | 30-34 | Morning | Day | Night | Old | Common | |
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Common | ||
Suzuka Cave B1F | 21-25 | Morning | Day | Night | Common | ||
Trainer Tower | 12-42 | Morning | Day | Night | Old | Common | |
Valley Windworks | 20-35 | Morning | Day | Night | Old | Common | |
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
Viridian City | 5-5 | Morning | Day | Night | Old | Common | |
Wastelands | 25-31 | Morning | Day | Night | Common | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Abandoned Ship B1F Room 3 | 28-35 | Morning | Day | Night | Common | ||
Blackthorn City | 10-15 | Morning | Day | Night | Common | ||
Bond Bridge | 29-37 | Morning | Night | Common | |||
Cape Brink | 30-37 | Morning | Day | Night | Common | ||
Celadon City | 10-15 | Morning | Day | Night | Common | ||
Cerulean Cave B1F | 5-15 | Morning | Day | Night | Common | ||
Cerulean City | 11-15 | Morning | Day | Night | Common | ||
Chrono Cross | 5-25 | Morning | Day | Night | Common | ||
Cinnabar Island | 15-22 | Night | Common | ||||
Cliff Edge Gate | 28-32 | Morning | Day | Night | Common | ||
Dark Cave East | 15-20 | Morning | Day | Night | Common | ||
Dark Cave North | 25-29 | Morning | Day | Night | Common | ||
Dark cave south | 3-7 | Morning | Day | Night | Common | ||
Dark Cave West | 15-20 | Morning | Day | Night | Common | ||
Digletts Cave B2F | 14-19 | Morning | Day | Night | Common | ||
Fire Island | 15-19 | Morning | Day | Night | Common | ||
Fire Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Fishing Staff | 23-28 | Morning | Day | Night | Common | ||
Five Island | 16-20 | Morning | Day | Night | Common | ||
Five Isle Meadow | 16-20 | Morning | Day | Night | Common | ||
Four Island | 5-35 | Morning | Day | Night | Common | ||
Fuchsia City | 10-15 | Morning | Day | Night | Common | ||
Green Path | 12-20 | Morning | Day | Night | Common | ||
High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
Ice Island | 15-19 | Morning | Day | Night | Common | ||
Ice Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Icefall Back Cave | 30-34 | Morning | Day | Night | Common | ||
Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | ||
Icefall Cave Entrance | 5-20 | Morning | Day | Night | Common | ||
Ilex Forest | 6-10 | Morning | Day | Night | Common | ||
Kindle Road | 12-16 | Morning | Day | Night | Common | ||
Lightning Island | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Memorial Pillar | 10-14 | Morning | Day | Night | Common | ||
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | ||
Mossdeep City | 28-36 | Morning | Day | Night | Common | ||
Mt. Coronet 4F | 15-20 | Morning | Day | Night | Common | ||
Mt. Coronet South | 3-11 | Morning | Day | Night | Common | ||
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Common | ||
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Common | ||
Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | ||
Mt. Silver Exterior | 32-40 | Morning | Day | Night | Common | ||
Olivine City | 15-20 | Morning | Day | Night | Common | ||
One Island | 34-38 | Night | Common | ||||
Outcast Island | 5-25 | Morning | Day | Night | Common | ||
Pacifidlog Town | 22-35 | Morning | Day | Night | Common | ||
Pallet Town | 5-9 | Morning | Day | Night | Common | ||
Petalburg City | 5-7 | Morning | Day | Night | Common | ||
Resort Area | 1-30 | Morning | Day | Night | Common | ||
Resort Area | 31-70 | Morning | Day | Night | Common | ||
Resort Area | 71-100 | Morning | Day | Night | Common | ||
Resort Gorgeous | 5-25 | Morning | Day | Night | Common | ||
Route 10 | 20-23 | Morning | Day | Night | Common | ||
Route 102 | 2-4 | Morning | Day | Night | Common | ||
Route 103 | 2-4 | Morning | Day | Night | Common | ||
Route 104 | 4-6 | Morning | Day | Night | Common | ||
Route 105 | 20-25 | Morning | Day | Night | Common | ||
Route 106 | 25-31 | Morning | Day | Night | Common | ||
Route 107 | 20-35 | Morning | Day | Night | Common | ||
Route 108 | 20-35 | Morning | Day | Night | Common | ||
Route 109 | 32-35 | Morning | Day | Night | Common | ||
Route 11 | 10-19 | Morning | Day | Night | Common | ||
Route 114 | 15-19 | Morning | Day | Night | Common | ||
Route 115 | 22-26 | Morning | Day | Night | Common | ||
Route 117 | 10-15 | Morning | Day | Night | Common | ||
Route 12 | 24-26 | Morning | Day | Night | Common | ||
Route 122 | 5-5 | Morning | Day | Night | Common | ||
Route 123 | 29-33 | Morning | Day | Night | Common | ||
Route 124 | 25-35 | Morning | Day | Night | Common | ||
Route 125 | 25-35 | Morning | Day | Night | Common | ||
Route 126 | 32-33 | Morning | Day | Night | Common | ||
Route 127 | 28-36 | Morning | Day | Night | Common | ||
Route 128 | 28-36 | Morning | Day | Night | Common | ||
Route 129 | 28-36 | Morning | Day | Night | Common | ||
Route 13 | 24-30 | Morning | Day | Night | Common | ||
Route 130 | 28-36 | Morning | Day | Night | Common | ||
Route 131 | 31-33 | Morning | Day | Night | Common | ||
Route 131 B | 32-34 | Morning | Day | Night | Common | ||
Route 132 | 22-35 | Morning | Day | Night | Common | ||
Route 133 | 30-34 | Morning | Day | Night | Common | ||
Route 14 | 20 | Morning | Day | Night | Common | ||
Route 17 | 19 | Morning | Day | Night | Common | ||
Route 19 | 23-28 | Morning | Day | Night | Common | ||
Route 20 | 25-30 | Morning | Day | Night | Common | ||
Route 22 | 3-7 | Morning | Day | Night | Common | ||
Route 26 | 25-27 | Morning | Day | Night | Common | ||
Route 35 | 10-15 | Morning | Day | Night | Common | ||
Route 40 | 15-21 | Morning | Day | Night | Common | ||
Route 41 | 30-35 | Morning | Day | Night | Common | ||
Route 42 | 14-16 | Morning | Day | Night | Common | ||
Route 43 | 16-20 | Morning | Day | Night | Common | ||
Route 45 | 18-22 | Morning | Day | Night | Common | ||
Route 47 | 30-34 | Morning | Day | Night | Common | ||
Ruins Of Alph | 18-25 | Morning | Day | Night | Common | ||
Safari Area 1 | 23-28 | Morning | Day | Night | Common | ||
Safari Area 2 | 12-14 | Morning | Day | Night | Common | ||
Safari Area 3 | 20-22 | Morning | Day | Night | Common | ||
Safari Entrance | 21-26 | Morning | Day | Night | Common | ||
Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Common | ||
Sea Mauville | 28-35 | Morning | Day | Night | Common | ||
Seaway Vein | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Extension | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Shoal Cave | 25-37 | Morning | Day | Night | Common | ||
Tanoby Ruins | 10-40 | Morning | Day | Night | Common | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Common | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Common | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Common | ||
Treasure Beach | 34-38 | Night | Common | ||||
Union Cave 1F | 6-10 | Morning | Day | Night | Common | ||
Union Cave B1F | 6-10 | Morning | Day | Night | Common | ||
Union Cave B2F | 6-10 | Morning | Day | Night | Common | ||
Vermilion City | 13-18 | Morning | Day | Night | Common | ||
Violet City | 10-14 | Morning | Day | Night | Common | ||
Water Labyrinth | 10-20 | Morning | Day | Night | Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Splash | Normal | Status | — | — | 40 |
15 | Tackle | Normal | Physical | 50 | 100 | 35 |
30 | Flail | Normal | Physical | — | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bounce | Flying | Physical | 85 | 85 | 5 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential | Magikarp-Gyarados Differential |
---|---|---|---|
1 | 16 | 2 | 157 |
2 | 17 | 1 | 172 |
3 | 25 | 8 | 253 |
4 | 44 | 19 | 456 |
5 | 82 | 38 | 840 |
6 | 144 | 62 | 1463 |
7 | 236 | 92 | 2383 |
8 | 364 | 128 | 3659 |
9 | 533 | 169 | 5349 |
10 | 751 | 218 | 7512 |
11 | 1023 | 272 | 10204 |
12 | 1355 | 332 | 13485 |
13 | 1753 | 398 | 17412 |
14 | 2224 | 471 | 22045 |
15 | 2772 | 548 | 27440 |
16 | 3404 | 632 | 33657 |
17 | 4126 | 722 | 40754 |
18 | 4945 | 819 | 48790 |
19 | 5865 | 920 | 57820 |
20 | 6894 | 1029 | 67906 |
21 | 8037 | 1143 | 79104 |
22 | 9300 | 1263 | 91473 |
23 | 10688 | 1388 | 105072 |
24 | 12210 | 1522 | 119959 |
25 | 13869 | 1659 | 136190 |
26 | 15672 | 1803 | 153826 |
27 | 17625 | 1953 | 172925 |
28 | 19735 | 2110 | 193545 |
29 | 22007 | 2272 | 215743 |
30 | 24447 | 2440 | 239579 |
31 | 27061 | 2614 | 265110 |
32 | 29855 | 2794 | 292396 |
33 | 32836 | 2981 | 321495 |
34 | 36009 | 3173 | 352464 |
35 | 39380 | 3371 | 385362 |
36 | 42956 | 3576 | 420249 |
37 | 46741 | 3785 | 457181 |
38 | 50743 | 4002 | 496219 |
39 | 54968 | 4225 | 537420 |
40 | 59421 | 4453 | 580841 |
41 | 64108 | 4687 | 626544 |
42 | 69036 | 4928 | 674587 |
43 | 74211 | 5175 | 725026 |
44 | 79638 | 5427 | 777922 |
45 | 85324 | 5686 | 833333 |
46 | 91275 | 5951 | 891319 |
47 | 97496 | 6221 | 951937 |
48 | 103994 | 6498 | 1015248 |
49 | 110776 | 6782 | 1081311 |
50 | 117846 | 7070 | 1150184 |
51 | 125212 | 7366 | 1221928 |
52 | 132879 | 7667 | 1296600 |
53 | 140854 | 7975 | 1374263 |
54 | 149142 | 8288 | 1454975 |
55 | 157751 | 8609 | 1538798 |
56 | 166686 | 8935 | 1625791 |
57 | 175953 | 9267 | 1716014 |
58 | 185559 | 9606 | 1809532 |
59 | 195510 | 9951 | 1906403 |
60 | 205813 | 10303 | 2006692 |
61 | 216474 | 10661 | 2110461 |
62 | 227499 | 11025 | 2217774 |
63 | 238896 | 11397 | 2328697 |
64 | 250672 | 11776 | 2443294 |
65 | 262832 | 12160 | 2561632 |
66 | 275384 | 12552 | 2683784 |
67 | 288336 | 12952 | 2809818 |
68 | 301695 | 13359 | 2939808 |
69 | 315469 | 13774 | 3073830 |
70 | 329666 | 14197 | 3211966 |
71 | 344296 | 14630 | 3354301 |
72 | 359366 | 15070 | 3500923 |
73 | 374887 | 15521 | 3651934 |
74 | 390871 | 15984 | 3807440 |
75 | 407329 | 16458 | 3967558 |
76 | 424276 | 16947 | 4132424 |
77 | 441725 | 17449 | 4302188 |
78 | 459697 | 17972 | 4477033 |
79 | 478211 | 18514 | 4657166 |
80 | 497294 | 19083 | 4842843 |
81 | 516978 | 19684 | 5034378 |
82 | 537302 | 20324 | 5232162 |
83 | 558317 | 21015 | 5436697 |
84 | 580089 | 21772 | 5648636 |
85 | 602704 | 22615 | 5868843 |
86 | 626280 | 23576 | 6098492 |
87 | 650979 | 24699 | 6339197 |
88 | 677029 | 26050 | 6593233 |
89 | 704757 | 27728 | 6863873 |
90 | 734644 | 29887 | 7155938 |
91 | 767416 | 32772 | 7476707 |
92 | 804196 | 36780 | 7837481 |
93 | 846781 | 42585 | 8256362 |
94 | 898146 | 51365 | 8763381 |
95 | 963417 | 65271 | 9410417 |
96 | 1051856 | 88439 | 10291442 |
97 | 1181155 | 129299 | 11586510 |
98 | 1387480 | 206325 | 13664882 |
99 | 1751192 | 363712 | 17350274 |
100 | 2470924 | 719732 | 24687694 |
Special Counterparts
Main article: Pokémon Counterparts
External Links
- Magikarp’s Bulbapedia
- Magikarp’s Serebii