#065 | #066 — Machop | #067 |
#066 | Machop | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 180/255 (23.53%) |
|||||||
|
||||||||
|
||||||||
Base Experience 88 |
Gender Ratio 75% |
|||||||
Height 0.8m |
Weight 19.5kg |
Machop is a Fighting-type Pokémon.
It evolves into Machoke as early as level 28; thereafter, it will evolve into Machamp when involved in any trade transaction, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Abandoned Desert Village | 10-14 | Day | Focus Band | Common | ||
Breakers Beach | 35-39 | Morning | Day | Night | Common | |
Cliff Cave 1F | 22-26 | Day | Common | |||
Cliff Cave 2F | 22-26 | Day | Common | |||
Cliff Cave B1F | 22-26 | Day | Common | |||
Dragonspiral Tower 1F | 25-31 | Morning | Day | Night | Common | |
Fiery Path | 15-17 | Morning | Day | Night | Common | |
Frozen Cave B2F | 25-31 | Morning | Day | Night | Common | |
Iron Island B1F L | 32-36 | Morning | Day | Night | Common | |
Iron Island B1F R | 32-36 | Morning | Day | Night | Common | |
Mt. Coronet Center | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet North | 13-17 | Morning | Day | Night | Common | |
Mt. Coronet South | 17-21 | Morning | Day | Night | Common | |
Mt. Ember | 30-38 | Day | Focus Band | Common | ||
Mt. Ember Ruby Path 1F | 34-40 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Ruby Path B1F | 34-40 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Ruby Path B2F | 34-40 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Summit Path 1F | 30-38 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Summit Path 2F | 30-38 | Morning | Day | Night | Focus Band | Common |
Mt. Ember Summit Path 3F | 30-38 | Morning | Day | Night | Focus Band | Common |
Mt. Mortar B1F | 13-17 | Day | Common | |||
Mt. Mortar Lower Cave | 13-17 | Morning | Day | Night | Common | |
Mt. Mortar Upper Cave | 13-17 | Day | Common | |||
Rock Tunnel 1 | 20-24 | Day | Focus Band | Common | ||
Route 10 | 20-23 | Morning | Day | Night | Common | |
Route 112 | 14-18 | Morning | Day | Night | Common | |
Route 206 | 15-19 | Morning | Day | Night | Common | |
Route 207 | 6-9 | Morning | Day | Night | Common | |
Route 210 North | 25-29 | Morning | Day | Night | Common | |
Route 211 | 13-17 | Morning | Day | Night | Common | |
Route 215 | 22-26 | Morning | Day | Night | Common | |
Route 31 | 4-6 | Morning | Common | |||
Victory Road Kanto 1F | 40-43 | Day | Focus Band | Common | ||
Victory Road Kanto 2F | 40-43 | Morning | Day | Night | Focus Band | Common |
Vulcan Cave B1F | 36-40 | Morning | Day | Night | Common | |
|
Diggable Patches
|
|||
Region | Area | Levels | Rarity |
---|---|---|---|
Johto | Mt. Mortar | 21-26 | Common |
NPCs
An NPC-trader biker in Goldenrod City will broker a level-15 Machop in exchange for any Drowzee. By extension, this will also acquire a Macho Brace, which is held by the Machop tradee.
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Leer | Normal | Status | — | 100 | 30 |
— | Low Kick | Fighting | Physical | — | 100 | 20 |
3 | Focus Energy | Normal | Status | — | — | 30 |
7 | Karate Chop | Fighting | Physical | 50 | 100 | 25 |
9 | Foresight | Normal | Status | — | — | 40 |
15 | Seismic Toss | Fighting | Physical | — | 100 | 20 |
19 | Revenge | Fighting | Physical | 60 | 100 | 10 |
21 | Knock Off | Dark | Physical | 65 | 100 | 25 |
25 | Vital Throw | Fighting | Physical | 70 | — | 10 |
27 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
33 | Submission | Fighting | Physical | 80 | 80 | 25 |
37 | Bulk Up | Fighting | Status | — | — | 20 |
39 | Cross Chop | Fighting | Physical | 100 | 80 | 5 |
43 | Scary Face | Normal | Status | — | 100 | 10 |
45 | Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM58 | Bulk Up | Fighting | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM114 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Fighting | Physical | — | 100 | 20 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Low Kick | Fighting | Physical | — | 100 | 20 |
Mega Kick | Normal | Physical | 120 | 75 | 5 |
Mega Punch | Normal | Physical | 80 | 85 | 20 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Role Play | Psychic | Status | — | — | 15 |
Seismic Toss | Fighting | Physical | — | 100 | 20 |
Superpower | Fighting | Physical | 120 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bullet Punch | Steel | Physical | 40 | 100 | 30 |
Close Combat | Fighting | Physical | 120 | 100 | 5 |
Counter | Fighting | Physical | — | 100 | 20 |
Encore | Normal | Status | — | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Heavy Slam | Steel | Physical | — | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Meditate | Psychic | Status | — | — | 20 |
Power Trick | Psychic | Status | — | — | 10 |
Quick Guard | Fighting | Status | — | — | 15 |
Rolling Kick | Fighting | Physical | 60 | 85 | 15 |
Smelling Salts | Normal | Physical | 70 | 100 | 10 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Machop requires to advance per level, as well as the experience-points per level between its evolutions; this helps you cross-compare how much experience you would save if you were to delay its evolution to a later level, since evolved forms typically require heftily more experience to level up.
Level | XP | Level-Up Differential | Machop-Machoke Differential | Machop-Machamp Differential |
---|---|---|---|---|
1 | 70 | 7 | 53 | 91 |
2 | 77 | 7 | 58 | 100 |
3 | 111 | 34 | 107 | 166 |
4 | 197 | 86 | 217 | 322 |
5 | 363 | 166 | 406 | 600 |
6 | 635 | 272 | 691 | 1030 |
7 | 1039 | 404 | 1089 | 1644 |
8 | 1601 | 562 | 1618 | 2474 |
9 | 2349 | 748 | 2296 | 3551 |
10 | 3308 | 959 | 3139 | 4906 |
11 | 4505 | 1197 | 4166 | 6572 |
12 | 5966 | 1461 | 5393 | 8579 |
13 | 7717 | 1751 | 6838 | 10960 |
14 | 9786 | 2069 | 8519 | 13746 |
15 | 12198 | 2412 | 10452 | 16967 |
16 | 14980 | 2782 | 12655 | 20656 |
17 | 18158 | 3178 | 15147 | 24845 |
18 | 21759 | 3601 | 17943 | 29565 |
19 | 25810 | 4051 | 21062 | 34847 |
20 | 30336 | 4526 | 24520 | 40722 |
21 | 35363 | 5027 | 28335 | 47223 |
22 | 40920 | 5557 | 32527 | 54382 |
23 | 47031 | 6111 | 37109 | 62228 |
24 | 53724 | 6693 | 42102 | 70795 |
25 | 61024 | 7300 | 47521 | 80113 |
26 | 68958 | 7934 | 53385 | 90215 |
27 | 77554 | 8596 | 59711 | 101132 |
28 | 86836 | 9282 | 66515 | 112893 |
29 | 96832 | 9996 | 73817 | 125534 |
30 | 107568 | 10736 | 81633 | 139084 |
31 | 119070 | 11502 | 89980 | 153575 |
32 | 131365 | 12295 | 98877 | 169039 |
33 | 144480 | 13115 | 108341 | 185507 |
34 | 158441 | 13961 | 118388 | 203010 |
35 | 173274 | 14833 | 129036 | 221581 |
36 | 189006 | 15732 | 140304 | 241251 |
37 | 205663 | 16657 | 152209 | 262052 |
38 | 223273 | 17610 | 164767 | 284016 |
39 | 241861 | 18588 | 177997 | 307173 |
40 | 261454 | 19593 | 191915 | 331556 |
41 | 282079 | 20625 | 206541 | 357197 |
42 | 303762 | 21683 | 221890 | 384127 |
43 | 326530 | 22768 | 237981 | 412378 |
44 | 350409 | 23879 | 254831 | 441982 |
45 | 375427 | 25018 | 272459 | 472972 |
46 | 401610 | 26183 | 290880 | 505377 |
47 | 428984 | 27374 | 310114 | 539231 |
48 | 457577 | 28593 | 330178 | 574566 |
49 | 487415 | 29838 | 351089 | 611413 |
50 | 518525 | 31110 | 372866 | 649806 |
51 | 550935 | 32410 | 395526 | 689775 |
52 | 584670 | 33735 | 419086 | 731354 |
53 | 619759 | 35089 | 443567 | 774575 |
54 | 656229 | 36470 | 468984 | 819470 |
55 | 694106 | 37877 | 495356 | 866072 |
56 | 733419 | 39313 | 522703 | 914415 |
57 | 774194 | 40775 | 551040 | 964530 |
58 | 816461 | 42267 | 580389 | 1016453 |
59 | 860246 | 43785 | 610766 | 1070215 |
60 | 905578 | 45332 | 642191 | 1125852 |
61 | 952486 | 46908 | 674684 | 1183398 |
62 | 1000999 | 48513 | 708263 | 1242887 |
63 | 1051146 | 50147 | 742948 | 1304355 |
64 | 1102956 | 51810 | 778759 | 1367838 |
65 | 1156461 | 53505 | 815719 | 1433375 |
66 | 1211692 | 55231 | 853847 | 1501001 |
67 | 1268681 | 56989 | 893165 | 1570756 |
68 | 1327461 | 58780 | 933697 | 1642682 |
69 | 1388066 | 60605 | 975467 | 1716821 |
70 | 1450534 | 62468 | 1018502 | 1793219 |
71 | 1514902 | 64368 | 1062826 | 1871922 |
72 | 1581211 | 66309 | 1108472 | 1952983 |
73 | 1649506 | 68295 | 1155470 | 2036457 |
74 | 1719835 | 70329 | 1203857 | 2122406 |
75 | 1792251 | 72416 | 1253673 | 2210898 |
76 | 1866814 | 74563 | 1304963 | 2302012 |
77 | 1943593 | 76779 | 1357783 | 2395838 |
78 | 2022667 | 79074 | 1412195 | 2492483 |
79 | 2104130 | 81463 | 1468276 | 2592074 |
80 | 2188097 | 83967 | 1526122 | 2694765 |
81 | 2274706 | 86609 | 1585847 | 2800747 |
82 | 2364132 | 89426 | 1647604 | 2910266 |
83 | 2456597 | 92465 | 1711587 | 3023633 |
84 | 2552391 | 95794 | 1778053 | 3141262 |
85 | 2651897 | 99506 | 1847348 | 3263702 |
86 | 2755632 | 103735 | 1919947 | 3391705 |
87 | 2864308 | 108676 | 1996516 | 3526317 |
88 | 2978928 | 114620 | 2078005 | 3669024 |
89 | 3100932 | 122004 | 2165800 | 3821979 |
90 | 3232435 | 131503 | 2261972 | 3988386 |
91 | 3376630 | 144195 | 2369701 | 4173129 |
92 | 3538462 | 161832 | 2494000 | 4383861 |
93 | 3725837 | 187375 | 2643040 | 4632976 |
94 | 3951842 | 226005 | 2830629 | 4941272 |
95 | 4239035 | 287193 | 3081103 | 5345133 |
96 | 4628166 | 389131 | 3439513 | 5911375 |
97 | 5197085 | 568919 | 3994270 | 6769987 |
98 | 6104912 | 907827 | 4931519 | 8192098 |
99 | 7705244 | 1600332 | 6678789 | 10794090 |
100 | 10872065 | 3166821 | 10332501 | 16139172 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Machop
External Links
- Machop’s Bulbapedia
- Machop’s Serebii