| |
#171 — Lanturn | #172 |
| #171 |
Lanturn | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 75/255 (9.8%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 156 |
Gender Ratio 50% |
|||||||
|
Height 1.2m |
Weight 22.5kg |
Lanturn is a Water and Electric type Pokémon.
It evolves from Chinchou starting at level 27.
Obtainability
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Uncommon | ||
| Diamond Empire Pathway Underwater | 21-25 | Morning | Day | Night | Rare | ||
| Nap Shore | 42-45 | Morning | Day | Night | Common | ||
| Route 220 | 20-32 | Morning | Day | Night | Uncommon | ||
| Route 40 | 15-21 | Morning | Day | Night | Common | ||
| Route 41 | 30-35 | Morning | Day | Night | Common | ||
| Whoville | 25-31 | Morning | Day | Night | Uncommon | ||
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Pallet Town | 15-19 | Morning | Day | Night | Uncommon | ||
| Route 107 | 20-35 | Morning | Day | Night | Uncommon | ||
| Route 108 | 20-35 | Morning | Day | Night | Uncommon | ||
| Route 124 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 126 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 127 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 128 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 129 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 130 Underwater | 30-34 | Morning | Day | Night | Uncommon | ||
| Route 26 | 25-27 | Night | Common | ||||
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Bubble | Water | Special | 40 | 100 | 30 |
| — | Eerie Impulse | Electric | Status | — | 100 | 15 |
| — | Electro Ball | Electric | Special | — | 100 | 10 |
| — | Spit Up | Normal | Special | — | 100 | 10 |
| — | Stockpile | Normal | Status | — | 100 | — |
| — | Supersonic | Normal | Status | — | 55 | 20 |
| — | Swallow | Normal | Status | — | — | 10 |
| — | Thunder Wave | Electric | Status | — | 100 | 20 |
| 6 | Thunder Wave | Electric | Status | — | 100 | 20 |
| 9 | Electro Ball | Electric | Special | — | 100 | 10 |
| 12 | Water Gun | Water | Special | 40 | 100 | 25 |
| 17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
| 20 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 23 | Spark | Electric | Physical | 65 | 100 | 20 |
| 29 | Signal Beam | Bug | Special | 75 | 100 | 15 |
| 33 | Flail | Normal | Physical | — | 100 | 15 |
| 37 | Discharge | Electric | Special | 80 | 100 | 15 |
| 43 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 47 | Aqua Ring | Water | Status | — | — | 20 |
| 51 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 54 | Ion Deluge | Electric | Status | — | — | 25 |
| 58 | Charge | Electric | Status | — | — | 20 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Attract | Normal | Status | — | 100 | 15 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
| Substitute | Normal | Status | — | — | 16 |
| Round | Normal | Special | 60 | 100 | 15 |
| Charge Beam | Electric | Special | 50 | 90 | 10 |
| Swagger | Normal | Status | — | 90 | 15 |
| Wild Charge | Electric | Physical | 90 | 100 | 15 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 10 |
| Confide | Normal | Status | — | — | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | — | 100 | 30 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Mist | Ice | Status | — | — | 30 |
| Psybeam | Psychic | Special | 65 | 100 | 20 |
| Screech | Normal | Status | — | 85 | 40 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Soak | Water | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Whirlpool | Water | Special | 35 | 85 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Notes
- Water Absorb grants an immunity to Water
- Volt Absorb grants an immunity to Electric
