| |
#230 — Kingdra | #231 |
| #230 |
Kingdra | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Uncommom |
Catch rate 45/255 (5.88%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 207 |
Gender Ratio 50% |
|||||||
|
Height 1.8m |
Weight 152kg |
Kingdra is a Water and Dragon-type Pokémon.
Having evolved from Seadra whenever consummated in a trade while holding a Dragon Scale, it is the final stage of Horsea‘s evolutionary line.
Obtainability
Wild
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Dragons Den | 50-54 | Morning | Day | Night | Uncommon | ||
|
Miscellaneous
| Modal method | Location | Level | Held Item | Notes |
|---|---|---|---|---|
| Abandoned Pokémon | Green Path | 30 | N/A | None. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 1 | Hydro Pump | Water | Special | 110 | 80 | 5 |
| 1 | Leer | Normal | Status | — | 100 | 30 |
| 1 | SmokeScreen | Normal | Status | — | 100 | 20 |
| 1 | Water Gun | Water | Special | 40 | 100 | 25 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 5 | SmokeScreen | Normal | Status | — | 100 | 20 |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Water Gun | Water | Special | 40 | 100 | 25 |
| 17 | Twister | Dragon | Special | 40 | 100 | 20 |
| 21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 26 | Focus Energy | Normal | Status | — | — | 30 |
| 31 | Brine | Water | Special | 65 | 100 | 10 |
| 38 | Agility | Psychic | Status | — | 100 | 30 |
| 45 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 52 | Dragon Dance | Dragon | Status | — | — | 20 |
| 60 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Draco Meteor | Dragon | Special | 140 | 90 | 5 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Iron Head | Steel | Physical | 80 | 100 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Disable | Normal | Status | — | 100 | 20 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Rage | Dragon | Physical | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
| Level | XP | Level-Up Differential |
|---|---|---|
| 1 | 165 | 16 |
| 2 | 182 | 17 |
| 3 | 261 | 79 |
| 4 | 465 | 204 |
| 5 | 855 | 390 |
| 6 | 1495 | 640 |
| 7 | 2445 | 950 |
| 8 | 3768 | 1323 |
| 9 | 5526 | 1758 |
| 10 | 7782 | 2256 |
| 11 | 10597 | 2815 |
| 12 | 14033 | 3436 |
| 13 | 18153 | 4120 |
| 14 | 23019 | 4866 |
| 15 | 28693 | 5674 |
| 16 | 35238 | 6545 |
| 17 | 42714 | 7476 |
| 18 | 51185 | 8471 |
| 19 | 60712 | 9527 |
| 20 | 71358 | 10646 |
| 21 | 83185 | 11827 |
| 22 | 96255 | 13070 |
| 23 | 110630 | 14375 |
| 24 | 126373 | 15743 |
| 25 | 143546 | 17173 |
| 26 | 162210 | 18664 |
| 27 | 182428 | 20218 |
| 28 | 204262 | 21834 |
| 29 | 227775 | 23513 |
| 30 | 253029 | 25254 |
| 31 | 280086 | 27057 |
| 32 | 309008 | 28922 |
| 33 | 339857 | 30849 |
| 34 | 372696 | 32839 |
| 35 | 407588 | 34892 |
| 36 | 444594 | 37006 |
| 37 | 483777 | 39183 |
| 38 | 525199 | 41422 |
| 39 | 568924 | 43725 |
| 40 | 615012 | 46088 |
| 41 | 663527 | 48515 |
| 42 | 714532 | 51005 |
| 43 | 768088 | 53556 |
| 44 | 824259 | 56171 |
| 45 | 883108 | 58849 |
| 46 | 944696 | 61588 |
| 47 | 1009088 | 64392 |
| 48 | 1076346 | 67258 |
| 49 | 1146534 | 70188 |
| 50 | 1219713 | 73179 |
| 51 | 1295949 | 76236 |
| 52 | 1375305 | 79356 |
| 53 | 1457843 | 82538 |
| 54 | 1543629 | 85786 |
| 55 | 1632727 | 89098 |
| 56 | 1725201 | 92474 |
| 57 | 1821117 | 95916 |
| 58 | 1920539 | 99422 |
| 59 | 2023534 | 102995 |
| 60 | 2130168 | 106634 |
| 61 | 2240508 | 110340 |
| 62 | 2354623 | 114115 |
| 63 | 2472582 | 117959 |
| 64 | 2594455 | 121873 |
| 65 | 2720313 | 125858 |
| 66 | 2850231 | 129918 |
| 67 | 2984284 | 134053 |
| 68 | 3122550 | 138266 |
| 69 | 3265111 | 142561 |
| 70 | 3412052 | 146941 |
| 71 | 3563463 | 151411 |
| 72 | 3719441 | 155978 |
| 73 | 3880089 | 160648 |
| 74 | 4045522 | 165433 |
| 75 | 4215864 | 170342 |
| 76 | 4391256 | 175392 |
| 77 | 4571860 | 180604 |
| 78 | 4757864 | 186004 |
| 79 | 4949489 | 191625 |
| 80 | 5147001 | 197512 |
| 81 | 5350729 | 203728 |
| 82 | 5561084 | 210355 |
| 83 | 5778588 | 217504 |
| 84 | 6003921 | 225333 |
| 85 | 6237986 | 234065 |
| 86 | 6481998 | 244012 |
| 87 | 6737635 | 255637 |
| 88 | 7007252 | 269617 |
| 89 | 7294237 | 286985 |
| 90 | 7603570 | 309333 |
| 91 | 7942755 | 339185 |
| 92 | 8323428 | 380673 |
| 93 | 8764185 | 440757 |
| 94 | 9295811 | 531626 |
| 95 | 9971367 | 675556 |
| 96 | 10886709 | 915342 |
| 97 | 12224962 | 1338253 |
| 98 | 14360419 | 2135457 |
| 99 | 18124837 | 3764418 |
| 100 | 25574063 | 7449226 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Kingdra
External Links
- Kingdra’s Bulbapedia
- Kingdra’s Serebii
