| |
#039 — Jigglypuff | #040 |
| #039 |
Jigglypuff | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 170/255 (22.22%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 76 |
Gender Ratio 50% |
|||||||
|
Height 0.5m |
Weight 5.5kg |
Jigglypuff is a Normal— and Fairy-type Pokémon.
Having evolved from Igglybuff when leveled up with maximal happiness, it evolves into Wigglytuff when contactually exposed to a Moon Stone, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Amity Square | 17-20 | Morning | Day | Night | Common | |
| Leev Town Port | 20-24 | Morning | Day | Night | Common | |
| Moon | 10-14 | Morning | Day | Night | Common | |
| Moon 1F | 10-14 | Morning | Day | Night | Common | |
| Moon B1F | 15-19 | Morning | Day | Night | Common | |
| Nap Cave | 45-48 | Morning | Night | Common | ||
| Nap Cave B1F | 45-48 | Morning | Night | Common | ||
| Nap Shore | 42-45 | Morning | Day | Night | Common | |
| Route 115 | 22-26 | Morning | Day | Night | Common | |
| Route 24 | 10-14 | Morning | Common | |||
| Route 3 | 3-7 | Morning | Day | Night | Oran Berry | Common |
| Route 35 | 10-15 | Morning | Day | Night | Oran Berry | Common |
| Route 4 | 8-12 | Morning | Day | Night | Common | |
| Route 46 | 4-6 | Morning | Day | Night | Oran Berry | Common |
| Route 6 | 13-17 | Morning | Day | Night | Common | |
| Route 8 | 18-22 | Morning | Day | Common | ||
| Secret Nap Area | 45-50 | Morning | Day | Night | Common | |
| Sleeping Path | 42-45 | Morning | Day | Night | Common | |
| Suzuka Clearing | 21-25 | Morning | Day | Night | Common | |
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Sing | Normal | Status | — | 55 | 15 |
| 3 | Defense Curl | Normal | Status | — | — | 40 |
| 5 | Pound | Normal | Physical | 40 | 100 | 35 |
| 8 | Play Nice | Normal | Status | — | — | 20 |
| 11 | Disarming Voice | Fairy | Special | 40 | — | 15 |
| 15 | Disable | Normal | Status | — | 100 | 20 |
| 18 | Double Slap | Normal | Physical | 15 | 85 | 10 |
| 21 | Rollout | Rock | Physical | 30 | 90 | 20 |
| 24 | Round | Normal | Special | 60 | 100 | 15 |
| 28 | Wake-Up Slap | Fighting | Physical | 70 | 100 | 10 |
| 32 | Rest | Psychic | Status | — | — | 10 |
| 35 | Body Slam | Normal | Physical | 80 | 100 | 15 |
| 37 | Mimic | Normal | Status | — | — | 10 |
| 40 | Gyro Ball | Steel | Physical | — | 100 | 5 |
| 44 | Hyper Voice | Normal | Special | 90 | 100 | 10 |
| 49 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
| TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Endeavor | Normal | Physical | — | 100 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Heal Bell | Normal | Status | — | — | 5 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Knock Off | Dark | Physical | 65 | 100 | 25 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Pain Split | Normal | Status | — | — | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Rollout | Rock | Physical | 30 | 90 | 20 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Shock Wave | Electric | Special | 60 | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Captivate | Normal | Status | — | 100 | 20 |
| Covet | Normal | Physical | 60 | 100 | 25 |
| Fake Tears | Dark | Status | — | 100 | 20 |
| Feint Attack | Dark | Physical | 60 | 100 | 20 |
| Gravity | Psychic | Status | — | — | 5 |
| Last Resort | Normal | Physical | 140 | 100 | 5 |
| Perish Song | Normal | Status | — | — | 5 |
| Present | Normal | Physical | — | 90 | 15 |
| Punishment | Dark | Physical | — | 100 | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Wish | Normal | Status | — | — | 10 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Jigglypuff requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare the experience differentials between Jigglypuff and its evolutions to ascertain how many experience points you would be saved from training if you were to delay evolving it until a later level.
| Level | XP | Level-Up Differential | Jigglypuff-Wigglytuff Differential |
|---|---|---|---|
| 1 | 60 | 6 | 33 |
| 2 | 66 | 6 | 36 |
| 3 | 96 | 30 | 71 |
| 4 | 170 | 74 | 149 |
| 5 | 314 | 144 | 280 |
| 6 | 548 | 234 | 473 |
| 7 | 897 | 349 | 739 |
| 8 | 1383 | 486 | 1087 |
| 9 | 2029 | 646 | 1527 |
| 10 | 2857 | 828 | 2068 |
| 11 | 3890 | 1033 | 2723 |
| 12 | 5152 | 1262 | 3499 |
| 13 | 6665 | 1513 | 4407 |
| 14 | 8451 | 1786 | 5456 |
| 15 | 10534 | 2083 | 6658 |
| 16 | 12937 | 2403 | 8021 |
| 17 | 15682 | 2745 | 9555 |
| 18 | 18792 | 3110 | 11270 |
| 19 | 22290 | 3498 | 13177 |
| 20 | 26199 | 3909 | 15285 |
| 21 | 30541 | 4342 | 17604 |
| 22 | 35340 | 4799 | 20144 |
| 23 | 40618 | 5278 | 22914 |
| 24 | 46398 | 5780 | 25926 |
| 25 | 52702 | 6304 | 29189 |
| 26 | 59555 | 6853 | 32713 |
| 27 | 66978 | 7423 | 36506 |
| 28 | 74995 | 8017 | 40580 |
| 29 | 83627 | 8632 | 44944 |
| 30 | 92899 | 9272 | 49610 |
| 31 | 102833 | 9934 | 54585 |
| 32 | 113452 | 10619 | 59881 |
| 33 | 124778 | 11326 | 65506 |
| 34 | 136835 | 12057 | 71473 |
| 35 | 149646 | 12811 | 77788 |
| 36 | 163232 | 13586 | 84464 |
| 37 | 177618 | 14386 | 91510 |
| 38 | 192827 | 15209 | 98936 |
| 39 | 208880 | 16053 | 106751 |
| 40 | 225801 | 16921 | 114967 |
| 41 | 243614 | 17813 | 123592 |
| 42 | 262340 | 18726 | 132637 |
| 43 | 282003 | 19663 | 142112 |
| 44 | 302626 | 20623 | 152027 |
| 45 | 324232 | 21606 | 162392 |
| 46 | 346845 | 22613 | 173217 |
| 47 | 370486 | 23641 | 184510 |
| 48 | 395180 | 24694 | 196285 |
| 49 | 420949 | 25769 | 208550 |
| 50 | 447817 | 26868 | 221315 |
| 51 | 475807 | 27990 | 234591 |
| 52 | 504942 | 29135 | 248387 |
| 53 | 535247 | 30305 | 262714 |
| 54 | 566743 | 31496 | 277582 |
| 55 | 599455 | 32712 | 293002 |
| 56 | 633407 | 33952 | 308984 |
| 57 | 668622 | 35215 | 325538 |
| 58 | 705125 | 36503 | 342676 |
| 59 | 742940 | 37815 | 360407 |
| 60 | 782090 | 39150 | 378742 |
| 61 | 822602 | 40512 | 397694 |
| 62 | 864499 | 41897 | 417272 |
| 63 | 907808 | 43309 | 437488 |
| 64 | 952553 | 44745 | 458354 |
| 65 | 998762 | 46209 | 479882 |
| 66 | 1046461 | 47699 | 502084 |
| 67 | 1095679 | 49218 | 524973 |
| 68 | 1146443 | 50764 | 548562 |
| 69 | 1198784 | 52341 | 572866 |
| 70 | 1252734 | 53950 | 597900 |
| 71 | 1308324 | 55590 | 623679 |
| 72 | 1365592 | 57268 | 650222 |
| 73 | 1424574 | 58982 | 677547 |
| 74 | 1485312 | 60738 | 705676 |
| 75 | 1547853 | 62541 | 734635 |
| 76 | 1612248 | 64395 | 764451 |
| 77 | 1678557 | 66309 | 795157 |
| 78 | 1746848 | 68291 | 826791 |
| 79 | 1817203 | 70355 | 859404 |
| 80 | 1889720 | 72517 | 893053 |
| 81 | 1964519 | 74799 | 927813 |
| 82 | 2041750 | 77231 | 963781 |
| 83 | 2121607 | 79857 | 1001081 |
| 84 | 2204338 | 82731 | 1039878 |
| 85 | 2290275 | 85937 | 1080398 |
| 86 | 2379864 | 89589 | 1122951 |
| 87 | 2473721 | 93857 | 1167972 |
| 88 | 2572711 | 98990 | 1216088 |
| 89 | 2678077 | 105366 | 1268216 |
| 90 | 2791648 | 113571 | 1325735 |
| 91 | 2916180 | 124532 | 1390769 |
| 92 | 3055944 | 139764 | 1466688 |
| 93 | 3217768 | 161824 | 1559013 |
| 94 | 3412955 | 195187 | 1677128 |
| 95 | 3660985 | 248030 | 1837668 |
| 96 | 3997052 | 336067 | 2071630 |
| 97 | 4488391 | 491339 | 2440246 |
| 98 | 5272424 | 784033 | 3073375 |
| 99 | 6654529 | 1382105 | 4271572 |
| 100 | 9389511 | 2734982 | 6812006 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Jigglypuff
External Links
- Jigglypuff’s Bulbapedia
- Jigglypuff’s Serebii
