| |
#116 — Horsea | #117 |
| #116 |
Horsea | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 225/255 (29.41%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 83 |
Gender Ratio 50% |
|||||||
|
Height 0.4m |
Weight 8kg |
Horsea is a Water-type Pokémon.
It evolves into Seadra as early as level 32; thereafter, it will evolve into Kingdra when consummated in any trade while holding a Dragon Scale.
Obtainability
Wild
Surfing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Alto Mare National Park | 10-15 | Morning | Day | Night | Common | ||
| Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Uncommon | ||
| Battle Tower | 5-9 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Bond Bridge | 29-37 | Morning | Day | Night | Dragon Scale | Common | |
| Breezy Falls | 18-23 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Chrono Cross | 5-25 | Morning | Day | Night | Dragon Scale | Common | |
| Cliff Edge Gate | 28-32 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Corsica Island | 15-19 | Morning | Day | Night | Common | ||
| Cryofrost Path | 25-31 | Morning | Day | Night | Common | ||
| Digletts Cave B2F | 20-25 | Morning | Day | Night | Dragon Scale | Common | |
| Dragons Den | 45-49 | Morning | Day | Night | Dragon Scale | Common | |
| Dragons Shrine | 60-64 | Morning | Day | Night | Dragon Scale | Common | |
| Eriyadu Town | 35-39 | Morning | Day | Night | Dragon Scale | Common | |
| Five Island | 16-20 | Morning | Day | Night | Dragon Scale | Common | |
| Five Isle Meadow | 16-20 | Morning | Day | Night | Dragon Scale | Common | |
| Frozen Cave | 20-25 | Morning | Day | Night | Dragon Scale | Common | |
| Green Path | 12-20 | Morning | Day | Night | Dragon Scale | Common | |
| Icefall Back Cave | 30-34 | Morning | Day | Night | Dragon Scale | Common | |
| Icefall Cave 1F | 30-34 | Morning | Day | Night | Dragon Scale | Common | |
| Jura Cave | 20-24 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Lake Cave | 26-30 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Memorial Pillar | 10-14 | Morning | Day | Night | Dragon Scale | Common | |
| Mt. Silver Exterior | 32-40 | Morning | Day | Night | Dragon Scale | Common | |
| Pacifidlog Town | 30-36 | Morning | Day | Night | Dragon Scale | Common | |
| Resort Gorgeous | 5-25 | Morning | Day | Night | Dragon Scale | Common | |
| Route 12 | 28-30 | Morning | Day | Night | Dragon Scale | Common | |
| Route 134 | 26-36 | Morning | Day | Night | Dragon Scale | Common | |
| Route 17 | 33-38 | Morning | Day | Night | Dragon Scale | Common | |
| Route 20 | 25-30 | Morning | Day | Night | Dragon Scale | Common | |
| Route 226 | 51-55 | Morning | Day | Night | Dragon Scale | Common | |
| Route 35 | 10-15 | Morning | Day | Night | Dragon Scale | Common | |
| Route 42 | 14-16 | Morning | Day | Night | Dragon Scale | Common | |
| Safari Johto Grass and Swamp Zone | 17-21 | Morning | Day | Night | Dragon Scale | Common | |
| Safari Johto Snow Zone | 15-19 | Morning | Day | Night | Common | ||
| Safari Johto Wet Zone | 17-22 | Morning | Day | Night | Common | ||
| Seafoam B4F | 36-40 | Morning | Day | Night | Dragon Scale | Common | |
| Shamouti Island | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Shamouti Island Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Trainer Tower | 12-42 | Night | Dragon Scale | Common | |||
| Trainers Valley | 45-50 | Morning | Day | Night | Dragon Scale | Common | |
| Vulcan Cave B2F | 36-40 | Morning | Day | Night | Common | ||
| Vulcan Island Shore | 36-40 | Morning | Day | Night | Common | ||
| Water Labyrinth | 10-20 | Morning | Day | Night | Dragon Scale | Common | |
| Whirl Islands 1F | 22-24 | Morning | Day | Night | Dragon Scale | Common | |
| Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Dragon Scale | Common | |
| Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Dragon Scale | Common | |
| Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Dragon Scale | Common | |
| Whirl Islands B2F | 23-27 | Morning | Day | Night | Dragon Scale | Common | |
|
Fishing
|
|
|||||||
| Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
|---|---|---|---|---|---|---|---|
| Fire Island | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Fire Island Seaway | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Fishing Staff | 23-28 | Morning | Day | Night | Dragon Scale | Common | |
| Fuchsia City | 15-20 | Morning | Day | Dragon Scale | Common | ||
| Ice Island | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Ice Island Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Ice Island Seaway | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Kindle Road | 12-16 | Morning | Day | Night | Dragon Scale | Common | |
| Lightning Island | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Lightning Island Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Lightning Island Seaway | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| One Island | 34-38 | Morning | Day | Night | Dragon Scale | Common | |
| Outcast Island | 5-25 | Morning | Day | Night | Dragon Scale | Common | |
| Route 10 | 20-23 | Morning | Day | Night | Dragon Scale | Common | |
| Route 11 | 10-20 | Morning | Day | Night | Dragon Scale | Common | |
| Route 122 | 20-28 | Morning | Day | Night | Dragon Scale | Common | |
| Route 13 | 24-30 | Morning | Day | Night | Dragon Scale | Common | |
| Route 130 | 28-36 | Morning | Day | Night | Dragon Scale | Common | |
| Route 131 | 34-36 | Morning | Day | Night | Dragon Scale | Common | |
| Route 131 B | 32-34 | Morning | Day | Night | Dragon Scale | Common | |
| Route 132 | 26-36 | Morning | Day | Night | Dragon Scale | Common | |
| Route 133 | 30-34 | Morning | Day | Night | Dragon Scale | Common | |
| Route 19 | 23-28 | Morning | Day | Night | Dragon Scale | Common | |
| Route 26 | 25-27 | Morning | Day | Night | Dragon Scale | Common | |
| Seaway Vein | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Seaway Vein Extension | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Seaway Vein Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Shamouti Seaway | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Dragon Scale | Uncommon | |
| Tanoby Ruins | 10-40 | Morning | Day | Night | Dragon Scale | Common | |
| Treasure Beach | 34-38 | Morning | Day | Night | Dragon Scale | Common | |
| Vermilion City | 13-18 | Morning | Day | Night | Dragon Scale | Common | |
|
Miscellaneous
| Modal method | Location | Level | Held Item | Notes |
|---|---|---|---|---|
| Abandoned Pokémon | Viridian Maze | 7 | N/A | One of the three eventualities of the abandoned Pokéball alongside Growlithe and Bellsprout, rationing a 33.3% chance for each. |
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | Special | 40 | 100 | 30 |
| 5 | SmokeScreen | Normal | Status | — | 100 | 20 |
| 9 | Leer | Normal | Status | — | 100 | 30 |
| 13 | Water Gun | Water | Special | 40 | 100 | 25 |
| 17 | Twister | Dragon | Special | 40 | 100 | 20 |
| 21 | Bubble Beam | Water | Special | 65 | 100 | 20 |
| 26 | Focus Energy | Normal | Status | — | — | 30 |
| 31 | Brine | Water | Special | 65 | 100 | 10 |
| 36 | Agility | Psychic | Status | — | 100 | 30 |
| 41 | Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| 46 | Dragon Dance | Dragon | Status | — | — | 20 |
| 52 | Hydro Pump | Water | Special | 110 | 80 | 5 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
| TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
| TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
| TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
| TM32 | Double Team | Normal | Status | — | — | 15 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM57 | Hail | Ice | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM105 | Scald | Water | Special | 80 | 100 | 15 | |
| TM130 | Return | Normal | Physical | — | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM03 | Surf | Water | Special | 90 | 100 | 15 | |
| HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
| HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Flash Cannon | Steel | Special | 80 | 100 | 10 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move Tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bounce | Flying | Physical | 85 | 85 | 5 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 10 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Icy Wind | Ice | Special | 55 | 95 | 15 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swift | Normal | Special | 60 | — | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Aurora Beam | Ice | Special | 65 | 100 | 20 |
| Disable | Normal | Status | — | 100 | 20 |
| Dragon Breath | Dragon | Special | 60 | 100 | 20 |
| Dragon Rage | Dragon | Physical | — | 100 | 10 |
| Flail | Normal | Physical | — | 100 | 15 |
| Muddy Water | Water | Special | 90 | 85 | 10 |
| Octazooka | Water | Special | 65 | 85 | 10 |
| Outrage | Dragon | Physical | 120 | 100 | 10 |
| Razor Wind | Normal | Special | 80 | 100 | 10 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Splash | Normal | Status | — | — | 40 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
| Level | XP | Level-Up Differential | Horsea-Seadra Differential | Horsea-Kingdra Differential |
|---|---|---|---|---|
| 1 | 66 | 7 | 65 | 106 |
| 2 | 73 | 7 | 70 | 116 |
| 3 | 104 | 31 | 122 | 188 |
| 4 | 186 | 82 | 244 | 361 |
| 5 | 343 | 157 | 454 | 669 |
| 6 | 599 | 256 | 776 | 1152 |
| 7 | 980 | 381 | 1231 | 1846 |
| 8 | 1510 | 530 | 1841 | 2788 |
| 9 | 2215 | 705 | 2628 | 4016 |
| 10 | 3120 | 905 | 3612 | 5567 |
| 11 | 4249 | 1129 | 4815 | 7477 |
| 12 | 5627 | 1378 | 6259 | 9784 |
| 13 | 7279 | 1652 | 7966 | 12526 |
| 14 | 9230 | 1951 | 9958 | 15740 |
| 15 | 11505 | 2275 | 12255 | 19463 |
| 16 | 14129 | 2624 | 14880 | 23733 |
| 17 | 17127 | 2998 | 17855 | 28585 |
| 18 | 20523 | 3396 | 21200 | 34058 |
| 19 | 24343 | 3820 | 24938 | 40189 |
| 20 | 28612 | 4269 | 29089 | 47015 |
| 21 | 33354 | 4742 | 33676 | 54573 |
| 22 | 38595 | 5241 | 38721 | 62901 |
| 23 | 44359 | 5764 | 44244 | 72035 |
| 24 | 50671 | 6312 | 50268 | 82014 |
| 25 | 57557 | 6886 | 56815 | 92875 |
| 26 | 65040 | 7483 | 63904 | 104653 |
| 27 | 73147 | 8107 | 71560 | 117388 |
| 28 | 81902 | 8755 | 79803 | 131115 |
| 29 | 91330 | 9428 | 88654 | 145873 |
| 30 | 101456 | 10126 | 98136 | 161699 |
| 31 | 112305 | 10849 | 108270 | 178630 |
| 32 | 123901 | 11596 | 119077 | 196703 |
| 33 | 136271 | 12370 | 130581 | 215956 |
| 34 | 149438 | 13167 | 142801 | 236425 |
| 35 | 163429 | 13991 | 155761 | 258150 |
| 36 | 178267 | 14838 | 169480 | 281165 |
| 37 | 193978 | 15711 | 183981 | 305510 |
| 38 | 210587 | 16609 | 199287 | 331221 |
| 39 | 228119 | 17532 | 215418 | 358337 |
| 40 | 246599 | 18480 | 232397 | 386893 |
| 41 | 266052 | 19453 | 250245 | 416928 |
| 42 | 286503 | 20451 | 268984 | 448480 |
| 43 | 307977 | 21474 | 288635 | 481585 |
| 44 | 330500 | 22523 | 309222 | 516282 |
| 45 | 354096 | 23596 | 330764 | 552608 |
| 46 | 378791 | 24695 | 353285 | 590600 |
| 47 | 404610 | 25819 | 376806 | 630297 |
| 48 | 431578 | 26968 | 401350 | 671736 |
| 49 | 459721 | 28143 | 426937 | 714956 |
| 50 | 489064 | 29343 | 453591 | 759992 |
| 51 | 519632 | 30568 | 481333 | 806885 |
| 52 | 551450 | 31818 | 510185 | 855673 |
| 53 | 584546 | 33096 | 540172 | 906393 |
| 54 | 618943 | 34397 | 571312 | 959083 |
| 55 | 654668 | 35725 | 603630 | 1013784 |
| 56 | 691747 | 37079 | 637149 | 1070533 |
| 57 | 730206 | 38459 | 671891 | 1129370 |
| 58 | 770071 | 39865 | 707879 | 1190333 |
| 59 | 811368 | 41297 | 745135 | 1253463 |
| 60 | 854125 | 42757 | 783685 | 1318800 |
| 61 | 898368 | 44243 | 823550 | 1386383 |
| 62 | 944124 | 45756 | 864756 | 1456255 |
| 63 | 991421 | 47297 | 907326 | 1528458 |
| 64 | 1040288 | 48867 | 951287 | 1603034 |
| 65 | 1090753 | 50465 | 996661 | 1680025 |
| 66 | 1142846 | 52093 | 1043478 | 1759478 |
| 67 | 1196597 | 53751 | 1091763 | 1841438 |
| 68 | 1252037 | 55440 | 1141544 | 1925953 |
| 69 | 1309199 | 57162 | 1192853 | 2013074 |
| 70 | 1368117 | 58918 | 1245719 | 2102853 |
| 71 | 1428828 | 60711 | 1300177 | 2195346 |
| 72 | 1491370 | 62542 | 1356261 | 2290613 |
| 73 | 1555784 | 64414 | 1414011 | 2388719 |
| 74 | 1622117 | 66333 | 1473471 | 2489738 |
| 75 | 1690418 | 68301 | 1534689 | 2593747 |
| 76 | 1760745 | 70327 | 1597721 | 2700838 |
| 77 | 1833161 | 72416 | 1662629 | 2811115 |
| 78 | 1907742 | 74581 | 1729491 | 2924703 |
| 79 | 1984577 | 76835 | 1798397 | 3041747 |
| 80 | 2063773 | 79196 | 1869457 | 3162424 |
| 81 | 2145461 | 81688 | 1942812 | 3286956 |
| 82 | 2229806 | 84345 | 2018635 | 3415623 |
| 83 | 2317018 | 87212 | 2097156 | 3548782 |
| 84 | 2407369 | 90351 | 2178672 | 3686903 |
| 85 | 2501221 | 93852 | 2263587 | 3830617 |
| 86 | 2599062 | 97841 | 2352449 | 3980777 |
| 87 | 2701563 | 102501 | 2446027 | 4138573 |
| 88 | 2809671 | 108108 | 2545413 | 4305689 |
| 89 | 2924742 | 115071 | 2652197 | 4484566 |
| 90 | 3048774 | 124032 | 2768752 | 4678828 |
| 91 | 3184776 | 136002 | 2898700 | 4893981 |
| 92 | 3337413 | 152637 | 3047743 | 5138652 |
| 93 | 3514141 | 176728 | 3225141 | 5426772 |
| 94 | 3727306 | 213165 | 3446490 | 5781670 |
| 95 | 3998181 | 270875 | 3739176 | 6244061 |
| 96 | 4365202 | 367021 | 4153703 | 6888528 |
| 97 | 4901796 | 536594 | 4788755 | 7859760 |
| 98 | 5758042 | 856246 | 5851174 | 9458623 |
| 99 | 7267446 | 1509404 | 7813696 | 12366795 |
| 100 | 10254334 | 2986888 | 11882215 | 18306617 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Horsea
External Links
- Horsea’s Bulbapedia
- Horsea’s Serebii
