| |
#163 — Hoothoot | #164 |
| #163 |
Hoothoot | |||||||
![]() |
||||||||
|
Type(s)
|
Generation II |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 58 |
Gender Ratio 50% |
|||||||
|
Height 0.7m |
Weight 21.2kg |
Hoothoot is a Normal— and Flying-type Pokémon.
It evolves into Noctowl as early as level 20.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Bell Tower | 14-17 | Night | Common | |||
| Eterna Forest | 11-14 | Night | Common | |||
| Guild Island Falls | 42-50 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 5 | 28-32 | Night | Common | |||
| Hoenn Safari Zone Area 6 | 28-32 | Morning | Night | Common | ||
| Nap Forest | 42-45 | Night | Common | |||
| Oreburgh Gate 1F | 5-9 | Morning | Day | Night | Common | |
| Route 1 | 2-6 | Night | Common | |||
| Route 115 | 22-26 | Morning | Day | Night | Common | |
| Route 119A | 22-28 | Morning | Day | Night | Common | |
| Route 2 | 5-7 | Night | Common | |||
| Route 205 | 11-14 | Night | Common | |||
| Route 210 North | 25-29 | Morning | Day | Night | Common | |
| Route 211 | 13-17 | Night | Common | |||
| Route 22 | 3-7 | Night | Common | |||
| Route 29 | 2-4 | Night | Common | |||
| Route 30 | 3-5 | Night | Common | |||
| Route 32 | 6-8 | Night | Common | |||
| Route 34 | 11-15 | Night | Common | |||
| Route 35 | 10-15 | Night | Rawst Berry | Common | ||
| Route 36 | 21-22 | Night | Common | |||
| Route 37 | 16-20 | Morning | Night | Common | ||
| Route 38 | 15-17 | Night | Soothe Bell | Common | ||
| Route 4 | 8-12 | Night | Common | |||
| Route 44 | 16-20 | Night | Common | |||
| Route 46 | 4-6 | Night | Common | |||
| Secret Nap Area | 45-50 | Morning | Night | Common | ||
| Sinnoh Safari Area Zone 1 | 24-28 | Morning | Night | Common | ||
| Suzuka Towers | 21-25 | Night | Common | |||
| Viridian Forest | 4-8 | Night | Common | |||
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| 1 | Foresight | Normal | Status | — | — | 40 |
| 1 | Tackle | Normal | Physical | 50 | 100 | 35 |
| 1 | Growl | Normal | Status | — | 100 | 40 |
| 4 | Hypnosis | Psychic | Status | — | 60 | 20 |
| 7 | Peck | Flying | Physical | 35 | 100 | 35 |
| 10 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Echoed Voice | Normal | Special | 40 | 100 | 15 |
| 16 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 19 | Psycho Shift | Psychic | Status | — | 90 | 10 |
| 22 | Extrasensory | Psychic | Special | 80 | 100 | 20 |
| 25 | Take Down | Normal | Physical | 90 | 85 | 20 |
| 28 | Reflect | Psychic | Status | — | — | 20 |
| 31 | Air Slash | Flying | Special | 75 | 95 | 15 |
| 34 | Uproar | Normal | Special | 90 | 100 | 10 |
| 37 | Roost | Flying | Status | — | — | 10 |
| 40 | Moonblast | Fairy | Special | 95 | 100 | 15 |
| 43 | Synchronoise | Psychic | Special | 120 | 100 | 15 |
| 46 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM39 | Swift | Normal | Special | 60 | — | 20 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
| TM | Imprison | Psychic | Status | — | — | 10 | |
| TM | Snore | Normal | Special | 50 | 100 | 15 | |
| TM | Round | Normal | Special | 60 | 100 | 15 | |
| TM | Attract | Normal | Status | — | 100 | 15 | |
| TM123 | Steel Wing | Steel | Physical | 70 | 90 | 25 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Heat Wave | Fire | Special | 95 | 90 | 10 |
| Hyper Voice | Normal | Special | 90 | 100 | 10 |
| Magic Coat | Psychic | Status | — | — | 15 |
| Recycle | Normal | Status | — | — | 10 |
| Sky Attack | Flying | Physical | 140 | 90 | 5 |
| Snore | Normal | Special | 50 | 100 | 15 |
| Tailwind | Flying | Status | — | — | 30 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| Uproar | Normal | Special | 90 | 100 | 10 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Defog | Flying | Status | — | — | 15 |
| Feather Dance | Flying | Status | — | 100 | 15 |
| Night Shade | Ghost | Special | — | 100 | 15 |
| Supersonic | Normal | Status | — | 55 | 20 |
| Whirlwind | Normal | Status | — | — | 20 |
| Wing Attack | Flying | Physical | 60 | 100 | 35 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
