#092 | #093 — Haunter | #094 |
#093 | Haunter | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 126 |
Gender Ratio 50% |
|||||||
Height 1.6m |
Weight 0.1kg |
Haunter is a Ghost-type Pokémon.
Having evolved from Gastly as early as level 25, it will evolve into Gengar when consummated as a part of any trade transaction, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Bell Tower | 14-17 | Morning | Day | Night | Spell Tag | Uncommon |
Dark Valley | 20-24 | Morning | Day | Night | Uncommon | |
Diamond Empire West Wing | 22-31 | Morning | Day | Night | Common | |
Frozen Cave B2F | 25-31 | Morning | Day | Night | Uncommon | |
Ghoul Swamp | 20-24 | Morning | Day | Night | Uncommon | |
Howling Woods | 20-24 | Morning | Day | Night | Uncommon | |
Lost Cave 1F1 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F10 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F11 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F12 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F13 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F14 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F2 | 30-48 | Morning | Day | Night | Rare | |
Lost Cave 1F3 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F4 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F5 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F6 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F7 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F8 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Cave 1F9 | 30-48 | Morning | Day | Night | Uncommon | |
Lost Tower 4F | 17-27 | Morning | Day | Night | Common | |
Necropolis | 20-24 | Morning | Day | Night | Uncommon | |
Old Chateau 1F | 11-14 | Morning | Day | Night | Uncommon | |
Old Chateau 1F 1F | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 1F 2R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F 1R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F 2R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F 3R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F 4R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau 2F 5R | 11-14 | Morning | Day | Uncommon | ||
Old Chateau Dining Room | 11-15 | Morning | Day | Night | Uncommon | |
Pokemon Tower 2F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Pokemon Tower 3F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Pokemon Tower 4F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Pokemon Tower 5F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Pokemon Tower 6F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Pokemon Tower 7F | 21-23 | Morning | Day | Night | Spell Tag | Uncommon |
Route 208 | 17-22 | Day | Uncommon | |||
Route 31 | 4-6 | Night | Uncommon | |||
Route 8 | 18-22 | Night | Spell Tag | Uncommon | ||
Spooky Path | 20-24 | Morning | Day | Night | Common | |
Turnback Cave Final Room | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Uncommon | |
Unison Mountain 1F | 20-24 | Morning | Day | Night | Common | |
Vermilion City Graveyard | 15-23 | Morning | Day | Night | Common | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Spite | Ghost | Status | — | 100 | 20 |
— | Lick | Ghost | Physical | 30 | 100 | 30 |
— | Hypnosis | Psychic | Status | — | 60 | 20 |
5 | Spite | Ghost | Status | — | 100 | 20 |
8 | Mean Look | Normal | Status | — | — | 5 |
12 | Curse | Ghost | Status | — | — | 10 |
15 | Night Shade | Ghost | Special | — | 100 | 15 |
19 | Confuse Ray | Ghost | Status | — | 100 | 10 |
22 | Sucker Punch | Dark | Physical | 80 | 100 | 5 |
25 | Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
28 | Payback | Dark | Physical | 50 | 100 | 10 |
33 | Shadow Ball | Ghost | Special | 80 | 100 | 15 |
39 | Dream Eater | Psychic | Special | 100 | 100 | 15 |
44 | Dark Pulse | Dark | Special | 80 | 100 | 15 |
50 | Destiny Bond | Ghost | Status | — | — | 5 |
55 | Hex | Ghost | Special | 65 | 100 | 10 |
61 | Nightmare | Ghost | Status | — | 100 | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM111 | Will-O-Wisp | Fire | Status | — | 85 | 15 | |
TM115 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Dream Eater | Psychic | Special | 100 | 100 | 15 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Pain Split | Normal | Status | — | — | 20 |
Psych Up | Normal | Status | — | — | 10 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100 | 15 |
Disable | Normal | Status | — | 100 | 20 |
Fire Punch | Fire | Physical | 75 | 100 | 15 |
Grudge | Ghost | Status | — | — | 5 |
Haze | Ice | Status | — | — | 30 |
Ice Punch | Ice | Physical | 75 | 100 | 15 |
Perish Song | Normal | Status | — | — | 5 |
Psywave | Psychic | Special | — | 80 | 15 |
Scary Face | Normal | Status | — | 100 | 10 |
Smog | Poison | Special | 30 | 70 | 20 |
Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Haunter requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
Level | XP | Level-Up Differential | Haunter-Gengar Differential |
---|---|---|---|
1 | 100 | 10 | 62 |
2 | 111 | 11 | 67 |
3 | 159 | 48 | 129 |
4 | 283 | 124 | 268 |
5 | 520 | 237 | 502 |
6 | 910 | 390 | 852 |
7 | 1488 | 578 | 1334 |
8 | 2293 | 805 | 1970 |
9 | 3363 | 1070 | 2779 |
10 | 4736 | 1373 | 3780 |
11 | 6450 | 1714 | 4990 |
12 | 8542 | 2092 | 6431 |
13 | 11050 | 2508 | 8120 |
14 | 14012 | 2962 | 10079 |
15 | 17465 | 3453 | 12325 |
16 | 21449 | 3984 | 14879 |
17 | 26000 | 4551 | 17757 |
18 | 31156 | 5156 | 20981 |
19 | 36955 | 5799 | 24570 |
20 | 43435 | 6480 | 28543 |
21 | 50634 | 7199 | 32918 |
22 | 58590 | 7956 | 37716 |
23 | 67340 | 8750 | 42955 |
24 | 76923 | 9583 | 48655 |
25 | 87375 | 10452 | 54834 |
26 | 98736 | 11361 | 61513 |
27 | 111043 | 12307 | 68710 |
28 | 124333 | 13290 | 76444 |
29 | 138646 | 14313 | 84736 |
30 | 154017 | 15371 | 93603 |
31 | 170487 | 16470 | 103066 |
32 | 188091 | 17604 | 113143 |
33 | 206869 | 18778 | 123855 |
34 | 226859 | 19990 | 135219 |
35 | 248097 | 21238 | 147256 |
36 | 270622 | 22525 | 159985 |
37 | 294473 | 23851 | 173425 |
38 | 319686 | 25213 | 187594 |
39 | 346301 | 26615 | 202514 |
40 | 374355 | 28054 | 218203 |
41 | 403886 | 29531 | 234680 |
42 | 434932 | 31046 | 251964 |
43 | 467532 | 32600 | 270076 |
44 | 501723 | 34191 | 289034 |
45 | 537544 | 35821 | 308859 |
46 | 575032 | 37488 | 329569 |
47 | 614227 | 39195 | 351184 |
48 | 655167 | 40940 | 373724 |
49 | 697890 | 42723 | 397207 |
50 | 742434 | 44544 | 421654 |
51 | 788838 | 46404 | 447085 |
52 | 837142 | 48304 | 473519 |
53 | 887383 | 50241 | 500975 |
54 | 939600 | 52217 | 529475 |
55 | 993834 | 54234 | 559038 |
56 | 1050122 | 56288 | 589684 |
57 | 1108506 | 58384 | 621434 |
58 | 1169023 | 60517 | 654307 |
59 | 1231716 | 62693 | 688327 |
60 | 1296624 | 64908 | 723510 |
61 | 1363787 | 67163 | 759881 |
62 | 1433249 | 69462 | 797461 |
63 | 1505050 | 71801 | 836271 |
64 | 1579233 | 74183 | 876334 |
65 | 1655843 | 76610 | 917673 |
66 | 1734923 | 79080 | 960311 |
67 | 1816520 | 81597 | 1004275 |
68 | 1900682 | 84162 | 1049589 |
69 | 1987459 | 86777 | 1096280 |
70 | 2076901 | 89442 | 1144376 |
71 | 2169064 | 92163 | 1193911 |
72 | 2264007 | 94943 | 1244916 |
73 | 2361793 | 97786 | 1297428 |
74 | 2462491 | 100698 | 1351488 |
75 | 2566178 | 103687 | 1407142 |
76 | 2672938 | 106760 | 1464444 |
77 | 2782871 | 109933 | 1523456 |
78 | 2896091 | 113220 | 1584251 |
79 | 3012732 | 116641 | 1646918 |
80 | 3132957 | 120225 | 1711568 |
81 | 3256965 | 124008 | 1778340 |
82 | 3385007 | 128042 | 1847411 |
83 | 3517401 | 132394 | 1919011 |
84 | 3654561 | 137160 | 1993445 |
85 | 3797035 | 142474 | 2071127 |
86 | 3945564 | 148529 | 2152625 |
87 | 4101169 | 155605 | 2238738 |
88 | 4265284 | 164115 | 2330608 |
89 | 4439970 | 174686 | 2429910 |
90 | 4628260 | 188290 | 2539152 |
91 | 4834720 | 206460 | 2662192 |
92 | 5066434 | 231714 | 2805142 |
93 | 5334721 | 268287 | 2977987 |
94 | 5658320 | 323599 | 3197666 |
95 | 6069527 | 411207 | 3494142 |
96 | 6626692 | 557165 | 3923105 |
97 | 7441281 | 814589 | 4594287 |
98 | 8741124 | 1299843 | 5739780 |
99 | 11032509 | 2291385 | 7895200 |
100 | 15566821 | 4534312 | 12441269 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Haunter
External Links
- Haunter’s Bulbapedia
- Haunter’s Serebii