#117 | #118 — Goldeen | #119 |
#118 | Goldeen | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 225/255 (29.41%) |
|||||||
|
||||||||
|
||||||||
Base Experience 111 |
Gender Ratio 50% |
|||||||
Height 0.6m |
Weight 15kg |
Goldeen is a Water-type Pokémon.
It evolves into its only evolutionary outlet in Seaking as early as level 33.
Obtainability
Wild
Surfing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Alto Mare Secret Garden | 10-15 | Morning | Day | Night | Common | ||
Cape Brink | 30-37 | Morning | Day | Night | Common | ||
Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
Cerulean City | 11-15 | Morning | Day | Night | Common | ||
Cinnabar Island | 15-22 | Morning | Day | Night | Common | ||
Cinnabar Island | 10-17 | Morning | Day | Night | Common | ||
Corsica Island | 15-19 | Morning | Day | Night | Common | ||
Crystal Cavern | 25-31 | Morning | Day | Night | Common | ||
Dark Cave East | 15-20 | Morning | Day | Night | Mystic Water | Common | |
Dark Cave North | 25-29 | Morning | Day | Night | Common | ||
Dark Cave West | 15-20 | Morning | Day | Night | Common | ||
Diamond Domain 1F | 22-26 | Morning | Day | Night | Common | ||
Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
Diamond Domain B1F | 22-26 | Morning | Day | Night | Common | ||
Diamond Domain Main Cave | 22-26 | Morning | Day | Night | Common | ||
Dock Island | 10-14 | Morning | Day | Night | Common | ||
Evergreen Island Frozen Path | 25-31 | Morning | Day | Night | Common | ||
Four Island | 5-35 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 2 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 3 | 28-32 | Morning | Day | Night | Common | ||
Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Common | ||
Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | ||
Icefall Cave Entrance | 5-20 | Morning | Day | Night | Common | ||
Jura Cave | 20-24 | Morning | Day | Night | Common | ||
Lake Valor | 35-39 | Morning | Day | Night | Common | ||
Lake Verity | 20-30 | Morning | Day | Night | Common | ||
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | ||
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | ||
Mt. Mortar 1F | 13-17 | Morning | Day | Night | Common | ||
Mt. Mortar B1F | 13-17 | Morning | Day | Night | Common | ||
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Common | ||
Nap Forest | 42-45 | Morning | Day | Night | Common | ||
Route 10 | 20-23 | Morning | Day | Night | Common | ||
Route 102 | 2-4 | Morning | Day | Night | Common | ||
Route 111 South | 19-23 | Morning | Day | Night | Common | ||
Route 114 | 15-19 | Morning | Common | ||||
Route 117 | 20-30 | Morning | Day | Night | Common | ||
Route 12 | 24-26 | Morning | Day | Night | Common | ||
Route 123 | 29-33 | Morning | Day | Night | Common | ||
Route 203 | 20-35 | Morning | Day | Night | Common | ||
Route 212 North | 22-26 | Morning | Day | Night | Common | ||
Route 214 | 23-27 | Morning | Day | Night | Common | ||
Route 229 | 47-51 | Morning | Day | Night | Common | ||
Route 35 | 10-15 | Morning | Day | Night | Common | ||
Route 40 | 15-21 | Morning | Day | Night | Common | ||
Route 42 | 14-16 | Morning | Day | Night | Common | ||
Route 43 | 16-20 | Morning | Day | Night | Common | ||
Route 49 | 35-39 | Morning | Day | Night | Common | ||
Route 6 | 13-17 | Night | Common | ||||
Safari Area 1 | 23-28 | Morning | Day | Common | |||
Secret Nap Area | 45-50 | Morning | Day | Night | Common | ||
Sendoff Spring | 40-44 | Morning | Day | Night | Common | ||
Shamouti Island | 15-19 | Morning | Day | Night | Common | ||
Shamouti Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Sinnoh Safari Area Zone 6 | 25-29 | Morning | Day | Night | Common | ||
Sleeping path | 42-45 | Morning | Day | Night | Common | ||
Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | ||
Suzuka Cave 1F | 21-25 | Morning | Day | Night | Common | ||
Suzuka Clearing | 21-25 | Morning | Day | Night | Common | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Common | ||
Tohjo Falls | 22-25 | Morning | Day | Night | Common | ||
Trainers Valley | 45-50 | Morning | Day | Night | Common | ||
Union Cave B1F | 6-10 | Morning | Day | Night | Common | ||
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
Vulcan Cove | 36-40 | Morning | Day | Night | Common | ||
Vulcan Island Shore | 36-40 | Morning | Day | Night | Common | ||
Water Labyrinth | 10-20 | Morning | Day | Night | Common | ||
|
Fishing
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Celadon City | 10-15 | Morning | Day | Night | Common | ||
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Common | ||
Cerulean Cave B1F | 55-61 | Morning | Day | Night | Common | ||
Fire Island | 15-19 | Morning | Day | Night | Common | ||
Fire Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Fuchsia City | 10-15 | Morning | Day | Night | Common | ||
Ice Island | 15-19 | Morning | Day | Night | Common | ||
Ice Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Ice Island Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Lightning Island | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Frozen | 15-19 | Morning | Day | Night | Common | ||
Lightning Island Seaway | 15-19 | Morning | Day | Night | Common | ||
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | ||
Mt. Coronet 4F | 15-20 | Morning | Day | Night | Common | ||
One Island | 34-38 | Morning | Day | Night | Common | ||
Pallet Town | 10-14 | Morning | Day | Common | |||
Petalburg City | 5-7 | Morning | Day | Night | Common | ||
Route 11 | 10-20 | Morning | Day | Night | Common | ||
Route 14 | 20 | Morning | Day | Night | Common | ||
Route 19 | 23-28 | Morning | Day | Night | Common | ||
Route 22 | 3-7 | Morning | Day | Night | Common | ||
Safari Area 2 | 12-14 | Morning | Day | Night | Common | ||
Safari Entrance | 21-26 | Morning | Day | Night | Common | ||
Seaway Vein | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Extension | 15-19 | Morning | Day | Night | Common | ||
Seaway Vein Frozen | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway | 15-19 | Morning | Day | Night | Common | ||
Shamouti Seaway Frozen | 15-19 | Morning | Day | Night | Common | ||
Slowpoke Well | 8-12 | Morning | Day | Night | Common | ||
Union Cave 1F | 6-10 | Morning | Day | Night | Common | ||
Union Cave B2F | 6-10 | Morning | Day | Night | Common | ||
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Water Sport | Water | Status | — | — | 15 |
— | Tail Whip | Normal | Status | — | 100 | 30 |
— | Peck | Flying | Physical | 35 | 100 | 35 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
8 | Horn Attack | Normal | Physical | 65 | 100 | 25 |
13 | Flail | Normal | Physical | — | 100 | 15 |
16 | Water Pulse | Water | Special | 60 | 100 | 20 |
21 | Aqua Ring | Water | Status | — | — | 20 |
24 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
29 | Agility | Psychic | Status | — | 100 | 30 |
32 | Waterfall | Water | Physical | 80 | 100 | 15 |
37 | Horn Drill | Normal | Physical | — | 30 | 5 |
40 | Soak | Water | Status | — | 100 | 20 |
45 | Megahorn | Bug | Physical | 120 | 85 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM11 | Bubble Beam | Water | Special | 65 | 100 | 20 | |
TM12 | Water Gun | Water | Special | 40 | 100 | 25 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM57 | Hail | Ice | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM105 | Scald | Water | Special | 80 | 100 | 15 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM03 | Surf | Water | Special | 90 | 100 | 15 | |
HM06 | Dive | Water | Physical | 80 | 100 | 10 | |
HM07 | Waterfall | Water | Physical | 80 | 100 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Bounce | Flying | Physical | 85 | 85 | 5 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Fury Cutter | Bug | Physical | 40 | 95 | 20 |
Icy Wind | Ice | Special | 55 | 95 | 15 |
Knock Off | Dark | Physical | 65 | 100 | 25 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Water Pulse | Water | Special | 60 | 100 | 20 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Body Slam | Normal | Physical | 80 | 100 | 15 |
Haze | Ice | Status | — | — | 30 |
Hydro Pump | Water | Special | 110 | 80 | 5 |
Mud Shot | Ground | Special | 55 | 95 | 15 |
Mud-Slap | Ground | Special | 20 | 100 | 10 |
Mud Sport | Ground | Status | — | — | 15 |
Psybeam | Psychic | Special | 65 | 100 | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Skull Bash | Normal | Physical | 100 | 100 | 15 |
Sleep Talk | Normal | Status | — | — | 10 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
Level | XP | Level-Up Differential | Goldeen-Seaking Differential |
---|---|---|---|
1 | 88 | 9 | 57 |
2 | 97 | 9 | 61 |
3 | 140 | 43 | 117 |
4 | 249 | 109 | 242 |
5 | 458 | 209 | 453 |
6 | 801 | 343 | 769 |
7 | 1311 | 510 | 1207 |
8 | 2020 | 709 | 1783 |
9 | 2963 | 943 | 2518 |
10 | 4173 | 1210 | 3428 |
11 | 5682 | 1509 | 4529 |
12 | 7525 | 1843 | 5843 |
13 | 9734 | 2209 | 7383 |
14 | 12344 | 2610 | 9171 |
15 | 15386 | 3042 | 11221 |
16 | 18895 | 3509 | 13553 |
17 | 22904 | 4009 | 16184 |
18 | 27447 | 4543 | 19132 |
19 | 32556 | 5109 | 22413 |
20 | 38264 | 5708 | 26047 |
21 | 44606 | 6342 | 30052 |
22 | 51615 | 7009 | 34444 |
23 | 59323 | 7708 | 39241 |
24 | 67765 | 8442 | 44462 |
25 | 76973 | 9208 | 50123 |
26 | 86982 | 10009 | 56243 |
27 | 97823 | 10841 | 62838 |
28 | 109532 | 11709 | 69929 |
29 | 122140 | 12608 | 77530 |
30 | 135682 | 13542 | 85661 |
31 | 150191 | 14509 | 94340 |
32 | 165700 | 15509 | 103583 |
33 | 182242 | 16542 | 113410 |
34 | 199851 | 17609 | 123837 |
35 | 218561 | 18710 | 134883 |
36 | 238405 | 19844 | 146565 |
37 | 259416 | 21011 | 158900 |
38 | 281628 | 22212 | 171907 |
39 | 305075 | 23447 | 185604 |
40 | 329789 | 24714 | 200007 |
41 | 355804 | 26015 | 215137 |
42 | 383154 | 27350 | 231009 |
43 | 411873 | 28719 | 247643 |
44 | 441994 | 30121 | 265055 |
45 | 473550 | 31556 | 283263 |
46 | 506576 | 33026 | 302288 |
47 | 541105 | 34529 | 322144 |
48 | 577171 | 36066 | 342851 |
49 | 614808 | 37637 | 364427 |
50 | 654049 | 39241 | 386889 |
51 | 694929 | 40880 | 410257 |
52 | 737482 | 42553 | 434548 |
53 | 781742 | 44260 | 459781 |
54 | 827743 | 46001 | 485973 |
55 | 875520 | 47777 | 513144 |
56 | 925108 | 49588 | 541312 |
57 | 976541 | 51433 | 570495 |
58 | 1029854 | 53313 | 600713 |
59 | 1085083 | 55229 | 631985 |
60 | 1142264 | 57181 | 664330 |
61 | 1201432 | 59168 | 697767 |
62 | 1262624 | 61192 | 732316 |
63 | 1325877 | 63253 | 767999 |
64 | 1391229 | 65352 | 804835 |
65 | 1458718 | 67489 | 842845 |
66 | 1528385 | 69667 | 882051 |
67 | 1600268 | 71883 | 922476 |
68 | 1674411 | 74143 | 964145 |
69 | 1750856 | 76445 | 1007081 |
70 | 1829651 | 78795 | 1051312 |
71 | 1910842 | 81191 | 1096865 |
72 | 1994483 | 83641 | 1143771 |
73 | 2080627 | 86144 | 1192064 |
74 | 2169338 | 88711 | 1241782 |
75 | 2260680 | 91342 | 1292965 |
76 | 2354731 | 94051 | 1345666 |
77 | 2451577 | 96846 | 1399937 |
78 | 2551318 | 99741 | 1455848 |
79 | 2654073 | 102755 | 1513479 |
80 | 2759986 | 105913 | 1572933 |
81 | 2869231 | 109245 | 1634333 |
82 | 2982030 | 112799 | 1697842 |
83 | 3098663 | 116633 | 1763670 |
84 | 3219494 | 120831 | 1832094 |
85 | 3345007 | 125513 | 1903490 |
86 | 3475854 | 130847 | 1978373 |
87 | 3612934 | 137080 | 2057469 |
88 | 3757512 | 144578 | 2141814 |
89 | 3911402 | 153890 | 2232924 |
90 | 4077276 | 165874 | 2333075 |
91 | 4259158 | 181882 | 2445760 |
92 | 4463287 | 204129 | 2576508 |
93 | 4699635 | 236348 | 2734353 |
94 | 4984710 | 285075 | 2934606 |
95 | 5346965 | 362255 | 3204335 |
96 | 5837800 | 490835 | 3593811 |
97 | 6555414 | 717614 | 4202023 |
98 | 7700514 | 1145100 | 5238167 |
99 | 9719115 | 2018601 | 7184618 |
100 | 13713628 | 3994513 | 11283739 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Goldeen
External Links
- Goldeen’s Bulbapedia
- Goldeen’s Serebii