#041 | #042 — Golbat | #043 |
#042 | Golbat | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 171 |
Gender Ratio 87.5% |
|||||||
Height 1.6m |
Weight 55kg |
Golbat is a Poison— and Flying-type Pokémon.
Having evolved from Zubat as early as level 22, it evolves into Crobat when leveled up with maximal happiness, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Amazon Forest | 10-14 | Night | Common | |||
Cave Of Justice | 26-30 | Morning | Day | Night | Common | |
Cerulean Cave 1F | 60-64 | Morning | Day | Night | Soothe Bell | Common |
Cerulean Cave 2F | 58-62 | Morning | Day | Night | Common | |
Cerulean Cave B1F | 59-63 | Morning | Day | Night | Common | |
Cliff Cave 1F | 22-26 | Morning | Day | Night | Common | |
Cliff Cave 2F | 22-26 | Morning | Day | Night | Common | |
Cliff Cave B1F | 22-26 | Morning | Day | Night | Common | |
Crystal Cavern | 25-31 | Morning | Day | Night | Common | |
Dark Cave North | 25-29 | Morning | Day | Night | Common | |
Diamond Empire Entry | 22-31 | Morning | Day | Night | Common | |
Dragons Den | 49-53 | Morning | Day | Night | Soothe Bell | Common |
Dragons Den B1F | 40-55 | Morning | Day | Night | Common | |
Dragons Den Entrance | 45-49 | Morning | Day | Night | Common | |
Dragons Shrine | 60-64 | Morning | Day | Night | Common | |
Granite Cave 1F | 9-13 | Morning | Day | Night | Common | |
Guild Island Forest | 42-50 | Morning | Day | Night | Uncommon | |
High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | |
Howling Woods | 20-24 | Morning | Day | Night | Common | |
Ice Path 1F | 21-23 | Morning | Day | Night | Common | |
Ice Path B1F | 18-20 | Morning | Day | Night | Common | |
Ice Path B2F | 21-23 | Morning | Day | Night | Common | |
Ice Path B3F | 17-19 | Morning | Day | Night | Common | |
Icefall Back Cave | 41-45 | Morning | Day | Night | Common | |
Icefall Cave 1F | 30-34 | Morning | Day | Night | Common | |
Icefall Cave B1F | 30-34 | Morning | Day | Night | Common | |
Icefall Cave Entrance | 43-49 | Morning | Day | Night | Common | |
Iron Island B1F R | 32-36 | Morning | Day | Night | Common | |
Iron Island B2F L | 32-36 | Morning | Day | Night | Common | |
Iron Island B2F R | 32-36 | Morning | Day | Night | Common | |
Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | |
Iron Island Exit Room | 32-36 | Morning | Day | Night | Common | |
Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | |
Lake Cave | 26-30 | Morning | Day | Night | Common | |
Lost Cave 1F1 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F10 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F11 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F12 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F13 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F14 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F2 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F3 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F4 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F5 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F6 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F7 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F8 | 30-48 | Morning | Day | Night | Common | |
Lost Cave 1F9 | 30-48 | Morning | Day | Night | Common | |
Lost Cave Entrance | 18-24 | Morning | Day | Night | Common | |
Low Tide Entrance Room | 30-38 | Morning | Day | Night | Common | |
Low Tide Ice Room | 30-38 | Morning | Day | Night | Common | |
Meteor Falls 1F 1R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls 1F 2R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls B1F 1R | 14-20 | Morning | Day | Night | Common | |
Meteor Falls B1F 2R | 14-20 | Morning | Day | Night | Common | |
Mirage Island Cave | 35-40 | Morning | Day | Night | Common | |
Mountain Area Maze | 25-31 | Morning | Day | Night | Common | |
Mt Silver 4F | 46-50 | Morning | Day | Night | Common | |
Mt Silver 5F | 49-53 | Morning | Day | Night | Common | |
Mt. Coronet 2F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 3F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 4F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 5F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 6F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet 7F | 38-43 | Morning | Day | Night | Common | |
Mt. Coronet B1F | 33-38 | Morning | Day | Night | Common | |
Mt. Coronet Summit | 40-43 | Morning | Day | Night | Common | |
Mt. Coronet Tunnel | 39-43 | Morning | Day | Night | Common | |
Mt. Mortar Northern Entrance | 26-30 | Morning | Day | Night | Common | |
Mt. Mortar Upper Cave | 13-17 | Morning | Day | Night | Common | |
Mt. Silver 1F | 47-50 | Morning | Day | Night | Common | |
Mt. Silver 2F | 50-55 | Morning | Day | Night | Common | |
Mt. Silver 3F | 53-56 | Morning | Day | Night | Common | |
Mt. Silver Moltres Chamber | 45-52 | Morning | Day | Night | Soothe Bell | Common |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Old Chateau 1F | 11-14 | Morning | Day | Night | Common | |
Old Chateau 1F 1F | 11-14 | Morning | Day | Common | ||
Old Chateau 1F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 1R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 2R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 3R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 4R | 11-14 | Morning | Day | Common | ||
Old Chateau 2F 5R | 11-14 | Morning | Day | Common | ||
Pitch Black Cave | 50-55 | Morning | Day | Night | Common | |
Rock Tunnel 1 | 20-24 | Morning | Day | Night | Common | |
Rock Tunnel 2 | 20-24 | Morning | Day | Night | Common | |
Route 227 | 53-57 | Night | Common | |||
Route 45 | 30-36 | Morning | Day | Night | Common | |
Seafoam 1F | 27-30 | Morning | Day | Night | Common | |
Seafoam B1F | 31-34 | Morning | Day | Night | Common | |
Seafoam B2F | 31-35 | Morning | Day | Night | Common | |
Seafoam B3F | 31-35 | Morning | Day | Night | Common | |
Seafoam B4F | 36-40 | Morning | Day | Night | Common | |
Sendoff Spring | 53-57 | Morning | Day | Night | Common | |
Shoal Cave | 32 | Morning | Day | Night | Common | |
Sinnoh Victory Road 1F | 45-49 | Morning | Day | Night | Common | |
Sinnoh Victory Road 2F | 45-49 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | |
Sinnoh Victory Road B1F Deep Entrance | 50-54 | Night | Common | |||
Sinnoh Victory Road B1F Deep Exit | 50-54 | Morning | Day | Night | Common | |
Sky Pillar 1F | 48-51 | Morning | Day | Night | Common | |
Sky Pillar 3F | 48-51 | Morning | Day | Night | Common | |
Sky Pillar 5F | 48-51 | Morning | Day | Night | Common | |
Slowpoke Well L1 | 8-12 | Morning | Day | Night | Common | |
Snowpoint Temple 1F | 50-54 | Morning | Day | Night | Common | |
Snowpoint Temple B1F | 50-54 | Morning | Day | Night | Common | |
Snowpoint Temple B2F | 50-54 | Morning | Day | Night | Common | |
Snowpoint Temple B3F | 50-54 | Morning | Day | Night | Common | |
Snowpoint Temple B4F | 50-54 | Morning | Day | Night | Common | |
Snowpoint Temple B5F | 50-54 | Morning | Day | Night | Common | |
Stark Mountain Entrance | 56-60 | Morning | Day | Night | Common | |
Stark Mountain Entrance Pt | 54-58 | Morning | Day | Night | Common | |
Stark Mountain Exterior Pt | 53-57 | Morning | Day | Night | Common | |
Stark Mountain Main Cavern Pt | 56-60 | Morning | Day | Night | Common | |
Stevens Cave | 14-20 | Morning | Day | Night | Common | |
Tohjo Falls | 22-26 | Morning | Day | Night | Common | |
Trainers Valley Cave | 45-50 | Morning | Day | Night | Common | |
Turnback Cave Final Room | 45-49 | Morning | Day | Night | Common | |
Turnback Cave First Pillar | 45-49 | Morning | Day | Night | Common | |
Turnback Cave Second Pillar | 45-49 | Morning | Day | Night | Common | |
Turnback Cave Third Pillar | 45-49 | Morning | Day | Night | Common | |
Uncanny Path | 20-24 | Morning | Day | Night | Common | |
Underground Path Sinnoh Entrance | 20-25 | Morning | Day | Night | Common | |
Underground Ruins | 60-65 | Morning | Day | Night | Common | |
Unison Mountain 1F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain 2F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain 3F | 20-24 | Morning | Day | Night | Common | |
Unison Mountain East Summit | 20-24 | Morning | Day | Night | Common | |
Unison Mountain South Summit | 20-24 | Morning | Day | Night | Common | |
Unison Mountain Summit | 25-29 | Morning | Day | Night | Common | |
Victory Road Hoenn 1F | 42-48 | Morning | Day | Night | Common | |
Victory Road Hoenn B1F | 42-48 | Morning | Day | Night | Common | |
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | |
Victory Road Kanto 3F | 50-53 | Morning | Day | Night | Common | |
Wastelands | 25-31 | Morning | Day | Night | Common | |
Whirl Islands 1F | 22-24 | Morning | Day | Night | Common | |
Whirl Islands 1F Northeast | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Northwest | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Southeast | 23-27 | Morning | Day | Night | Common | |
Whirl Islands 1F Southwest | 23-27 | Morning | Day | Night | Common | |
Whirl Islands B1F | 22-26 | Morning | Day | Night | Common | |
Whirl Islands B2F | 23-27 | Morning | Day | Night | Common | |
|
Water
|
|||||||
Location | Levels | Times | Held Item | Rod | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Cave Of Justice | 26-30 | Morning | Day | Night | Common | ||
Dragons Den | 48-52 | Morning | Day | Night | Common | ||
High Tide Entrance Room | 30-38 | Morning | Day | Night | Common | ||
Kalijodo Cave B2F | 35-39 | Morning | Day | Night | Common | ||
Lake Cave | 26-30 | Morning | Day | Night | Common | ||
Oreburgh Gate B1F | 20-30 | Morning | Day | Night | Common | ||
Route 120 | 25-30 | Day | Common | ||||
Route 208 | 17-22 | Night | Common | ||||
Route 31 | 4-6 | Morning | Common | ||||
Route 41 | 30-35 | Night | Common | ||||
Route 43 | 16-20 | Night | Common | ||||
Seafoam B4F | 36-40 | Morning | Day | Night | Common | ||
Sinnoh Victory Road B1F | 45-49 | Morning | Day | Night | Common | ||
Sinnoh Victory Road B1F Deep | 50-54 | Morning | Day | Night | Common | ||
Victory Road Hoenn B2F | 42-48 | Morning | Day | Night | Common | ||
|
Headbutt trees
|
||
Location | Levels | Rarity Tier |
---|---|---|
Cerulean City | 5-10 | Uncommon |
Pewter City | 5-10 | Uncommon |
Pink denotes a Membership requirement for the area or spawn. |
Discontinued methods
Wild
Golbat previously spawned in these areas.
Land
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Kalijodo Cave B2F | 20-26 | Morning | Day | Night | 4 | |
Vulcan Island | Mt. Summer 1F | 20-26 | Morning | Day | Night | 3 | |
Vulcan Island | Mt. Summer 2F | 20-26 | Morning | Day | Night | 3 | |
Vulcan Island | Mt. Summer 3F | 20-26 | Morning | Day | Night | 3 | |
Vulcan Island | Mt. Summer 4F | 20-26 | Morning | Day | Night | 3 | |
Golbat is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Surfing
Old
|
||||||
Region | Location | Levels | Times | Held Item | Rod | Rarity Tier |
---|---|---|---|---|---|---|
Golbat is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Astonish | Ghost | Physical | 30 | 100 | 15 |
— | Screech | Normal | Status | — | 85 | 40 |
— | Absorb | Grass | Special | 20 | 100 | 25 |
— | Bite | Dark | Physical | 60 | 100 | 25 |
— | Supersonic | Normal | Status | — | 55 | 20 |
5 | Supersonic | Normal | Status | — | 55 | 20 |
7 | Astonish | Ghost | Physical | 30 | 100 | 15 |
11 | Bite | Dark | Physical | 60 | 100 | 25 |
13 | Wing Attack | Flying | Physical | 60 | 100 | 35 |
17 | Confuse Ray | Ghost | Status | — | 100 | 10 |
19 | Air Cutter | Flying | Special | 60 | 95 | 25 |
24 | Swift | Normal | Special | 60 | — | 20 |
27 | Poison Fang | Poison | Physical | 50 | 100 | 15 |
32 | Mean Look | Normal | Status | — | — | 5 |
35 | Leech Life | Bug | Physical | 80 | 100 | 10 |
40 | Haze | Ice | Status | — | — | 30 |
43 | Venoshock | Poison | Special | 65 | 100 | 10 |
48 | Air Slash | Flying | Special | 75 | 95 | 15 |
51 | Quick Guard | Fighting | Status | — | — | 15 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
TM4 | Whirlwind | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Super Fang | Normal | Physical | — | 90 | 10 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Brave Bird | Flying | Physical | 120 | 100 | 15 |
Curse | Ghost | Status | — | — | 10 |
Defog | Flying | Status | — | — | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Gust | Flying | Special | 40 | 100 | 35 |
Hypnosis | Psychic | Status | — | 60 | 20 |
Nasty Plot | Dark | Status | — | — | 20 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Whirlwind | Normal | Status | — | — | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Golbat requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Golbat to a later level.
Level | XP | Level-Up Differential | Golbat-Crobat Differential |
---|---|---|---|
1 | 136 | 13 | 117 |
2 | 150 | 14 | 128 |
3 | 216 | 66 | 201 |
4 | 384 | 168 | 378 |
5 | 706 | 322 | 700 |
6 | 1235 | 529 | 1209 |
7 | 2019 | 784 | 1947 |
8 | 3112 | 1093 | 2958 |
9 | 4565 | 1453 | 4281 |
10 | 6428 | 1863 | 5961 |
11 | 8754 | 2326 | 8037 |
12 | 11593 | 2839 | 10554 |
13 | 14996 | 3403 | 13552 |
14 | 19016 | 4020 | 17074 |
15 | 23703 | 4687 | 21161 |
16 | 29109 | 5406 | 25856 |
17 | 35285 | 6176 | 31201 |
18 | 42283 | 6998 | 37237 |
19 | 50153 | 7870 | 44007 |
20 | 58948 | 8795 | 51553 |
21 | 68718 | 9770 | 59918 |
22 | 79515 | 10797 | 69141 |
23 | 91390 | 11875 | 79267 |
24 | 104395 | 13005 | 90338 |
25 | 118581 | 14186 | 102393 |
26 | 133999 | 15418 | 115478 |
27 | 150701 | 16702 | 129633 |
28 | 168738 | 18037 | 144900 |
29 | 188162 | 19424 | 161321 |
30 | 209024 | 20862 | 178939 |
31 | 231375 | 22351 | 197795 |
32 | 255267 | 23892 | 217933 |
33 | 280751 | 25484 | 239394 |
34 | 307880 | 27129 | 262219 |
35 | 336703 | 28823 | 286452 |
36 | 367273 | 30570 | 312134 |
37 | 399642 | 32369 | 339307 |
38 | 433860 | 34218 | 368015 |
39 | 469980 | 36120 | 398298 |
40 | 508053 | 38073 | 430200 |
41 | 548131 | 40078 | 463763 |
42 | 590265 | 42134 | 499028 |
43 | 634507 | 44242 | 536038 |
44 | 680910 | 46403 | 574837 |
45 | 729524 | 48614 | 615466 |
46 | 780401 | 50877 | 657967 |
47 | 833595 | 53194 | 702384 |
48 | 889156 | 55561 | 748759 |
49 | 947136 | 57980 | 797134 |
50 | 1007589 | 60453 | 847553 |
51 | 1070567 | 62978 | 900058 |
52 | 1136121 | 65554 | 954693 |
53 | 1204305 | 68184 | 1011500 |
54 | 1275172 | 70867 | 1070524 |
55 | 1348775 | 73603 | 1131808 |
56 | 1425166 | 76391 | 1195394 |
57 | 1504401 | 79235 | 1261329 |
58 | 1586532 | 82131 | 1329655 |
59 | 1671615 | 85083 | 1400418 |
60 | 1759704 | 88089 | 1473663 |
61 | 1850855 | 91151 | 1549435 |
62 | 1945123 | 94268 | 1627781 |
63 | 2042568 | 97445 | 1708748 |
64 | 2143245 | 100677 | 1792385 |
65 | 2247215 | 103970 | 1878738 |
66 | 2354539 | 107324 | 1967860 |
67 | 2465278 | 110739 | 2059802 |
68 | 2579498 | 114220 | 2154619 |
69 | 2697265 | 117767 | 2252364 |
70 | 2818651 | 121386 | 2353099 |
71 | 2943730 | 125079 | 2456885 |
72 | 3072582 | 128852 | 2563789 |
73 | 3205291 | 132709 | 2673884 |
74 | 3341953 | 136662 | 2787250 |
75 | 3482670 | 140717 | 2903975 |
76 | 3627559 | 144889 | 3024160 |
77 | 3776754 | 149195 | 3147919 |
78 | 3930409 | 153655 | 3275388 |
79 | 4088708 | 158299 | 3406727 |
80 | 4251870 | 163162 | 3542131 |
81 | 4420168 | 168298 | 3681839 |
82 | 4593939 | 173771 | 3826157 |
83 | 4773616 | 179677 | 3975471 |
84 | 4959761 | 186145 | 4130292 |
85 | 5153119 | 193358 | 4291295 |
86 | 5354694 | 201575 | 4459404 |
87 | 5565872 | 211178 | 4635892 |
88 | 5788599 | 222727 | 4822565 |
89 | 6025674 | 237075 | 5022031 |
90 | 6281210 | 255536 | 5238150 |
91 | 6561406 | 280196 | 5476781 |
92 | 6875875 | 314469 | 5747068 |
93 | 7239979 | 364104 | 6063741 |
94 | 7679148 | 439169 | 6451390 |
95 | 8237216 | 558068 | 6952787 |
96 | 8993368 | 756152 | 7645997 |
97 | 10098881 | 1105513 | 8681849 |
98 | 11862955 | 1764074 | 10372599 |
99 | 14972691 | 3109736 | 13422222 |
100 | 21126400 | 6153709 | 19599610 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Golbat
External Links
- Golbat’s Bulbapedia
- Golbat’s Serebii