| |
#044 — Gloom | #045 |
| #044 |
Gloom | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 120/255 (15.69%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 132 |
Gender Ratio 87.5% |
|||||||
|
Height 0.8m |
Weight 8.6kg |
Gloom is a Grass— and Poison-type Pokémon.
Having evolved from Oddish as early as level 21, it will either evolve into Vileplume (Leaf Stone) or Bellossom (Sun Stone).
Obtainability
Wild
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Night | Sun Stone | Common | ||
| Bond Bridge | 29-37 | Night | Common | |||
| Cape Brink | 30-37 | Night | Sun Stone | Common | ||
| Forest Maze | 25-31 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 1 | 28-32 | Morning | Day | Night | Common | |
| Hoenn Safari Zone Area 2 | 28-32 | Night | Common | |||
| Hoenn Safari Zone Area 3 | 28-32 | Morning | Night | Common | ||
| Hoenn Safari Zone Area 4 | 28-32 | Morning | Night | Common | ||
| Love Island | 13-17 | Night | Common | |||
| Nap Forest | 42-45 | Morning | Day | Common | ||
| Pola Tai Lagoon | 35-39 | Morning | Day | Night | Common | |
| Route 119A | 22-28 | Morning | Day | Night | Common | |
| Route 119B | 22-28 | Morning | Day | Night | Common | |
| Route 12 | 29-31 | Night | Absorb Bulb | Common | ||
| Route 121 | 26-29 | Night | Common | |||
| Route 123 | 29-33 | Morning | Day | Night | Common | |
| Route 13 | 24-30 | Night | Common | |||
| Route 15 | 30-34 | Morning | Night | Common | ||
| Route 224 | 52-56 | Morning | Day | Night | Common | |
| Route 230 | 47-51 | Morning | Day | Night | Common | |
| Route 24 | 10-14 | Night | Common | |||
| Route 47 | 30-34 | Night | Common | |||
| Route 48 | 22-26 | Night | Common | |||
| Route 5 | 15-15 | Night | Absorb Bulb | Common | ||
| Sleeping Path | 42-45 | Morning | Night | Common | ||
| Water Path | 40-44 | Night | Common | |||
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Sweet Scent | Normal | Status | — | 100 | 20 |
| — | Absorb | Grass | Special | 20 | 100 | 25 |
| 5 | Sweet Scent | Normal | Status | — | 100 | 20 |
| 9 | Acid | Poison | Special | 40 | 100 | 30 |
| 13 | Poison Powder | Poison | Status | — | 75 | 35 |
| 14 | Stun Spore | Grass | Status | — | 75 | 30 |
| 15 | Sleep Powder | Grass | Status | — | 75 | 15 |
| 19 | Mega Drain | Grass | Special | 40 | 100 | 15 |
| 24 | Lucky Chant | Normal | Status | — | — | 30 |
| 29 | Moonlight | Fairy | Status | — | — | 5 |
| 34 | Giga Drain | Grass | Special | 75 | 100 | 10 |
| 39 | Toxic | Poison | Status | — | 90 | 10 |
| 44 | Natural Gift | Normal | Physical | — | 100 | 15 |
| 49 | Petal Blizzard | Grass | Physical | 90 | 100 | 10 |
| 59 | Petal Dance | Grass | Special | 120 | 100 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM75 | Swords Dance | Normal | Status | — | — | 30 | |
| TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | |
| HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Seed | Grass | Physical | 25 | 100 | 30 |
| Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Giga Drain | Grass | Special | 75 | 100 | 10 |
| Seed Bomb | Grass | Physical | 80 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Swords Dance | Normal | Status | — | — | 30 |
| Synthesis | Grass | Status | — | — | 5 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| After You | Normal | Status | — | — | 15 |
| Charm | Fairy | Status | — | 100 | 20 |
| Flail | Normal | Physical | — | 100 | 15 |
| Ingrain | Grass | Status | — | — | 20 |
| Nature Power | Normal | Status | — | — | 20 |
| Razor Leaf | Grass | Physical | 55 | 95 | 25 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Synthesis | Grass | Status | — | — | 5 |
| Teeter Dance | Normal | Status | — | 100 | 20 |
| Tickle | Normal | Status | — | 100 | 20 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Gloom requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this helps you handily cross-compare their leveling charts to ascertain how many experience points you would save if you were to delay evolving Gloom to a later level.
| Level | XP | Level-Up Differential | Gloom-Vileplume Differential |
|---|---|---|---|
| 1 | 105 | 10 | 52 |
| 2 | 116 | 11 | 57 |
| 3 | 166 | 50 | 116 |
| 4 | 296 | 130 | 247 |
| 5 | 545 | 249 | 464 |
| 6 | 953 | 408 | 783 |
| 7 | 1559 | 606 | 1220 |
| 8 | 2402 | 843 | 1790 |
| 9 | 3524 | 1122 | 2510 |
| 10 | 4962 | 1438 | 3393 |
| 11 | 6757 | 1795 | 4457 |
| 12 | 8949 | 2192 | 5717 |
| 13 | 11576 | 2627 | 7187 |
| 14 | 14679 | 3103 | 8886 |
| 15 | 18297 | 3618 | 10826 |
| 16 | 22470 | 4173 | 13025 |
| 17 | 27238 | 4768 | 15498 |
| 18 | 32639 | 5401 | 18259 |
| 19 | 38715 | 6076 | 21327 |
| 20 | 45504 | 6789 | 24714 |
| 21 | 53045 | 7541 | 28438 |
| 22 | 61380 | 8335 | 32515 |
| 23 | 70547 | 9167 | 36958 |
| 24 | 80586 | 10039 | 41785 |
| 25 | 91536 | 10950 | 47010 |
| 26 | 103438 | 11902 | 52650 |
| 27 | 116331 | 12893 | 58720 |
| 28 | 130254 | 13923 | 65235 |
| 29 | 145248 | 14994 | 72213 |
| 30 | 161352 | 16104 | 79667 |
| 31 | 178605 | 17253 | 87613 |
| 32 | 197048 | 18443 | 96068 |
| 33 | 216720 | 19672 | 105047 |
| 34 | 237661 | 20941 | 114566 |
| 35 | 259911 | 22250 | 124639 |
| 36 | 283509 | 23598 | 135284 |
| 37 | 308495 | 24986 | 146515 |
| 38 | 334910 | 26415 | 158349 |
| 39 | 362792 | 27882 | 170800 |
| 40 | 392181 | 29389 | 183885 |
| 41 | 423119 | 30938 | 197621 |
| 42 | 455643 | 32524 | 212020 |
| 43 | 489795 | 34152 | 227102 |
| 44 | 525614 | 35819 | 242880 |
| 45 | 563141 | 37527 | 259371 |
| 46 | 602415 | 39274 | 276589 |
| 47 | 643476 | 41061 | 294552 |
| 48 | 686366 | 42890 | 313276 |
| 49 | 731123 | 44757 | 332775 |
| 50 | 777788 | 46665 | 353067 |
| 51 | 826402 | 48614 | 374167 |
| 52 | 877006 | 50604 | 396091 |
| 53 | 929639 | 52633 | 418855 |
| 54 | 984343 | 54704 | 442476 |
| 55 | 1041159 | 56816 | 466970 |
| 56 | 1100128 | 58969 | 492353 |
| 57 | 1161292 | 61164 | 518642 |
| 58 | 1224691 | 63399 | 545854 |
| 59 | 1290369 | 65678 | 574006 |
| 60 | 1358368 | 67999 | 603113 |
| 61 | 1428730 | 70362 | 633195 |
| 62 | 1501499 | 72769 | 664268 |
| 63 | 1576719 | 75220 | 696352 |
| 64 | 1654435 | 77716 | 729463 |
| 65 | 1734692 | 80257 | 763621 |
| 66 | 1817538 | 82846 | 798847 |
| 67 | 1903021 | 85483 | 835159 |
| 68 | 1991191 | 88170 | 872579 |
| 69 | 2082099 | 90908 | 911130 |
| 70 | 2175801 | 93702 | 950836 |
| 71 | 2272353 | 96552 | 991722 |
| 72 | 2371817 | 99464 | 1033817 |
| 73 | 2474260 | 102443 | 1077151 |
| 74 | 2579753 | 105493 | 1121759 |
| 75 | 2688377 | 108624 | 1167681 |
| 76 | 2800221 | 111844 | 1214962 |
| 77 | 2915389 | 115168 | 1263655 |
| 78 | 3034000 | 118611 | 1313823 |
| 79 | 3156195 | 122195 | 1365545 |
| 80 | 3282145 | 125950 | 1418917 |
| 81 | 3412059 | 129914 | 1474059 |
| 82 | 3546198 | 134139 | 1531126 |
| 83 | 3684896 | 138698 | 1590324 |
| 84 | 3828587 | 143691 | 1651923 |
| 85 | 3977846 | 149259 | 1716289 |
| 86 | 4133448 | 155602 | 1783930 |
| 87 | 4296462 | 163014 | 1855560 |
| 88 | 4468392 | 171930 | 1932206 |
| 89 | 4651398 | 183006 | 2015374 |
| 90 | 4848653 | 197255 | 2107330 |
| 91 | 5064945 | 216292 | 2211574 |
| 92 | 5307693 | 242748 | 2333658 |
| 93 | 5588755 | 281062 | 2482694 |
| 94 | 5927764 | 339009 | 2674188 |
| 95 | 6358553 | 430789 | 2935673 |
| 96 | 6942249 | 583696 | 3318522 |
| 97 | 7795627 | 853378 | 3924383 |
| 98 | 9157368 | 1361741 | 4969190 |
| 99 | 11557867 | 2400499 | 6953598 |
| 100 | 16308098 | 4750231 | 11174633 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Gloom
-

Pink Gloom
External Links
- Gloom’s Bulbapedia
- Gloom’s Serebii
