#021 | #022 — Fearow | #023 |
#022 | Fearow | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 90/255 (11.76%) |
|||||||
|
||||||||
|
||||||||
Base Experience 162 |
Gender Ratio 50% |
|||||||
Height 1.2m |
Weight 38kg |
Fearow is a Normal— and Flying-type Pokémon.
It evolves from Spearow as early as level 20, thereby reaching the final stage of its evolutionary line.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Canyon Entrance | 12-42 | Day | Sharp Beak | Common | ||
Cape Brink | 30-37 | Morning | Day | Night | Sharp Beak | Common |
Dragons Neck | 30-35 | Morning | Day | Night | Uncommon | |
Kindle Road | 34-38 | Morning | Day | Sharp Beak | Common | |
Mt. Ember | 30-38 | Morning | Day | Sharp Beak | Common | |
Route 10 | 20-23 | Morning | Day | Sharp Beak | Common | |
Route 103 | 2-4 | Morning | Day | Night | Common | |
Route 17 | 27-32 | Morning | Day | Sharp Beak | Common | |
Route 18 | 22-26 | Morning | Day | Sharp Beak | Common | |
Route 225 | 51-55 | Morning | Day | Night | Sharp Beak | Common |
Route 226 | 51-55 | Morning | Day | Night | Sharp Beak | Common |
Route 227 | 53-57 | Morning | Day | Night | Sharp Beak | Common |
Route 45 | 31-36 | Morning | Day | Night | Sharp Beak | Common |
Route 47 | 30-34 | Morning | Day | Sharp Beak | Common | |
Route 9 | 13-16 | Morning | Day | Sharp Beak | Common | |
Ruin Valley | 35-48 | Morning | Night | Sharp Beak | Common | |
Sevault Canyon | 12-49 | Morning | Day | Night | Sharp Beak | Common |
Treasure Beach | 34-38 | Morning | Sharp Beak | Common | ||
Water Path | 40-44 | Morning | Day | Night | Sharp Beak | Common |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Fury Attack | Normal | Physical | 15 | 85 | 20 |
— | Leer | Normal | Status | — | 100 | 30 |
— | Growl | Normal | Status | — | 100 | 40 |
— | Peck | Flying | Physical | 35 | 100 | 35 |
— | Pluck | Flying | Physical | 60 | 100 | 20 |
— | Drill Run | Ground | Physical | 80 | 95 | 10 |
5 | Leer | Normal | Status | — | 100 | 30 |
9 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
13 | Pursuit | Dark | Physical | 40 | 100 | 20 |
17 | Aerial Ace | Flying | Physical | 60 | — | 20 |
23 | Mirror Move | Flying | Status | — | — | 20 |
29 | Agility | Psychic | Status | — | 100 | 30 |
35 | Assurance | Dark | Physical | 60 | 100 | 10 |
41 | Roost | Flying | Status | — | — | 10 |
47 | Drill Peck | Flying | Physical | 80 | 100 | 20 |
53 | Drill Run | Ground | Physical | 80 | 95 | 10 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM2 | Razor Wind | Normal | Special | 80 | 100 | 10 | |
TM4 | Whirlwind | Normal | Status | — | — | 20 | |
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM104 | False Swipe | Normal | Physical | 40 | 100 | 40 | |
TM139 | U-turn | Bug | Physical | 70 | 100 | 20 | |
HM02 | Fly | Flying | Physical | 90 | 95 | 15 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | Physical | 60 | — | 20 |
Defog | Flying | Status | — | — | 15 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Work Up | Normal | Status | — | — | 30 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Heat Wave | Fire | Special | 95 | 90 | 10 |
Ominous Wind | Ghost | Special | 60 | 100 | 5 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Tailwind | Flying | Status | — | — | 30 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Astonish | Ghost | Physical | 30 | 100 | 15 |
Feather Dance | Flying | Status | — | 100 | 15 |
Feint Attack | Dark | Physical | 60 | 100 | 20 |
Quick Attack | Normal | Physical | 40 | 100 | 30 |
Razor Wind | Normal | Special | 80 | 100 | 10 |
Scary Face | Normal | Status | — | 100 | 10 |
Sky Attack | Flying | Physical | 140 | 90 | 5 |
Steel Wing | Steel | Physical | 70 | 90 | 25 |
Tri Attack | Normal | Special | 80 | 100 | 10 |
Uproar | Normal | Special | 90 | 100 | 10 |
Whirlwind | Normal | Status | — | — | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
||||||||||||||||||||||||||
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience that Fearow requires per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 129 | 13 |
2 | 142 | 13 |
3 | 204 | 62 |
4 | 364 | 160 |
5 | 669 | 305 |
6 | 1170 | 501 |
7 | 1913 | 743 |
8 | 2949 | 1036 |
9 | 4325 | 1376 |
10 | 6090 | 1765 |
11 | 8293 | 2203 |
12 | 10982 | 2689 |
13 | 14207 | 3225 |
14 | 18015 | 3808 |
15 | 22456 | 4441 |
16 | 27577 | 5121 |
17 | 33428 | 5851 |
18 | 40057 | 6629 |
19 | 47514 | 7457 |
20 | 55845 | 8331 |
21 | 65101 | 9256 |
22 | 75330 | 10229 |
23 | 86580 | 11250 |
24 | 98901 | 12321 |
25 | 112340 | 13439 |
26 | 126947 | 14607 |
27 | 142770 | 15823 |
28 | 159857 | 17087 |
29 | 178259 | 18402 |
30 | 198023 | 19764 |
31 | 219197 | 21174 |
32 | 241832 | 22635 |
33 | 265975 | 24143 |
34 | 291675 | 25700 |
35 | 318982 | 27307 |
36 | 347943 | 28961 |
37 | 378608 | 30665 |
38 | 411026 | 32418 |
39 | 445244 | 34218 |
40 | 481314 | 36070 |
41 | 519282 | 37968 |
42 | 559199 | 39917 |
43 | 601112 | 41913 |
44 | 645072 | 43960 |
45 | 691128 | 46056 |
46 | 739328 | 48200 |
47 | 789721 | 50393 |
48 | 842358 | 52637 |
49 | 897287 | 54929 |
50 | 954558 | 57271 |
51 | 1014221 | 59663 |
52 | 1076325 | 62104 |
53 | 1140921 | 64596 |
54 | 1208058 | 67137 |
55 | 1277786 | 69728 |
56 | 1350157 | 72371 |
57 | 1425222 | 75065 |
58 | 1503030 | 77808 |
59 | 1583635 | 80605 |
60 | 1667088 | 83453 |
61 | 1753441 | 86353 |
62 | 1842749 | 89308 |
63 | 1935064 | 92315 |
64 | 2030443 | 95379 |
65 | 2128941 | 98498 |
66 | 2230616 | 101675 |
67 | 2335526 | 104910 |
68 | 2443735 | 108209 |
69 | 2555304 | 111569 |
70 | 2670301 | 114997 |
71 | 2788797 | 118496 |
72 | 2910867 | 122070 |
73 | 3036592 | 125725 |
74 | 3166060 | 129468 |
75 | 3299371 | 133311 |
76 | 3436635 | 137264 |
77 | 3577978 | 141343 |
78 | 3723546 | 145568 |
79 | 3873513 | 149967 |
80 | 4028088 | 154575 |
81 | 4187527 | 159439 |
82 | 4352152 | 164625 |
83 | 4522373 | 170221 |
84 | 4698721 | 176348 |
85 | 4881902 | 183181 |
86 | 5072868 | 190966 |
87 | 5272931 | 200063 |
88 | 5483936 | 211005 |
89 | 5708533 | 224597 |
90 | 5950620 | 242087 |
91 | 6216069 | 265449 |
92 | 6513987 | 297918 |
93 | 6858927 | 344940 |
94 | 7274983 | 416056 |
95 | 7803678 | 528695 |
96 | 8520033 | 716355 |
97 | 9567361 | 1047328 |
98 | 11238589 | 1671228 |
99 | 14184655 | 2946066 |
100 | 20014484 | 5829829 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Fearow
External Links
- Fearow’s Bulbapedia
- Fearow’s Serebii