#100 | #101 — Electrode | #102 |
#101 | Electrode | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 60/255 (7.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 150 |
Gender Ratio Genderless |
|||||||
Height 1.2m |
Weight 66.6kg |
Electrode is an Electric-type Pokémon.
It is the final evolutionary outlet of Voltorb, having evolved from it as early as level 30.
Obtainability
Wild
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Cerulean Cave 1F | 60-64 | Day | Common | |||
Cerulean Cave 2F | 58-62 | Day | Common | |||
Cerulean Cave B1F | 60-62 | Day | Common | |||
New Mauville | 22-26 | Morning | Day | Night | Uncommon | |
Power Plant | 21-24 | Morning | Day | Night | Uncommon | |
|
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Spark | Electric | Physical | 65 | 100 | 20 |
— | Sonic Boom | Normal | Special | — | 90 | 20 |
— | Tackle | Normal | Physical | 50 | 100 | 35 |
— | Charge | Electric | Status | — | — | 20 |
4 | Sonic Boom | Normal | Special | — | 90 | 20 |
6 | Eerie Impulse | Electric | Status | — | 100 | 15 |
9 | Spark | Electric | Physical | 65 | 100 | 20 |
11 | Rollout | Rock | Physical | 30 | 90 | 20 |
13 | Screech | Normal | Status | — | 85 | 40 |
16 | Charge Beam | Electric | Special | 50 | 90 | 10 |
20 | Swift | Normal | Special | 60 | — | 20 |
22 | Electro Ball | Electric | Special | — | 100 | 10 |
26 | Self-Destruct | Normal | Physical | 200 | 100 | 5 |
29 | Light Screen | Psychic | Status | — | — | 30 |
36 | Magnet Rise | Electric | Status | — | — | 10 |
41 | Discharge | Electric | Special | 80 | 100 | 15 |
47 | Explosion | Normal | Physical | 250 | 100 | 5 |
54 | Gyro Ball | Steel | Physical | — | 100 | 5 |
58 | Mirror Coat | Psychic | Special | — | 100 | 20 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM33 | Reflect | Psychic | Status | — | — | 20 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM39 | Swift | Normal | Special | 60 | — | 20 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM62 | Taunt | Dark | Status | — | 100 | 20 | |
TM66 | Light Screen | Psychic | Status | — | — | 30 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM122 | Volt Switch | Electric | Special | 70 | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
HM05 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Charge Beam | Electric | Special | 50 | 90 | 10 |
Explosion | Normal | Physical | 250 | 100 | 5 |
Frustration | Normal | Physical | — | 100 | 20 |
Giga Impact | Normal | Physical | 150 | 90 | 5 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Explosion | Normal | Physical | 250 | 100 | 5 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Magnet Rise | Electric | Status | — | — | 10 |
Rollout | Rock | Physical | 30 | 90 | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Signal Beam | Bug | Special | 75 | 100 | 15 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Swagger | Normal | Status | — | 90 | 15 |
Swift | Normal | Special | 60 | — | 20 |
Thunder Wave | Electric | Status | — | 100 | 20 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Electrode requires to advance per level.
Level | XP | Level-Up Differential |
---|---|---|
1 | 120 | 12 |
2 | 132 | 12 |
3 | 189 | 57 |
4 | 337 | 148 |
5 | 620 | 283 |
6 | 1083 | 463 |
7 | 1771 | 688 |
8 | 2730 | 959 |
9 | 4004 | 1274 |
10 | 5639 | 1635 |
11 | 7679 | 2040 |
12 | 10169 | 2490 |
13 | 13154 | 2985 |
14 | 16681 | 3527 |
15 | 20792 | 4111 |
16 | 25534 | 4742 |
17 | 30952 | 5418 |
18 | 37090 | 6138 |
19 | 43994 | 6904 |
20 | 51709 | 7715 |
21 | 60279 | 8570 |
22 | 69750 | 9471 |
23 | 80167 | 10417 |
24 | 91575 | 11408 |
25 | 104018 | 12443 |
26 | 117543 | 13525 |
27 | 132194 | 14651 |
28 | 148016 | 15822 |
29 | 165054 | 17038 |
30 | 183354 | 18300 |
31 | 202960 | 19606 |
32 | 223918 | 20958 |
33 | 246273 | 22355 |
34 | 270070 | 23797 |
35 | 295353 | 25283 |
36 | 322170 | 26817 |
37 | 350563 | 28393 |
38 | 380579 | 30016 |
39 | 412263 | 31684 |
40 | 445661 | 33398 |
41 | 480817 | 35156 |
42 | 517776 | 36959 |
43 | 556585 | 38809 |
44 | 597289 | 40704 |
45 | 639933 | 42644 |
46 | 684562 | 44629 |
47 | 731223 | 46661 |
48 | 779961 | 48738 |
49 | 830821 | 50860 |
50 | 883850 | 53029 |
51 | 939093 | 55243 |
52 | 996597 | 57504 |
53 | 1056408 | 59811 |
54 | 1118572 | 62164 |
55 | 1183136 | 64564 |
56 | 1250146 | 67010 |
57 | 1319650 | 69504 |
58 | 1391695 | 72045 |
59 | 1466329 | 74634 |
60 | 1543600 | 77271 |
61 | 1623557 | 79957 |
62 | 1706249 | 82692 |
63 | 1791726 | 85477 |
64 | 1880040 | 88314 |
65 | 1971241 | 91201 |
66 | 2065385 | 94144 |
67 | 2162524 | 97139 |
68 | 2262717 | 100193 |
69 | 2366022 | 103305 |
70 | 2472501 | 106479 |
71 | 2582220 | 109719 |
72 | 2695247 | 113027 |
73 | 2811659 | 116412 |
74 | 2931537 | 119878 |
75 | 3054973 | 123436 |
76 | 3182070 | 127097 |
77 | 3312942 | 130872 |
78 | 3447727 | 134785 |
79 | 3586586 | 138859 |
80 | 3729711 | 143125 |
81 | 3877340 | 147629 |
82 | 4029771 | 152431 |
83 | 4187382 | 157611 |
84 | 4350668 | 163286 |
85 | 4520280 | 169612 |
86 | 4697100 | 176820 |
87 | 4882344 | 185244 |
88 | 5077719 | 195375 |
89 | 5285679 | 207960 |
90 | 5509833 | 224154 |
91 | 5755620 | 245787 |
92 | 6031470 | 275850 |
93 | 6350859 | 319389 |
94 | 6736095 | 385236 |
95 | 7225628 | 489533 |
96 | 7888920 | 663292 |
97 | 8858668 | 969748 |
98 | 10406100 | 1547432 |
99 | 13133940 | 2727840 |
100 | 18531930 | 5397990 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Electrode
External Links
- Electrode’s Bulbapedia
- Electrode’s Serebii