#022 | #023 — Ekans | #024 |
#023 | Ekans | |||||||
|
||||||||
Type(s)
|
Generation I |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 255/255 (33.33%) |
|||||||
|
||||||||
|
||||||||
Base Experience 62 |
Gender Ratio 50% |
|||||||
Height 2m |
Weight 6.9kg |
Ekans is a Poison-type Pokémon.
It evolves into Arbok as early as level 22.
Obtainability
Wild
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Alto Mare National Park | 10-15 | Morning | Day | Night | Common | |
Amazon Forest | 10-14 | Morning | Day | Common | ||
Amazon Forest Entrance | 10-14 | Morning | Day | Common | ||
Angel Hill | 20-24 | Morning | Day | Night | Common | |
Bittersweet Cave 1F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 2F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 3F | 15-19 | Morning | Day | Night | Common | |
Bittersweet Cave 4F | 15-19 | Morning | Day | Night | Common | |
Desert Lagoon | 12-14 | Morning | Day | Common | ||
Monkey Path | 50-55 | Morning | Day | Night | Common | |
Pola Tai Lagoon | 35-39 | Morning | Day | Night | Common | |
Route 11 | 15-17 | Morning | Day | Night | Common | |
Route 4 | 8-12 | Morning | Day | Common | ||
Route 42 | 14-16 | Morning | Day | Common | ||
Route 8 | 18-22 | Morning | Day | Common | ||
|
Discontinued Methods
Ekans previously spawned in these areas.
Region | Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|---|
Vulcan Island | Kalijodo Path | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Mt. Summer Exterior | 20-26 | Morning | Day | Night | 1 | |
Vulcan Island | Mt. Summer Exterior 2 | 20-26 | Morning | Day | Night | 1 | |
Ekans is no longer accessible in this area—be it due to the area’s present inaccessibility or the Pokémon’s removal. This data exists strictly for archival purposes. |
Moves
Level-up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
— | Leer | Normal | Status | — | 100 | 30 |
— | Wrap | Normal | Physical | 15 | 90 | 20 |
4 | Poison Sting | Poison | Physical | 15 | 100 | 35 |
9 | Bite | Dark | Physical | 60 | 100 | 25 |
12 | Glare | Normal | Status | — | 100 | 30 |
17 | Screech | Normal | Status | — | 85 | 40 |
20 | Acid | Poison | Special | 40 | 100 | 30 |
25 | Spit Up | Normal | Special | — | 100 | 10 |
25 | Swallow | Normal | Status | — | — | 10 |
28 | Acid Spray | Poison | Special | 40 | 100 | 20 |
33 | Mud Bomb | Ground | Special | 65 | 85 | 10 |
36 | Gastro Acid | Poison | Status | — | 100 | 10 |
38 | Belch | Poison | Special | 120 | 90 | 10 |
41 | Haze | Ice | Status | — | — | 30 |
44 | Coil | Poison | Status | — | — | 20 |
49 | Gunk Shot | Poison | Physical | 120 | 80 | 5 |
|
TMs/HMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
TM21 | Mega Drain | Grass | Special | 40 | 100 | 15 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM27 | Fissure | Ground | Physical | — | 30 | 5 | |
TM28 | Dig | Ground | Physical | 80 | 100 | 10 | |
TM34 | Bide | Normal | Physical | — | — | 10 | |
TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM86 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
|
TM-tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Frustration | Normal | Physical | — | 100 | 20 |
|
Move tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Dark Pulse | Dark | Special | 80 | 100 | 15 |
Double-Edge | Normal | Physical | 120 | 100 | 15 |
Giga Drain | Grass | Special | 75 | 100 | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Rock Slide | Rock | Physical | 75 | 90 | 10 |
Seed Bomb | Grass | Physical | 80 | 100 | 15 |
Swagger | Normal | Status | — | 90 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Beat Up | Dark | Physical | — | 100 | 10 |
Disable | Normal | Status | — | 100 | 20 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Poison Fang | Poison | Physical | 50 | 100 | 15 |
Poison Tail | Poison | Physical | 50 | 100 | 25 |
Pursuit | Dark | Physical | 40 | 100 | 20 |
Scary Face | Normal | Status | — | 100 | 10 |
Slam | Normal | Physical | 80 | 75 | 20 |
Snatch | Dark | Status | — | — | 10 |
Spite | Ghost | Status | — | 100 | 20 |
Sucker Punch | Dark | Physical | 80 | 100 | 5 |
Switcheroo | Dark | Status | — | 100 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Ekans requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require.
Level | XP | Level-Up Differential | Ekans-Arbok Differential |
---|---|---|---|
1 | 49 | 5 | 73 |
2 | 54 | 5 | 80 |
3 | 78 | 24 | 131 |
4 | 139 | 61 | 252 |
5 | 256 | 117 | 468 |
6 | 447 | 191 | 805 |
7 | 732 | 285 | 1289 |
8 | 1128 | 396 | 1944 |
9 | 1655 | 527 | 2796 |
10 | 2330 | 675 | 3871 |
11 | 3174 | 844 | 5195 |
12 | 4203 | 1029 | 6791 |
13 | 5437 | 1234 | 8688 |
14 | 6894 | 1457 | 10910 |
15 | 8594 | 1700 | 13482 |
16 | 10554 | 1960 | 16430 |
17 | 12793 | 2239 | 19779 |
18 | 15330 | 2537 | 23555 |
19 | 18184 | 2854 | 27784 |
20 | 21373 | 3189 | 32490 |
21 | 24915 | 3542 | 37700 |
22 | 28830 | 3915 | 43440 |
23 | 33135 | 4305 | 49733 |
24 | 37851 | 4716 | 56608 |
25 | 42994 | 5143 | 64087 |
26 | 48584 | 5590 | 72198 |
27 | 54640 | 6056 | 80966 |
28 | 61180 | 6540 | 90416 |
29 | 68222 | 7042 | 100573 |
30 | 75786 | 7564 | 111465 |
31 | 83890 | 8104 | 123115 |
32 | 92553 | 8663 | 135550 |
33 | 101793 | 9240 | 148795 |
34 | 111629 | 9836 | 162875 |
35 | 122079 | 10450 | 177817 |
36 | 133163 | 11084 | 193647 |
37 | 144899 | 11736 | 210389 |
38 | 157306 | 12407 | 228069 |
39 | 170402 | 13096 | 246712 |
40 | 184206 | 13804 | 266345 |
41 | 198737 | 14531 | 286994 |
42 | 214014 | 15277 | 308684 |
43 | 230055 | 16041 | 331440 |
44 | 246879 | 16824 | 355288 |
45 | 264505 | 17626 | 380255 |
46 | 282952 | 18447 | 406366 |
47 | 302239 | 19287 | 433647 |
48 | 322384 | 20145 | 462123 |
49 | 343406 | 21022 | 491821 |
50 | 365324 | 21918 | 522767 |
51 | 388158 | 22834 | 554988 |
52 | 411927 | 23769 | 588507 |
53 | 436648 | 24721 | 623353 |
54 | 462343 | 25695 | 659552 |
55 | 489029 | 26686 | 697130 |
56 | 516727 | 27698 | 736114 |
57 | 545455 | 28728 | 776530 |
58 | 575234 | 29779 | 818406 |
59 | 606082 | 30848 | 861768 |
60 | 638021 | 31939 | 906646 |
61 | 671070 | 33049 | 953064 |
62 | 705249 | 34179 | 1001054 |
63 | 740580 | 35331 | 1050642 |
64 | 777083 | 36503 | 1101859 |
65 | 814779 | 37696 | 1154733 |
66 | 853692 | 38913 | 1209298 |
67 | 893843 | 40151 | 1265582 |
68 | 935256 | 41413 | 1323620 |
69 | 977956 | 42700 | 1383446 |
70 | 1021967 | 44011 | 1445095 |
71 | 1067317 | 45350 | 1508608 |
72 | 1114035 | 46718 | 1574025 |
73 | 1162152 | 48117 | 1641391 |
74 | 1211702 | 49550 | 1710755 |
75 | 1262722 | 51020 | 1782172 |
76 | 1315255 | 52533 | 1855706 |
77 | 1369349 | 54094 | 1931428 |
78 | 1425060 | 55711 | 2009424 |
79 | 1482455 | 57395 | 2089794 |
80 | 1541613 | 59158 | 2172661 |
81 | 1602634 | 61021 | 2258180 |
82 | 1665638 | 63004 | 2346541 |
83 | 1730784 | 65146 | 2437997 |
84 | 1798276 | 67492 | 2532870 |
85 | 1868382 | 70106 | 2631598 |
86 | 1941468 | 73086 | 2734776 |
87 | 2018035 | 76567 | 2843229 |
88 | 2098790 | 80755 | 2958129 |
89 | 2184747 | 85957 | 3081176 |
90 | 2277397 | 92650 | 3214889 |
91 | 2378989 | 101592 | 3363110 |
92 | 2493007 | 114018 | 3531851 |
93 | 2625021 | 132014 | 3730834 |
94 | 2784252 | 159231 | 3976352 |
95 | 2986593 | 202341 | 4296863 |
96 | 3260753 | 274160 | 4744548 |
97 | 3661582 | 400829 | 5420741 |
98 | 4301188 | 639606 | 6536396 |
99 | 5428695 | 1127507 | 8570073 |
100 | 7659864 | 2231169 | 12732596 |
Special Counterparts
Main article: Pokémon Counterparts
-
Original counterpart
-
Shiny Ekans
External Links
- Ekans’s Bulbapedia
- Ekans’s Serebii