#205 | #206 — Dunsparce | #207 |
#206 | Dunsparce | |||||||
|
||||||||
Type(s)
|
Generation II |
|||||||
|
||||||||
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
Base Experience 75 |
Gender Ratio 50% |
|||||||
Height 1.5m |
Weight 14kg |
Dunsparce is a Normal type Pokémon.
Obtainability
Land
Location | Levels | Times | Held Item | Rarity Tier | ||
---|---|---|---|---|---|---|
Dark cave south | 3-7 | Morning | Day | Night | Common | |
Desert Lagoon | 12-14 | Morning | Day | Night | Common | |
Forest Pit | 26-30 | Morning | Day | Night | Common | |
Mt. Summer 1F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 1F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 2F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 2F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 3F 2 2 | 20-26 | Morning | Day | Night | Common | |
Mt. Summer 4F | 36-40 | Morning | Day | Night | Common | |
Mt. Summer 4F 2 | 36-40 | Morning | Day | Night | Common | |
Route 208 | 17-22 | Morning | Common | |||
Three Isle Port | 5-35 | Morning | Day | Night | Common | |
|
Moves
Level Up
Level | Moves | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Defense Curl | Normal | Status | — | — | 40 |
1 | Rage | Normal | Physical | 20 | 100 | 20 |
3 | Rollout | Rock | Physical | 30 | 90 | 20 |
6 | Spite | Ghost | Status | — | 100 | 20 |
8 | Pursuit | Dark | Physical | 40 | 100 | 20 |
11 | Screech | Normal | Status | — | 85 | 40 |
13 | Mud-Slap | Ground | Special | 20 | 100 | 10 |
16 | Yawn | Normal | Status | — | — | 10 |
18 | Ancient Power | Rock | Special | 60 | 100 | 5 |
21 | Body Slam | Normal | Physical | 80 | 100 | 15 |
23 | Drill Run | Ground | Physical | 80 | 95 | 10 |
26 | Roost | Flying | Status | — | — | 10 |
28 | Take Down | Normal | Physical | 90 | 85 | 20 |
31 | Coil | Poison | Status | — | — | 20 |
33 | Dig | Ground | Physical | 80 | 100 | 10 |
36 | Glare | Normal | Status | — | 100 | 30 |
38 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
41 | Endeavor | Normal | Physical | — | 100 | 5 |
43 | Air Slash | Flying | Special | 75 | 95 | 15 |
46 | Dragon Rush | Dragon | Physical | 100 | 75 | 10 |
48 | Endure | Normal | Status | — | — | 10 |
51 | Flail | Normal | Physical | — | 100 | 15 |
|
Egg Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Agility | Psychic | Status | — | 100 | 30 |
Ancient Power | Rock | Special | 60 | 100 | 5 |
Astonish | Ghost | Physical | 30 | 100 | 15 |
Bide | Normal | Physical | — | — | 10 |
Bite | Dark | Physical | 60 | 100 | 25 |
Curse | Ghost | Status | — | — | 10 |
Headbutt | Normal | Physical | 70 | 100 | 15 |
Hex | Ghost | Special | 65 | 100 | 10 |
Magic Coat | Psychic | Status | — | — | 15 |
Secret Power | Normal | Physical | 70 | 100 | 20 |
Sleep Talk | Normal | Status | — | — | 10 |
Snore | Normal | Special | 50 | 100 | 15 |
Trump Card | Normal | Special | — | 100 | 5 |
|
TMs
TM | Moves | Type | Category | Base Power | Accuracy | PP | |
---|---|---|---|---|---|---|---|
TM6 | Toxic | Poison | Status | — | 90 | 10 | |
TM13 | Ice Beam | Ice | Special | 95 | 100 | 10 | |
TM14 | Blizzard | Ice | Special | 110 | 70 | 5 | |
TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | |
TM24 | Thunderbolt | Electric | Special | 90 | 100 | 15 | |
TM25 | Thunder | Electric | Special | 110 | 70 | 10 | |
TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | |
TM32 | Double Team | Normal | Status | — | — | 15 | |
TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | |
TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
TM44 | Rest | Psychic | Status | — | — | 10 | |
TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
TM48 | Rock Slide | Rock | Physical | 75 | 90 | 10 | |
TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
TM61 | Sunny Day | Fire | Status | — | — | 5 | |
TM67 | Protect | Normal | Status | — | — | 10 | |
TM68 | Rain Dance | Water | Status | — | — | 5 | |
TM69 | Roost | Flying | Status | — | — | 10 | |
TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
TM85 | Flamethrower | Fire | Special | 90 | 100 | 15 | |
TM89 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | |
TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
TM130 | Return | Normal | Physical | — | 100 | 20 | |
TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
|
Moves
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Bulldoze | Ground | Physical | 60 | 100 | 20 |
Charge Beam | Electric | Special | 50 | 90 | 10 |
Frustration | Normal | Physical | — | 100 | 20 |
Gyro Ball | Steel | Physical | — | 100 | 5 |
Psych Up | Normal | Status | — | — | 10 |
Poison Jab | Poison | Physical | 80 | 100 | 20 |
Wild Charge | Electric | Physical | 90 | 100 | 15 |
|
Move Tutors
Move | Type | Category | Base Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Water | Physical | 90 | 90 | 10 |
Drill Run | Ground | Physical | 80 | 95 | 10 |
Endeavor | Normal | Physical | — | 100 | 5 |
Iron Tail | Steel | Physical | 100 | 75 | 15 |
Last Resort | Normal | Physical | 140 | 100 | 5 |
Magic Coat | Psychic | Status | — | — | 15 |
Pain Split | Normal | Status | — | — | 20 |
Shock Wave | Electric | Special | 60 | — | 20 |
Snore | Normal | Special | 50 | 100 | 15 |
Stealth Rock | Rock | Status | — | — | 20 |
Stomping Tantrum | Ground | Physical | 75 | 100 | 10 |
Water Pulse | Water | Special | 60 | 100 | 20 |
Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Type Effectiveness
Under normal battle conditions, this Pokémon is: |
|||||||||||||||||||||||||||||||
2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Special Counterparts
-
Shiny Dunsparce