| |
#096 — Drowzee | #097 |
| #096 |
Drowzee | |||||||
![]() |
||||||||
|
Type(s)
|
Generation I |
|||||||
|
||||||||
|
Rarity Tier Common |
Catch rate 190/255 (24.84%) |
|||||||
|
||||||||
|
||||||||
|
Base Experience 102 |
Gender Ratio 50% |
|||||||
|
Height 1m |
Weight 32.4kg |
Drowzee is a Psychic-type Pokémon.
It evolves into its only evolutionary outlet in Hypno as early as level 26.
Obtainability
Wild
Land
| Location | Levels | Times | Held Item | Rarity Tier | ||
|---|---|---|---|---|---|---|
| Berry Forest | 45-50 | Morning | Night | Sun Stone | Common | |
| Leev Town Port | 20-24 | Morning | Day | Night | Common | |
| Nap Shore | 42-45 | Morning | Night | Common | ||
| Old Chateau 1F | 11-14 | Morning | Day | Common | ||
| Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | |
| Route 11 | 15-19 | Morning | Night | TwistedSpoon | Common | |
| Route 34 | 11-15 | Morning | Day | Night | Lum Berry | Common |
| Route 6 | 13-17 | Night | Absorb Bulb | Common | ||
| Sleeping Path | 42-45 | Night | Common | |||
|
Moves
Level-up
| Level | Moves | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|---|
| — | Hypnosis | Psychic | Status | — | 60 | 20 |
| — | Pound | Normal | Physical | 40 | 100 | 35 |
| 5 | Disable | Normal | Status | — | 100 | 20 |
| 9 | Confusion | Psychic | Special | 50 | 100 | 25 |
| 13 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 17 | Poison Gas | Poison | Status | — | 90 | 40 |
| 21 | Meditate | Psychic | Status | — | — | 20 |
| 25 | Psybeam | Psychic | Special | 65 | 100 | 20 |
| 29 | Headbutt | Normal | Physical | 70 | 100 | 15 |
| 33 | Psych Up | Normal | Status | — | — | 10 |
| 37 | Synchronoise | Psychic | Special | 120 | 100 | 15 |
| 41 | Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
| 45 | Swagger | Normal | Status | — | 90 | 15 |
| 49 | Psychic | Psychic | Special | 90 | 100 | 10 |
| 53 | Nasty Plot | Dark | Status | — | — | 20 |
| 57 | Psyshock | Psychic | Special | 80 | 100 | 10 |
| 61 | Future Sight | Psychic | Special | 120 | 100 | 10 |
|
TMs/HMs
| TM | Moves | Type | Category | Base Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| TM1 | Mega Punch | Normal | Physical | 80 | 85 | 20 | |
| TM5 | Mega Kick | Normal | Physical | 120 | 75 | 5 | |
| TM6 | Toxic | Poison | Status | — | 90 | 10 | |
| TM8 | Body Slam | Normal | Physical | 80 | 100 | 15 | |
| TM9 | Take Down | Normal | Physical | 90 | 85 | 20 | |
| TM17 | Submission | Fighting | Physical | 80 | 80 | 25 | |
| TM19 | Seismic Toss | Fighting | Physical | — | 100 | 20 | |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | |
| TM33 | Reflect | Psychic | Status | — | — | 20 | |
| TM34 | Bide | Normal | Physical | — | — | 10 | |
| TM40 | Skull Bash | Normal | Physical | 100 | 100 | 15 | |
| TM42 | Dream Eater | Psychic | Special | 100 | 100 | 15 | |
| TM44 | Rest | Psychic | Status | — | — | 10 | |
| TM45 | Thunder Wave | Electric | Status | — | 100 | 20 | |
| TM46 | Psywave | Psychic | Special | — | 80 | 15 | |
| TM53 | Psyshock | Psychic | Special | 80 | 100 | 10 | |
| TM54 | Calm Mind | Psychic | Status | — | — | 20 | |
| TM60 | Hidden Power | Normal | Special | 60 | 100 | 15 | |
| TM61 | Sunny Day | Fire | Status | — | — | 5 | |
| TM62 | Taunt | Dark | Status | — | 100 | 20 | |
| TM66 | Light Screen | Psychic | Status | — | — | 30 | |
| TM67 | Protect | Normal | Status | — | — | 10 | |
| TM68 | Rain Dance | Water | Status | — | — | 5 | |
| TM80 | Shadow Ball | Ghost | Special | 80 | 100 | 15 | |
| TM81 | Brick Break | Fighting | Physical | 75 | 100 | 15 | |
| TM92 | Facade | Normal | Physical | 70 | 100 | 20 | |
| TM96 | Thief | Dark | Physical | 60 | 100 | 25 | |
| TM138 | Sleep Talk | Normal | Status | — | — | 10 | |
| TM5 | Flash | Normal | Status | — | 100 | 20 | |
|
TM-tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Frustration | Normal | Physical | — | 100 | 20 |
| Tri Attack | Normal | Special | 80 | 100 | 10 |
| Zap Cannon | Electric | Special | 120 | 50 | 5 |
|
Move tutors
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 80 | 100 | 15 |
| Counter | Fighting | Physical | — | 100 | 20 |
| Double-Edge | Normal | Physical | 120 | 100 | 15 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dream Eater | Psychic | Special | 100 | 100 | 15 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Headbutt | Normal | Physical | 70 | 100 | 15 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Low Kick | Fighting | Physical | — | 100 | 20 |
| Mega Kick | Normal | Physical | 120 | 75 | 5 |
| Mega Punch | Normal | Physical | 80 | 85 | 20 |
| Psych Up | Normal | Status | — | — | 10 |
| Role Play | Psychic | Status | — | — | 15 |
| Seismic Toss | Fighting | Physical | — | 100 | 20 |
| Signal Beam | Bug | Special | 75 | 100 | 15 |
| Swagger | Normal | Status | — | 90 | 15 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Thunder Wave | Electric | Status | — | 100 | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 15 |
|
Egg Moves
| Move | Type | Category | Base Power | Accuracy | PP |
|---|---|---|---|---|---|
| Assist | Normal | Status | — | — | 20 |
| Barrier | Psychic | Status | — | — | 20 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Flatter | Dark | Status | — | 100 | 15 |
| Guard Swap | Psychic | Status | — | — | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Psycho Cut | Psychic | Physical | 70 | 100 | 20 |
| Role Play | Psychic | Status | — | — | 15 |
| Secret Power | Normal | Physical | 70 | 100 | 20 |
| Skill Swap | Psychic | Status | — | — | 10 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
|
Type Effectiveness
|
Under normal battle conditions, this Pokémon is: |
||||||||||||||||||||||||||||||
| 2× Weak to | 1× Neutral to | ½× Resistant to | 0× Immune to | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
Leveling Chart
This is a tabulated leveling chart of the amount of experience Drowzee requires to advance per level, as well as a comparative overview of how much less experience is needed to level up at the same levels than its evolution would require; this is informative for ascertaining how much experience can be saved if you were to delay its evolution to a later level.
| Level | XP | Level-Up Differential | Drowzee-Hypno Differential |
|---|---|---|---|
| 1 | 81 | 8 | 59 |
| 2 | 89 | 8 | 64 |
| 3 | 128 | 39 | 119 |
| 4 | 229 | 101 | 242 |
| 5 | 421 | 192 | 453 |
| 6 | 736 | 315 | 770 |
| 7 | 1204 | 468 | 1213 |
| 8 | 1856 | 652 | 1799 |
| 9 | 2723 | 867 | 2549 |
| 10 | 3834 | 1111 | 3480 |
| 11 | 5221 | 1387 | 4612 |
| 12 | 6915 | 1694 | 5965 |
| 13 | 8945 | 2030 | 7555 |
| 14 | 11343 | 2398 | 9404 |
| 15 | 14139 | 2796 | 11528 |
| 16 | 17363 | 3224 | 13949 |
| 17 | 21047 | 3684 | 16684 |
| 18 | 25221 | 4174 | 19752 |
| 19 | 29916 | 4695 | 23173 |
| 20 | 35162 | 5246 | 26964 |
| 21 | 40990 | 5828 | 31145 |
| 22 | 47430 | 6440 | 35735 |
| 23 | 54513 | 7083 | 40754 |
| 24 | 62271 | 7758 | 46219 |
| 25 | 70732 | 8461 | 52149 |
| 26 | 79929 | 9197 | 58565 |
| 27 | 89892 | 9963 | 65484 |
| 28 | 100651 | 10759 | 72926 |
| 29 | 112237 | 11586 | 80909 |
| 30 | 124681 | 12444 | 89453 |
| 31 | 138013 | 13332 | 98576 |
| 32 | 152264 | 14251 | 108297 |
| 33 | 167466 | 15202 | 118636 |
| 34 | 183647 | 16181 | 129611 |
| 35 | 200840 | 17193 | 141242 |
| 36 | 219075 | 18235 | 153547 |
| 37 | 238383 | 19308 | 166544 |
| 38 | 258794 | 20411 | 180254 |
| 39 | 280339 | 21545 | 194696 |
| 40 | 303049 | 22710 | 209888 |
| 41 | 326955 | 23906 | 225849 |
| 42 | 352088 | 25133 | 242599 |
| 43 | 378478 | 26390 | 260156 |
| 44 | 406156 | 27678 | 278540 |
| 45 | 435154 | 28998 | 297770 |
| 46 | 465502 | 30348 | 317865 |
| 47 | 497232 | 31730 | 338844 |
| 48 | 530373 | 33141 | 360725 |
| 49 | 564958 | 34585 | 383530 |
| 50 | 601018 | 36060 | 407277 |
| 51 | 638583 | 37565 | 431985 |
| 52 | 677686 | 39103 | 457674 |
| 53 | 718357 | 40671 | 484363 |
| 54 | 760629 | 42272 | 512072 |
| 55 | 804532 | 43903 | 540820 |
| 56 | 850099 | 45567 | 570628 |
| 57 | 897362 | 47263 | 601516 |
| 58 | 946352 | 48990 | 633502 |
| 59 | 997103 | 50751 | 666610 |
| 60 | 1049648 | 52545 | 700857 |
| 61 | 1104018 | 54370 | 736264 |
| 62 | 1160249 | 56231 | 772856 |
| 63 | 1218373 | 58124 | 810650 |
| 64 | 1278427 | 60054 | 849671 |
| 65 | 1340444 | 62017 | 889939 |
| 66 | 1404461 | 64017 | 931479 |
| 67 | 1470516 | 66055 | 974316 |
| 68 | 1538648 | 68132 | 1018473 |
| 69 | 1608895 | 70247 | 1063976 |
| 70 | 1681301 | 72406 | 1110856 |
| 71 | 1755909 | 74608 | 1159141 |
| 72 | 1832768 | 76859 | 1208863 |
| 73 | 1911928 | 79160 | 1260057 |
| 74 | 1993445 | 81517 | 1312763 |
| 75 | 2077382 | 83937 | 1367026 |
| 76 | 2163807 | 86425 | 1422895 |
| 77 | 2252801 | 88994 | 1480430 |
| 78 | 2344455 | 91654 | 1539699 |
| 79 | 2438878 | 94423 | 1600789 |
| 80 | 2536203 | 97325 | 1663804 |
| 81 | 2636591 | 100388 | 1728871 |
| 82 | 2740244 | 103653 | 1796157 |
| 83 | 2847420 | 107176 | 1865876 |
| 84 | 2958454 | 111034 | 1938314 |
| 85 | 3073790 | 115336 | 2013854 |
| 86 | 3194028 | 120238 | 2093020 |
| 87 | 3319994 | 125966 | 2176550 |
| 88 | 3452849 | 132855 | 2265497 |
| 89 | 3594262 | 141413 | 2361398 |
| 90 | 3746686 | 152424 | 2466554 |
| 91 | 3913821 | 167135 | 2584496 |
| 92 | 4101399 | 187578 | 2720796 |
| 93 | 4318584 | 217185 | 2884545 |
| 94 | 4580544 | 261960 | 3091121 |
| 95 | 4913427 | 332883 | 3367647 |
| 96 | 5364465 | 451038 | 3764385 |
| 97 | 6023894 | 659429 | 4380069 |
| 98 | 7076148 | 1052254 | 5422817 |
| 99 | 8931079 | 1854931 | 7371186 |
| 100 | 12601712 | 3670633 | 11454044 |
Special Counterparts
Main article: Pokémon Counterparts
-

Original counterpart
-

Shiny Drowzee
External Links
- Drowzee’s Bulbapedia
- Drowzee’s Serebii
